Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'0 462'0 459'4 461'0 4'4 460'6s 01:20P Chart for @C6K
Jul 26 471'0 476'2 470'6 474'4 4'0 475'2s 01:30P Chart for @C6N
Sep 26 477'4 482'6 477'4 481'4 4'0 481'6s 01:20P Chart for @C6U
Dec 26 493'2 498'4 493'0 497'2 4'2 497'6s 01:30P Chart for @C6Z
Mar 27 506'6 512'0 506'6 510'6 4'4 511'4s 01:30P Chart for @C7H
May 27 514'4 519'4 514'2 518'4 4'6 519'0s 01:30P Chart for @C7K
Jul 27 517'2 523'2 517'2 522'4 5'0 523'0s 01:20P Chart for @C7N
Sep 27 502'2 505'2 502'0 504'2 4'0 504'6s 01:20P Chart for @C7U
Dec 27 505'0 509'6 504'6 508'0 3'4 509'0s 01:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1197'0 1209'2 1197'0 1199'2 5'4 1199'6s 01:20P Chart for @S6K
Jul 26 1208'0 1222'4 1207'0 1211'0 5'0 1213'0s 01:30P Chart for @S6N
Aug 26 1200'6 1216'6 1200'6 1205'6 5'2 1208'0s 01:20P Chart for @S6Q
Sep 26 1185'4 1197'4 1183'6 1188'6 5'4 1190'2s 01:30P Chart for @S6U
Nov 26 1188'4 1201'2 1187'2 1193'2 5'2 1194'6s 01:30P Chart for @S6X
Jan 27 1200'2 1213'0 1199'4 1204'6 4'6 1206'2s 01:30P Chart for @S7F
Mar 27 1195'6 1208'6 1195'6 1201'0 5'0 1202'2s 01:30P Chart for @S7H
May 27 1196'4 1210'2 1196'4 1202'4 5'0 1203'6s 01:30P Chart for @S7K
Jul 27 1207'0 1215'2 1204'6 1208'2 4'2 1208'6s 01:30P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 615'2 615'2 613'2 613'2 14'6 622'2s 01:30P Chart for @W6K
Jul 26 622'0 636'0 620'0 636'0 15'0 634'0s 01:20P Chart for @W6N
Sep 26 636'6 650'6 635'0 650'6 14'6 648'6s 01:30P Chart for @W6U
Dec 26 657'4 671'4 656'0 671'4 15'0 670'0s 01:30P Chart for @W6Z
Mar 27 675'0 689'2 674'0 689'2 15'2 687'6s 01:20P Chart for @W7H
May 27 684'0 697'6 682'4 697'6 14'6 696'2s 01:20P Chart for @W7K
Jul 27 682'4 697'2 682'4 697'2 14'2 696'0s 01:30P Chart for @W7N
Sep 27 691'2 704'4 691'0 704'4 13'2 703'6s 01:20P Chart for @W7U
Dec 27 707'0 717'4 707'0 717'4 12'2 718'0s 01:30P Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.0800 6.7775s 01:30P Chart for @MW6K
Jul 26 6.8025 6.8875 6.8025 6.8700 0.0800 6.8650s 01:30P Chart for @MW6N
Sep 26 7.0100 7.0950 7.0100 7.0875 0.0850 7.0800s 01:30P Chart for @MW6U
Dec 26 7.2050 7.2850 7.2050 7.2825 0.0925 7.2750s 01:30P Chart for @MW6Z
Mar 27 7.3650 7.4300 7.3550 7.4250 0.0925 7.4150s 01:30P Chart for @MW7H
May 27 7.4150 7.4700 7.4150 7.4700 0.1025 7.4550s 01:30P Chart for @MW7K
Jul 27 7.3950 7.3950 7.3950 7.3950 0.0925 7.3950s 01:30P Chart for @MW7N
Sep 27 7.1500 0.0500 7.2000s 01:30P Chart for @MW7U
Dec 27 7.1475 0.0500 7.1950s 01:30P Chart for @MW7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 1'0 673'4s 01:20P Chart for @KW6K
Jul 26 679'0 687'6 677'2 687'2 10'4 686'2s 01:30P Chart for @KW6N
Sep 26 690'0 698'6 688'0 698'4 10'6 697'2s 01:30P Chart for @KW6U
Dec 26 704'0 713'6 702'2 713'6 11'6 712'6s 01:30P Chart for @KW6Z
Mar 27 717'4 725'4 713'6 725'2 12'2 724'4s 01:30P Chart for @KW7H
May 27 722'6 729'6 718'4 729'6 12'0 728'6s 01:20P Chart for @KW7K
Jul 27 721'0 727'0 721'0 727'0 11'2 726'4s 01:30P Chart for @KW7N
Sep 27 724'2 730'2 724'2 729'0 10'6 731'0s 01:20P Chart for @KW7U
Dec 27 739'0 739'0 739'0 739'0 9'2 739'2s 01:20P Chart for @KW7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 6'4 337'4s 01:20P Chart for @O6K
Jul 26 350'4 357'4 348'6 354'6 6'4 354'4s 01:30P Chart for @O6N
Sep 26 357'2 365'2 357'2 361'0 3'2 360'2s 01:20P Chart for @O6U
Dec 26 352'2 361'0 352'2 360'0 3'6 359'6s 01:30P Chart for @O6Z
Mar 27 363'2 3'6 363'2s 01:20P Chart for @O7H
May 27 369'2 3'6 369'2s 01:20P Chart for @O7K
Jul 27 359'6 3'6 359'6s 01:20P Chart for @O7N
Sep 27 345'0 3'6 354'0s 01:20P Chart for @O7U
Dec 27 365'0 3'6 365'0s 01:20P Chart for @O7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3260 3288 3260 3286 54 3279s 01:20P Chart for @SM6K
Jul 26 3190 3261 3185 3251 51 3248s 01:30P Chart for @SM6N
Aug 26 3153 3216 3148 3203 42 3202s 01:30P Chart for @SM6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 252.150 245.475 249.650 0.500 249.400s 01:05P Chart for @LE6M
Aug 26 244.475 247.000 239.900 243.600 - 0.550 243.550s 01:05P Chart for @LE6Q
Oct 26 238.425 240.500 233.600 236.750 - 1.625 236.675s 01:05P Chart for @LE6V
Dec 26 237.525 239.525 232.700 236.050 - 1.600 235.925s 01:05P Chart for @LE6Z
Feb 27 237.500 239.400 232.750 236.125 - 1.475 235.975s 01:05P Chart for @LE7G
Apr 27 236.675 238.725 232.350 235.500 - 1.400 235.425s 01:05P Chart for @LE7J
Jun 27 230.575 232.150 226.225 229.425 - 1.325 229.250s 01:05P Chart for @LE7M
Aug 27 227.875 229.600 223.800 225.225 - 1.375 226.375s 01:05P Chart for @LE7Q
Oct 27 227.300 228.600 224.275 224.800 - 1.800 225.375s 01:05P Chart for @LE7V
Dec 27 224.500 224.500 224.500 224.500 - 1.925 225.075s 01:05P Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 91.000 91.350 90.550 90.925 90.875s 01:05P Chart for @HE6K
Jun 26 99.275 100.900 98.900 100.125 1.600 100.225s 01:05P Chart for @HE6M
Jul 26 103.700 104.850 103.275 104.500 1.450 104.650s 01:05P Chart for @HE6N
Aug 26 104.900 105.850 104.500 105.450 1.275 105.700s 01:05P Chart for @HE6Q
Oct 26 90.600 91.800 90.475 91.575 1.350 91.775s 01:05P Chart for @HE6V
Dec 26 83.025 84.150 83.025 83.900 1.175 84.100s 01:05P Chart for @HE6Z
Feb 27 85.925 86.750 85.900 86.475 1.000 86.675s 01:05P Chart for @HE7G
Apr 27 90.000 90.500 89.850 90.300 0.850 90.450s 01:05P Chart for @HE7J
May 27 93.000 93.000 93.000 93.000 0.525 93.225s 01:05P Chart for @HE7K
Jun 27 100.675 100.750 100.250 100.700 0.450 100.700s 01:05P Chart for @HE7M
Jul 27 100.875 100.900 100.500 100.625 0.275 100.625s 01:05P Chart for @HE7N
Aug 27 98.000 0.275 99.225s 01:05P Chart for @HE7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 16.96 17.04 16.94 17.00 0.05 17.01 01:59P Chart for @DA6K
Jun 26 17.34 17.42 17.17 17.24 -0.09 17.18 02:02P Chart for @DA6M
Jul 26 17.98 17.99 17.84 17.88 -0.15 17.85 02:04P Chart for @DA6N
Aug 26 18.35 18.38 18.29 18.31 -0.07 18.30 02:02P Chart for @DA6Q
Sep 26 18.66 18.72 18.61 18.65 -0.05 18.65 02:01P Chart for @DA6U
Oct 26 18.96 18.96 18.89 18.89 -0.03 18.91 02:01P Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 166.000 166.000 166.000 166.000 01:10P Chart for @CB6K
Jun 26 167.975 167.975 166.000 166.000 - 2.000 166.000 01:37P Chart for @CB6M
Jul 26 168.775 169.975 168.000 168.000 - 0.750 168.000 02:01P Chart for @CB6N
Aug 26 174.400 174.400 172.950 172.950 - 0.650 172.950 02:01P Chart for @CB6Q
Sep 26 178.325 178.325 177.475 178.325 - 1.250 178.325 01:54P Chart for @CB6U
Oct 26 180.375 180.375 179.950 179.950 - 1.550 179.950 01:56P Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 208.550 208.550 207.500 208.000 1.000 208.000 01:57P Chart for @NF6K
Jun 26 206.750 209.475 205.025 205.500 - 1.000 205.025 02:02P Chart for @NF6M
Jul 26 195.025 195.025 190.500 190.750 - 3.250 191.000 02:01P Chart for @NF6N
Aug 26 181.050 181.525 177.575 178.300 - 4.175 178.000 02:05P Chart for @NF6Q
Sep 26 172.450 172.450 169.750 172.425 - 3.800 170.175 02:05P Chart for @NF6U
Oct 26 166.600 166.600 163.975 166.600 - 3.250 164.000 02:05P Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 64.250 64.250 01:15P Chart for @DY6K
Jun 26 66.350 -0.100 66.250 01:10P Chart for @DY6M
Jul 26 68.950 68.975 02:05P Chart for @DY6N
Aug 26 69.750 69.750 69.750 69.750 -1.025 69.750 01:40P Chart for @DY6Q
Sep 26 72.000 71.550 01:47P Chart for @DY6U
Oct 26 72.000 72.000 02:01P Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.43 22.42 01:57P Chart for @DK6K
Jun 26 22.35 22.57 22.35 22.42 -0.13 22.16 01:37P Chart for @DK6M
Jul 26 21.39 -0.42 20.90 02:04P Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN