Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'6 443'0 439'0 439'6 -2'4 442'2 08:33P Chart for @C6U
Dec 26 465'2 466'2 462'2 462'6 -2'6 465'4 08:33P Chart for @C6Z
Mar 27 481'0 481'6 478'0 478'2 -3'2 481'4 08:33P Chart for @C7H
May 27 490'6 490'6 487'2 487'4 -3'0 490'4 08:33P Chart for @C7K
Jul 27 495'2 495'2 492'0 492'0 -3'2 495'2 08:33P Chart for @C7N
Sep 27 482'4 483'6 482'2 482'2 -1'4 483'6 08:33P Chart for @C7U
Dec 27 489'6 490'2 488'6 489'2 -1'0 490'2 08:33P Chart for @C7Z
Mar 28 501'0 501'0 501'0 501'0 -0'4 501'4 08:33P Chart for @C8H
May 28 506'6 506'6 506'6 506'6 -0'6 507'4 08:33P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1149'2 1149'2 1148'6 1148'6 -6'2 1155'0 08:33P Chart for @S6Q
Sep 26 1158'6 1159'2 1152'6 1156'0 -2'6 1158'6 08:33P Chart for @S6U
Nov 26 1177'0 1178'0 1171'2 1175'0 -2'6 1177'6 08:33P Chart for @S6X
Jan 27 1192'2 1193'2 1186'6 1190'0 -3'2 1193'2 08:33P Chart for @S7F
Mar 27 1198'4 1199'4 1193'4 1197'2 -2'2 1199'4 08:33P Chart for @S7H
May 27 1206'6 1206'6 1201'2 1204'2 -2'6 1207'0 08:33P Chart for @S7K
Jul 27 1210'2 1210'6 1207'2 1210'2 -2'4 1212'6 08:33P Chart for @S7N
Aug 27 1194'6 1197'0 1194'6 1197'0 -1'6 1198'6 08:32P Chart for @S7Q
Sep 27 1162'4 1162'4 1162'4 1162'4 -3'4 1166'0 08:33P Chart for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 638'0 639'2 633'4 635'6 -2'6 638'4 08:33P Chart for @W6U
Dec 26 656'0 658'0 652'4 655'0 -2'2 657'2 08:33P Chart for @W6Z
Mar 27 672'2 674'0 669'2 671'4 -2'0 673'4 08:33P Chart for @W7H
May 27 680'2 680'2 676'0 678'2 -2'2 680'4 08:33P Chart for @W7K
Jul 27 677'0 677'0 673'0 674'6 -2'2 677'0 08:33P Chart for @W7N
Sep 27 682'0 0'0 682'4 08:32P Chart for @W7U
Dec 27 691'6 691'6 691'6 691'6 -2'2 694'0 08:32P Chart for @W7Z
Mar 28 700'6 0'0 701'4 08:32P Chart for @W8H
May 28 712'0 0'0 699'4 08:32P Chart for @W8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8325 6.8350 6.8200 6.8300 -0.0150 6.8450 08:31P Chart for @MW6U
Dec 26 7.0825 7.0850 7.0725 7.0800 -0.0125 7.0925 08:31P Chart for @MW6Z
Mar 27 7.3450 7.3650 7.2450 7.2550 -0.1000 7.2625s 08:31P Chart for @MW7H
May 27 7.3400 7.4175 7.3400 7.3575 -0.0775 7.3600s 08:31P Chart for @MW7K
Jul 27 7.5400 7.5400 7.3250 7.3625 -0.0550 7.3675s 08:31P Chart for @MW7N
Sep 27 7.3200 7.4200 7.2600 7.2600 0.0050 7.2825s 07:00P Chart for @MW7U
Dec 27 7.3600 7.3600 7.3600 7.3600 0.0250 7.3150s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 705'2 708'4 702'2 703'6 -3'2 707'0 08:32P Chart for @KW6U
Dec 26 723'6 726'0 719'6 721'2 -3'2 724'4 08:32P Chart for @KW6Z
Mar 27 735'4 738'0 732'2 733'2 -3'2 736'4 08:32P Chart for @KW7H
May 27 740'2 740'2 739'0 739'0 -2'4 741'4 08:32P Chart for @KW7K
Jul 27 735'2 735'2 734'4 734'4 -3'0 737'4 08:32P Chart for @KW7N
Sep 27 750'6 754'0 738'2 739'6 -10'6 740'6s 08:32P Chart for @KW7U
Dec 27 762'2 762'2 747'4 747'4 -11'0 748'6s 08:32P Chart for @KW7Z
Mar 28 757'0 -11'0 752'0s 08:32P Chart for @KW8H
May 28 746'4 -11'2 746'4s 07:00P Chart for @KW8K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 313'2 313'2 313'2 313'2 0'6 312'4 08:33P Chart for @O6U
Dec 26 332'4 332'4 331'2 332'0 0'4 331'4 08:33P Chart for @O6Z
Mar 27 350'4 0'0 344'2 08:32P Chart for @O7H
May 27 350'2 0'0 350'2 08:21P Chart for @O7K
Jul 27 341'4 0'0 341'4 01:20P Chart for @O7N
Sep 27 345'0 0'0 335'6 01:20P Chart for @O7U
Dec 27 346'6 0'0 346'6 01:20P Chart for @O7Z
Mar 28 350'2 0'0 350'2 01:20P Chart for @O8H
May 28 356'2 0'0 356'2 01:20P Chart for @O8K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3101 3101 3101 3101 - 5 3106 08:31P Chart for @SM6Q
Sep 26 3126 3126 3112 3113 - 14 3127 08:33P Chart for @SM6U
Oct 26 3138 3138 3123 3126 - 12 3138 08:33P Chart for @SM6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.875 232.450 230.125 231.850 0.850 231.950s 01:05P Chart for @LE6Q
Oct 26 226.150 228.350 225.500 227.850 1.175 227.900s 03:12P Chart for @LE6V
Dec 26 225.550 227.600 224.975 227.300 1.050 227.275s 01:05P Chart for @LE6Z
Feb 27 225.500 227.500 225.100 227.400 0.900 227.400s 01:05P Chart for @LE7G
Apr 27 225.750 227.475 225.125 227.375 0.950 227.375s 01:05P Chart for @LE7J
Jun 27 217.650 219.675 217.050 219.575 1.175 219.600s 01:05P Chart for @LE7M
Aug 27 212.400 214.875 212.000 214.850 1.400 214.775s 01:05P Chart for @LE7Q
Oct 27 210.600 213.250 210.600 213.250 1.600 213.150s 01:05P Chart for @LE7V
Dec 27 211.750 213.475 210.875 213.475 1.725 213.350s 01:05P Chart for @LE7Z
Feb 28 213.000 1.200 213.300s 01:05P Chart for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 97.600 98.050 97.375 97.975 0.325 97.850s 03:51P Chart for @HE6Q
Oct 26 83.475 84.575 83.050 84.350 0.675 84.350s 01:05P Chart for @HE6V
Dec 26 75.175 75.950 74.575 75.600 0.425 75.775s 01:05P Chart for @HE6Z
Feb 27 78.725 79.550 78.250 79.125 0.550 79.375s 01:05P Chart for @HE7G
Apr 27 83.675 84.400 83.175 84.025 0.550 84.250s 01:05P Chart for @HE7J
May 27 87.200 87.625 86.825 87.625 0.400 87.625s 01:05P Chart for @HE7K
Jun 27 95.625 96.375 95.125 96.000 0.600 96.175s 02:30P Chart for @HE7M
Jul 27 96.325 97.075 95.875 96.725 0.625 96.950s 01:05P Chart for @HE7N
Aug 27 95.450 96.100 95.375 96.100 0.600 96.050s 02:30P Chart for @HE7Q
Oct 27 80.800 81.100 80.800 81.100 0.550 81.100s 01:05P Chart for @HE7V
Dec 27 72.525 0.550 74.200s 01:05P Chart for @HE7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.96 16.97 Chart for @DA6Q
Sep 26 17.34 17.34 17.31 17.31 -0.03 17.34 08:14P Chart for @DA6U
Oct 26 17.50 17.50 17.49 17.49 -0.01 17.50 08:17P Chart for @DA6V
Nov 26 17.56 17.51 Chart for @DA6X
Dec 26 17.67 17.52 Chart for @DA6Z
Jan 27 17.51 17.51 17.51 17.51 0.01 17.51s 04:00P Chart for @DA7F
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Aug 26 150.025 155.875 155.875 Chart for @CB6Q
Sep 26 160.400 160.400 160.500 161.000 Chart for @CB6U
Oct 26 167.275 162.000 161.625 Chart for @CB6V
Nov 26 164.025 164.025 164.000 164.000 1.775 164.525s 04:00P Chart for @CB6X
Dec 26 169.000 169.000 168.000 166.525 Chart for @CB6Z
Jan 27 167.000 167.000 167.000 167.000 3.350 167.000s 04:50P Chart for @CB7F
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Aug 26 156.875 156.875 156.000 155.000 Chart for @NF6Q
Sep 26 160.125 160.125 159.225 158.700 Chart for @NF6U
Oct 26 157.925 157.925 158.500 157.750 Chart for @NF6V
Nov 26 156.538 156.538 156.500 156.300 Chart for @NF6X
Dec 26 155.288 155.288 155.800 155.275 Chart for @NF6Z
Jan 27 151.000 153.475 151.000 153.475 1.950 153.475s 04:00P Chart for @NF7F
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Aug 26 67.500 68.000 67.250 67.600 67.500s 04:00P Chart for @DY6Q
Sep 26 69.500 69.500 69.000 69.000 -0.200 69.050s 04:00P Chart for @DY6U
Oct 26 70.000 70.000 70.000 70.000 -0.500 70.000s 04:00P Chart for @DY6V
Nov 26 70.000 70.000 Chart for @DY6X
Dec 26 70.750 70.750s 04:00P Chart for @DY6Z
Jan 27 68.500 68.600 Chart for @DY7F
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Aug 26 17.25 17.25 17.21 17.21 0.03 17.24s 04:00P Chart for @DK6Q
Sep 26 17.81 17.81 17.81 17.81 0.15 17.81s 04:00P Chart for @DK6U
Oct 26 17.80 17.65s 04:00P Chart for @DK6V
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN