Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 469'2 465'2 468'6 1'6 467'0 03:12A Chart for @C6K
Jul 26 477'0 480'0 476'2 479'4 1'4 478'0 03:12A Chart for @C6N
Sep 26 480'0 482'4 479'0 482'0 1'4 480'4 03:13A Chart for @C6U
Dec 26 493'4 496'0 493'0 495'6 1'2 494'4 03:12A Chart for @C6Z
Mar 27 503'4 506'0 503'2 505'6 1'2 504'4 03:13A Chart for @C7H
May 27 509'6 512'2 509'6 512'2 1'4 510'6 03:13A Chart for @C7K
Jul 27 512'4 515'0 512'4 515'0 1'4 513'4 03:13A Chart for @C7N
Sep 27 490'0 490'2 490'0 490'2 1'0 489'2 03:13A Chart for @C7U
Dec 27 492'2 494'0 492'0 494'0 0'6 493'2 03:13A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1172'0 1176'6 1170'2 1175'4 1'6 1173'6 03:12A Chart for @S6K
Jul 26 1186'0 1192'0 1186'0 1191'0 1'4 1189'4 03:12A Chart for @S6N
Aug 26 1180'0 1185'4 1180'0 1185'2 2'2 1183'0 03:13A Chart for @S6Q
Sep 26 1153'0 1157'0 1152'4 1157'0 2'6 1154'2 03:12A Chart for @S6U
Nov 26 1151'0 1155'4 1150'0 1155'4 2'6 1152'6 03:12A Chart for @S6X
Jan 27 1162'0 1166'2 1162'0 1166'2 2'6 1163'4 03:13A Chart for @S7F
Mar 27 1159'2 1162'4 1159'0 1162'4 3'0 1159'4 03:13A Chart for @S7H
May 27 1161'4 1162'0 1161'0 1161'6 0'4 1161'2 03:13A Chart for @S7K
Jul 27 1166'4 1169'2 1166'2 1167'2 1'2 1166'0 03:13A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 605'0 608'0 602'6 607'4 2'4 605'0 03:12A Chart for @W6K
Jul 26 616'0 618'4 613'4 618'0 2'2 615'6 03:12A Chart for @W6N
Sep 26 628'6 631'0 626'4 630'6 2'0 628'6 03:12A Chart for @W6U
Dec 26 647'0 647'6 643'4 647'6 1'6 646'0 03:12A Chart for @W6Z
Mar 27 660'0 660'6 656'6 660'6 1'2 659'4 03:12A Chart for @W7H
May 27 663'2 663'2 663'0 663'0 -2'2 665'2 03:12A Chart for @W7K
Jul 27 653'0 655'0 653'0 655'0 -0'2 655'2 03:12A Chart for @W7N
Sep 27 657'2 657'2 657'2 657'2 -2'4 659'6 03:12A Chart for @W7U
Dec 27 667'4 0'0 670'0 03:12A Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.4300 6.4075 6.4300 -0.0200 6.4500 03:12A Chart for @MW6K
Jul 26 6.5525 6.5800 6.5250 6.5800 -0.0125 6.5925 03:12A Chart for @MW6N
Sep 26 6.7025 6.7500 6.6975 6.6975 -0.0525 6.7500 03:12A Chart for @MW6U
Dec 26 6.8050 6.8500 6.7900 6.8325 -0.0425 6.8750 03:12A Chart for @MW6Z
Mar 27 6.9200 6.9200 6.9200 6.9200 -0.0275 6.9475 03:13A Chart for @MW7H
May 27 6.9425 0.0475 6.9725s 03:13A Chart for @MW7K
Jul 27 6.9000 0.0475 6.9875s 03:08A Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 626'6 631'6 626'0 631'2 4'4 626'6 03:13A Chart for @KW6K
Jul 26 641'6 646'0 640'4 646'0 4'6 641'2 03:13A Chart for @KW6N
Sep 26 655'0 659'4 654'4 659'2 4'2 655'0 03:13A Chart for @KW6U
Dec 26 674'4 676'6 672'2 676'6 3'4 673'2 03:13A Chart for @KW6Z
Mar 27 687'0 687'6 684'4 687'6 2'6 685'0 03:13A Chart for @KW7H
May 27 687'2 690'4 687'2 690'4 4'6 689'0s 03:13A Chart for @KW7K
Jul 27 675'4 680'4 675'4 680'4 4'2 679'2s 03:13A Chart for @KW7N
Sep 27 684'0 684'0 684'0 684'0 3'6 682'4s 03:13A Chart for @KW7U
Dec 27 682'0 4'0 691'6s 03:12A Chart for @KW7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 342'2 343'0 338'2 342'0 2'6 339'2 03:10A Chart for @O6K
Jul 26 343'2 344'0 343'2 344'0 3'0 341'0 03:10A Chart for @O6N
Sep 26 342'2 0'0 348'2 03:02A Chart for @O6U
Dec 26 342'0 0'0 348'6 03/26 Chart for @O6Z
Mar 27 352'2 0'0 352'2 03/26 Chart for @O7H
May 27 358'2 0'0 358'2 03/26 Chart for @O7K
Jul 27 348'6 0'0 348'6 03/26 Chart for @O7N
Sep 27 345'0 0'0 343'0 03/26 Chart for @O7U
Dec 27 354'0 0'0 354'0 03/26 Chart for @O7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3217 3231 3213 3220 - 1 3221 03:12A Chart for @SM6K
Jul 26 3187 3202 3185 3189 - 3 3192 03:12A Chart for @SM6N
Aug 26 3157 3170 3157 3163 3163 03:12A Chart for @SM6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 233.300 235.450 233.150 235.225 0.675 235.100s 03/26 Chart for @LE6J
Jun 26 232.525 235.200 232.500 234.825 0.950 234.800s 03/26 Chart for @LE6M
Aug 26 230.350 232.800 230.275 232.625 0.800 232.400s 03/26 Chart for @LE6Q
Oct 26 228.375 230.375 228.175 230.275 0.650 230.050s 03/26 Chart for @LE6V
Dec 26 228.300 230.250 228.200 230.200 0.575 230.000s 03/26 Chart for @LE6Z
Feb 27 229.050 230.450 228.500 230.425 0.625 230.275s 03/26 Chart for @LE7G
Apr 27 228.550 229.975 228.025 229.900 0.650 229.725s 03/26 Chart for @LE7J
Jun 27 221.950 223.125 221.350 223.100 0.625 222.950s 03/26 Chart for @LE7M
Aug 27 220.750 221.100 220.125 221.100 0.600 221.275s 03/26 Chart for @LE7Q
Oct 27 219.375 0.950 220.650s 03/26 Chart for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.800 91.000 90.550 90.825 -0.075 90.825s 03/26 Chart for @HE6J
May 26 95.500 95.850 95.275 95.800 0.200 95.750s 03/26 Chart for @HE6K
Jun 26 104.000 104.550 103.850 104.325 0.175 104.300s 03/26 Chart for @HE6M
Jul 26 106.300 106.775 105.950 106.725 0.525 106.700s 03/26 Chart for @HE6N
Aug 26 105.875 106.550 105.675 106.550 0.650 106.500s 03/26 Chart for @HE6Q
Oct 26 90.375 91.075 90.150 91.000 0.750 91.050s 03/26 Chart for @HE6V
Dec 26 82.750 83.425 82.475 83.375 0.725 83.400s 03/26 Chart for @HE6Z
Feb 27 85.300 85.950 85.100 85.850 0.650 85.925s 03/26 Chart for @HE7G
Apr 27 88.900 89.475 88.850 89.475 0.575 89.475s 03/26 Chart for @HE7J
May 27 92.750 0.575 92.350s 03/26 Chart for @HE7K
Jun 27 99.475 99.600 99.475 99.600 0.375 99.850s 03/26 Chart for @HE7M
Jul 27 99.975 100.000 99.975 100.000 0.025 100.000s 03/26 Chart for @HE7N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 26 16.13 16.13 16.12 16.12 -0.02 16.14 01:53A Chart for @DA6H
Apr 26 17.58 17.59 17.47 17.53 0.01 17.52 03:11A Chart for @DA6J
May 26 17.93 17.94 17.90 17.94 0.11 17.83 03:11A Chart for @DA6K
Jun 26 18.35 18.30 Chart for @DA6M
Jul 26 18.76 18.76 18.76 18.76 0.03 18.73 03/26 Chart for @DA6N
Aug 26 18.85 18.80 Chart for @DA6Q
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Mar 26 188.500 188.550 Chart for @CB6H
Apr 26 189.750 189.875 Chart for @CB6J
May 26 191.725 193.000 Chart for @CB6K
Jun 26 194.350 196.000 194.350 195.500 3.000 196.000s 03/26 Chart for @CB6M
Jul 26 201.500 200.975 Chart for @CB6N
Aug 26 204.325 204.300 Chart for @CB6Q
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Mar 26 157.000 157.025 Chart for @NF6H
Apr 26 179.725 179.950 Chart for @NF6J
May 26 182.500 182.750 Chart for @NF6K
Jun 26 177.775 178.275 Chart for @NF6M
Jul 26 173.000 173.150 173.000 Chart for @NF6N
Aug 26 168.000 167.875 167.675 Chart for @NF6Q
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Mar 26 67.500 67.500 Chart for @DY6H
Apr 26 68.750 68.725 Chart for @DY6J
May 26 71.500 71.500 70.200 70.250 -0.550 70.200s 03/26 Chart for @DY6K
Jun 26 70.500 70.500 Chart for @DY6M
Jul 26 70.500 70.500 Chart for @DY6N
Aug 26 71.000 71.000 71.000 71.000 71.000s 03/26 Chart for @DY6Q
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Mar 26 18.95 18.95 18.95 18.95 -0.19 18.95s 03/26 Chart for @DK6H
Apr 26 20.55 20.55 20.55 20.55 0.26 20.84s 03/26 Chart for @DK6J
May 26 21.29 21.30 21.29 21.30 0.23 21.30s 03/26 Chart for @DK6K
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN