Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 455'4 453'0 454'2 0'0 454'2 12:07A Chart for @C6K
Jul 26 462'0 464'4 461'4 462'6 0'0 462'6 12:07A Chart for @C6N
Sep 26 466'2 468'4 465'6 466'6 -0'2 467'0 12:06A Chart for @C6U
Dec 26 481'4 483'6 481'0 482'0 -0'2 482'2 12:07A Chart for @C6Z
Mar 27 494'6 496'6 494'0 495'2 -0'4 495'6 12:06A Chart for @C7H
May 27 501'6 503'6 501'4 502'6 -0'4 503'2 12:06A Chart for @C7K
Jul 27 505'0 507'0 505'0 505'6 -0'4 506'2 12:06A Chart for @C7N
Sep 27 487'2 0'0 487'2 12:06A Chart for @C7U
Dec 27 491'0 492'0 490'6 490'6 -0'6 491'4 12:06A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'4 1163'2 1165'6 1'2 1164'4 12:07A Chart for @S6K
Jul 26 1180'2 1183'6 1178'2 1180'6 1'2 1179'4 12:07A Chart for @S6N
Aug 26 1173'4 1177'0 1172'2 1174'4 1'2 1173'2 12:06A Chart for @S6Q
Sep 26 1151'2 1155'2 1150'4 1153'0 1'2 1151'6 12:06A Chart for @S6U
Nov 26 1157'0 1159'4 1155'2 1158'0 2'0 1156'0 12:07A Chart for @S6X
Jan 27 1170'0 1171'4 1167'2 1169'4 1'2 1168'2 12:06A Chart for @S7F
Mar 27 1166'0 1169'0 1165'0 1167'2 0'2 1167'0 12:06A Chart for @S7H
May 27 1171'0 1172'0 1169'0 1170'0 -0'6 1170'6 12:06A Chart for @S7K
Jul 27 1177'6 1177'6 1174'0 1175'4 -1'4 1177'0 12:05A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 600'2 604'6 599'2 602'4 3'2 599'2 12:06A Chart for @W6K
Jul 26 608'0 613'0 607'2 610'6 3'6 607'0 12:06A Chart for @W6N
Sep 26 621'2 626'0 620'2 623'6 3'4 620'2 12:06A Chart for @W6U
Dec 26 639'4 644'2 639'0 642'2 3'4 638'6 12:06A Chart for @W6Z
Mar 27 656'2 660'2 655'4 658'4 3'4 655'0 12:06A Chart for @W7H
May 27 663'4 667'4 663'0 666'0 3'4 662'4 12:06A Chart for @W7K
Jul 27 661'6 661'6 659'0 659'4 1'2 658'2 12:06A Chart for @W7N
Sep 27 667'6 0'0 663'0 12:06A Chart for @W7U
Dec 27 674'2 0'0 672'2 12:06A Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.6450 6.6575 6.6225 6.6475 -0.0050 6.6525 12:05A Chart for @MW6K
Jul 26 6.7950 6.8300 6.7650 6.8125 0.0025 6.8100 12:05A Chart for @MW6N
Sep 26 6.9700 6.9725 6.9500 6.9650 -0.0075 6.9725 12:05A Chart for @MW6U
Dec 26 7.0750 7.0925 7.0625 7.0925 -0.0025 7.0950 12:05A Chart for @MW6Z
Mar 27 7.1600 7.1600 7.1600 7.1600 -0.0325 7.1925 12:05A Chart for @MW7H
May 27 7.1500 7.1900s 04/22 Chart for @MW7K
Jul 27 7.0000 7.1250s 04/22 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 639'0 646'0 637'0 644'0 6'2 637'6 12:06A Chart for @KW6K
Jul 26 651'0 657'6 648'4 655'6 5'6 650'0 12:06A Chart for @KW6N
Sep 26 662'6 669'2 660'2 667'6 5'6 662'0 12:06A Chart for @KW6U
Dec 26 679'2 684'6 677'0 683'4 5'2 678'2 12:06A Chart for @KW6Z
Mar 27 691'2 696'2 690'6 695'6 5'2 690'4 12:06A Chart for @KW7H
May 27 698'4 701'0 698'4 701'0 5'0 696'0 12:07A Chart for @KW7K
Jul 27 696'0 697'4 689'6 689'6 -4'4 690'0s 12:07A Chart for @KW7N
Sep 27 700'0 700'0 690'4 690'4 -4'0 693'2s 12:06A Chart for @KW7U
Dec 27 701'0 -4'2 700'6s 04/22 Chart for @KW7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 318'6 319'4 318'6 319'4 3'2 316'2 12:05A Chart for @O6K
Jul 26 332'4 333'4 331'0 333'0 2'0 331'0 12:00A Chart for @O6N
Sep 26 340'0 0'0 337'2 12:00A Chart for @O6U
Dec 26 339'0 0'0 338'4 12:00A Chart for @O6Z
Mar 27 342'0 0'0 342'0 04/22 Chart for @O7H
May 27 348'0 0'0 348'0 04/22 Chart for @O7K
Jul 27 338'4 0'0 338'4 04/22 Chart for @O7N
Sep 27 345'0 0'0 332'6 04/22 Chart for @O7U
Dec 27 343'6 0'0 343'6 04/22 Chart for @O7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3223 3223 3207 3216 10 3206 12:06A Chart for @SM6K
Jul 26 3179 3179 3161 3172 9 3163 12:06A Chart for @SM6N
Aug 26 3130 3130 3112 3120 7 3113 12:07A Chart for @SM6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.750 248.000 245.650 246.925 - 0.575 246.850s 04/22 Chart for @LE6J
Jun 26 243.600 243.975 241.525 243.225 - 0.475 243.075s 04/22 Chart for @LE6M
Aug 26 239.550 240.100 237.825 239.275 - 0.525 239.175s 04/22 Chart for @LE6Q
Oct 26 235.150 235.850 233.725 235.100 - 0.400 235.050s 04/22 Chart for @LE6V
Dec 26 235.225 235.475 233.375 234.675 - 0.425 234.650s 04/22 Chart for @LE6Z
Feb 27 235.075 235.300 233.225 234.475 - 0.500 234.400s 04/22 Chart for @LE7G
Apr 27 234.250 234.250 232.450 233.625 - 0.650 233.500s 04/22 Chart for @LE7J
Jun 27 227.350 227.350 226.075 226.825 - 0.675 226.675s 04/22 Chart for @LE7M
Aug 27 223.500 223.700 223.500 223.600 - 0.450 223.300s 04/22 Chart for @LE7Q
Oct 27 221.050 221.050 221.050 221.050 - 1.325 221.675s 04/22 Chart for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 95.550 95.750 94.850 94.850 -0.350 95.050s 04/22 Chart for @HE6K
Jun 26 103.175 103.775 102.450 102.500 - 0.575 102.625s 04/22 Chart for @HE6M
Jul 26 105.250 106.575 105.100 105.575 0.475 105.700s 04/22 Chart for @HE6N
Aug 26 105.325 106.875 105.075 106.100 1.000 106.125s 04/22 Chart for @HE6Q
Oct 26 90.375 91.725 90.125 91.175 1.100 91.175s 04/22 Chart for @HE6V
Dec 26 82.525 83.800 82.425 83.450 1.075 83.450s 04/22 Chart for @HE6Z
Feb 27 85.400 86.450 85.350 86.250 0.950 86.250s 04/22 Chart for @HE7G
Apr 27 89.400 90.200 89.400 90.025 0.725 90.125s 04/22 Chart for @HE7J
May 27 93.300 0.725 93.000s 04/22 Chart for @HE7K
Jun 27 99.925 100.475 99.900 99.900 0.400 100.300s 04/22 Chart for @HE7M
Jul 27 100.350 100.375 100.100 100.100 0.400 100.325s 04/22 Chart for @HE7N
Aug 27 100.225 0.400 100.225s 04/22 Chart for @HE7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 16.84 16.84 Chart for @DA6J
May 26 17.45 17.46 Chart for @DA6K
Jun 26 18.04 18.04 18.04 18.04 0.01 18.03 04/22 Chart for @DA6M
Jul 26 18.48 18.54 Chart for @DA6N
Aug 26 18.87 18.92 Chart for @DA6Q
Sep 26 19.07 19.07 Chart for @DA6U
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Apr 26 176.075 177.000 177.000 Chart for @CB6J
May 26 169.150 171.000 171.000 Chart for @CB6K
Jun 26 173.500 174.450 169.875 172.375 - 6.725 170.375s 04/22 Chart for @CB6M
Jul 26 175.625 175.625 176.000 175.750 Chart for @CB6N
Aug 26 180.500 179.000 178.450 Chart for @CB6Q
Sep 26 185.563 185.563 184.300 184.300 Chart for @CB6U
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Apr 26 177.900 177.900 177.100 177.125 Chart for @NF6J
May 26 200.975 199.250 199.000 Chart for @NF6K
Jun 26 200.388 200.388 201.000 199.975 Chart for @NF6M
Jul 26 190.500 193.750 188.500 191.625 4.800 191.050s 04/22 Chart for @NF6N
Aug 26 182.563 182.563 180.500 181.750 Chart for @NF6Q
Sep 26 176.800 176.800 175.000 175.000 Chart for @NF6U
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Apr 26 64.800 64.800 Chart for @DY6J
May 26 66.575 0.150 66.800s 04/22 Chart for @DY6K
Jun 26 70.775 71.400 Chart for @DY6M
Jul 26 72.875 72.875 71.825 71.825 1.375 72.875s 04/22 Chart for @DY6N
Aug 26 72.025 72.200 Chart for @DY6Q
Sep 26 71.500 71.500 Chart for @DY6U
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Apr 26 20.20 20.20s 04/22 Chart for @DK6J
May 26 22.00 22.00 21.66 21.66 -0.16 21.71s 04/22 Chart for @DK6K
Jun 26 21.90 21.89 Chart for @DK6M
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN