Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 457'2 0'0 456'2 07:13P Chart for @C6K
Jul 26 471'0 474'2 470'6 474'0 2'6 471'2 07:12P Chart for @C6N
Sep 26 477'4 480'6 477'4 480'4 2'6 477'6 07:13P Chart for @C6U
Dec 26 493'2 496'4 493'0 496'2 2'6 493'4 07:13P Chart for @C6Z
Mar 27 506'6 510'0 506'6 509'6 2'6 507'0 07:13P Chart for @C7H
May 27 514'4 517'2 514'2 517'0 2'6 514'2 07:13P Chart for @C7K
Jul 27 517'2 520'2 517'2 520'2 2'2 518'0 07:13P Chart for @C7N
Sep 27 502'2 502'2 502'2 502'2 1'4 500'6 07:12P Chart for @C7U
Dec 27 505'0 507'0 504'6 507'0 1'4 505'4 07:13P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1197'0 1197'0 1197'0 1197'0 2'6 1194'2 07:13P Chart for @S6K
Jul 26 1208'0 1215'4 1207'0 1214'4 6'4 1208'0 07:12P Chart for @S6N
Aug 26 1200'6 1209'6 1200'6 1209'0 6'2 1202'6 07:13P Chart for @S6Q
Sep 26 1185'4 1190'6 1183'6 1190'0 5'2 1184'6 07:13P Chart for @S6U
Nov 26 1188'4 1194'6 1187'2 1194'2 4'6 1189'4 07:13P Chart for @S6X
Jan 27 1200'2 1206'0 1199'4 1205'6 4'2 1201'4 07:12P Chart for @S7F
Mar 27 1195'6 1201'6 1195'6 1201'2 4'0 1197'2 07:13P Chart for @S7H
May 27 1196'4 1202'4 1196'4 1202'2 3'4 1198'6 07:13P Chart for @S7K
Jul 27 1207'0 1207'2 1207'0 1207'2 2'6 1204'4 07:13P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 606'4 0'0 607'4 07:13P Chart for @W6K
Jul 26 622'0 623'0 620'6 622'2 3'2 619'0 07:13P Chart for @W6N
Sep 26 636'6 637'6 636'0 637'0 3'0 634'0 07:13P Chart for @W6U
Dec 26 657'4 658'6 656'6 658'0 3'0 655'0 07:13P Chart for @W6Z
Mar 27 675'0 676'2 674'6 675'0 2'4 672'4 07:13P Chart for @W7H
May 27 684'0 684'0 683'2 683'6 2'2 681'4 07:13P Chart for @W7K
Jul 27 682'4 685'2 682'4 684'2 2'4 681'6 07:13P Chart for @W7N
Sep 27 690'4 0'0 690'4 07:13P Chart for @W7U
Dec 27 704'4 0'0 705'6 07:12P Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 6.7175 6.7175 6.7175 0.0550 6.6975s 07:12P Chart for @MW6K
Jul 26 6.8025 6.8125 6.8025 6.8125 0.0275 6.7850 07:12P Chart for @MW6N
Sep 26 7.0100 7.0300 7.0100 7.0300 0.0350 6.9950 07:12P Chart for @MW6U
Dec 26 7.2050 7.2100 7.2050 7.2100 0.0275 7.1825 07:12P Chart for @MW6Z
Mar 27 7.2600 7.3425 7.2525 7.3375 0.0625 7.3225s 07:12P Chart for @MW7H
May 27 7.3700 7.3750 7.3400 7.3750 0.0650 7.3525s 07:09P Chart for @MW7K
Jul 27 7.3025 7.3250 7.3025 7.3250 0.0725 7.3025s 07:00P Chart for @MW7N
Sep 27 7.0000 7.1500 7.0000 7.1500 0.1500 7.1500s 05/08 Chart for @MW7U
Dec 27 7.1475 0.0725 7.1450s 05/08 Chart for @MW7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 659'0 659'0 659'0 17'6 672'4s 07:12P Chart for @KW6K
Jul 26 679'0 681'4 677'6 681'0 5'2 675'6 07:12P Chart for @KW6N
Sep 26 690'0 692'0 690'0 691'2 4'6 686'4 07:13P Chart for @KW6U
Dec 26 704'0 706'2 704'0 705'2 4'2 701'0 07:13P Chart for @KW6Z
Mar 27 717'4 717'4 716'2 717'0 4'6 712'2 07:13P Chart for @KW7H
May 27 711'6 718'0 708'0 718'0 8'0 716'6s 07:13P Chart for @KW7K
Jul 27 706'0 715'4 706'0 715'4 8'0 715'2s 07:13P Chart for @KW7N
Sep 27 713'0 721'2 713'0 720'0 8'4 720'2s 07:12P Chart for @KW7U
Dec 27 727'6 730'0 727'6 730'0 10'2 730'0s 07:12P Chart for @KW7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 0'0 331'0 07:12P Chart for @O6K
Jul 26 350'4 350'4 350'2 350'4 2'4 348'0 07:12P Chart for @O6N
Sep 26 356'6 0'0 357'0 07:12P Chart for @O6U
Dec 26 352'2 355'2 352'2 355'2 -0'6 356'0 07:12P Chart for @O6Z
Mar 27 359'4 0'0 359'4 07:01P Chart for @O7H
May 27 365'4 0'0 365'4 05/08 Chart for @O7K
Jul 27 356'0 0'0 356'0 05/08 Chart for @O7N
Sep 27 345'0 0'0 350'2 05/08 Chart for @O7U
Dec 27 361'2 0'0 361'2 05/08 Chart for @O7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3227 3225 07:13P Chart for @SM6K
Jul 26 3190 3205 3185 3203 6 3197 07:13P Chart for @SM6N
Aug 26 3153 3165 3148 3161 1 3160 07:13P Chart for @SM6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.600 253.725 248.700 249.175 - 1.150 248.900s 07:20A Chart for @LE6M
Aug 26 247.275 249.300 243.950 243.975 - 1.800 244.100s 07:20A Chart for @LE6Q
Oct 26 241.050 242.925 237.725 238.050 - 1.675 238.300s 07:20A Chart for @LE6V
Dec 26 239.975 242.000 236.800 237.250 - 1.675 237.525s 07:20A Chart for @LE6Z
Feb 27 240.925 241.625 236.750 237.075 - 1.525 237.450s 07:20A Chart for @LE7G
Apr 27 238.500 241.000 236.175 236.400 - 1.450 236.825s 07:20A Chart for @LE7J
Jun 27 234.450 234.450 230.050 230.550 - 1.250 230.575s 07:20A Chart for @LE7M
Aug 27 230.375 230.375 227.425 227.750 - 0.850 227.750s 05/08 Chart for @LE7Q
Oct 27 227.075 227.300 227.075 227.300 - 0.825 227.175s 05/08 Chart for @LE7V
Dec 27 227.000 227.000 227.000 227.000 - 1.100 227.000s 05/08 Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 91.200 91.400 90.775 90.925 -0.625 90.875s 05/08 Chart for @HE6K
Jun 26 99.150 99.950 98.600 98.825 -0.750 98.625s 07:20A Chart for @HE6M
Jul 26 102.900 103.950 102.650 103.225 0.250 103.200s 07:20A Chart for @HE6N
Aug 26 104.075 105.000 103.950 104.475 0.325 104.425s 07:20A Chart for @HE6Q
Oct 26 90.000 90.750 89.525 90.350 0.650 90.425s 07:20A Chart for @HE6V
Dec 26 82.700 83.275 81.800 82.775 0.425 82.925s 07:20A Chart for @HE6Z
Feb 27 85.500 86.050 84.750 85.500 0.300 85.675s 07:20A Chart for @HE7G
Apr 27 89.225 89.875 88.775 89.600 0.250 89.600s 07:20A Chart for @HE7J
May 27 92.525 92.525 92.525 92.525 0.225 92.700s 05/08 Chart for @HE7K
Jun 27 99.700 100.250 99.700 100.250 0.550 100.250s 05/08 Chart for @HE7M
Jul 27 100.025 100.350 100.025 100.350 0.675 100.350s 05/08 Chart for @HE7N
Aug 27 98.000 0.675 98.950s 05/08 Chart for @HE7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 16.96 17.00 16.96 17.00 0.05 16.95 07:03P Chart for @DA6K
Jun 26 17.34 17.42 17.29 17.37 0.04 17.33 07:03P Chart for @DA6M
Jul 26 18.00 18.03 Chart for @DA6N
Aug 26 18.39 18.38 Chart for @DA6Q
Sep 26 18.68 18.70 Chart for @DA6U
Oct 26 18.92 18.92 Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 166.000 166.000 166.000 166.000 Chart for @CB6K
Jun 26 172.750 172.750 169.750 168.000 Chart for @CB6M
Jul 26 166.875 168.750 168.750 Chart for @CB6N
Aug 26 182.475 173.275 173.600 Chart for @CB6Q
Sep 26 178.850 178.850 179.575 179.575 Chart for @CB6U
Oct 26 188.975 181.500 181.500 Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 208.550 208.550 208.550 208.550 1.550 207.000 05:46P Chart for @NF6K
Jun 26 206.750 207.050 206.750 207.050 0.550 206.500 07:10P Chart for @NF6M
Jul 26 195.025 195.025 195.025 195.025 1.025 194.000 06:09P Chart for @NF6N
Aug 26 184.000 183.200 182.850 182.475 Chart for @NF6Q
Sep 26 181.225 174.500 173.975 Chart for @NF6U
Oct 26 161.075 167.250 167.250 Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 64.250 64.250 64.250 64.250 64.250s 05/08 Chart for @DY6K
Jun 26 67.325 67.325 66.350 66.350 0.100 66.350s 05/08 Chart for @DY6M
Jul 26 68.500 69.325 68.500 68.950 0.575 68.975s 05/08 Chart for @DY6N
Aug 26 70.275 70.825 70.275 70.825 0.500 70.775s 05/08 Chart for @DY6Q
Sep 26 72.000 71.550 Chart for @DY6U
Oct 26 72.000 72.000 72.000 72.000 0.500 72.000s 05/08 Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.43 -0.01 22.42s 05/08 Chart for @DK6K
Jun 26 22.35 22.57 22.35 22.57 0.28 22.29 07:03P Chart for @DK6M
Jul 26 21.39 21.32 Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN