Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 451'0 453'0 448'6 449'4 -1'0 450'0s 07:01A Chart for @C6H
May 26 459'0 461'0 457'2 458'0 -0'6 458'2s 07:01A Chart for @C6K
Jul 26 464'2 466'2 463'2 463'4 -0'2 464'2s 07:01A Chart for @C6N
Sep 26 457'2 458'4 456'4 457'4 1'0 458'2s 07:01A Chart for @C6U
Dec 26 467'6 468'4 467'2 467'4 0'6 468'4s 07:01A Chart for @C6Z
Mar 27 480'0 481'2 480'0 480'4 0'4 481'2s 07:01A Chart for @C7H
May 27 487'4 488'0 487'0 487'4 0'4 488'0s 07:01A Chart for @C7K
Jul 27 490'6 491'4 490'4 491'2 0'6 491'4s 07:01A Chart for @C7N
Sep 27 471'6 472'0 471'6 472'0 0'6 472'0s 12/26 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1067'0 1069'2 1057'0 1057'6 -4'4 1058'6s 07:01A Chart for @S6F
Mar 26 1080'4 1082'4 1070'6 1071'6 -4'0 1072'4s 07:01A Chart for @S6H
May 26 1090'4 1093'2 1082'4 1082'6 -3'2 1084'2s 07:01A Chart for @S6K
Jul 26 1101'0 1104'0 1093'4 1094'0 -3'0 1095'4s 07:01A Chart for @S6N
Aug 26 1098'4 1100'4 1090'2 1091'6 -2'6 1092'4s 12/26 Chart for @S6Q
Sep 26 1083'0 1083'6 1075'2 1077'0 -2'4 1077'6s 12/26 Chart for @S6U
Nov 26 1086'2 1088'6 1079'0 1081'2 -1'6 1082'2s 07:01A Chart for @S6X
Jan 27 1097'6 1097'6 1089'2 1091'4 -1'6 1092'2s 07:01A Chart for @S7F
Mar 27 1095'6 1098'0 1089'0 1091'2 -2'0 1091'6s 12/26 Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 524'4 517'0 520'2 -2'6 519'0s 07:01A Chart for @W6H
May 26 533'2 535'0 528'6 532'0 -1'4 530'6s 07:01A Chart for @W6K
Jul 26 545'2 546'6 540'4 544'0 -1'2 542'4s 07:01A Chart for @W6N
Sep 26 558'6 560'0 554'4 557'6 -1'2 556'2s 07:01A Chart for @W6U
Dec 26 575'6 577'0 572'4 575'4 -1'0 574'4s 07:01A Chart for @W6Z
Mar 27 592'4 592'4 589'0 590'6 -1'0 590'2s 12/26 Chart for @W7H
May 27 599'4 599'4 599'4 599'4 -0'6 599'0s 12/26 Chart for @W7K
Jul 27 598'6 598'6 598'6 598'6 -0'6 598'4s 12/26 Chart for @W7N
Sep 27 599'6 -0'6 609'2s 12/26 Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.8050 5.8225 5.7825 5.7925 -0.0100 5.7925s 12/26 Chart for @MW6H
May 26 5.9150 5.9225 5.8900 5.9000 -0.0075 5.8950s 12/26 Chart for @MW6K
Jul 26 6.0375 6.0425 6.0325 6.0325 -0.0050 6.0250s 12/26 Chart for @MW6N
Sep 26 6.1975 6.1975 6.1800 6.1800 -0.0050 6.1825s 12/26 Chart for @MW6U
Dec 26 6.3900 -0.0050 6.3700s 12/26 Chart for @MW6Z
Mar 27 6.5000 6.5000 6.5000 6.5000 -0.0050 6.4950s 12/26 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 534'4 536'0 531'6 534'0 -0'4 533'4s 07:01A Chart for @KW6H
May 26 547'4 548'2 544'4 547'0 0'0 546'0s 07:01A Chart for @KW6K
Jul 26 560'0 560'6 557'2 559'4 0'4 559'0s 07:01A Chart for @KW6N
Sep 26 574'2 575'0 572'0 574'2 0'2 573'6s 07:01A Chart for @KW6U
Dec 26 593'2 594'2 591'2 593'4 0'2 593'0s 07:01A Chart for @KW6Z
Mar 27 609'0 0'2 608'6s 12/26 Chart for @KW7H
May 27 600'6 0'4 617'4s 12/26 Chart for @KW7K
Jul 27 616'0 0'4 618'4s 12/26 Chart for @KW7N
Sep 27 599'0 0'0 624'0s 12/26 Chart for @KW7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 303'6 308'2 300'2 308'0 4'0 308'0s 07:01A Chart for @O6H
May 26 312'6 315'0 312'2 315'0 3'4 315'6s 12/26 Chart for @O6K
Jul 26 299'6 3'4 321'0s 12/26 Chart for @O6N
Sep 26 314'6 3'4 325'0s 12/26 Chart for @O6U
Dec 26 310'2 3'4 335'6s 12/26 Chart for @O6Z
Mar 27 339'2 3'4 339'2s 12/26 Chart for @O7H
May 27 345'2 3'4 345'2s 12/26 Chart for @O7K
Jul 27 335'6 3'4 335'6s 12/26 Chart for @O7N
Sep 27 345'0 3'4 330'0s 12/26 Chart for @O7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3058 3079 3030 3038 - 10 3037s 07:01A Chart for @SM6F
Mar 26 3100 3108 3070 3074 - 7 3074s 07:01A Chart for @SM6H
May 26 3125 3138 3104 3108 - 6 3107s 07:01A Chart for @SM6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.350 230.575 229.200 229.900 1.125 229.825s 07:01A Chart for @LE5Z
Feb 26 228.700 230.550 228.700 229.750 1.100 229.650s 07:01A Chart for @LE6G
Apr 26 229.075 230.525 229.075 229.700 0.975 229.700s 07:01A Chart for @LE6J
Jun 26 223.575 224.725 223.575 224.200 0.950 224.150s 07:01A Chart for @LE6M
Aug 26 220.075 221.150 220.075 220.700 1.000 220.675s 07:01A Chart for @LE6Q
Oct 26 218.325 220.000 218.325 219.575 1.075 219.525s 07:01A Chart for @LE6V
Dec 26 218.725 219.925 218.725 219.425 1.175 219.500s 07:01A Chart for @LE6Z
Feb 27 217.850 219.350 217.850 218.975 1.125 218.975s 07:01A Chart for @LE7G
Apr 27 218.700 218.700 218.025 218.325 1.000 218.225s 07:01A Chart for @LE7J
Jun 27 212.000 212.000 211.150 211.150 1.050 211.425s 12/26 Chart for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.575 84.875 83.825 84.575 -0.525 84.525s 07:01A Chart for @HE6G
Apr 26 89.400 89.775 89.000 89.575 -0.325 89.475s 07:01A Chart for @HE6J
May 26 93.100 93.625 93.075 93.375 -0.225 93.425s 12/26 Chart for @HE6K
Jun 26 102.100 102.600 101.850 102.425 - 0.200 102.325s 07:01A Chart for @HE6M
Jul 26 103.000 103.525 102.700 103.375 - 0.100 103.300s 07:01A Chart for @HE6N
Aug 26 101.950 102.500 101.925 102.375 - 0.025 102.325s 07:01A Chart for @HE6Q
Oct 26 85.675 86.225 85.675 86.175 0.100 86.175s 07:01A Chart for @HE6V
Dec 26 76.950 77.425 76.950 77.400 0.075 77.425s 07:01A Chart for @HE6Z
Feb 27 79.775 80.000 79.775 80.000 0.125 80.000s 12/26 Chart for @HE7G
Apr 27 82.900 0.125 83.175s 12/26 Chart for @HE7J
May 27 86.550 0.125 86.550s 12/26 Chart for @HE7K
Jun 27 94.375 0.125 94.375s 12/26 Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 15.88 15.86 Chart for @DA5Z
Jan 26 15.35 15.29 Chart for @DA6F
Feb 26 15.73 15.63 Chart for @DA6G
Mar 26 15.91 15.86 Chart for @DA6H
Apr 26 16.30 16.30 Chart for @DA6J
May 26 16.86 16.86 Chart for @DA6K
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Dec 25 154.975 153.975s 12/26 Chart for @CB5Z
Jan 26 148.250 149.950 148.250 148.500 - 0.800 148.500s 12/26 Chart for @CB6F
Feb 26 150.175 150.175 150.175 150.175 - 0.750 150.250s 12/26 Chart for @CB6G
Mar 26 166.500 166.500s 12/26 Chart for @CB6H
Apr 26 173.250 0.250 173.500s 12/26 Chart for @CB6J
May 26 176.500 177.000 176.500 177.000 0.500 177.000s 12/26 Chart for @CB6K
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Dec 25 115.525 115.525 115.500 115.500 - 0.075 115.500s 12/26 Chart for @NF5Z
Jan 26 117.250 117.750 117.250 117.750 0.500 117.750s 12/26 Chart for @NF6F
Feb 26 117.750 118.000 117.700 118.000 0.750 118.000s 12/26 Chart for @NF6G
Mar 26 117.500 117.500 117.500 117.500 0.775 117.500s 12/26 Chart for @NF6H
Apr 26 117.650 117.900 117.650 117.900 0.375 117.000s 12/26 Chart for @NF6J
May 26 118.250 118.250 118.250 118.250 1.300 117.750s 12/26 Chart for @NF6K
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Dec 25 69.000 69.000s 12/26 Chart for @DY5Z
Jan 26 71.500 71.500 71.500 71.500 71.500s 12/26 Chart for @DY6F
Feb 26 68.000 0.500 68.500s 12/26 Chart for @DY6G
Mar 26 66.000 66.000 66.000 66.000 0.500 66.000s 12/26 Chart for @DY6H
Apr 26 65.500 65.500 65.500 65.500 0.500 65.500s 12/26 Chart for @DY6J
May 26 64.000 64.000s 12/26 Chart for @DY6K
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Dec 25 13.55 13.55s 12/26 Chart for @DK5Z
Jan 26 13.80 13.76s 12/26 Chart for @DK6F
Feb 26 13.70 13.70s 12/26 Chart for @DK6G
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN