Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 424'0 422'4 422'6 -1'2 424'0 12:50A Chart for @C6H
May 26 431'6 432'4 431'2 431'4 -0'6 432'2 12:50A Chart for @C6K
Jul 26 438'4 438'6 437'4 438'2 -0'2 438'4 12:49A Chart for @C6N
Sep 26 437'4 438'0 437'2 437'4 -0'2 437'6 12:49A Chart for @C6U
Dec 26 451'2 451'6 451'0 451'4 -0'2 451'6 12:49A Chart for @C6Z
Mar 27 464'0 464'4 463'6 464'0 -0'6 464'6 12:49A Chart for @C7H
May 27 470'6 471'0 470'2 470'4 -0'6 471'2 12:49A Chart for @C7K
Jul 27 475'2 475'2 474'0 474'2 -0'6 475'0 12:49A Chart for @C7N
Sep 27 460'4 0'0 460'6 12:44A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1065'6 1061'6 1061'6 -2'2 1064'0 12:50A Chart for @S6H
May 26 1075'6 1078'2 1074'4 1074'6 -1'4 1076'2 12:50A Chart for @S6K
Jul 26 1088'6 1091'0 1087'4 1087'6 -1'2 1089'0 12:50A Chart for @S6N
Aug 26 1086'4 1088'4 1085'0 1085'2 -1'4 1086'6 12:50A Chart for @S6Q
Sep 26 1071'4 1073'2 1070'0 1070'0 -1'4 1071'4 12:50A Chart for @S6U
Nov 26 1077'0 1079'2 1075'4 1076'0 -1'2 1077'2 12:50A Chart for @S6X
Jan 27 1088'0 1090'0 1087'0 1087'4 -0'6 1088'2 12:50A Chart for @S7F
Mar 27 1090'0 1091'2 1089'6 1091'2 1'0 1090'2 12:50A Chart for @S7H
May 27 1096'0 1096'0 1096'0 1096'0 0'2 1095'6 12:47A Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 517'2 514'6 516'2 0'6 515'4 12:50A Chart for @W6H
May 26 526'4 528'2 526'0 526'6 0'2 526'4 12:49A Chart for @W6K
Jul 26 539'0 540'6 538'4 539'4 0'4 539'0 12:50A Chart for @W6N
Sep 26 553'2 554'6 553'0 553'6 0'2 553'4 12:49A Chart for @W6U
Dec 26 573'4 575'0 573'2 573'2 0'0 573'2 12:49A Chart for @W6Z
Mar 27 590'0 590'0 590'0 590'0 0'0 590'0 12:49A Chart for @W7H
May 27 599'6 0'0 598'4 12:48A Chart for @W7K
Jul 27 599'0 0'0 597'6 12:48A Chart for @W7N
Sep 27 600'0 0'0 606'6 12:48A Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7250 5.7300 5.7050 5.7100 -0.0275 5.7375 12:31A Chart for @MW6H
May 26 5.8450 5.8450 5.8225 5.8225 -0.0300 5.8525 12:31A Chart for @MW6K
Jul 26 5.9350 5.9650 5.9350 5.9525 -0.0125 5.9650 12:31A Chart for @MW6N
Sep 26 6.1150 6.1200 6.1150 6.1200 -0.0075 6.1275 12:31A Chart for @MW6U
Dec 26 6.2425 6.3175 6.2425 6.3000 0.0850 6.3175s 12:29A Chart for @MW6Z
Mar 27 6.4000 6.4600 6.4000 6.4600 0.0700 6.4600s 12:29A Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 529'0 525'2 526'6 1'0 525'6 12:50A Chart for @KW6H
May 26 536'0 539'0 535'4 537'0 1'0 536'0 12:50A Chart for @KW6K
Jul 26 548'4 551'0 547'6 549'0 0'6 548'2 12:50A Chart for @KW6N
Sep 26 564'6 565'0 563'4 564'0 0'4 563'4 12:50A Chart for @KW6U
Dec 26 585'2 585'2 584'2 584'2 0'2 584'0 12:50A Chart for @KW6Z
Mar 27 600'0 600'0 599'4 599'4 4'6 600'0s 12:50A Chart for @KW7H
May 27 615'6 4'4 608'0s 12:48A Chart for @KW7K
Jul 27 606'0 606'0 606'0 606'0 4'0 606'6s 12:34A Chart for @KW7N
Sep 27 599'0 4'0 614'4s 01/22 Chart for @KW7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 292'6 294'6 291'6 292'4 1'2 291'2 12:50A Chart for @O6H
May 26 300'0 300'0 300'0 300'0 1'4 298'4 12:50A Chart for @O6K
Jul 26 302'2 0'0 302'4 12:50A Chart for @O6N
Sep 26 314'6 0'0 306'2 12:50A Chart for @O6U
Dec 26 325'0 0'0 319'6 12:50A Chart for @O6Z
Mar 27 323'2 0'0 323'2 01/22 Chart for @O7H
May 27 329'2 0'0 329'2 01/22 Chart for @O7K
Jul 27 319'6 0'0 319'6 01/22 Chart for @O7N
Sep 27 345'0 0'0 314'0 01/22 Chart for @O7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2962 2967 2955 2957 - 5 2962 12:50A Chart for @SM6H
May 26 2993 2997 2987 2988 - 5 2993 12:50A Chart for @SM6K
Jul 26 3044 3044 3033 3037 - 2 3039 12:50A Chart for @SM6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 233.000 233.500 232.125 232.425 - 0.725 232.375s 01/22 Chart for @LE6G
Apr 26 234.750 235.500 234.325 234.850 - 0.125 234.825s 01/22 Chart for @LE6J
Jun 26 230.600 231.750 230.475 230.900 0.025 230.900s 01/22 Chart for @LE6M
Aug 26 228.700 229.550 228.375 228.725 0.025 228.750s 01/22 Chart for @LE6Q
Oct 26 228.325 229.150 228.100 228.450 - 0.050 228.475s 01/22 Chart for @LE6V
Dec 26 228.975 229.825 228.800 229.175 - 0.050 229.175s 01/22 Chart for @LE6Z
Feb 27 229.600 229.800 228.850 229.250 - 0.050 229.150s 01/22 Chart for @LE7G
Apr 27 229.075 229.250 228.200 228.575 - 0.125 228.500s 01/22 Chart for @LE7J
Jun 27 221.750 221.875 220.725 221.175 - 0.200 221.100s 01/22 Chart for @LE7M
Aug 27 218.750 - 0.500 218.050s 01/22 Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.600 88.850 87.875 88.425 0.625 88.475s 01/22 Chart for @HE6G
Apr 26 96.000 97.050 95.825 96.275 0.750 96.350s 01/22 Chart for @HE6J
May 26 99.750 100.225 99.400 99.725 0.500 99.775s 01/22 Chart for @HE6K
Jun 26 108.425 109.200 108.200 108.550 0.450 108.625s 01/22 Chart for @HE6M
Jul 26 109.200 109.550 108.675 109.000 0.225 109.050s 01/22 Chart for @HE6N
Aug 26 107.550 107.900 107.275 107.550 0.250 107.600s 01/22 Chart for @HE6Q
Oct 26 89.750 90.000 89.675 89.925 0.200 89.950s 01/22 Chart for @HE6V
Dec 26 80.100 80.425 80.100 80.375 0.300 80.400s 01/22 Chart for @HE6Z
Feb 27 82.175 82.400 82.175 82.300 0.275 82.450s 01/22 Chart for @HE7G
Apr 27 85.350 85.350 85.200 85.325 0.225 85.425s 01/22 Chart for @HE7J
May 27 88.825 0.225 88.825s 01/22 Chart for @HE7K
Jun 27 95.200 0.225 96.175s 01/22 Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.66 14.69 14.66 14.68 -0.05 14.73 01/22 Chart for @DA6F
Feb 26 14.91 14.94 14.88 14.93 -0.07 15.00 01/22 Chart for @DA6G
Mar 26 15.16 15.18 15.16 15.18 -0.03 15.21 01/22 Chart for @DA6H
Apr 26 15.49 15.49 Chart for @DA6J
May 26 16.07 16.01 Chart for @DA6K
Jun 26 16.58 16.59 Chart for @DA6M
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jan 26 140.625 143.500 143.500 Chart for @CB6F
Feb 26 155.713 155.713 156.400 155.000 Chart for @CB6G
Mar 26 177.188 177.188 177.875 175.850 Chart for @CB6H
Apr 26 182.525 182.525 182.125 181.350 Chart for @CB6J
May 26 185.625 185.625 185.475 184.175 Chart for @CB6K
Jun 26 185.400 188.000 187.525 Chart for @CB6M
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jan 26 118.400 118.400 Chart for @NF6F
Feb 26 126.038 126.038 126.200 125.000 Chart for @NF6G
Mar 26 125.413 125.413 124.550 124.550 Chart for @NF6H
Apr 26 123.350 123.325 Chart for @NF6J
May 26 123.675 123.575 Chart for @NF6K
Jun 26 123.950 124.425 123.950 124.425 1.450 123.950s 01/22 Chart for @NF6M
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jan 26 71.150 71.150 Chart for @DY6F
Feb 26 67.250 67.250 Chart for @DY6G
Mar 26 63.000 62.250 Chart for @DY6H
Apr 26 60.500 60.450 Chart for @DY6J
May 26 61.000 60.000 Chart for @DY6K
Jun 26 60.000 59.500 Chart for @DY6M
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jan 26 13.49 0.01 13.41s 01/22 Chart for @DK6F
Feb 26 14.66 14.67 14.66 14.67 0.22 14.67s 01/22 Chart for @DK6G
Mar 26 15.47 15.54 15.35 15.54 0.18 15.38s 01/22 Chart for @DK6H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN