Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 0'0 512'0s 09/06 Chart for @C6U
Dec 26 536'6 0'0 536'6s 03:17A Chart for @C6Z
Mar 27 552'0 0'0 552'2s 09/06 Chart for @C7H
May 27 559'2 0'0 559'6s 09/06 Chart for @C7K
Jul 27 561'6 0'0 562'0s 09/06 Chart for @C7N
Sep 27 534'0 0'0 534'6s 09/06 Chart for @C7U
Dec 27 535'6 0'0 536'2s 09/06 Chart for @C7Z
Mar 28 547'4 550'2 546'0 547'0 -1'6 546'6s 09/04 Chart for @C8H
May 28 551'6 555'0 551'4 551'4 -1'4 552'0s 09/04 Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 09/04 Chart for @S6U
Nov 26 1310'2 0'0 1309'6s 04:29A Chart for @S6X
Jan 27 1325'0 0'0 1325'0s 09/06 Chart for @S7F
Mar 27 1331'0 0'0 1330'2s 02:55A Chart for @S7H
May 27 1335'2 0'0 1334'4s 02:56A Chart for @S7K
Jul 27 1335'6 0'0 1335'2s 09/06 Chart for @S7N
Aug 27 1321'6 1326'2 1313'2 1316'6 -8'0 1315'4s 09/04 Chart for @S7Q
Sep 27 1279'6 1281'2 1270'6 1273'0 -9'0 1271'6s 09/04 Chart for @S7U
Nov 27 1257'0 0'0 1256'0s 09/06 Chart for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 727'4 741'2 716'0 716'0 -20'0 716'0s 09/04 Chart for @W6U
Dec 26 732'6 0'0 734'0s 04:30A Chart for @W6Z
Mar 27 748'0 0'0 749'2s 01:51A Chart for @W7H
May 27 755'6 0'0 756'6s 09/06 Chart for @W7K
Jul 27 752'2 0'0 753'2s 01:51A Chart for @W7N
Sep 27 755'4 0'0 756'4s 09/06 Chart for @W7U
Dec 27 763'0 0'0 764'0s 09/06 Chart for @W7Z
Mar 28 768'6 0'0 768'2s 09/06 Chart for @W8H
May 28 771'4 771'4 771'4 771'4 -20'0 764'0s 09/04 Chart for @W8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4400 -0.1975 7.2000s 09/04 Chart for @MW6U
Dec 26 7.6500 7.6975 7.4275 7.4350 -0.2050 7.4500s 09/04 Chart for @MW6Z
Mar 27 7.8200 7.8450 7.6050 7.6125 -0.2025 7.6275s 09/04 Chart for @MW7H
May 27 7.8875 7.8975 7.7175 7.7225 -0.1975 7.7300s 09/04 Chart for @MW7K
Jul 27 7.9100 7.9175 7.7400 7.7400 -0.1950 7.7475s 09/04 Chart for @MW7N
Sep 27 7.7625 7.8200 7.6100 7.6175 -0.2150 7.6150s 09/04 Chart for @MW7U
Dec 27 7.6475 7.6475 7.6450 7.6450 -0.2200 7.6375s 09/04 Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 -11'6 786'6s 09/04 Chart for @KW6U
Dec 26 814'6 825'0 801'0 801'4 -13'2 802'2s 03:10A Chart for @KW6Z
Mar 27 828'0 836'6 814'0 814'2 -13'0 815'2s 01:46A Chart for @KW7H
May 27 830'6 840'6 818'6 819'0 -13'2 819'6s 09/06 Chart for @KW7K
Jul 27 821'0 830'0 809'6 809'6 -12'6 811'2s 09/06 Chart for @KW7N
Sep 27 823'0 827'4 809'2 809'2 -13'0 810'6s 09/06 Chart for @KW7U
Dec 27 829'0 829'0 814'4 815'6 -13'6 815'4s 09/06 Chart for @KW7Z
Mar 28 824'4 -13'6 815'0s 09/04 Chart for @KW8H
May 28 803'6 -13'6 803'6s 09/04 Chart for @KW8K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 356'0 1'0 343'4s 09/04 Chart for @O6U
Dec 26 367'4 0'0 368'6s 09/06 Chart for @O6Z
Mar 27 379'4 383'6 378'2 381'0 1'0 382'6s 09/04 Chart for @O7H
May 27 375'0 1'0 385'0s 09/04 Chart for @O7K
Jul 27 381'6 1'0 381'6s 09/04 Chart for @O7N
Sep 27 345'0 1'0 376'0s 09/04 Chart for @O7U
Dec 27 355'0 1'0 386'2s 09/04 Chart for @O7Z
Mar 28 389'6 1'0 389'6s 09/04 Chart for @O8H
May 28 395'6 1'0 395'6s 09/04 Chart for @O8K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3453 3453s 09/06 Chart for @SM6U
Oct 26 3479 3482s 09/06 Chart for @SM6V
Dec 26 3548 3551s 04:07A Chart for @SM6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 09/06 Chart for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 09/06 Chart for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 09/06 Chart for @LE7G
Apr 27 219.225 220.225 216.625 218.475 - 0.900 218.225s 09/06 Chart for @LE7J
Jun 27 213.975 215.000 211.525 213.475 - 0.850 213.125s 09/06 Chart for @LE7M
Aug 27 210.725 211.575 208.350 210.275 - 0.775 209.750s 09/06 Chart for @LE7Q
Oct 27 209.650 210.025 207.350 208.825 - 0.525 208.450s 09/06 Chart for @LE7V
Dec 27 210.625 210.625 208.675 209.725 0.050 209.675s 09/04 Chart for @LE7Z
Feb 28 210.125 0.050 210.075s 09/04 Chart for @LE8G
Apr 28 210.125 210.125 210.125 210.125 0.225 210.125s 09/04 Chart for @LE8J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.000 83.200 82.225 82.250 -1.150 82.300s 09/06 Chart for @HE6V
Dec 26 73.775 73.800 72.250 72.400 -1.450 72.475s 09/06 Chart for @HE6Z
Feb 27 76.350 76.350 74.900 75.175 -1.375 75.225s 09/06 Chart for @HE7G
Apr 27 82.200 82.200 80.825 81.075 -1.375 81.050s 09/06 Chart for @HE7J
May 27 86.575 86.575 85.550 85.625 -1.200 85.775s 09/06 Chart for @HE7K
Jun 27 95.425 95.425 94.050 94.375 -1.400 94.400s 09/06 Chart for @HE7M
Jul 27 97.025 97.100 95.550 95.875 -1.275 95.950s 09/06 Chart for @HE7N
Aug 27 96.300 96.350 95.100 95.400 -1.175 95.525s 09/06 Chart for @HE7Q
Oct 27 81.225 81.225 80.850 81.050 -0.175 81.050s 09/04 Chart for @HE7V
Dec 27 73.875 74.000 73.875 73.875 73.875s 09/04 Chart for @HE7Z
Feb 28 77.175 77.175s 09/04 Chart for @HE8G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.13 16.18 Chart for @DA6U
Oct 26 16.33 16.39 Chart for @DA6V
Nov 26 16.58 16.63 Chart for @DA6X
Dec 26 16.69 16.72 Chart for @DA6Z
Jan 27 16.95 16.96 Chart for @DA7F
Feb 27 17.19 17.20 Chart for @DA7G
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Sep 26 147.000 147.000 147.000 147.000 0.975 147.000s 09/04 Chart for @CB6U
Oct 26 153.150 153.150 150.000 150.000 - 1.300 150.000s 09/04 Chart for @CB6V
Nov 26 153.000 154.000 153.000 153.000 - 0.500 153.000s 09/04 Chart for @CB6X
Dec 26 155.500 157.000 155.500 155.500 0.500 156.000s 09/04 Chart for @CB6Z
Jan 27 158.000 159.000 158.000 158.000 1.000 159.000s 09/04 Chart for @CB7F
Feb 27 162.750 162.750 162.750 162.750 0.750 162.750s 09/04 Chart for @CB7G
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Sep 26 179.075 179.075 179.075 179.075 0.025 179.075s 09/04 Chart for @NF6U
Oct 26 181.250 181.750 Chart for @NF6V
Nov 26 176.000 176.525 Chart for @NF6X
Dec 26 172.000 172.000 169.500 169.500 - 1.450 170.550s 09/04 Chart for @NF6Z
Jan 27 168.975 - 0.725 168.250s 09/04 Chart for @NF7F
Feb 27 165.750 - 1.000 165.750s 09/04 Chart for @NF7G
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Sep 26 68.000 68.000 68.000 68.000 -0.250 68.000s 09/04 Chart for @DY6U
Oct 26 69.500 69.500 69.500 69.500 -0.250 69.500s 09/04 Chart for @DY6V
Nov 26 71.250 71.250s 09/04 Chart for @DY6X
Dec 26 71.500 71.500s 09/04 Chart for @DY6Z
Jan 27 71.500 71.500 71.500 71.500 -0.025 71.500s 09/04 Chart for @DY7F
Feb 27 67.500 71.525s 09/04 Chart for @DY7G
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Sep 26 19.30 -0.07 19.08s 09/04 Chart for @DK6U
Oct 26 19.50 -0.15 19.35s 09/04 Chart for @DK6V
Nov 26 19.01 19.01 19.01 19.01 -0.19 19.01s 09/04 Chart for @DK6X
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN