Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 436'6 436'6 436'6 2'0 434'6 08:46P Chart for @C5Z
Mar 26 444'0 445'2 443'6 444'2 0'0 444'2 08:47P Chart for @C6H
May 26 451'6 452'6 451'4 452'0 0'2 451'6 08:46P Chart for @C6K
Jul 26 457'2 458'2 457'0 457'4 0'0 457'4 08:46P Chart for @C6N
Sep 26 452'2 452'6 451'2 452'0 -0'2 452'2 08:46P Chart for @C6U
Dec 26 463'2 464'0 463'0 463'2 -0'4 463'6 08:46P Chart for @C6Z
Mar 27 476'4 476'6 476'2 476'2 -0'4 476'6 08:46P Chart for @C7H
May 27 482'6 482'6 482'6 482'6 -0'4 483'2 08:46P Chart for @C7K
Jul 27 486'4 0'0 486'2 08:46P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1091'0 1096'0 1090'2 1091'6 0'4 1091'2 08:46P Chart for @S6F
Mar 26 1100'0 1105'2 1100'0 1101'4 0'4 1101'0 08:46P Chart for @S6H
May 26 1110'0 1114'6 1110'0 1111'2 0'6 1110'4 08:46P Chart for @S6K
Jul 26 1119'0 1123'4 1118'4 1120'0 0'4 1119'4 08:46P Chart for @S6N
Aug 26 1114'4 1116'2 1112'4 1112'4 0'0 1112'4 08:46P Chart for @S6Q
Sep 26 1095'4 1096'6 1093'0 1093'2 0'4 1092'6 08:46P Chart for @S6U
Nov 26 1095'2 1099'4 1095'2 1095'6 0'2 1095'4 08:46P Chart for @S6X
Jan 27 1105'0 1106'4 1104'6 1104'6 0'0 1104'6 08:46P Chart for @S7F
Mar 27 1103'2 1103'2 1103'0 1103'0 -0'6 1103'6 08:46P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 531'2 08:46P Chart for @W5Z
Mar 26 529'6 531'0 529'2 530'4 1'0 529'4 08:46P Chart for @W6H
May 26 538'0 539'0 537'4 538'6 1'0 537'6 08:46P Chart for @W6K
Jul 26 546'4 547'4 546'0 547'2 1'2 546'0 08:46P Chart for @W6N
Sep 26 558'6 559'6 558'4 559'2 0'6 558'4 08:46P Chart for @W6U
Dec 26 575'6 575'6 575'2 575'6 1'0 574'6 08:46P Chart for @W6Z
Mar 27 588'0 0'0 588'0 08:46P Chart for @W7H
May 27 593'0 0'0 592'6 08:46P Chart for @W7K
Jul 27 584'6 0'0 588'6 08:46P Chart for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8100 5.8150s 08:38P Chart for @MW5Z
Mar 26 5.7500 5.7675 5.7425 5.7675 0.0150 5.7525 08:44P Chart for @MW6H
May 26 5.8300 5.8425 5.8300 5.8425 -0.0100 5.8525 08:45P Chart for @MW6K
Jul 26 5.9525 5.9525 5.9525 5.9525 -0.0250 5.9775 08:45P Chart for @MW6N
Sep 26 6.1250 6.1250 6.1250 6.1250 -0.0050 6.1300 08:45P Chart for @MW6U
Dec 26 6.3100 6.3100 6.3100 6.3100 -0.0100 6.3200 08:44P Chart for @MW6Z
Mar 27 6.4050 0.0125 6.4400s 08:42P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 522'0 522'0 522'0 5'4 516'4 08:46P Chart for @KW5Z
Mar 26 524'0 525'4 523'4 525'0 1'6 523'2 08:46P Chart for @KW6H
May 26 536'4 537'0 535'4 536'4 1'4 535'0 08:46P Chart for @KW6K
Jul 26 548'4 549'4 548'2 549'2 1'6 547'4 08:46P Chart for @KW6N
Sep 26 564'0 564'0 564'0 564'0 1'2 562'6 08:46P Chart for @KW6U
Dec 26 584'6 584'6 579'0 581'6 -2'4 582'0s 08:46P Chart for @KW6Z
Mar 27 598'0 598'0 598'0 598'0 0'0 598'0 08:46P Chart for @KW7H
May 27 612'2 -2'4 606'0s 08:46P Chart for @KW7K
Jul 27 600'0 -2'2 601'6s 08:46P Chart for @KW7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 315'0 0'0 280'4 08:34P Chart for @O5Z
Mar 26 293'2 295'0 293'2 294'0 1'4 292'4 08:39P Chart for @O6H
May 26 302'2 304'4 302'2 303'4 1'6 301'6 08:34P Chart for @O6K
Jul 26 305'0 0'0 309'4 08:34P Chart for @O6N
Sep 26 326'0 0'0 309'0 08:34P Chart for @O6U
Dec 26 337'6 0'0 314'0 06:31P Chart for @O6Z
Mar 27 317'4 0'0 317'4 01:20P Chart for @O7H
May 27 323'4 0'0 323'4 01:20P Chart for @O7K
Jul 27 314'0 0'0 314'0 01:20P Chart for @O7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2993 2982 08:46P Chart for @SM5Z
Jan 26 3012 3024 3009 3012 3012 08:46P Chart for @SM6F
Mar 26 3063 3073 3061 3065 2 3063 08:46P Chart for @SM6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 226.575 227.200 225.500 227.200 - 0.025 226.800s 02:31P Chart for @LE5Z
Feb 26 226.700 228.700 225.850 228.525 1.575 228.525s 02:54P Chart for @LE6G
Apr 26 226.825 228.500 225.875 228.425 1.475 228.375s 01:05P Chart for @LE6J
Jun 26 220.200 222.175 219.625 222.100 1.475 222.100s 01:05P Chart for @LE6M
Aug 26 216.850 218.475 216.075 218.400 1.425 218.350s 01:05P Chart for @LE6Q
Oct 26 214.975 217.325 214.900 217.275 1.450 217.125s 01:05P Chart for @LE6V
Dec 26 215.000 217.600 214.975 217.500 1.475 217.125s 01:05P Chart for @LE6Z
Feb 27 215.025 217.175 214.525 217.175 1.625 216.650s 01:05P Chart for @LE7G
Apr 27 213.875 216.225 213.675 216.225 1.700 215.900s 01:05P Chart for @LE7J
Jun 27 208.500 209.025 208.500 209.025 1.650 209.150s 01:05P Chart for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 82.475 82.575 82.325 82.450 -0.050 82.450s 01:05P Chart for @HE5Z
Feb 26 81.875 82.850 81.775 82.375 0.550 82.425s 01:05P Chart for @HE6G
Apr 26 86.475 87.650 86.475 87.375 0.850 87.375s 02:30P Chart for @HE6J
May 26 90.625 91.300 90.625 91.000 0.750 91.050s 02:35P Chart for @HE6K
Jun 26 98.850 99.850 98.700 99.675 0.800 99.725s 01:05P Chart for @HE6M
Jul 26 100.150 100.900 99.800 100.850 0.850 100.875s 02:30P Chart for @HE6N
Aug 26 99.325 100.300 99.000 100.175 0.775 100.250s 02:30P Chart for @HE6Q
Oct 26 84.225 84.875 84.175 84.750 0.425 84.825s 01:05P Chart for @HE6V
Dec 26 76.425 76.525 76.025 76.525 0.100 76.525s 01:05P Chart for @HE6Z
Feb 27 79.200 79.200 79.200 79.200 79.200s 01:05P Chart for @HE7G
Apr 27 85.000 82.525s 01:05P Chart for @HE7J
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 15.88 15.96 Chart for @DA5Z
Jan 26 15.38 15.45 Chart for @DA6F
Feb 26 15.39 15.45 Chart for @DA6G
Mar 26 15.86 15.92 Chart for @DA6H
Apr 26 16.23 16.28 Chart for @DA6J
May 26 16.64 16.65 Chart for @DA6K
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Dec 25 183.113 183.113 156.000 155.975 Chart for @CB5Z
Jan 26 153.450 158.000 153.450 156.500 0.500 156.000s 04:00P Chart for @CB6F
Feb 26 156.500 158.500 157.550 Chart for @CB6G
Mar 26 168.500 172.000 168.500 172.000 1.000 170.025s 04:00P Chart for @CB6H
Apr 26 173.000 178.750 176.500 Chart for @CB6J
May 26 177.025 183.000 181.250 Chart for @CB6K
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Dec 25 116.250 116.400 116.000 116.000 116.250s 04:00P Chart for @NF5Z
Jan 26 113.275 113.600 113.600 Chart for @NF6F
Feb 26 112.325 112.325 111.500 111.950 Chart for @NF6G
Mar 26 110.875 110.875 111.450 111.100 Chart for @NF6H
Apr 26 109.450 111.900 111.900 Chart for @NF6J
May 26 113.275 113.375 111.725 111.725 - 0.525 112.750s 04:00P Chart for @NF6K
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Dec 25 70.500 70.750 70.250 70.500 -0.250 70.250s 04:00P Chart for @DY5Z
Jan 26 71.500 72.000 71.500 71.700 0.750 72.000s 04:45P Chart for @DY6F
Feb 26 69.475 70.225 69.475 70.150 0.725 70.200s 04:45P Chart for @DY6G
Mar 26 67.500 67.500 Chart for @DY6H
Apr 26 65.000 65.000 Chart for @DY6J
May 26 65.000 64.000 Chart for @DY6K
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Dec 25 13.47 13.77s 04:00P Chart for @DK5Z
Jan 26 13.70 13.70 Chart for @DK6F
Feb 26 13.52 13.52 Chart for @DK6G
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN