Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 01/16 Chart for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 01/16 Chart for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 01/16 Chart for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 01/16 Chart for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 01/16 Chart for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 01/16 Chart for @C7H
May 27 467'6 470'0 467'2 469'2 2'0 469'2s 01/16 Chart for @C7K
Jul 27 471'4 474'4 471'0 473'0 2'0 473'0s 01/16 Chart for @C7N
Sep 27 459'2 460'2 458'2 460'0 0'6 460'0s 01/16 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 01/16 Chart for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01/16 Chart for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01/16 Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01/16 Chart for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01/16 Chart for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 01/16 Chart for @S6X
Jan 27 1076'2 1080'4 1073'6 1078'4 4'6 1080'2s 01/16 Chart for @S7F
Mar 27 1078'0 1082'4 1075'0 1080'0 4'2 1082'2s 01/16 Chart for @S7H
May 27 1084'6 1087'6 1082'4 1087'0 4'2 1087'4s 01/16 Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01/16 Chart for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 01/16 Chart for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 01/16 Chart for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01/16 Chart for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 01/16 Chart for @W6Z
Mar 27 583'4 591'4 583'4 589'6 6'4 589'4s 01/16 Chart for @W7H
May 27 598'2 598'2 597'4 597'4 6'2 597'6s 01/16 Chart for @W7K
Jul 27 596'6 597'6 596'0 596'4 5'4 596'2s 01/16 Chart for @W7N
Sep 27 600'0 5'2 605'0s 01/16 Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01/16 Chart for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01/16 Chart for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01/16 Chart for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01/16 Chart for @MW6U
Dec 26 6.2400 6.2925 6.2150 6.2800 0.0200 6.2375s 01/16 Chart for @MW6Z
Mar 27 6.4075 6.4100 6.4075 6.4100 0.0175 6.3750s 01/16 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 01/16 Chart for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 01/16 Chart for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 01/16 Chart for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 01/16 Chart for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 01/16 Chart for @KW6Z
Mar 27 601'4 601'4 601'4 601'4 9'2 601'4s 01/16 Chart for @KW7H
May 27 615'6 9'2 609'4s 01/16 Chart for @KW7K
Jul 27 601'4 9'4 608'4s 01/16 Chart for @KW7N
Sep 27 599'0 8'4 614'6s 01/16 Chart for @KW7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 294'2 304'0 293'0 300'6 8'6 302'0s 01/16 Chart for @O6H
May 26 301'2 311'6 301'0 311'0 9'0 309'2s 01/16 Chart for @O6K
Jul 26 299'6 8'0 313'0s 01/16 Chart for @O6N
Sep 26 314'6 8'0 316'6s 01/16 Chart for @O6U
Dec 26 325'0 8'0 330'2s 01/16 Chart for @O6Z
Mar 27 333'6 8'0 333'6s 01/16 Chart for @O7H
May 27 339'6 8'0 339'6s 01/16 Chart for @O7K
Jul 27 330'2 8'0 330'2s 01/16 Chart for @O7N
Sep 27 345'0 8'0 324'4s 01/16 Chart for @O7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2895 2905 2884 2899 8 2900s 01/16 Chart for @SM6H
May 26 2944 2955 2930 2949 12 2951s 01/16 Chart for @SM6K
Jul 26 2994 3013 2987 3010 15 3010s 01/16 Chart for @SM6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01/16 Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01/16 Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01/16 Chart for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01/16 Chart for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 01/16 Chart for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 01/16 Chart for @LE6Z
Feb 27 230.525 230.700 226.175 227.625 - 3.100 227.500s 01/16 Chart for @LE7G
Apr 27 229.750 230.000 226.050 227.375 - 2.975 226.925s 01/16 Chart for @LE7J
Jun 27 222.375 222.625 219.150 220.250 - 2.975 219.775s 01/16 Chart for @LE7M
Aug 27 219.975 - 3.075 216.900s 01/16 Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01/16 Chart for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01/16 Chart for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01/16 Chart for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01/16 Chart for @HE6M
Jul 26 107.025 107.925 107.025 107.750 0.450 107.875s 01/16 Chart for @HE6N
Aug 26 105.750 106.450 105.625 106.225 0.325 106.350s 01/16 Chart for @HE6Q
Oct 26 88.325 88.750 88.125 88.550 0.275 88.675s 01/16 Chart for @HE6V
Dec 26 79.200 79.400 78.925 79.150 0.100 79.300s 01/16 Chart for @HE6Z
Feb 27 81.625 81.650 81.350 81.550 81.550s 01/16 Chart for @HE7G
Apr 27 84.775 85.000 84.775 85.000 0.075 84.850s 01/16 Chart for @HE7J
May 27 88.225 0.075 88.225s 01/16 Chart for @HE7K
Jun 27 95.200 0.075 95.950s 01/16 Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.76 14.76 14.72 14.75 14.74s 01/16 Chart for @DA6F
Feb 26 14.95 15.14 14.92 15.05 0.07 15.07s 01/16 Chart for @DA6G
Mar 26 15.17 15.19 15.03 15.17 0.06 15.15s 01/16 Chart for @DA6H
Apr 26 15.50 15.62 15.49 15.62 0.04 15.60s 01/16 Chart for @DA6J
May 26 16.21 16.22 16.14 16.18 -0.02 16.18s 01/16 Chart for @DA6K
Jun 26 16.65 16.80 16.65 16.80 0.04 16.75s 01/16 Chart for @DA6M
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jan 26 141.000 141.000s 01/16 Chart for @CB6F
Feb 26 144.100 145.075 144.100 145.075 - 0.175 145.075s 01/16 Chart for @CB6G
Mar 26 161.750 162.250 161.750 161.750 162.700s 01/16 Chart for @CB6H
Apr 26 168.425 168.425 168.425 168.425 0.575 168.425s 01/16 Chart for @CB6J
May 26 171.300 171.300 171.300 171.300 0.125 171.625s 01/16 Chart for @CB6K
Jun 26 176.000 176.000 176.000 176.000 1.475 176.000s 01/16 Chart for @CB6M
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jan 26 118.500 118.250s 01/16 Chart for @NF6F
Feb 26 120.800 120.800 120.500 120.500 - 0.600 120.500s 01/16 Chart for @NF6G
Mar 26 119.700 119.950 118.650 119.025 - 0.600 119.400s 01/16 Chart for @NF6H
Apr 26 116.050 118.425 116.050 117.500 - 0.700 117.800s 01/16 Chart for @NF6J
May 26 118.250 118.250 117.875 117.875 - 1.050 117.875s 01/16 Chart for @NF6K
Jun 26 119.500 119.500s 01/16 Chart for @NF6M
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jan 26 71.025 71.100 71.025 71.025 0.075 71.100s 01/16 Chart for @DY6F
Feb 26 67.500 68.000 67.500 68.000 1.500 68.000s 01/16 Chart for @DY6G
Mar 26 63.075 63.075 63.075 63.075 0.625 63.400s 01/16 Chart for @DY6H
Apr 26 61.500 0.450 62.000s 01/16 Chart for @DY6J
May 26 60.500 0.475 61.000s 01/16 Chart for @DY6K
Jun 26 60.000 60.025s 01/16 Chart for @DY6M
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jan 26 13.49 13.40s 01/16 Chart for @DK6F
Feb 26 13.47 13.86s 01/16 Chart for @DK6G
Mar 26 14.45 14.45 14.45 14.45 14.50s 01/16 Chart for @DK6H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN