Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 427'6 423'6 427'2 3'4 423'6 07:45A Chart for @C6H
May 26 431'2 435'4 431'2 434'6 3'4 431'2 07:45A Chart for @C6K
Jul 26 438'0 441'6 437'6 441'2 3'4 437'6 07:45A Chart for @C6N
Sep 26 437'0 440'0 436'6 439'4 3'0 436'4 07:45A Chart for @C6U
Dec 26 450'4 453'2 450'4 452'6 2'2 450'4 07:45A Chart for @C6Z
Mar 27 463'4 465'6 463'4 465'6 2'2 463'4 07:45A Chart for @C7H
May 27 470'6 472'4 470'6 472'4 2'4 470'0 07:45A Chart for @C7K
Jul 27 474'4 476'4 474'4 476'4 2'6 473'6 07:45A Chart for @C7N
Sep 27 461'2 461'4 461'2 461'4 1'0 460'4 07:44A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'2 1065'2 1053'0 1063'6 10'6 1053'0 07:45A Chart for @S6H
May 26 1064'0 1075'0 1063'4 1074'0 10'0 1064'0 07:45A Chart for @S6K
Jul 26 1076'0 1086'6 1075'4 1085'4 9'2 1076'2 07:45A Chart for @S6N
Aug 26 1074'0 1083'0 1074'0 1081'6 8'6 1073'0 07:45A Chart for @S6Q
Sep 26 1058'0 1067'2 1058'0 1066'2 8'0 1058'2 07:45A Chart for @S6U
Nov 26 1064'0 1072'6 1063'2 1071'4 7'4 1064'0 07:45A Chart for @S6X
Jan 27 1076'0 1083'2 1076'0 1082'2 7'2 1075'0 07:45A Chart for @S7F
Mar 27 1079'6 1084'6 1079'6 1084'0 6'4 1077'4 07:45A Chart for @S7H
May 27 1085'6 1090'0 1085'6 1089'4 6'4 1083'0 07:45A Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'6 516'2 509'6 516'0 5'6 510'2 07:45A Chart for @W6H
May 26 523'0 527'2 521'4 527'2 5'4 521'6 07:45A Chart for @W6K
Jul 26 534'6 539'2 533'4 539'2 5'2 534'0 07:46A Chart for @W6N
Sep 26 548'6 553'6 548'2 553'6 5'0 548'6 07:45A Chart for @W6U
Dec 26 568'4 573'2 567'6 573'2 5'0 568'2 07:45A Chart for @W6Z
Mar 27 584'4 584'6 584'4 584'6 0'0 584'6 07:45A Chart for @W7H
May 27 597'4 0'0 593'4 07:44A Chart for @W7K
Jul 27 592'0 0'0 592'6 07:44A Chart for @W7N
Sep 27 600'0 0'0 601'6 07:44A Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6175 5.6675 5.6175 5.6625 0.0425 5.6200 07:45A Chart for @MW6H
May 26 5.7400 5.7750 5.7325 5.7750 0.0400 5.7350 07:45A Chart for @MW6K
Jul 26 5.8500 5.8875 5.8500 5.8875 0.0350 5.8525 07:45A Chart for @MW6N
Sep 26 6.0500 6.0600 6.0500 6.0600 0.0400 6.0200 07:45A Chart for @MW6U
Dec 26 6.2275 6.2350 6.2125 6.2150 -0.0175 6.2200s 07:45A Chart for @MW6Z
Mar 27 6.3675 6.3675 6.3675 6.3675 0.0025 6.3775s 07:44A Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 524'0 528'4 521'6 528'2 5'2 523'0 07:45A Chart for @KW6H
May 26 535'0 539'4 533'2 539'4 5'0 534'4 07:45A Chart for @KW6K
Jul 26 548'0 552'0 546'0 551'6 4'6 547'0 07:46A Chart for @KW6N
Sep 26 561'6 566'4 561'6 565'2 2'6 562'4 07:45A Chart for @KW6U
Dec 26 583'0 585'2 582'6 585'2 2'4 582'6 07:45A Chart for @KW6Z
Mar 27 601'6 601'6 601'6 601'6 -2'6 598'6s 07:45A Chart for @KW7H
May 27 615'6 -2'4 607'0s 07:44A Chart for @KW7K
Jul 27 601'4 -2'2 606'2s 07:44A Chart for @KW7N
Sep 27 599'0 -2'2 612'4s 01/20 Chart for @KW7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 299'6 299'6 297'2 299'4 -1'0 300'4 07:44A Chart for @O6H
May 26 306'2 306'2 306'2 306'2 -1'2 307'4 07:45A Chart for @O6K
Jul 26 308'4 0'0 311'2 07:45A Chart for @O6N
Sep 26 314'6 0'0 315'0 04:16A Chart for @O6U
Dec 26 325'0 0'0 328'4 07:39A Chart for @O6Z
Mar 27 332'0 0'0 332'0 01/20 Chart for @O7H
May 27 338'0 0'0 338'0 01/20 Chart for @O7K
Jul 27 328'4 0'0 328'4 01/20 Chart for @O7N
Sep 27 345'0 0'0 322'6 01/20 Chart for @O7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2918 2955 2918 2944 28 2916 07:45A Chart for @SM6H
May 26 2960 2993 2958 2983 25 2958 07:45A Chart for @SM6K
Jul 26 3010 3045 3010 3034 24 3010 07:45A Chart for @SM6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.700 233.400 231.900 232.575 0.225 232.375s 01/20 Chart for @LE6G
Apr 26 234.400 235.450 233.725 234.775 0.600 234.575s 01/20 Chart for @LE6J
Jun 26 230.000 231.250 229.400 230.750 1.000 230.600s 01/20 Chart for @LE6M
Aug 26 227.600 228.850 227.000 228.500 1.150 228.400s 01/20 Chart for @LE6Q
Oct 26 227.225 228.350 226.525 228.225 1.200 228.050s 01/20 Chart for @LE6V
Dec 26 227.625 229.000 227.200 228.875 1.200 228.725s 01/20 Chart for @LE6Z
Feb 27 227.625 229.150 227.275 229.150 1.250 228.750s 01/20 Chart for @LE7G
Apr 27 227.725 228.500 226.975 228.400 1.325 228.250s 01/20 Chart for @LE7J
Jun 27 220.025 221.100 220.000 221.100 1.350 221.125s 01/20 Chart for @LE7M
Aug 27 217.775 217.775 217.775 217.775 0.975 217.875s 01/20 Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.550 88.775 87.775 87.925 -0.425 87.850s 01/20 Chart for @HE6G
Apr 26 95.525 95.950 94.975 95.200 -0.025 95.175s 01/20 Chart for @HE6J
May 26 99.200 99.625 98.925 99.000 0.275 99.000s 01/20 Chart for @HE6K
Jun 26 107.700 108.625 107.300 108.100 0.575 108.075s 01/20 Chart for @HE6M
Jul 26 108.000 109.100 107.725 108.725 0.850 108.725s 01/20 Chart for @HE6N
Aug 26 106.500 107.425 106.275 107.150 0.875 107.225s 01/20 Chart for @HE6Q
Oct 26 88.675 89.425 88.600 89.300 0.700 89.375s 01/20 Chart for @HE6V
Dec 26 79.300 79.825 79.200 79.750 0.500 79.800s 01/20 Chart for @HE6Z
Feb 27 81.700 82.025 81.650 82.025 0.475 82.025s 01/20 Chart for @HE7G
Apr 27 84.900 85.025 84.900 85.025 0.250 85.100s 01/20 Chart for @HE7J
May 27 88.500 0.275 88.500s 01/20 Chart for @HE7K
Jun 27 95.200 0.275 96.225s 01/20 Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.75 14.75 14.74 14.75 14.75 07:36A Chart for @DA6F
Feb 26 15.30 15.38 15.30 15.36 0.10 15.26 07:41A Chart for @DA6G
Mar 26 15.38 15.48 15.38 15.46 0.09 15.37 07:41A Chart for @DA6H
Apr 26 15.63 15.64 Chart for @DA6J
May 26 16.14 16.14 Chart for @DA6K
Jun 26 16.69 16.69 Chart for @DA6M
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jan 26 142.000 142.000 142.000 142.000 0.975 141.025 07:29A Chart for @CB6F
Feb 26 151.538 151.538 149.000 149.000 Chart for @CB6G
Mar 26 170.300 171.000 170.300 171.000 4.525 166.475 07:37A Chart for @CB6H
Apr 26 175.625 176.000 175.625 176.000 2.625 173.375 07:37A Chart for @CB6J
May 26 179.250 179.250 179.250 179.250 3.250 176.000 07:37A Chart for @CB6K
Jun 26 182.000 182.000 182.000 182.000 182.000 07:37A Chart for @CB6M
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jan 26 118.500 118.250s 01/20 Chart for @NF6F
Feb 26 122.500 122.500 122.500 122.500 1.175 121.325 07:21A Chart for @NF6G
Mar 26 121.000 121.500 121.000 121.500 1.950 119.550 07:17A Chart for @NF6H
Apr 26 119.975 119.975 119.975 119.975 1.925 118.050 07:10A Chart for @NF6J
May 26 119.413 119.413 117.275 118.400 Chart for @NF6K
Jun 26 120.463 120.463 119.500 119.500 Chart for @NF6M
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jan 26 71.100 71.100 Chart for @DY6F
Feb 26 68.500 68.500 67.700 68.000 -0.300 67.700s 01/20 Chart for @DY6G
Mar 26 63.200 63.200 63.200 63.200 -0.200 63.200s 01/20 Chart for @DY6H
Apr 26 61.500 61.500 61.500 61.500 62.000s 01/20 Chart for @DY6J
May 26 61.000 61.000 Chart for @DY6K
Jun 26 60.000 60.000 Chart for @DY6M
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jan 26 13.49 13.40 Chart for @DK6F
Feb 26 13.64 13.97 Chart for @DK6G
Mar 26 14.45 14.59 Chart for @DK6H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN