Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 462'4 465'4 461'0 463'0 0'6 462'2 08:09A Chart for @C6N
Sep 26 468'4 471'4 467'2 469'4 1'0 468'4 08:00A Chart for @C6U
Dec 26 485'0 488'4 484'0 486'0 1'0 485'0 08:10A Chart for @C6Z
Mar 27 499'0 502'4 498'0 500'4 1'2 499'2 08:00A Chart for @C7H
May 27 506'4 509'6 505'4 507'4 0'6 506'6 08:00A Chart for @C7K
Jul 27 510'6 513'4 509'4 510'4 -0'2 510'6 08:07A Chart for @C7N
Sep 27 490'6 491'6 490'6 491'6 0'4 491'2 08:00A Chart for @C7U
Dec 27 495'0 496'2 494'0 496'0 0'6 495'2 08:00A Chart for @C7Z
Mar 28 506'0 506'0 505'2 505'2 -0'4 505'6 08:00A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1200'6 1190'4 1198'4 4'2 1194'2 08:10A Chart for @S6N
Aug 26 1192'6 1199'6 1190'0 1197'6 4'2 1193'4 08:00A Chart for @S6Q
Sep 26 1177'4 1185'4 1176'4 1183'0 3'6 1179'2 07:48A Chart for @S6U
Nov 26 1186'2 1193'2 1184'0 1190'2 3'4 1186'6 08:10A Chart for @S6X
Jan 27 1198'0 1205'0 1196'2 1202'2 3'4 1198'6 08:00A Chart for @S7F
Mar 27 1196'0 1204'0 1195'0 1201'0 3'6 1197'2 08:00A Chart for @S7H
May 27 1199'0 1205'6 1198'4 1203'0 3'4 1199'4 08:00A Chart for @S7K
Jul 27 1203'0 1210'2 1203'0 1206'6 2'2 1204'4 08:00A Chart for @S7N
Aug 27 1186'2 0'0 1188'2 07:44A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 650'0 651'4 643'0 647'2 -0'2 647'4 08:09A Chart for @W6N
Sep 26 663'0 664'6 656'4 660'2 -0'6 661'0 08:09A Chart for @W6U
Dec 26 683'0 684'6 676'6 680'2 -0'4 680'6 08:09A Chart for @W6Z
Mar 27 699'4 700'2 693'2 696'0 -0'6 696'6 08:09A Chart for @W7H
May 27 703'6 708'0 701'4 703'6 -1'0 704'6 08:00A Chart for @W7K
Jul 27 706'4 707'4 701'4 702'4 -2'2 704'6 08:00A Chart for @W7N
Sep 27 708'0 708'0 708'0 708'0 -3'0 711'0 08:00A Chart for @W7U
Dec 27 720'6 720'6 720'6 720'6 -2'4 723'2 07:45A Chart for @W7Z
Mar 28 729'2 0'0 730'0 07:45A Chart for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9050 6.9525 6.8800 6.9050 0.0025 6.9025 08:09A Chart for @MW6N
Sep 26 7.1300 7.1650 7.0900 7.1125 0.0025 7.1100 08:03A Chart for @MW6U
Dec 26 7.2925 7.3425 7.2700 7.2700 -0.0175 7.2875 08:03A Chart for @MW6Z
Mar 27 7.4225 7.4500 7.4225 7.4500 0.0275 7.4225 07:45A Chart for @MW7H
May 27 7.4275 7.4900 7.4275 7.4425 -0.0650 7.4450s 07:44A Chart for @MW7K
Jul 27 7.5200 7.5200 7.4450 7.4475 -0.0500 7.4950s 07:45A Chart for @MW7N
Sep 27 7.2500 7.3700 7.2500 7.3325 7.2500s 07:03A Chart for @MW7U
Dec 27 7.3100 7.3200 7.3100 7.3200 0.0125 7.2875s 06:33A Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 687'4 692'2 681'2 686'6 -0'2 687'0 08:09A Chart for @KW6N
Sep 26 700'0 702'6 692'4 697'4 -0'2 697'6 08:09A Chart for @KW6U
Dec 26 711'4 718'2 708'4 713'2 0'0 713'2 07:45A Chart for @KW6Z
Mar 27 722'4 729'0 720'0 724'2 -0'2 724'4 07:45A Chart for @KW7H
May 27 726'0 733'0 726'0 728'0 -1'4 729'4 07:45A Chart for @KW7K
Jul 27 723'6 729'0 723'6 728'4 1'2 727'2 07:45A Chart for @KW7N
Sep 27 731'6 731'6 728'4 728'4 -7'0 731'6s 07:45A Chart for @KW7U
Dec 27 750'0 -6'0 741'0s 07:45A Chart for @KW7Z
Mar 28 765'0 -5'2 745'6s 07:44A Chart for @KW8H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 357'6 362'2 355'0 359'6 -0'6 360'4 07:45A Chart for @O6N
Sep 26 368'6 370'0 363'6 368'0 -0'6 368'6 07:45A Chart for @O6U
Dec 26 369'4 369'4 369'4 369'4 3'4 366'0 07:45A Chart for @O6Z
Mar 27 369'4 0'0 369'4 05/21 Chart for @O7H
May 27 375'4 0'0 375'4 05/21 Chart for @O7K
Jul 27 366'6 0'0 366'6 05/21 Chart for @O7N
Sep 27 345'0 0'0 361'0 05/21 Chart for @O7U
Dec 27 372'0 0'0 372'0 05/21 Chart for @O7Z
Mar 28 375'4 0'0 375'4 05/21 Chart for @O8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3277 3306 3262 3306 22 3284 08:07A Chart for @SM6N
Aug 26 3218 3241 3204 3241 16 3225 08:07A Chart for @SM6Q
Sep 26 3187 3209 3174 3207 11 3196 07:45A Chart for @SM6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.375 253.475 248.800 249.950 - 4.125 249.150s 08:00A Chart for @LE6M
Aug 26 245.500 245.500 238.750 240.150 - 5.950 239.350s 08:00A Chart for @LE6Q
Oct 26 237.000 237.000 230.225 231.550 - 5.825 230.950s 08:06A Chart for @LE6V
Dec 26 236.500 236.650 229.925 231.050 - 5.950 230.425s 08:09A Chart for @LE6Z
Feb 27 237.000 237.025 230.775 231.800 - 5.625 231.325s 08:03A Chart for @LE7G
Apr 27 236.550 236.625 230.850 231.750 - 5.325 231.325s 08:09A Chart for @LE7J
Jun 27 230.500 230.500 225.175 225.925 - 4.875 225.600s 05/21 Chart for @LE7M
Aug 27 226.500 226.500 222.775 223.250 - 4.275 223.075s 05/21 Chart for @LE7Q
Oct 27 223.375 223.675 223.375 223.575 - 3.775 222.550s 05/21 Chart for @LE7V
Dec 27 223.650 223.650 223.650 223.650 - 3.350 222.950s 05/21 Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 97.100 97.200 94.775 95.250 -2.150 95.125s 08:07A Chart for @HE6M
Jul 26 101.975 102.150 99.500 100.150 - 1.950 100.025s 08:09A Chart for @HE6N
Aug 26 101.800 101.900 99.625 100.400 - 1.600 100.225s 05/21 Chart for @HE6Q
Oct 26 88.650 88.800 86.750 87.575 -1.250 87.400s 08:00A Chart for @HE6V
Dec 26 81.500 81.500 79.600 80.375 -1.100 80.225s 08:01A Chart for @HE6Z
Feb 27 84.250 84.250 82.550 83.225 -1.025 83.175s 05/21 Chart for @HE7G
Apr 27 88.125 88.150 86.475 87.125 -1.000 87.075s 08:01A Chart for @HE7J
May 27 90.200 90.200 90.200 90.200 -1.000 90.200s 05/21 Chart for @HE7K
Jun 27 98.375 98.375 97.275 97.650 -0.600 97.775s 08:01A Chart for @HE7M
Jul 27 97.900 97.900 97.400 97.675 -1.025 97.575s 08:01A Chart for @HE7N
Aug 27 97.025 - 0.875 96.125s 08:01A Chart for @HE7Q
Oct 27 82.525 -0.875 82.525s 05/21 Chart for @HE7V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 16.92 16.93 16.92 16.93 0.01 16.92 07:34A Chart for @DA6K
Jun 26 16.58 16.62 16.58 16.59 -0.01 16.60 08:07A Chart for @DA6M
Jul 26 16.84 16.88 16.84 16.88 0.02 16.86 08:07A Chart for @DA6N
Aug 26 17.56 17.56 17.51 17.52 -0.03 17.55 08:07A Chart for @DA6Q
Sep 26 18.10 18.08 Chart for @DA6U
Oct 26 18.50 18.50 18.50 18.50 -0.02 18.52 08:06A Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 165.000 165.000 165.000 165.000 - 1.125 164.875s 05/21 Chart for @CB6K
Jun 26 153.475 155.750 156.000 Chart for @CB6M
Jul 26 159.375 161.000 159.500 Chart for @CB6N
Aug 26 165.825 165.825 162.700 163.600 Chart for @CB6Q
Sep 26 169.250 169.500 169.975 Chart for @CB6U
Oct 26 174.575 174.575 174.000 174.000 Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 207.000 208.000 207.975 Chart for @NF6K
Jun 26 200.250 204.425 200.250 202.150 - 1.000 203.150 08:08A Chart for @NF6M
Jul 26 180.525 181.900 178.050 179.650 - 2.350 182.000 08:10A Chart for @NF6N
Aug 26 164.500 166.550 162.500 162.750 - 3.000 165.750 08:10A Chart for @NF6Q
Sep 26 158.825 158.825 155.750 155.750 - 2.225 157.975 08:10A Chart for @NF6U
Oct 26 153.150 153.150 154.225 154.225 Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 64.000 64.000 Chart for @DY6K
Jun 26 64.750 64.275 Chart for @DY6M
Jul 26 66.025 66.400 Chart for @DY6N
Aug 26 67.325 68.250 Chart for @DY6Q
Sep 26 71.000 71.000 69.500 69.500 -1.050 70.450s 05/21 Chart for @DY6U
Oct 26 72.000 72.000 70.500 71.725 -0.275 71.725s 05/21 Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.43 22.37 Chart for @DK6K
Jun 26 21.35 21.35 21.35 21.35 -0.15 21.50 08:07A Chart for @DK6M
Jul 26 20.24 19.78 Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN