Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 465'4 0'0 465'4 07:05P Chart for @C6K
Jul 26 478'2 479'0 477'6 478'4 -1'4 480'0 07:05P Chart for @C6N
Sep 26 483'4 484'4 483'4 484'4 -1'0 485'4 07:05P Chart for @C6U
Dec 26 498'4 499'0 498'0 499'0 -1'4 500'4 07:05P Chart for @C6Z
Mar 27 511'0 512'0 511'0 511'6 -1'6 513'4 07:05P Chart for @C7H
May 27 519'0 519'4 518'4 519'2 -1'6 521'0 07:05P Chart for @C7K
Jul 27 523'0 523'4 523'0 523'4 -1'4 525'0 07:05P Chart for @C7N
Sep 27 503'6 -0'2 504'0 07:05P Chart for @C7U
Dec 27 505'6 506'2 505'2 506'0 -1'2 507'2 07:05P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1194'4 -1'2 1195'6 07:05P Chart for @S6K
Jul 26 1211'4 1213'0 1208'4 1212'4 1'0 1211'4 07:05P Chart for @S6N
Aug 26 1203'4 1206'0 1202'0 1205'0 0'0 1205'0 07:05P Chart for @S6Q
Sep 26 1182'6 1184'0 1180'6 1183'2 -1'0 1184'2 07:05P Chart for @S6U
Nov 26 1188'4 1189'2 1185'4 1188'6 -0'6 1189'4 07:05P Chart for @S6X
Jan 27 1198'2 1201'0 1197'4 1200'4 -1'0 1201'4 07:05P Chart for @S7F
Mar 27 1195'2 1196'0 1193'6 1196'0 -1'2 1197'2 07:05P Chart for @S7H
May 27 1195'2 1197'6 1195'2 1197'6 -1'2 1199'0 07:05P Chart for @S7K
Jul 27 1200'6 1200'6 1200'6 1200'6 -4'0 1204'6 07:05P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 614'6 0'0 616'4 07:05P Chart for @W6K
Jul 26 627'2 628'2 624'6 626'6 -1'0 627'6 07:05P Chart for @W6N
Sep 26 643'0 643'6 640'4 642'0 -1'2 643'2 07:05P Chart for @W6U
Dec 26 664'6 665'4 662'2 664'0 -1'0 665'0 07:05P Chart for @W6Z
Mar 27 683'2 683'6 681'4 683'0 -1'0 684'0 07:05P Chart for @W7H
May 27 693'6 0'6 693'0 07:05P Chart for @W7K
Jul 27 692'6 1'0 691'6 07:05P Chart for @W7N
Sep 27 699'6 0'0 699'6 07:05P Chart for @W7U
Dec 27 707'2 0'0 714'2 07:05P Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7950 6.8275 6.7775 6.7800 -0.0450 6.8375s 07:04P Chart for @MW6K
Jul 26 6.9500 6.9600 6.9200 6.9275 -0.0325 6.9600 07:04P Chart for @MW6N
Sep 26 7.1400 7.1400 7.1100 7.1100 -0.0300 7.1400 07:04P Chart for @MW6U
Dec 26 7.3400 7.4000 7.1875 7.3025 -0.0350 7.3000s 07:04P Chart for @MW6Z
Mar 27 7.5025 7.5200 7.3200 7.4325 -0.0350 7.4325s 07:01P Chart for @MW7H
May 27 7.4525 7.4525 7.4525 7.4525 -0.0300 7.4525s 07:04P Chart for @MW7K
Jul 27 7.3500 7.3825 7.3500 7.3825 -0.0350 7.3600s 07:00P Chart for @MW7N
Sep 27 7.1500 7.1500 7.1500 7.1500 -0.0350 7.1850s 04:47P Chart for @MW7U
Dec 27 7.1475 7.1475s 01:30P Chart for @MW7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 681'6 681'6 681'6 681'6 4'4 677'2 07:05P Chart for @KW6K
Jul 26 693'0 694'0 689'0 691'0 1'0 690'0 07:05P Chart for @KW6N
Sep 26 702'6 705'2 700'2 701'4 0'2 701'2 07:05P Chart for @KW6U
Dec 26 717'0 719'4 714'6 716'0 0'2 715'6 07:05P Chart for @KW6Z
Mar 27 729'6 730'4 726'2 726'2 -0'6 727'0 07:05P Chart for @KW7H
May 27 739'2 743'2 720'2 734'0 -5'6 732'0s 07:05P Chart for @KW7K
Jul 27 728'4 730'6 728'4 730'6 2'2 728'4 07:05P Chart for @KW7N
Sep 27 740'0 740'0 723'4 733'2 -4'6 733'2s 07:05P Chart for @KW7U
Dec 27 742'6 742'6 731'2 731'2 -4'2 741'6s 07:05P Chart for @KW7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 0'0 341'4 07:05P Chart for @O6K
Jul 26 357'6 358'2 356'0 358'2 -0'2 358'4 07:05P Chart for @O6N
Sep 26 367'6 0'0 366'0 07:05P Chart for @O6U
Dec 26 365'6 0'0 364'4 07:05P Chart for @O6Z
Mar 27 368'0 0'0 368'0 01:20P Chart for @O7H
May 27 374'0 0'0 374'0 01:20P Chart for @O7K
Jul 27 364'4 0'0 364'4 01:20P Chart for @O7N
Sep 27 345'0 0'0 358'6 01:20P Chart for @O7U
Dec 27 369'6 0'0 369'6 01:20P Chart for @O7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3226 3226 07:05P Chart for @SM6K
Jul 26 3205 3214 3203 3209 5 3204 07:05P Chart for @SM6N
Aug 26 3157 3165 3156 3162 7 3155 07:05P Chart for @SM6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.000 254.075 251.875 252.925 1.475 253.225s 03:56P Chart for @LE6M
Aug 26 247.125 248.975 246.650 248.175 2.175 248.350s 02:31P Chart for @LE6Q
Oct 26 241.550 243.875 241.325 243.100 2.775 243.225s 01:05P Chart for @LE6V
Dec 26 240.600 243.300 240.600 242.675 2.925 242.800s 01:05P Chart for @LE6Z
Feb 27 241.275 243.275 240.750 242.750 2.900 242.900s 01:05P Chart for @LE7G
Apr 27 240.625 242.625 240.150 242.250 2.850 242.300s 01:05P Chart for @LE7J
Jun 27 233.425 236.050 233.425 235.800 2.750 235.800s 01:05P Chart for @LE7M
Aug 27 230.875 232.850 230.850 232.625 2.575 232.625s 01:05P Chart for @LE7Q
Oct 27 229.500 231.000 229.500 231.000 2.575 231.325s 01:05P Chart for @LE7V
Dec 27 230.000 2.575 230.550s 01:05P Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 91.650 92.950 91.575 92.925 1.175 92.800s 01:05P Chart for @HE6K
Jun 26 99.925 101.450 99.475 101.400 1.675 101.425s 02:31P Chart for @HE6M
Jul 26 102.000 103.575 101.675 103.475 1.700 103.525s 02:30P Chart for @HE6N
Aug 26 102.400 104.275 102.300 104.200 1.800 104.200s 01:05P Chart for @HE6Q
Oct 26 88.525 90.275 88.375 90.175 1.750 90.200s 01:05P Chart for @HE6V
Dec 26 81.325 83.125 81.150 82.850 1.750 83.025s 01:05P Chart for @HE6Z
Feb 27 84.675 86.150 84.400 85.850 1.575 86.050s 01:05P Chart for @HE7G
Apr 27 88.500 90.000 88.375 89.725 1.425 89.925s 01:05P Chart for @HE7J
May 27 93.250 1.450 93.025s 01:05P Chart for @HE7K
Jun 27 98.900 100.225 98.900 100.225 1.325 100.225s 01:05P Chart for @HE7M
Jul 27 98.650 1.325 100.325s 01:05P Chart for @HE7N
Aug 27 98.000 98.000 98.000 98.000 0.650 98.850s 01:05P Chart for @HE7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 17.05 17.01 Chart for @DA6K
Jun 26 17.45 17.29 Chart for @DA6M
Jul 26 17.96 17.89 Chart for @DA6N
Aug 26 18.50 18.50 18.50 18.50 0.22 18.28 06:00P Chart for @DA6Q
Sep 26 18.71 18.64 Chart for @DA6U
Oct 26 18.80 18.85 18.80 18.85 0.10 18.85s 04:00P Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 163.200 166.700 163.200 166.700 - 1.975 165.000s 04:45P Chart for @CB6K
Jun 26 162.975 159.750 160.000 Chart for @CB6M
Jul 26 161.500 161.500 161.500 161.500 0.500 161.000 05:51P Chart for @CB6N
Aug 26 169.263 166.500 166.250 164.800 Chart for @CB6Q
Sep 26 174.225 171.475 172.500 169.775 Chart for @CB6U
Oct 26 180.538 176.900 177.000 175.175 Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 206.975 203.800 203.800 Chart for @NF6K
Jun 26 203.600 206.775 203.600 206.750 3.775 202.975 06:31P Chart for @NF6M
Jul 26 197.775 197.775 197.775 197.775 4.050 193.725 05:21P Chart for @NF6N
Aug 26 187.700 187.700 187.700 187.700 2.950 184.750 06:18P Chart for @NF6Q
Sep 26 178.975 176.000 176.000 Chart for @NF6U
Oct 26 172.338 172.338 170.025 170.025 Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 65.100 65.450 65.000 65.450 -0.325 65.100s 04:45P Chart for @DY6K
Jun 26 66.050 66.050 Chart for @DY6M
Jul 26 67.675 67.675 67.675 67.675 -0.325 67.675s 04:00P Chart for @DY6N
Aug 26 69.000 69.000 Chart for @DY6Q
Sep 26 70.250 70.400 Chart for @DY6U
Oct 26 71.225 71.225 71.225 71.225 0.800 71.225s 04:00P Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.25 0.04 21.90s 04:00P Chart for @DK6K
Jun 26 21.95 21.74 Chart for @DK6M
Jul 26 21.08 21.08 21.08 21.08 0.19 20.89 05:53P Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN