Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'0 453'4 446'0 453'4 4'2 452'4s 01:20P Chart for @C6H
May 26 462'2 467'4 458'4 467'0 4'6 467'2s 01:30P Chart for @C6K
Jul 26 473'2 478'6 470'0 477'6 4'2 478'2s 01:20P Chart for @C6N
Sep 26 475'6 479'4 472'0 478'6 2'2 479'2s 01:30P Chart for @C6U
Dec 26 488'4 491'6 484'4 491'0 1'4 491'4s 01:30P Chart for @C6Z
Mar 27 497'0 500'4 493'6 499'4 1'0 500'0s 01:30P Chart for @C7H
May 27 503'2 505'2 499'0 504'4 0'6 505'0s 01:20P Chart for @C7K
Jul 27 505'0 507'6 501'4 507'0 0'6 507'2s 01:30P Chart for @C7N
Sep 27 482'6 484'4 481'4 483'6 1'0 484'4s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1200'2 1200'2 1200'2 1200'2 -2'0 1211'0s 01:20P Chart for @S6H
May 26 1229'0 1229'6 1209'2 1223'6 -2'0 1225'2s 01:30P Chart for @S6K
Jul 26 1242'4 1242'4 1222'4 1236'4 -2'4 1237'4s 01:30P Chart for @S6N
Aug 26 1222'4 1222'4 1205'6 1216'6 -3'0 1218'2s 01:30P Chart for @S6Q
Sep 26 1175'0 1175'4 1161'6 1168'4 -5'4 1169'6s 01:20P Chart for @S6U
Nov 26 1167'2 1167'6 1154'4 1160'0 -6'0 1161'4s 01:30P Chart for @S6X
Jan 27 1176'0 1176'2 1164'0 1169'0 -6'0 1170'2s 01:20P Chart for @S7F
Mar 27 1170'4 1170'4 1160'0 1163'4 -6'0 1164'4s 01:30P Chart for @S7H
May 27 1169'6 1170'6 1161'2 1164'6 -5'6 1166'0s 01:30P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 618'4 618'4 618'4 618'4 26'2 618'4s 01:20P Chart for @W6H
May 26 599'0 614'2 594'2 613'2 15'2 613'6s 01:30P Chart for @W6K
Jul 26 610'0 625'0 605'6 624'2 15'0 624'4s 01:30P Chart for @W6N
Sep 26 622'6 637'6 619'0 636'6 14'4 637'2s 01:30P Chart for @W6U
Dec 26 637'6 654'0 635'6 653'4 14'4 653'6s 01:30P Chart for @W6Z
Mar 27 651'0 667'2 650'4 667'0 14'0 667'0s 01:30P Chart for @W7H
May 27 656'0 671'2 656'0 671'0 13'2 671'6s 01:30P Chart for @W7K
Jul 27 642'4 659'0 642'4 658'6 12'0 658'6s 01:30P Chart for @W7N
Sep 27 646'6 661'0 646'6 660'2 11'6 661'4s 01:20P Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.3750 -0.0350 6.2175s 01:14P Chart for @MW6H
May 26 6.3500 6.5000 6.3100 6.4500 0.1100 6.4550s 01:30P Chart for @MW6K
Jul 26 6.5000 6.6400 6.4500 6.5825 0.1100 6.5925s 01:30P Chart for @MW6N
Sep 26 6.6525 6.7975 6.6175 6.7375 0.1050 6.7525s 01:30P Chart for @MW6U
Dec 26 6.7700 6.9400 6.7600 6.8825 0.1125 6.8900s 01:30P Chart for @MW6Z
Mar 27 6.8500 7.0000 6.8400 6.9575 0.1025 6.9625s 01:30P Chart for @MW7H
May 27 6.9525 7.0000 6.9525 7.0000 0.0750 7.0000s 01:30P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 618'0 17'2 618'6s 01:20P Chart for @KW6H
May 26 613'2 633'4 607'4 629'0 16'4 630'0s 01:30P Chart for @KW6K
Jul 26 626'2 646'6 621'6 642'2 16'4 643'6s 01:30P Chart for @KW6N
Sep 26 640'4 661'0 637'2 657'2 16'2 658'4s 01:30P Chart for @KW6U
Dec 26 658'2 680'0 656'4 676'2 15'4 677'0s 01:30P Chart for @KW6Z
Mar 27 676'0 693'4 671'6 689'6 14'4 690'4s 01:20P Chart for @KW7H
May 27 680'4 696'6 678'0 696'6 13'2 694'2s 01:20P Chart for @KW7K
Jul 27 669'4 684'2 666'0 680'0 12'2 681'0s 01:30P Chart for @KW7N
Sep 27 681'0 686'0 681'0 682'4 11'6 683'4s 01:20P Chart for @KW7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 350'0 0'0 363'4s 01:20P Chart for @O6H
May 26 372'2 380'0 360'6 374'4 2'6 376'2s 01:30P Chart for @O6K
Jul 26 371'6 375'0 358'6 373'2 2'0 373'4s 01:30P Chart for @O6N
Sep 26 379'4 1'4 381'4s 01:20P Chart for @O6U
Dec 26 380'0 382'6 380'0 382'6 0'4 379'4s 01:30P Chart for @O6Z
Mar 27 383'0 0'4 383'0s 01:20P Chart for @O7H
May 27 389'0 0'4 389'0s 01:20P Chart for @O7K
Jul 27 379'4 0'4 379'4s 01:20P Chart for @O7N
Sep 27 345'0 0'4 373'6s 01:20P Chart for @O7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3201 3199s 01:20P Chart for @SM6H
May 26 3191 3231 3151 3222 25 3227s 01:30P Chart for @SM6K
Jul 26 3212 3246 3176 3235 17 3242s 01:30P Chart for @SM6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 232.000 232.550 230.050 230.850 - 0.350 230.900s 01:05P Chart for @LE6J
Jun 26 230.475 231.150 228.050 228.850 - 0.425 228.950s 01:05P Chart for @LE6M
Aug 26 228.100 228.950 225.975 226.800 - 0.450 226.825s 01:05P Chart for @LE6Q
Oct 26 226.500 227.150 224.500 225.225 - 0.450 225.225s 01:05P Chart for @LE6V
Dec 26 226.775 227.425 224.925 225.525 - 0.500 225.550s 01:05P Chart for @LE6Z
Feb 27 227.075 227.625 225.300 225.950 - 0.550 225.825s 01:05P Chart for @LE7G
Apr 27 226.500 227.000 224.800 225.325 - 0.625 225.200s 01:05P Chart for @LE7J
Jun 27 219.275 219.700 217.850 218.375 - 0.450 218.175s 01:05P Chart for @LE7M
Aug 27 217.000 217.000 215.550 216.175 - 0.325 216.000s 01:05P Chart for @LE7Q
Oct 27 216.100 216.100 216.100 216.100 - 0.025 216.100s 01:05P Chart for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 94.725 94.850 93.100 93.325 -0.900 93.450s 01:05P Chart for @HE6J
May 26 99.250 99.250 98.075 98.275 - 0.750 98.400s 01:05P Chart for @HE6K
Jun 26 108.350 108.750 106.900 107.250 - 0.800 107.375s 01:05P Chart for @HE6M
Jul 26 110.125 110.450 108.850 109.175 - 0.625 109.300s 01:05P Chart for @HE6N
Aug 26 109.325 109.700 108.250 108.625 - 0.575 108.675s 01:05P Chart for @HE6Q
Oct 26 92.400 92.850 91.725 92.000 -0.475 92.050s 01:05P Chart for @HE6V
Dec 26 83.800 84.100 83.325 83.575 -0.325 83.575s 01:05P Chart for @HE6Z
Feb 27 86.075 86.400 85.750 86.000 -0.150 86.075s 01:05P Chart for @HE7G
Apr 27 89.350 89.750 89.250 89.750 0.125 89.750s 01:05P Chart for @HE7J
May 27 93.300 0.125 92.600s 01:05P Chart for @HE7K
Jun 27 99.575 99.750 99.575 99.750 0.125 99.750s 01:05P Chart for @HE7M
Jul 27 99.800 99.800 99.750 99.800 -0.050 99.750s 01:05P Chart for @HE7N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 26 16.17 16.19 16.16 16.18 0.02 16.18 01:55P Chart for @DA6H
Apr 26 16.47 16.80 16.35 16.67 0.34 16.66 01:55P Chart for @DA6J
May 26 16.92 17.30 16.87 17.27 0.42 17.19 01:55P Chart for @DA6K
Jun 26 17.46 17.84 17.42 17.77 0.35 17.73 01:55P Chart for @DA6M
Jul 26 17.92 18.19 17.90 18.14 0.27 18.14 01:55P Chart for @DA6N
Aug 26 18.08 18.32 18.01 18.32 0.26 18.24 01:55P Chart for @DA6Q
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Mar 26 194.750 195.000 193.775 193.775 - 1.225 193.800 01:55P Chart for @CB6H
Apr 26 185.700 191.050 184.500 190.000 3.500 187.500 01:55P Chart for @CB6J
May 26 190.175 196.000 188.675 196.000 5.850 192.000 01:55P Chart for @CB6K
Jun 26 194.000 199.100 192.000 199.000 4.500 195.500 01:55P Chart for @CB6M
Jul 26 198.500 203.000 195.500 203.000 4.500 199.000 01:55P Chart for @CB6N
Aug 26 202.275 206.000 198.050 206.000 5.000 202.000 01:55P Chart for @CB6Q
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Mar 26 159.575 160.250 158.000 158.000 - 2.000 158.500 01:51P Chart for @NF6H
Apr 26 165.325 171.750 165.325 167.650 - 0.350 168.625 01:55P Chart for @NF6J
May 26 160.000 171.750 160.000 167.750 1.450 168.750 01:55P Chart for @NF6K
Jun 26 162.900 166.500 160.975 163.575 3.100 163.800 01:55P Chart for @NF6M
Jul 26 158.000 161.500 157.350 158.500 2.025 159.925 01:55P Chart for @NF6N
Aug 26 156.275 159.250 154.975 155.500 1.525 156.250 01:55P Chart for @NF6Q
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Mar 26 66.750 67.250 66.750 67.000 0.250 67.000 01:55P Chart for @DY6H
Apr 26 65.600 66.000 65.600 66.000 0.250 66.000 01:55P Chart for @DY6J
May 26 65.000 65.000 65.000 65.000 -0.300 65.000 01:55P Chart for @DY6K
Jun 26 64.750 64.750 01:55P Chart for @DY6M
Jul 26 64.500 64.500 01:55P Chart for @DY6N
Aug 26 64.450 0.400 64.000 01:55P Chart for @DY6Q
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Mar 26 19.35 -0.10 19.35 01:55P Chart for @DK6H
Apr 26 19.70 19.95 19.70 19.95 0.27 19.95 01:55P Chart for @DK6J
May 26 19.90 20.15 19.90 20.05 0.33 20.05 01:55P Chart for @DK6K
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN