Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 462'4 467'6 461'0 463'6 1'0 463'2s 05/22 Chart for @C6N
Sep 26 468'4 474'0 467'2 469'6 1'2 469'6s 05/22 Chart for @C6U
Dec 26 485'0 490'2 484'0 486'4 1'4 486'4s 05/22 Chart for @C6Z
Mar 27 499'0 504'2 498'0 500'4 1'4 500'6s 05/22 Chart for @C7H
May 27 506'4 511'2 505'4 507'6 1'2 508'0s 05/22 Chart for @C7K
Jul 27 510'6 515'0 509'4 511'4 1'0 511'6s 05/22 Chart for @C7N
Sep 27 490'6 495'0 490'6 492'6 2'0 493'2s 05/22 Chart for @C7U
Dec 27 495'0 499'2 494'0 497'4 2'0 497'2s 05/22 Chart for @C7Z
Mar 28 506'0 507'6 505'2 507'6 1'6 507'4s 05/22 Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1201'4 1190'4 1197'2 2'2 1196'4s 05/22 Chart for @S6N
Aug 26 1192'6 1200'4 1190'0 1194'6 1'4 1195'0s 05/22 Chart for @S6Q
Sep 26 1177'4 1186'2 1176'4 1180'6 1'0 1180'2s 05/22 Chart for @S6U
Nov 26 1186'2 1193'4 1184'0 1188'2 1'0 1187'6s 05/22 Chart for @S6X
Jan 27 1198'0 1205'4 1196'2 1200'4 1'0 1199'6s 05/22 Chart for @S7F
Mar 27 1196'0 1204'0 1195'0 1198'6 1'0 1198'2s 05/22 Chart for @S7H
May 27 1199'0 1206'0 1198'4 1201'0 1'0 1200'4s 05/22 Chart for @S7K
Jul 27 1203'0 1210'4 1203'0 1206'2 1'2 1205'6s 05/22 Chart for @S7N
Aug 27 1188'6 1188'6 1188'6 1188'6 1'6 1190'0s 05/22 Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 650'0 654'0 642'2 647'0 -1'2 646'2s 05/22 Chart for @W6N
Sep 26 663'0 667'0 655'4 660'2 -1'6 659'2s 05/22 Chart for @W6U
Dec 26 683'0 686'4 675'4 680'2 -1'6 679'0s 05/22 Chart for @W6Z
Mar 27 699'4 701'6 691'6 696'0 -1'6 695'0s 05/22 Chart for @W7H
May 27 703'6 708'4 700'0 704'0 -1'6 703'0s 05/22 Chart for @W7K
Jul 27 706'4 707'6 701'4 704'4 -0'2 704'4s 05/22 Chart for @W7N
Sep 27 708'0 712'2 708'0 710'4 -0'2 710'6s 05/22 Chart for @W7U
Dec 27 720'6 723'6 720'6 721'6 -1'0 722'2s 05/22 Chart for @W7Z
Mar 28 727'6 728'4 727'6 727'6 -1'2 728'6s 05/22 Chart for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9050 6.9800 6.8600 6.9025 -0.0075 6.8950s 05/22 Chart for @MW6N
Sep 26 7.1300 7.1950 7.0700 7.1050 -0.0075 7.1025s 05/22 Chart for @MW6U
Dec 26 7.2925 7.3775 7.2475 7.2775 -0.0125 7.2750s 05/22 Chart for @MW6Z
Mar 27 7.4225 7.5000 7.3700 7.3900 -0.0175 7.4050s 05/22 Chart for @MW7H
May 27 7.4300 7.4475 7.4125 7.4125 -0.0100 7.4350s 05/22 Chart for @MW7K
Jul 27 7.4400 7.4725 7.4200 7.4200 -0.0600 7.4350s 05/22 Chart for @MW7N
Sep 27 7.3325 0.0500 7.3000s 05/22 Chart for @MW7U
Dec 27 7.3200 -0.0375 7.2500s 05/22 Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 687'4 693'0 677'0 683'6 -5'0 682'0s 05/22 Chart for @KW6N
Sep 26 700'0 703'2 688'4 695'4 -4'4 693'2s 05/22 Chart for @KW6U
Dec 26 711'4 719'0 704'0 710'6 -4'2 709'0s 05/22 Chart for @KW6Z
Mar 27 722'4 729'2 716'0 722'0 -4'0 720'4s 05/22 Chart for @KW7H
May 27 726'0 734'0 722'0 728'0 -3'2 726'2s 05/22 Chart for @KW7K
Jul 27 723'6 731'6 721'4 726'2 -1'6 725'4s 05/22 Chart for @KW7N
Sep 27 728'4 -0'2 731'4s 05/22 Chart for @KW7U
Dec 27 750'0 0'2 741'2s 05/22 Chart for @KW7Z
Mar 28 765'0 1'0 746'6s 05/22 Chart for @KW8H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 357'6 366'0 353'2 366'0 5'4 366'0s 05/22 Chart for @O6N
Sep 26 368'6 373'6 363'0 373'6 6'6 375'4s 05/22 Chart for @O6U
Dec 26 369'4 369'4 362'0 369'2 7'0 373'0s 05/22 Chart for @O6Z
Mar 27 376'4 7'0 376'4s 05/22 Chart for @O7H
May 27 382'4 7'0 382'4s 05/22 Chart for @O7K
Jul 27 373'6 7'0 373'6s 05/22 Chart for @O7N
Sep 27 345'0 7'0 368'0s 05/22 Chart for @O7U
Dec 27 379'0 7'0 379'0s 05/22 Chart for @O7Z
Mar 28 382'4 7'0 382'4s 05/22 Chart for @O8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3277 3333 3262 3320 35 3319s 05/22 Chart for @SM6N
Aug 26 3218 3264 3204 3249 23 3248s 05/22 Chart for @SM6Q
Sep 26 3187 3228 3174 3210 14 3210s 05/22 Chart for @SM6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 250.575 247.475 249.350 0.150 249.300s 05/22 Chart for @LE6M
Aug 26 239.350 240.975 236.825 239.375 0.250 239.600s 05/22 Chart for @LE6Q
Oct 26 230.975 232.050 227.575 230.775 - 0.225 230.725s 05/22 Chart for @LE6V
Dec 26 230.025 231.575 227.000 230.250 - 0.325 230.100s 05/22 Chart for @LE6Z
Feb 27 231.000 232.475 227.975 231.025 - 0.425 230.900s 05/22 Chart for @LE7G
Apr 27 230.950 232.375 228.025 230.975 - 0.575 230.750s 05/22 Chart for @LE7J
Jun 27 225.850 226.000 222.500 224.650 - 0.825 224.775s 05/22 Chart for @LE7M
Aug 27 223.075 223.475 220.125 222.500 - 0.950 222.125s 05/22 Chart for @LE7Q
Oct 27 222.225 222.800 219.425 221.700 - 1.025 221.525s 05/22 Chart for @LE7V
Dec 27 221.000 222.000 220.075 222.000 - 0.975 221.975s 05/22 Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.600 95.850 94.975 95.850 0.625 95.750s 05/22 Chart for @HE6M
Jul 26 100.425 100.500 99.350 100.400 0.375 100.400s 05/22 Chart for @HE6N
Aug 26 100.475 100.600 99.225 100.100 - 0.150 100.075s 05/22 Chart for @HE6Q
Oct 26 87.500 87.600 86.425 87.075 -0.275 87.125s 05/22 Chart for @HE6V
Dec 26 80.275 80.300 79.250 79.875 -0.375 79.850s 05/22 Chart for @HE6Z
Feb 27 82.900 83.100 82.050 82.750 -0.475 82.700s 05/22 Chart for @HE7G
Apr 27 86.875 86.875 85.850 86.650 -0.500 86.575s 05/22 Chart for @HE7J
May 27 90.200 -0.500 89.700s 05/22 Chart for @HE7K
Jun 27 96.650 97.200 96.525 97.200 - 0.725 97.050s 05/22 Chart for @HE7M
Jul 27 97.175 97.250 96.600 97.000 - 0.575 97.000s 05/22 Chart for @HE7N
Aug 27 97.025 - 0.575 95.550s 05/22 Chart for @HE7Q
Oct 27 83.000 83.675 82.150 83.675 1.150 83.675s 05/22 Chart for @HE7V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 16.92 16.94 16.91 16.92 16.92s 05/22 Chart for @DA6K
Jun 26 16.58 16.68 16.43 16.56 -0.03 16.57s 05/22 Chart for @DA6M
Jul 26 16.84 16.90 16.59 16.65 -0.21 16.65s 05/22 Chart for @DA6N
Aug 26 17.56 17.56 17.31 17.31 -0.23 17.32s 05/22 Chart for @DA6Q
Sep 26 18.04 18.05 17.88 17.88 -0.19 17.89s 05/22 Chart for @DA6U
Oct 26 18.50 18.54 18.43 18.45 -0.07 18.45s 05/22 Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 165.000 - 0.400 164.475s 05/22 Chart for @CB6K
Jun 26 156.000 156.650 155.000 155.950 - 0.050 155.950s 05/22 Chart for @CB6M
Jul 26 160.750 160.750 158.550 159.500 0.100 159.600s 05/22 Chart for @CB6N
Aug 26 164.550 165.000 164.000 165.000 1.100 164.700s 05/22 Chart for @CB6Q
Sep 26 169.250 170.600 169.250 170.600 0.325 170.300s 05/22 Chart for @CB6U
Oct 26 174.500 174.500 174.000 174.225 0.225 174.225s 05/22 Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 208.000 207.975s 05/22 Chart for @NF6K
Jun 26 200.250 204.425 198.000 199.750 - 3.175 199.975s 05/22 Chart for @NF6M
Jul 26 180.525 181.900 176.175 178.000 - 3.150 178.850s 05/22 Chart for @NF6N
Aug 26 164.500 166.550 160.475 160.475 - 3.725 162.025s 05/22 Chart for @NF6Q
Sep 26 158.825 158.825 153.000 155.000 - 3.250 154.725s 05/22 Chart for @NF6U
Oct 26 148.900 151.000 148.500 150.150 - 3.725 150.500s 05/22 Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 64.000 64.000s 05/22 Chart for @DY6K
Jun 26 65.000 65.325 64.500 65.000 0.700 64.975s 05/22 Chart for @DY6M
Jul 26 65.250 65.250 65.250 65.250 -1.150 65.250s 05/22 Chart for @DY6N
Aug 26 67.000 67.000 66.000 66.000 -2.250 66.000s 05/22 Chart for @DY6Q
Sep 26 69.000 69.000 68.000 68.500 -1.950 68.500s 05/22 Chart for @DY6U
Oct 26 70.000 70.000 70.000 70.000 -1.725 70.000s 05/22 Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.43 -0.03 22.34s 05/22 Chart for @DK6K
Jun 26 21.35 21.35 20.97 21.17 -0.32 21.18s 05/22 Chart for @DK6M
Jul 26 19.60 19.62 19.25 19.50 -0.28 19.50s 05/22 Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN