Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 464'0 0'2 464'2s 06:30P Chart for @C6U
Dec 26 486'2 492'0 479'2 487'2 0'0 487'4s 06:30P Chart for @C6Z
Mar 27 501'6 507'2 494'6 502'6 0'0 503'0s 06:34P Chart for @C7H
May 27 510'0 515'4 503'6 511'2 -0'2 511'4s 04:48P Chart for @C7K
Jul 27 513'2 518'0 507'4 514'0 -0'6 514'0s 05:52P Chart for @C7N
Sep 27 493'6 495'0 487'4 491'6 -1'2 492'2s 07:04A Chart for @C7U
Dec 27 497'0 499'0 491'0 495'6 -1'2 496'6s 06:32P Chart for @C7Z
Mar 28 508'6 509'0 503'4 507'6 -1'2 507'6s 04:00P Chart for @C8H
May 28 515'0 515'0 510'6 510'6 -1'0 513'6s 07/24 Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1250'4 1232'4 1246'6 10'4 1248'0s 06:26P Chart for @S6Q
Sep 26 1229'4 1243'0 1225'0 1239'0 9'2 1240'2s 06:34P Chart for @S6U
Nov 26 1242'0 1256'4 1238'0 1252'4 9'6 1253'4s 06:32P Chart for @S6X
Jan 27 1255'2 1269'4 1251'2 1265'4 9'4 1266'4s 05:38P Chart for @S7F
Mar 27 1254'4 1268'4 1250'0 1263'2 7'4 1264'0s 06:11P Chart for @S7H
May 27 1255'0 1270'2 1252'6 1264'6 5'6 1265'0s 05:34P Chart for @S7K
Jul 27 1260'6 1272'6 1255'0 1266'0 4'4 1266'4s 07:04A Chart for @S7N
Aug 27 1242'6 1251'6 1237'2 1246'0 2'6 1245'4s 07/24 Chart for @S7Q
Sep 27 1204'4 0'4 1202'0s 07/24 Chart for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 694'6 711'2 659'4 679'0 -18'2 678'0s 06:29P Chart for @W6U
Dec 26 712'2 728'2 678'0 697'0 -18'2 695'4s 06:31P Chart for @W6Z
Mar 27 728'0 743'2 694'2 712'6 -18'0 711'2s 07:04A Chart for @W7H
May 27 731'2 747'4 701'4 719'0 -17'0 718'0s 07:04A Chart for @W7K
Jul 27 727'0 739'2 698'0 716'0 -14'6 714'6s 06:31P Chart for @W7N
Sep 27 732'0 740'6 703'2 719'6 -13'2 719'4s 07:04A Chart for @W7U
Dec 27 741'2 747'4 713'2 729'4 -12'0 729'2s 07/24 Chart for @W7Z
Mar 28 745'0 748'6 721'6 733'4 -9'6 733'6s 07/24 Chart for @W8H
May 28 735'4 735'4 723'2 723'2 -8'6 729'4s 07/24 Chart for @W8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.2775 7.3900 7.0025 7.1575 -0.1575 7.1425s 06:34P Chart for @MW6U
Dec 26 7.5075 7.6475 7.2375 7.3925 -0.1525 7.3775s 05:35P Chart for @MW6Z
Mar 27 7.6400 7.7500 7.4075 7.5300 -0.1400 7.5275s 07/24 Chart for @MW7H
May 27 7.7500 7.7850 7.4775 7.6175 -0.1225 7.6150s 07/24 Chart for @MW7K
Jul 27 7.4600 7.6275 7.2975 7.6200 -0.1000 7.6150s 07/24 Chart for @MW7N
Sep 27 7.2675 7.4725 7.1175 7.4725 -0.0775 7.4600s 07/24 Chart for @MW7U
Dec 27 7.4275 7.5050 7.4275 7.4500 -0.0225 7.4725s 07/24 Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 759'6 777'4 723'2 746'4 -14'4 745'2s 06:25P Chart for @KW6U
Dec 26 773'2 792'6 739'4 762'6 -14'2 761'4s 05:07P Chart for @KW6Z
Mar 27 786'0 803'0 752'0 774'0 -14'6 772'6s 06:28P Chart for @KW7H
May 27 791'4 805'4 757'4 778'4 -14'2 777'6s 07/24 Chart for @KW7K
Jul 27 783'0 795'0 752'6 773'0 -11'6 773'2s 06:02P Chart for @KW7N
Sep 27 785'2 792'2 759'2 775'0 -10'6 775'2s 04:00P Chart for @KW7U
Dec 27 792'2 797'2 765'2 777'6 -10'0 782'2s 04:00P Chart for @KW7Z
Mar 28 793'0 794'4 791'0 791'0 -8'6 783'2s 07/24 Chart for @KW8H
May 28 776'2 -7'6 776'2s 07/24 Chart for @KW8K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 331'4 336'0 323'0 328'0 -4'2 328'2s 04:54P Chart for @O6U
Dec 26 343'2 347'6 335'0 340'6 -1'4 342'4s 05:36P Chart for @O6Z
Mar 27 354'2 354'2 354'0 354'0 -2'6 353'2s 05:51P Chart for @O7H
May 27 359'2 -2'6 359'2s 07/24 Chart for @O7K
Jul 27 350'4 -2'6 350'4s 07/24 Chart for @O7N
Sep 27 345'0 -2'6 344'6s 07/24 Chart for @O7U
Dec 27 355'6 -2'6 355'6s 07/24 Chart for @O7Z
Mar 28 359'2 -2'6 359'2s 07/24 Chart for @O8H
May 28 365'2 -2'6 365'2s 07/24 Chart for @O8K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3306 3356 3295 3318 14 3313s 06:30P Chart for @SM6Q
Sep 26 3294 3343 3279 3311 20 3308s 04:10P Chart for @SM6U
Oct 26 3276 3329 3265 3305 27 3303s 06:22P Chart for @SM6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.875 228.500 225.475 227.075 1.675 227.075s 07:04A Chart for @LE6Q
Oct 26 221.775 224.125 220.775 222.575 1.125 222.500s 07:04A Chart for @LE6V
Dec 26 220.950 223.875 220.400 222.275 1.600 222.275s 07:04A Chart for @LE6Z
Feb 27 221.850 224.775 221.250 223.300 1.650 223.250s 07:04A Chart for @LE7G
Apr 27 223.825 226.350 222.700 224.750 1.425 224.750s 07:04A Chart for @LE7J
Jun 27 218.100 220.500 216.775 218.625 1.175 218.700s 07:04A Chart for @LE7M
Aug 27 215.675 217.650 213.850 215.550 0.725 215.550s 07:04A Chart for @LE7Q
Oct 27 215.300 216.775 214.025 214.450 0.275 214.650s 07:04A Chart for @LE7V
Dec 27 217.250 217.275 217.250 217.275 0.425 215.375s 07/24 Chart for @LE7Z
Feb 28 216.500 216.500 216.500 216.500 0.650 215.525s 07/24 Chart for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 102.100 103.050 102.075 102.800 0.700 102.850s 07:04A Chart for @HE6Q
Oct 26 88.900 89.550 88.550 88.950 0.125 89.025s 07:04A Chart for @HE6V
Dec 26 80.050 80.825 79.700 80.275 0.200 80.325s 07:04A Chart for @HE6Z
Feb 27 83.150 83.675 82.900 83.250 0.175 83.325s 07:04A Chart for @HE7G
Apr 27 87.550 88.000 87.325 87.650 0.200 87.750s 07:04A Chart for @HE7J
May 27 90.675 91.125 90.675 91.000 0.250 90.925s 07/24 Chart for @HE7K
Jun 27 98.875 99.250 98.700 98.900 0.150 99.050s 07:04A Chart for @HE7M
Jul 27 99.275 99.525 99.175 99.250 0.125 99.400s 07:04A Chart for @HE7N
Aug 27 98.050 98.275 98.050 98.150 0.150 98.150s 07/24 Chart for @HE7Q
Oct 27 82.575 0.475 83.050s 07/24 Chart for @HE7V
Dec 27 75.800 0.475 75.800s 07/24 Chart for @HE7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.78 15.79 Chart for @DA6N
Aug 26 17.20 17.21 Chart for @DA6Q
Sep 26 17.49 17.49 Chart for @DA6U
Oct 26 17.58 17.60 Chart for @DA6V
Nov 26 17.63 17.62 Chart for @DA6X
Dec 26 17.56 17.56 Chart for @DA6Z
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jul 26 161.500 161.500 161.500 161.500 - 0.025 161.500s 07/24 Chart for @CB6N
Aug 26 156.500 156.925 156.500 Chart for @CB6Q
Sep 26 158.825 158.425 158.425 Chart for @CB6U
Oct 26 167.150 162.100 162.100 Chart for @CB6V
Nov 26 165.000 165.650 164.800 164.800 - 3.200 164.800s 07/24 Chart for @CB6X
Dec 26 166.263 166.263 166.500 167.000 Chart for @CB6Z
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jul 26 164.250 164.250 164.950 164.950 Chart for @NF6N
Aug 26 148.388 148.388 146.525 146.525 Chart for @NF6Q
Sep 26 146.950 146.550 145.025 145.025 Chart for @NF6U
Oct 26 147.400 147.400 147.400 147.400 2.150 145.250 06:27P Chart for @NF6V
Nov 26 148.113 148.113 145.550 145.550 Chart for @NF6X
Dec 26 145.175 145.700 145.700 Chart for @NF6Z
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jul 26 65.125 65.125 Chart for @DY6N
Aug 26 67.750 67.375 Chart for @DY6Q
Sep 26 69.500 69.500 Chart for @DY6U
Oct 26 70.000 70.000 Chart for @DY6V
Nov 26 70.500 70.500 70.250 70.475 1.225 70.475s 07/24 Chart for @DY6X
Dec 26 70.400 70.400 Chart for @DY6Z
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jul 26 18.40 18.39 Chart for @DK6N
Aug 26 16.59 16.66 16.59 16.66 -0.09 16.66s 07/24 Chart for @DK6Q
Sep 26 16.70 -0.12 16.58s 07/24 Chart for @DK6U
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN