Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 465'0 469'2 460'0 462'6 -3'4 462'2s 05:52P Chart for @C6N
Sep 26 472'0 475'6 467'0 468'6 -4'0 468'4s 05:25P Chart for @C6U
Dec 26 488'6 492'0 483'4 485'6 -4'2 485'0s 05:05P Chart for @C6Z
Mar 27 502'4 505'4 497'6 499'6 -4'0 499'2s 05:05P Chart for @C7H
May 27 510'6 512'6 505'4 507'2 -4'0 506'6s 02:53P Chart for @C7K
Jul 27 514'2 516'4 509'4 511'0 -4'0 510'6s 04:45P Chart for @C7N
Sep 27 493'4 495'0 489'2 491'4 -2'2 491'2s 05:31P Chart for @C7U
Dec 27 496'6 499'0 493'2 495'4 -2'0 495'2s 06:08P Chart for @C7Z
Mar 28 503'4 509'0 503'4 508'0 -1'6 505'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1199'0 1204'0 1191'0 1193'4 -5'4 1194'2s 06:05P Chart for @S6N
Aug 26 1199'2 1202'6 1190'2 1192'6 -5'6 1193'4s 04:45P Chart for @S6Q
Sep 26 1183'6 1187'6 1176'2 1178'4 -6'0 1179'2s 04:45P Chart for @S6U
Nov 26 1192'4 1195'2 1183'6 1186'4 -6'6 1186'6s 05:57P Chart for @S6X
Jan 27 1203'2 1206'6 1195'6 1198'0 -6'2 1198'6s 04:56P Chart for @S7F
Mar 27 1201'6 1205'2 1195'0 1196'6 -6'4 1197'2s 04:45P Chart for @S7H
May 27 1204'0 1206'6 1197'4 1199'2 -6'0 1199'4s 01:30P Chart for @S7K
Jul 27 1208'2 1211'2 1202'4 1203'4 -5'6 1204'4s 04:45P Chart for @S7N
Aug 27 1190'6 1192'4 1186'2 1186'2 -5'4 1188'2s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 660'6 660'6 645'2 647'6 -13'0 647'4s 05:58P Chart for @W6N
Sep 26 673'0 673'0 659'0 660'6 -12'4 661'0s 06:09P Chart for @W6U
Dec 26 692'2 692'2 678'2 680'6 -11'4 680'6s 04:45P Chart for @W6Z
Mar 27 705'4 707'0 694'2 696'6 -10'6 696'6s 01:30P Chart for @W7H
May 27 713'0 713'6 702'0 704'4 -9'6 704'6s 01:20P Chart for @W7K
Jul 27 710'2 710'2 702'0 704'4 -8'2 704'6s 01:30P Chart for @W7N
Sep 27 715'0 715'0 709'2 709'6 -6'4 711'0s 01:20P Chart for @W7U
Dec 27 723'4 725'4 723'2 723'2 -5'0 723'2s 01:20P Chart for @W7Z
Mar 28 729'2 729'2 729'2 729'2 -4'6 730'0s 01:20P Chart for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9450 6.9650 6.8575 6.8950 -0.0425 6.9025s 05:59P Chart for @MW6N
Sep 26 7.1600 7.1725 7.0775 7.1000 -0.0525 7.1100s 05:00P Chart for @MW6U
Dec 26 7.3275 7.3525 7.2625 7.2800 -0.0600 7.2875s 05:00P Chart for @MW6Z
Mar 27 7.4700 7.4875 7.4050 7.4125 -0.0600 7.4225s 04:45P Chart for @MW7H
May 27 7.4275 7.4900 7.4275 7.4425 -0.0650 7.4450s 01:30P Chart for @MW7K
Jul 27 7.5200 7.5200 7.4450 7.4475 -0.0500 7.4950s 01:30P Chart for @MW7N
Sep 27 7.2500 7.3700 7.2500 7.3325 7.2500s 01:30P Chart for @MW7U
Dec 27 7.3100 7.3200 7.3100 7.3200 0.0125 7.2875s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 700'0 700'0 683'0 686'6 -11'6 687'0s 05:58P Chart for @KW6N
Sep 26 708'4 709'4 694'0 697'6 -11'4 697'6s 04:55P Chart for @KW6U
Dec 26 722'0 724'4 709'2 712'6 -10'2 713'2s 01:30P Chart for @KW6Z
Mar 27 732'0 735'0 720'4 724'4 -9'2 724'4s 01:20P Chart for @KW7H
May 27 736'6 739'2 725'4 729'6 -8'4 729'4s 01:20P Chart for @KW7K
Jul 27 726'4 737'0 726'2 727'2 -7'6 727'2s 01:30P Chart for @KW7N
Sep 27 731'6 731'6 728'4 728'4 -7'0 731'6s 01:20P Chart for @KW7U
Dec 27 750'0 -6'0 741'0s 04:45P Chart for @KW7Z
Mar 28 765'0 -5'2 745'6s 01:20P Chart for @KW8H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 361'4 364'6 352'2 359'2 -2'0 360'4s 05:13P Chart for @O6N
Sep 26 368'0 370'4 360'6 370'4 -0'2 368'6s 04:45P Chart for @O6U
Dec 26 363'2 363'4 358'0 363'0 0'0 366'0s 01:30P Chart for @O6Z
Mar 27 369'4 0'0 369'4s 01:20P Chart for @O7H
May 27 375'4 0'0 375'4s 01:20P Chart for @O7K
Jul 27 366'6 0'0 366'6s 01:20P Chart for @O7N
Sep 27 345'0 0'0 361'0s 01:20P Chart for @O7U
Dec 27 372'0 0'0 372'0s 01:20P Chart for @O7Z
Mar 28 375'4 0'0 375'4s 01:20P Chart for @O8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3309 3312 3272 3273 - 25 3284s 06:04P Chart for @SM6N
Aug 26 3251 3255 3216 3216 - 28 3225s 05:20P Chart for @SM6Q
Sep 26 3220 3226 3187 3188 - 27 3196s 02:40P Chart for @SM6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.375 253.475 248.800 249.950 - 4.125 249.150s 01:05P Chart for @LE6M
Aug 26 245.500 245.500 238.750 240.150 - 5.950 239.350s 02:30P Chart for @LE6Q
Oct 26 237.000 237.000 230.225 231.550 - 5.825 230.950s 01:05P Chart for @LE6V
Dec 26 236.500 236.650 229.925 231.050 - 5.950 230.425s 01:05P Chart for @LE6Z
Feb 27 237.000 237.025 230.775 231.800 - 5.625 231.325s 01:05P Chart for @LE7G
Apr 27 236.550 236.625 230.850 231.750 - 5.325 231.325s 01:05P Chart for @LE7J
Jun 27 230.500 230.500 225.175 225.925 - 4.875 225.600s 01:05P Chart for @LE7M
Aug 27 226.500 226.500 222.775 223.250 - 4.275 223.075s 01:05P Chart for @LE7Q
Oct 27 223.375 223.675 223.375 223.575 - 3.775 222.550s 01:05P Chart for @LE7V
Dec 27 223.650 223.650 223.650 223.650 - 3.350 222.950s 01:05P Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 97.100 97.200 94.775 95.250 -2.150 95.125s 03:28P Chart for @HE6M
Jul 26 101.975 102.150 99.500 100.150 - 1.950 100.025s 03:28P Chart for @HE6N
Aug 26 101.800 101.900 99.625 100.400 - 1.600 100.225s 02:30P Chart for @HE6Q
Oct 26 88.650 88.800 86.750 87.575 -1.250 87.400s 02:30P Chart for @HE6V
Dec 26 81.500 81.500 79.600 80.375 -1.100 80.225s 01:05P Chart for @HE6Z
Feb 27 84.250 84.250 82.550 83.225 -1.025 83.175s 01:05P Chart for @HE7G
Apr 27 88.125 88.150 86.475 87.125 -1.000 87.075s 01:05P Chart for @HE7J
May 27 90.200 90.200 90.200 90.200 -1.000 90.200s 01:05P Chart for @HE7K
Jun 27 98.375 98.375 97.275 97.650 - 0.600 97.775s 01:05P Chart for @HE7M
Jul 27 97.900 97.900 97.400 97.675 -1.025 97.575s 01:05P Chart for @HE7N
Aug 27 97.025 - 0.875 96.125s 01:05P Chart for @HE7Q
Oct 27 82.525 -0.875 82.525s 01:05P Chart for @HE7V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 16.93 16.92 Chart for @DA6K
Jun 26 16.58 16.58 16.58 16.58 -0.02 16.60 06:05P Chart for @DA6M
Jul 26 16.84 16.87 16.84 16.87 0.01 16.86 06:10P Chart for @DA6N
Aug 26 17.59 17.55 Chart for @DA6Q
Sep 26 18.10 18.08 Chart for @DA6U
Oct 26 18.57 18.52 Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 165.000 165.000 165.000 165.000 - 1.125 164.875s 04:45P Chart for @CB6K
Jun 26 154.863 154.863 155.750 156.000 Chart for @CB6M
Jul 26 160.538 160.538 161.000 159.500 Chart for @CB6N
Aug 26 166.100 166.100 162.700 163.600 Chart for @CB6Q
Sep 26 171.300 171.300 169.500 169.975 Chart for @CB6U
Oct 26 172.450 174.000 174.000 Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 207.000 208.000 207.975 Chart for @NF6K
Jun 26 200.250 204.000 200.250 202.000 - 1.150 203.150 06:03P Chart for @NF6M
Jul 26 180.525 181.900 179.000 181.500 - 0.500 182.000 06:03P Chart for @NF6N
Aug 26 164.500 166.550 164.400 164.400 - 1.350 165.750 06:03P Chart for @NF6Q
Sep 26 157.175 156.775 157.975 157.975 Chart for @NF6U
Oct 26 156.525 156.525 154.225 154.225 Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 64.000 64.000s 04:00P Chart for @DY6K
Jun 26 64.275 64.975 64.275 64.750 -0.725 64.275s 04:00P Chart for @DY6M
Jul 26 66.025 66.400 Chart for @DY6N
Aug 26 67.325 68.250 Chart for @DY6Q
Sep 26 71.000 71.000 69.500 69.500 -1.050 70.450s 04:00P Chart for @DY6U
Oct 26 72.000 72.000 70.500 71.725 -0.275 71.725s 04:00P Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.43 22.37s 04:00P Chart for @DK6K
Jun 26 21.35 21.35 21.35 21.35 -0.15 21.50 05:33P Chart for @DK6M
Jul 26 20.24 19.78 Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN