Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 417'4 411'2 411'6 -2'0 412'6s 01:30P Chart for @C6N
Sep 26 424'0 427'0 420'0 420'4 -2'4 421'6s 01:30P Chart for @C6U
Dec 26 443'0 446'2 439'6 440'0 -1'4 441'4s 01:30P Chart for @C6Z
Mar 27 457'4 460'6 455'2 455'4 -1'0 456'4s 01:30P Chart for @C7H
May 27 466'0 469'2 464'2 464'6 -0'6 465'4s 01:30P Chart for @C7K
Jul 27 472'0 475'2 470'4 470'6 -0'4 471'6s 01:30P Chart for @C7N
Sep 27 466'0 468'0 464'0 465'0 0'0 465'4s 01:20P Chart for @C7U
Dec 27 473'0 476'2 471'4 473'2 0'6 473'6s 01:22P Chart for @C7Z
Mar 28 485'4 487'6 483'2 485'6 1'0 485'6s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1118'6 1124'0 -1'2 1126'2s 01:30P Chart for @S6N
Aug 26 1139'0 1139'0 1128'2 1134'2 -0'4 1136'4s 01:30P Chart for @S6Q
Sep 26 1141'4 1143'0 1132'4 1139'6 0'2 1141'4s 01:30P Chart for @S6U
Nov 26 1157'4 1158'6 1148'0 1155'0 -0'6 1156'2s 01:30P Chart for @S6X
Jan 27 1171'4 1172'6 1162'0 1169'2 -0'4 1170'4s 01:30P Chart for @S7F
Mar 27 1174'6 1177'2 1166'6 1173'4 0'0 1175'4s 01:30P Chart for @S7H
May 27 1180'0 1183'2 1173'2 1179'0 -0'2 1181'0s 01:30P Chart for @S7K
Jul 27 1186'0 1189'0 1179'2 1184'4 -1'0 1186'4s 01:30P Chart for @S7N
Aug 27 1169'0 1173'4 1169'0 1173'4 -1'2 1173'0s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 589'6 574'0 577'2 -12'6 578'2s 01:30P Chart for @W6N
Sep 26 600'0 600'4 584'6 588'6 -11'6 589'6s 01:30P Chart for @W6U
Dec 26 617'0 617'0 602'4 606'0 -11'0 607'2s 01:30P Chart for @W6Z
Mar 27 632'0 632'0 617'2 621'2 -10'6 622'0s 01:30P Chart for @W7H
May 27 639'6 639'6 627'0 630'6 -10'2 631'4s 01:30P Chart for @W7K
Jul 27 644'6 644'6 633'4 637'0 -9'4 638'0s 01:20P Chart for @W7N
Sep 27 654'6 654'6 645'0 648'2 -9'0 649'2s 01:20P Chart for @W7U
Dec 27 670'6 670'6 663'0 666'0 -8'6 666'0s 01:30P Chart for @W7Z
Mar 28 679'4 679'4 679'4 679'4 -7'4 678'4s 01:20P Chart for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8475 5.8725 5.7500 5.7650 -0.1175 5.7550s 01:30P Chart for @MW6N
Sep 26 6.1450 6.1500 6.0500 6.0625 -0.0975 6.0525s 01:30P Chart for @MW6U
Dec 26 6.3950 6.3950 6.3000 6.3125 -0.0900 6.3025s 01:30P Chart for @MW6Z
Mar 27 6.5825 6.5875 6.5125 6.5150 -0.0975 6.5150s 01:30P Chart for @MW7H
May 27 6.6525 6.6550 6.6525 6.6525 -0.0875 6.6500s 01:30P Chart for @MW7K
Jul 27 6.7700 6.7700 6.7700 6.7700 -0.0850 6.7725s 01:30P Chart for @MW7N
Sep 27 6.9900 -0.0875 6.8525s 01:30P Chart for @MW7U
Dec 27 7.0400 -0.1225 7.0050s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 618'0 619'0 605'6 611'0 -9'4 611'0s 01:30P Chart for @KW6N
Sep 26 629'6 629'6 615'0 619'0 -11'0 619'4s 01:30P Chart for @KW6U
Dec 26 645'2 645'2 630'6 634'0 -11'2 634'4s 01:24P Chart for @KW6Z
Mar 27 656'4 656'4 643'6 646'4 -11'6 646'6s 01:30P Chart for @KW7H
May 27 662'0 662'0 652'4 654'6 -11'6 655'0s 01:30P Chart for @KW7K
Jul 27 665'4 665'4 656'0 658'6 -10'6 659'0s 01:30P Chart for @KW7N
Sep 27 671'0 671'0 667'4 668'2 -10'6 668'2s 01:20P Chart for @KW7U
Dec 27 683'4 683'4 683'0 683'0 -11'4 682'0s 01:20P Chart for @KW7Z
Mar 28 715'0 -11'0 691'2s 01:20P Chart for @KW8H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 275'0 284'2 272'0 277'0 3'0 276'6s 01:30P Chart for @O6N
Sep 26 317'6 318'0 312'2 313'2 0'0 314'2s 01:30P Chart for @O6U
Dec 26 328'6 330'0 321'2 322'4 -2'0 324'0s 01:30P Chart for @O6Z
Mar 27 335'0 335'0 333'0 333'0 -3'2 333'4s 01:30P Chart for @O7H
May 27 339'4 -3'2 339'4s 01:20P Chart for @O7K
Jul 27 330'6 -3'2 330'6s 01:20P Chart for @O7N
Sep 27 345'0 -3'2 325'0s 01:20P Chart for @O7U
Dec 27 336'0 -3'2 336'0s 01:20P Chart for @O7Z
Mar 28 339'4 -3'2 339'4s 01:20P Chart for @O8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3082 3084 3034 3070 - 12 3070s 01:30P Chart for @SM6N
Aug 26 3060 3060 3015 3043 - 18 3042s 01:30P Chart for @SM6Q
Sep 26 3033 3033 3004 3024 - 13 3023s 01:30P Chart for @SM6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.500 257.900 256.100 257.825 0.050 257.450s 01:05P Chart for @LE6M
Aug 26 247.175 247.250 245.500 246.075 - 1.400 245.825s 01:05P Chart for @LE6Q
Oct 26 240.500 240.625 238.700 239.325 - 1.425 239.200s 01:05P Chart for @LE6V
Dec 26 239.750 239.750 237.875 238.575 - 1.250 238.500s 01:05P Chart for @LE6Z
Feb 27 240.275 240.475 238.525 239.125 - 1.400 239.075s 01:05P Chart for @LE7G
Apr 27 240.550 240.950 238.975 239.575 - 1.375 239.575s 01:05P Chart for @LE7J
Jun 27 233.925 234.700 232.900 233.550 - 1.225 233.525s 01:05P Chart for @LE7M
Aug 27 231.500 231.500 230.150 230.650 - 0.875 230.625s 01:05P Chart for @LE7Q
Oct 27 230.150 230.150 230.150 230.150 - 0.525 229.800s 01:05P Chart for @LE7V
Dec 27 230.200 230.200 230.125 230.125 - 0.400 230.050s 01:05P Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.250 93.625 92.825 92.925 0.225 92.925s 01:05P Chart for @HE6N
Aug 26 97.400 97.900 96.275 96.625 -0.025 96.575s 01:05P Chart for @HE6Q
Oct 26 81.750 82.575 81.650 81.950 1.000 81.950s 01:05P Chart for @HE6V
Dec 26 74.500 75.300 74.500 74.875 1.175 74.950s 01:05P Chart for @HE6Z
Feb 27 78.600 79.075 78.550 78.725 1.200 78.850s 01:05P Chart for @HE7G
Apr 27 83.025 84.000 83.000 83.725 1.250 83.800s 01:05P Chart for @HE7J
May 27 86.650 87.450 86.650 87.450 1.350 87.600s 01:05P Chart for @HE7K
Jun 27 94.975 96.025 94.975 95.900 1.350 95.950s 01:05P Chart for @HE7M
Jul 27 96.000 96.875 96.000 96.850 1.375 96.850s 01:05P Chart for @HE7N
Aug 27 96.000 96.200 96.000 96.125 1.375 96.400s 01:05P Chart for @HE7Q
Oct 27 81.000 81.000 81.000 81.000 0.250 81.000s 01:05P Chart for @HE7V
Dec 27 74.225 0.250 74.225s 01:05P Chart for @HE7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.02 16.03 16.01 16.01 -0.02 16.01 01:10P Chart for @DA6M
Jul 26 15.79 15.92 15.56 15.72 0.01 15.72 01:36P Chart for @DA6N
Aug 26 16.42 16.58 16.34 16.50 0.14 16.47 01:36P Chart for @DA6Q
Sep 26 16.92 17.09 16.88 17.09 0.20 17.05 01:36P Chart for @DA6U
Oct 26 17.31 17.38 17.26 17.36 0.07 17.36 01:36P Chart for @DA6V
Nov 26 17.69 17.73 17.66 17.73 0.15 17.73 01:35P Chart for @DA6X
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jun 26 165.975 164.200 164.200 01:10P Chart for @CB6M
Jul 26 161.700 168.000 161.525 168.000 7.500 168.000 01:10P Chart for @CB6N
Aug 26 167.950 171.500 164.250 171.500 7.500 171.500 01:13P Chart for @CB6Q
Sep 26 167.500 174.725 167.500 174.500 7.500 174.725 01:19P Chart for @CB6U
Oct 26 173.550 179.500 173.550 179.500 7.500 179.500 01:10P Chart for @CB6V
Nov 26 175.000 183.000 175.000 178.500 7.050 183.000 01:10P Chart for @CB6X
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jun 26 192.350 192.350 191.150 192.300 0.525 192.275 01:10P Chart for @NF6M
Jul 26 164.000 165.025 163.750 165.025 4.000 165.025 01:21P Chart for @NF6N
Aug 26 155.075 157.325 155.075 157.325 4.000 157.325 01:27P Chart for @NF6Q
Sep 26 154.125 156.425 154.125 156.425 4.000 156.425 01:27P Chart for @NF6U
Oct 26 156.000 156.850 155.350 156.850 4.000 156.850 01:27P Chart for @NF6V
Nov 26 155.975 156.125 155.475 156.000 4.000 156.125 01:27P Chart for @NF6X
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jun 26 64.250 0.025 64.275 01:18P Chart for @DY6M
Jul 26 64.500 64.525 64.350 64.525 0.025 64.525 01:10P Chart for @DY6N
Aug 26 67.000 67.000 01:18P Chart for @DY6Q
Sep 26 68.200 68.500 68.200 68.500 0.750 68.500 01:27P Chart for @DY6U
Oct 26 68.375 68.375 68.250 68.250 -0.125 68.375 01:29P Chart for @DY6V
Nov 26 69.000 68.975 01:29P Chart for @DY6X
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jun 26 20.84 0.04 20.88 01:29P Chart for @DK6M
Jul 26 18.20 18.55 18.20 18.50 0.67 18.70 01:33P Chart for @DK6N
Aug 26 17.98 17.99 17.98 17.99 0.75 18.20 01:33P Chart for @DK6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN