Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 484'2 474'4 483'4 5'0 483'6s 08/21 Chart for @C6U
Dec 26 502'0 509'0 499'0 508'2 5'0 508'4s 08/21 Chart for @C6Z
Mar 27 515'4 524'0 514'0 523'2 5'2 523'4s 08/21 Chart for @C7H
May 27 522'6 530'4 520'4 530'0 5'2 530'0s 08/21 Chart for @C7K
Jul 27 524'6 532'0 522'4 531'6 5'0 531'4s 08/21 Chart for @C7N
Sep 27 502'6 507'6 501'2 507'2 2'6 507'2s 08/21 Chart for @C7U
Dec 27 506'0 510'6 504'2 510'2 2'6 510'2s 08/21 Chart for @C7Z
Mar 28 516'4 521'0 514'6 521'0 3'2 520'6s 08/21 Chart for @C8H
May 28 522'2 526'6 522'0 526'6 3'4 526'4s 08/21 Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1225'6 1209'6 1225'6 4'2 1225'0s 08/21 Chart for @S6U
Nov 26 1235'4 1240'4 1224'4 1240'2 3'0 1239'4s 08/21 Chart for @S6X
Jan 27 1250'2 1254'6 1239'2 1254'6 2'2 1253'6s 08/21 Chart for @S7F
Mar 27 1253'6 1259'4 1245'4 1259'2 1'6 1259'0s 08/21 Chart for @S7H
May 27 1260'0 1263'6 1250'6 1263'6 1'6 1263'6s 08/21 Chart for @S7K
Jul 27 1261'2 1266'6 1254'2 1266'6 2'0 1266'2s 08/21 Chart for @S7N
Aug 27 1243'4 1248'2 1236'6 1248'0 1'6 1248'2s 08/21 Chart for @S7Q
Sep 27 1203'4 1208'6 1199'0 1208'4 2'4 1209'0s 08/21 Chart for @S7U
Nov 27 1190'6 1197'2 1187'4 1196'2 2'4 1196'6s 08/21 Chart for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 682'0 687'6 674'4 683'0 -1'2 681'4s 08/21 Chart for @W6U
Dec 26 699'0 705'0 692'2 700'0 -0'6 699'2s 08/21 Chart for @W6Z
Mar 27 716'0 722'0 709'6 717'6 -0'6 716'4s 08/21 Chart for @W7H
May 27 724'6 729'4 717'6 724'6 -0'2 724'4s 08/21 Chart for @W7K
Jul 27 719'6 727'0 716'4 722'4 -0'6 722'2s 08/21 Chart for @W7N
Sep 27 727'4 732'0 722'6 728'2 -0'6 728'2s 08/21 Chart for @W7U
Dec 27 741'6 743'0 734'2 739'0 -0'4 739'4s 08/21 Chart for @W7Z
Mar 28 746'0 746'0 746'0 746'0 -0'2 746'2s 08/21 Chart for @W8H
May 28 745'0 745'0 745'0 745'0 0'0 744'4s 08/21 Chart for @W8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9700 7.0075 6.9300 6.9775 -0.0250 6.9825s 08/21 Chart for @MW6U
Dec 26 7.2250 7.2725 7.2000 7.2425 -0.0325 7.2450s 08/21 Chart for @MW6Z
Mar 27 7.4300 7.4500 7.3825 7.4225 -0.0300 7.4275s 08/21 Chart for @MW7H
May 27 7.5400 7.5450 7.5100 7.5450 -0.0275 7.5450s 08/21 Chart for @MW7K
Jul 27 7.5775 7.5950 7.5650 7.5900 -0.0400 7.5925s 08/21 Chart for @MW7N
Sep 27 7.4400 7.4725 7.4350 7.4675 -0.0850 7.4650s 08/21 Chart for @MW7U
Dec 27 7.5000 -0.0650 7.5100s 08/21 Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 762'0 765'2 750'2 758'0 -6'0 756'2s 08/21 Chart for @KW6U
Dec 26 777'0 780'2 765'0 774'4 -4'0 772'4s 08/21 Chart for @KW6Z
Mar 27 789'6 793'4 778'4 787'6 -4'2 785'6s 08/21 Chart for @KW7H
May 27 792'0 797'4 784'4 792'0 -4'0 790'4s 08/21 Chart for @KW7K
Jul 27 788'0 791'4 779'6 786'6 -3'2 786'0s 08/21 Chart for @KW7N
Sep 27 791'0 792'4 783'4 789'0 -2'6 789'0s 08/21 Chart for @KW7U
Dec 27 799'0 800'0 793'0 793'2 -2'0 797'2s 08/21 Chart for @KW7Z
Mar 28 800'0 800'0 798'0 798'0 -1'6 799'6s 08/21 Chart for @KW8H
May 28 793'4 -2'0 793'4s 08/21 Chart for @KW8K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 322'2 326'6 319'0 326'2 2'0 324'2s 08/21 Chart for @O6U
Dec 26 342'4 347'6 340'6 345'2 1'2 343'6s 08/21 Chart for @O6Z
Mar 27 357'0 357'0 357'0 357'0 1'0 356'0s 08/21 Chart for @O7H
May 27 365'2 1'0 359'0s 08/21 Chart for @O7K
Jul 27 350'2 1'0 350'2s 08/21 Chart for @O7N
Sep 27 345'0 1'0 344'4s 08/21 Chart for @O7U
Dec 27 355'0 1'0 354'6s 08/21 Chart for @O7Z
Mar 28 358'2 1'0 358'2s 08/21 Chart for @O8H
May 28 364'2 1'0 364'2s 08/21 Chart for @O8K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3151 3181 3123 3181 20 3177s 08/21 Chart for @SM6U
Oct 26 3180 3210 3151 3210 19 3205s 08/21 Chart for @SM6V
Dec 26 3235 3263 3201 3263 20 3258s 08/21 Chart for @SM6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.850 223.475 218.725 223.000 - 0.300 223.050s 08/21 Chart for @LE6Q
Oct 26 214.000 218.225 212.675 217.900 - 0.075 217.925s 08/21 Chart for @LE6V
Dec 26 215.000 218.725 213.400 218.375 0.225 218.500s 08/21 Chart for @LE6Z
Feb 27 215.350 219.475 214.475 219.050 0.425 219.325s 08/21 Chart for @LE7G
Apr 27 216.500 220.300 215.250 220.025 0.700 220.200s 08/21 Chart for @LE7J
Jun 27 209.250 213.725 208.600 213.400 0.850 213.650s 08/21 Chart for @LE7M
Aug 27 205.050 209.825 204.825 209.550 1.050 209.800s 08/21 Chart for @LE7Q
Oct 27 205.875 208.575 203.750 208.575 1.150 208.500s 08/21 Chart for @LE7V
Dec 27 204.850 209.200 204.850 209.200 1.000 209.025s 08/21 Chart for @LE7Z
Feb 28 205.200 207.800 205.000 207.800 0.875 208.825s 08/21 Chart for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.000 81.300 79.675 80.650 0.650 80.875s 08/21 Chart for @HE6V
Dec 26 70.625 71.950 70.350 71.325 0.775 71.525s 08/21 Chart for @HE6Z
Feb 27 73.800 74.875 73.450 74.325 0.600 74.425s 08/21 Chart for @HE7G
Apr 27 79.200 80.350 79.175 79.875 0.500 79.875s 08/21 Chart for @HE7J
May 27 84.000 84.850 84.000 84.850 0.600 84.600s 08/21 Chart for @HE7K
Jun 27 92.500 93.450 92.350 93.100 0.550 93.050s 08/21 Chart for @HE7M
Jul 27 93.900 95.000 93.900 94.725 0.550 94.700s 08/21 Chart for @HE7N
Aug 27 93.750 94.625 93.750 94.425 0.600 94.350s 08/21 Chart for @HE7Q
Oct 27 78.875 79.750 78.700 79.750 0.650 79.425s 08/21 Chart for @HE7V
Dec 27 72.100 0.100 72.200s 08/21 Chart for @HE7Z
Feb 28 75.500 0.100 75.500s 08/21 Chart for @HE8G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.62 16.64 16.62 16.64 0.01 16.64s 08/21 Chart for @DA6Q
Sep 26 16.90 16.90 16.54 16.61 -0.25 16.55s 08/21 Chart for @DA6U
Oct 26 17.26 17.27 16.93 17.03 -0.18 16.95s 08/21 Chart for @DA6V
Nov 26 17.40 17.41 17.30 17.40 0.02 17.33s 08/21 Chart for @DA6X
Dec 26 17.40 17.50 17.39 17.47 17.40s 08/21 Chart for @DA6Z
Jan 27 17.36 17.47 17.35 17.44 0.02 17.40s 08/21 Chart for @DA7F
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Aug 26 148.700 148.700 148.700 148.700 - 0.300 148.700s 08/21 Chart for @CB6Q
Sep 26 154.000 154.500s 08/21 Chart for @CB6U
Oct 26 158.175 158.175 158.175 158.175 1.675 158.175s 08/21 Chart for @CB6V
Nov 26 158.800 160.350 158.800 159.750 0.975 159.750s 08/21 Chart for @CB6X
Dec 26 162.000 162.000 162.000 162.000 162.000s 08/21 Chart for @CB6Z
Jan 27 164.000 164.900 164.000 164.900 1.500 164.500s 08/21 Chart for @CB7F
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Aug 26 159.350 - 0.150 159.175s 08/21 Chart for @NF6Q
Sep 26 175.300 175.300 173.000 173.000 - 2.200 173.000s 08/21 Chart for @NF6U
Oct 26 174.600 174.600 171.500 171.500 - 2.800 171.500s 08/21 Chart for @NF6V
Nov 26 171.425 171.425 168.500 168.500 - 2.925 168.500s 08/21 Chart for @NF6X
Dec 26 169.500 169.500 166.000 166.000 - 2.925 165.500s 08/21 Chart for @NF6Z
Jan 27 166.600 166.600 164.750 164.750 - 2.225 163.400s 08/21 Chart for @NF7F
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Aug 26 66.050 66.175s 08/21 Chart for @DY6Q
Sep 26 68.750 68.750 68.725 68.750 0.375 68.675s 08/21 Chart for @DY6U
Oct 26 69.500 0.050 69.550s 08/21 Chart for @DY6V
Nov 26 70.500 70.250s 08/21 Chart for @DY6X
Dec 26 72.000 72.000s 08/21 Chart for @DY6Z
Jan 27 68.500 70.000s 08/21 Chart for @DY7F
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Aug 26 17.22 17.29s 08/21 Chart for @DK6Q
Sep 26 18.80 18.86s 08/21 Chart for @DK6U
Oct 26 19.10 -0.21 18.89s 08/21 Chart for @DK6V
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN