Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 440'2 442'4 438'4 442'2 1'4 441'4s 11/06 Chart for @C6Z
Mar 27 454'6 456'4 452'4 455'6 0'6 455'2s 11/06 Chart for @C7H
May 27 463'4 464'6 461'0 464'0 0'2 463'4s 11/06 Chart for @C7K
Jul 27 470'6 472'0 468'2 471'6 0'4 471'2s 11/06 Chart for @C7N
Sep 27 468'6 470'2 467'0 470'0 1'2 469'6s 11/06 Chart for @C7U
Dec 27 483'4 485'6 482'2 485'2 1'6 485'2s 11/06 Chart for @C7Z
Mar 28 498'4 499'2 496'0 499'2 1'6 499'2s 11/06 Chart for @C8H
May 28 505'4 506'4 504'0 506'4 1'6 506'4s 11/06 Chart for @C8K
Jul 28 508'6 509'6 507'2 509'2 2'0 510'0s 11/06 Chart for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1182'6 1190'2 1178'0 1190'2 8'0 1189'0s 11/06 Chart for @S6X
Jan 27 1189'0 1195'4 1184'0 1194'4 5'4 1193'6s 11/06 Chart for @S7F
Mar 27 1197'4 1201'2 1190'6 1200'0 3'0 1199'2s 11/06 Chart for @S7H
May 27 1207'0 1210'4 1199'6 1209'0 2'0 1208'2s 11/06 Chart for @S7K
Jul 27 1215'0 1218'2 1207'4 1216'2 1'0 1215'4s 11/06 Chart for @S7N
Aug 27 1205'6 1207'6 1197'2 1205'4 -0'2 1204'6s 11/06 Chart for @S7Q
Sep 27 1183'2 1184'6 1174'2 1180'6 -3'0 1179'6s 11/06 Chart for @S7U
Nov 27 1182'4 1183'2 1173'2 1178'4 -4'2 1177'4s 11/06 Chart for @S7X
Jan 28 1194'2 1195'0 1185'6 1190'2 -4'0 1189'4s 11/06 Chart for @S8F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 600'0 602'2 585'0 590'4 -8'0 591'2s 11/06 Chart for @W6Z
Mar 27 610'0 612'2 596'2 602'2 -7'0 602'6s 11/06 Chart for @W7H
May 27 615'2 616'6 601'6 607'4 -6'0 608'4s 11/06 Chart for @W7K
Jul 27 619'6 621'6 608'4 614'2 -4'6 615'2s 11/06 Chart for @W7N
Sep 27 630'6 633'2 621'0 626'4 -4'0 627'0s 11/06 Chart for @W7U
Dec 27 645'4 647'6 638'2 643'0 -3'0 644'0s 11/06 Chart for @W7Z
Mar 28 657'4 661'2 653'2 658'2 -1'6 658'6s 11/06 Chart for @W8H
May 28 662'4 665'4 659'4 664'4 -0'6 664'4s 11/06 Chart for @W8K
Jul 28 650'6 658'0 650'6 655'2 0'2 656'0s 11/06 Chart for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.2000 6.2000 6.1225 6.1525 -0.0400 6.1600s 11/06 Chart for @MW6Z
Mar 27 6.3800 6.3800 6.2825 6.2900 -0.0725 6.3025s 11/06 Chart for @MW7H
May 27 6.4900 6.4900 6.3900 6.3925 -0.0750 6.4100s 11/06 Chart for @MW7K
Jul 27 6.5850 6.5875 6.5000 6.5000 -0.0775 6.5125s 11/06 Chart for @MW7N
Sep 27 6.6750 6.6750 6.5950 6.5950 -0.0675 6.6075s 11/06 Chart for @MW7U
Dec 27 6.7950 6.8275 6.7625 6.7625 -0.0675 6.7700s 11/06 Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 7.1325 7.1325s Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 635'6 638'4 622'0 631'6 -3'2 632'4s 11/06 Chart for @KW6Z
Mar 27 643'0 645'6 630'0 639'2 -3'2 639'6s 11/06 Chart for @KW7H
May 27 648'0 648'0 633'2 642'2 -2'6 642'6s 11/06 Chart for @KW7K
Jul 27 650'0 650'6 636'6 645'2 -2'6 645'6s 11/06 Chart for @KW7N
Sep 27 661'6 661'6 648'0 656'4 -2'4 656'4s 11/06 Chart for @KW7U
Dec 27 676'4 676'4 665'0 671'4 -2'2 672'0s 11/06 Chart for @KW7Z
Mar 28 675'0 675'0 675'0 675'0 -2'0 683'0s 11/06 Chart for @KW8H
May 28 685'6 0'0 685'6s 11/06 Chart for @KW8K
Jul 28 672'6 0'2 675'2s 11/06 Chart for @KW8N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 26 333'2 338'6 332'6 334'2 1'2 334'0s 11/06 Chart for @O6Z
Mar 27 352'2 357'0 350'0 350'0 -1'2 349'6s 11/06 Chart for @O7H
May 27 361'2 363'2 360'4 360'4 0'4 358'2s 11/06 Chart for @O7K
Jul 27 366'0 0'4 358'4s 11/06 Chart for @O7N
Sep 27 361'2 1'2 356'2s 11/06 Chart for @O7U
Dec 27 401'6 1'2 360'4s 11/06 Chart for @O7Z
Mar 28 364'0 1'2 364'0s 11/06 Chart for @O8H
May 28 370'0 1'2 370'0s 11/06 Chart for @O8K
Jul 28 350'0 1'2 350'0s 11/06 Chart for @O8N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3175 3207 3165 3188 20 3192s 11/06 Chart for @SM6Z
Jan 27 3181 3210 3169 3196 20 3197s 11/06 Chart for @SM7F
Mar 27 3196 3227 3189 3213 17 3212s 11/06 Chart for @SM7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 214.600 214.600 210.850 214.175 - 0.350 214.050s 11/06 Chart for @LE6Z
Feb 27 217.875 217.900 214.000 217.425 - 0.425 217.200s 11/06 Chart for @LE7G
Apr 27 220.650 220.650 216.550 220.075 - 0.575 219.850s 11/06 Chart for @LE7J
Jun 27 215.850 215.850 212.050 215.550 - 0.425 215.275s 11/06 Chart for @LE7M
Aug 27 211.825 211.825 208.250 211.400 - 0.800 211.150s 11/06 Chart for @LE7Q
Oct 27 208.800 209.350 206.125 209.175 - 0.925 208.950s 11/06 Chart for @LE7V
Dec 27 208.450 209.275 206.225 209.100 - 0.975 208.925s 11/06 Chart for @LE7Z
Feb 28 208.900 209.300 206.400 209.300 - 0.850 209.050s 11/06 Chart for @LE8G
Apr 28 207.500 207.500 207.500 207.500 - 0.900 208.900s 11/06 Chart for @LE8J
Jun 28 201.500 201.500 201.500 201.500 - 3.000 201.725s 11/06 Chart for @LE8M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 55.050 55.125 53.175 53.375 -1.575 53.525s 11/06 Chart for @HE6Z
Feb 27 60.100 60.125 58.550 58.625 -1.475 58.700s 11/06 Chart for @HE7G
Apr 27 67.175 67.450 66.225 66.400 -0.625 66.500s 11/06 Chart for @HE7J
May 27 73.575 74.375 73.175 73.975 -0.050 73.925s 11/06 Chart for @HE7K
Jun 27 83.100 83.750 82.075 82.775 -0.200 82.850s 11/06 Chart for @HE7M
Jul 27 86.325 86.850 85.350 85.875 -0.325 85.925s 11/06 Chart for @HE7N
Aug 27 87.375 87.750 86.350 86.775 -0.425 86.775s 11/06 Chart for @HE7Q
Oct 27 76.725 77.175 75.975 76.250 -0.250 76.275s 11/06 Chart for @HE7V
Dec 27 69.900 70.625 69.225 69.675 0.100 69.825s 11/06 Chart for @HE7Z
Feb 28 73.100 0.100 73.275s 11/06 Chart for @HE8G
Apr 28 80.000 0.100 76.925s 11/06 Chart for @HE8J
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Nov 26 17.68 17.71 17.64 17.70 0.02 17.70s 11/06 Chart for @DA6X
Dec 26 16.74 16.85 16.70 16.79 -0.03 16.73s 11/06 Chart for @DA6Z
Jan 27 16.52 16.62 16.50 16.56 0.06 16.57s 11/06 Chart for @DA7F
Feb 27 16.78 16.78 16.68 16.71 0.05 16.73s 11/06 Chart for @DA7G
Mar 27 16.97 17.07 16.97 17.01 0.07 17.01s 11/06 Chart for @DA7H
Apr 27 17.09 17.14 17.08 17.08 0.05 17.08s 11/06 Chart for @DA7J
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Nov 26 132.500 132.475s 11/06 Chart for @CB6X
Dec 26 133.600 133.600 131.550 131.550 132.025s 11/06 Chart for @CB6Z
Jan 27 134.000 134.000 133.475 134.000 134.000s 11/06 Chart for @CB7F
Feb 27 137.500 138.000 136.500 136.500 - 0.500 136.500s 11/06 Chart for @CB7G
Mar 27 146.500 144.700s 11/06 Chart for @CB7H
Apr 27 147.600 147.600 147.600 147.600 147.450s 11/06 Chart for @CB7J
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Nov 26 209.500 209.500 207.500 207.500 - 1.475 207.500s 11/06 Chart for @NF6X
Dec 26 200.025 200.075 197.475 197.475 - 4.000 197.475s 11/06 Chart for @NF6Z
Jan 27 196.500 196.500 193.000 193.000 - 4.000 193.000s 11/06 Chart for @NF7F
Feb 27 190.375 190.375 188.700 188.700 - 4.000 188.700s 11/06 Chart for @NF7G
Mar 27 187.500 187.500 185.900 185.900 - 4.000 185.000s 11/06 Chart for @NF7H
Apr 27 185.000 185.000 184.325 184.325 - 3.950 183.125s 11/06 Chart for @NF7J
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Nov 26 76.000 76.000 76.000 76.000 76.000s 11/06 Chart for @DY6X
Dec 26 76.350 76.875 76.350 76.875 -0.025 76.875s 11/06 Chart for @DY6Z
Jan 27 77.500 77.500 77.500 77.500 -0.100 77.500s 11/06 Chart for @DY7F
Feb 27 78.000 78.000 78.000 78.000 78.000s 11/06 Chart for @DY7G
Mar 27 78.250 78.250 78.250 78.250 -0.250 78.250s 11/06 Chart for @DY7H
Apr 27 79.000 78.975s 11/06 Chart for @DY7J
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Nov 26 20.24 21.02s 11/06 Chart for @DK6X
Dec 26 20.41 -0.41 20.00s 11/06 Chart for @DK6Z
Jan 27 19.50 19.60 19.50 19.60 -0.48 19.60s 11/06 Chart for @DK7F
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN