Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 461'2 458'0 461'2 2'2 459'0 01:53A Chart for @C6U
Dec 26 483'2 485'6 482'0 485'4 2'2 483'2 01:53A Chart for @C6Z
Mar 27 498'4 501'4 498'2 501'4 2'4 499'0 01:53A Chart for @C7H
May 27 503'4 508'6 503'4 508'4 2'0 506'4 01:53A Chart for @C7K
Jul 27 509'0 511'4 508'2 511'4 2'0 509'4 01:53A Chart for @C7N
Sep 27 491'4 492'0 490'6 492'0 0'0 492'0 01:53A Chart for @C7U
Dec 27 496'2 498'0 496'2 498'0 0'0 498'0 01:53A Chart for @C7Z
Mar 28 509'2 509'2 507'6 507'6 -1'4 509'2 01:53A Chart for @C8H
May 28 514'6 515'0 514'6 515'0 -0'4 515'4 01:53A Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1181'4 1173'4 1181'2 3'4 1177'6 01:53A Chart for @S6U
Nov 26 1192'4 1196'2 1188'2 1196'0 3'4 1192'4 01:53A Chart for @S6X
Jan 27 1207'6 1211'2 1203'6 1211'0 3'2 1207'6 01:53A Chart for @S7F
Mar 27 1214'4 1218'0 1210'6 1217'6 3'0 1214'6 01:53A Chart for @S7H
May 27 1220'4 1224'2 1217'2 1224'2 3'0 1221'2 01:53A Chart for @S7K
Jul 27 1225'0 1228'2 1222'0 1228'2 2'6 1225'4 01:53A Chart for @S7N
Aug 27 1207'4 1212'4 1207'2 1212'4 2'2 1210'2 01:53A Chart for @S7Q
Sep 27 1177'0 1177'0 1176'4 1176'4 -1'2 1177'6 01:53A Chart for @S7U
Nov 27 1170'6 1173'0 1167'4 1172'0 0'0 1172'0 01:53A Chart for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 677'2 680'0 672'0 676'4 1'6 674'6 01:53A Chart for @W6U
Dec 26 692'6 695'0 687'0 691'6 2'2 689'4 01:53A Chart for @W6Z
Mar 27 708'0 711'2 703'2 707'4 2'2 705'2 01:53A Chart for @W7H
May 27 714'0 718'0 710'2 715'2 3'4 711'6 01:53A Chart for @W7K
Jul 27 713'0 717'6 710'0 714'0 3'2 710'6 01:53A Chart for @W7N
Sep 27 720'0 723'4 717'0 719'6 2'4 717'2 01:53A Chart for @W7U
Dec 27 729'4 734'6 728'6 732'2 3'4 728'6 01:53A Chart for @W7Z
Mar 28 739'0 740'0 739'0 740'0 4'2 735'6 01:53A Chart for @W8H
May 28 733'4 0'0 733'4 01:53A Chart for @W8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7800 6.8900 6.7700 6.8600 0.0775 6.7825 01:53A Chart for @MW6U
Dec 26 7.0450 7.1200 7.0250 7.1200 0.0775 7.0425 01:53A Chart for @MW6Z
Mar 27 7.2200 7.3050 7.1725 7.2150 -0.0150 7.2300 01:53A Chart for @MW7H
May 27 7.3225 7.3425 7.2500 7.3425 7.3425 01:53A Chart for @MW7K
Jul 27 7.4625 7.4625 7.3125 7.4000 -0.0075 7.4075 01:53A Chart for @MW7N
Sep 27 7.3075 7.4300 7.3075 7.3750 0.1075 7.3575s 01:34A Chart for @MW7U
Dec 27 7.3975 7.4475 7.3975 7.4275 0.0900 7.4025s 08/14 Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 754'0 761'0 751'4 759'0 4'6 754'2 01:53A Chart for @KW6U
Dec 26 768'0 775'6 765'6 773'4 5'6 767'6 01:53A Chart for @KW6Z
Mar 27 778'6 786'6 777'0 784'0 5'2 778'6 01:53A Chart for @KW7H
May 27 784'6 789'2 781'2 787'2 4'6 782'4 01:53A Chart for @KW7K
Jul 27 778'4 786'2 777'6 784'0 4'6 779'2 01:53A Chart for @KW7N
Sep 27 782'0 788'2 782'0 786'6 4'0 782'6 01:53A Chart for @KW7U
Dec 27 787'4 795'4 787'4 794'4 3'6 790'6 01:53A Chart for @KW7Z
Mar 28 790'0 790'0 790'0 790'0 17'4 794'4s 01:53A Chart for @KW8H
May 28 788'0 15'0 788'0s 08/16 Chart for @KW8K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 324'0 327'2 324'0 327'2 3'4 323'6 01:44A Chart for @O6U
Dec 26 345'6 347'2 345'4 347'2 2'0 345'2 01:44A Chart for @O6Z
Mar 27 358'0 0'0 358'4 01:44A Chart for @O7H
May 27 352'4 0'0 364'4 01:36A Chart for @O7K
Jul 27 355'6 0'0 355'6 08/16 Chart for @O7N
Sep 27 345'0 0'0 350'0 08/16 Chart for @O7U
Dec 27 360'2 0'0 360'2 01:43A Chart for @O7Z
Mar 28 363'6 0'0 363'6 08/14 Chart for @O8H
May 28 369'6 0'0 369'6 08/14 Chart for @O8K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3102 3116 3089 3116 14 3102 01:53A Chart for @SM6U
Oct 26 3118 3131 3106 3131 13 3118 01:53A Chart for @SM6V
Dec 26 3163 3177 3149 3176 13 3163 01:53A Chart for @SM6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 222.850 224.500 220.350 223.750 - 2.600 223.625s 08/16 Chart for @LE6Q
Oct 26 217.000 219.450 215.225 218.775 - 1.175 218.875s 08/16 Chart for @LE6V
Dec 26 216.075 218.975 214.850 218.250 - 1.075 218.375s 08/16 Chart for @LE6Z
Feb 27 217.200 219.700 215.675 218.950 - 1.150 219.050s 08/16 Chart for @LE7G
Apr 27 217.900 220.350 216.225 219.575 - 1.325 219.600s 08/16 Chart for @LE7J
Jun 27 210.550 213.425 209.275 212.825 - 1.050 212.825s 08/16 Chart for @LE7M
Aug 27 206.650 209.500 205.150 208.925 - 0.850 208.925s 08/16 Chart for @LE7Q
Oct 27 206.475 208.350 205.475 208.350 - 1.075 208.150s 08/16 Chart for @LE7V
Dec 27 206.750 208.775 206.700 208.775 - 1.175 208.875s 08/14 Chart for @LE7Z
Feb 28 207.000 207.000 207.000 207.000 - 0.950 208.900s 08/14 Chart for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.350 95.450 95.250 95.400 -0.075 95.400s 08/14 Chart for @HE6Q
Oct 26 82.050 82.050 81.175 81.750 -0.375 81.750s 08/16 Chart for @HE6V
Dec 26 73.000 73.000 72.125 72.525 -0.625 72.475s 08/16 Chart for @HE6Z
Feb 27 76.125 76.275 75.375 75.825 -0.475 75.775s 08/16 Chart for @HE7G
Apr 27 81.350 81.525 80.650 81.050 -0.525 80.975s 08/16 Chart for @HE7J
May 27 85.450 85.450 84.950 84.950 -0.400 84.950s 08/14 Chart for @HE7K
Jun 27 93.750 93.925 93.150 93.575 -0.500 93.475s 08/16 Chart for @HE7M
Jul 27 95.000 95.100 94.400 94.975 -0.325 94.800s 08/16 Chart for @HE7N
Aug 27 94.200 94.375 93.825 94.375 -0.175 94.225s 08/16 Chart for @HE7Q
Oct 27 79.625 0.125 79.750s 08/14 Chart for @HE7V
Dec 27 72.650 72.650 72.500 72.500 -0.325 72.500s 08/14 Chart for @HE7Z
Feb 28 75.800 75.800s Chart for @HE8G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.55 16.55 16.55 16.55 0.01 16.54 08/16 Chart for @DA6Q
Sep 26 17.37 17.43 Chart for @DA6U
Oct 26 17.42 17.45 Chart for @DA6V
Nov 26 17.41 17.44 Chart for @DA6X
Dec 26 17.47 17.47 Chart for @DA6Z
Jan 27 17.40 17.40 Chart for @DA7F
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Aug 26 150.325 150.250 150.275 Chart for @CB6Q
Sep 26 167.300 160.675 159.025 159.025 Chart for @CB6U
Oct 26 160.000 160.775 160.775 Chart for @CB6V
Nov 26 170.100 164.000 164.000 Chart for @CB6X
Dec 26 165.000 165.000 165.000 165.000 - 1.000 165.000s 08/14 Chart for @CB6Z
Jan 27 164.650 167.950 167.000 Chart for @CB7F
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Aug 26 158.500 157.500 157.500 Chart for @NF6Q
Sep 26 168.975 168.538 171.000 170.475 Chart for @NF6U
Oct 26 169.325 162.838 169.250 170.000 Chart for @NF6V
Nov 26 167.050 160.838 168.000 167.500 Chart for @NF6X
Dec 26 172.750 167.825 166.300 165.475 Chart for @NF6Z
Jan 27 161.625 165.000 162.750 Chart for @NF7F
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Aug 26 66.250 66.500s 08/14 Chart for @DY6Q
Sep 26 68.300 68.300 68.300 68.300 0.300 68.300s 08/14 Chart for @DY6U
Oct 26 69.500 69.500 Chart for @DY6V
Nov 26 70.000 70.000 Chart for @DY6X
Dec 26 71.250 71.250 Chart for @DY6Z
Jan 27 68.500 69.525s 08/14 Chart for @DY7F
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Aug 26 16.95 17.25s 08/14 Chart for @DK6Q
Sep 26 19.10 19.10 18.87 18.90 0.03 18.90s 08/14 Chart for @DK6U
Oct 26 19.20 19.35 18.90 18.90 -0.09 18.90s 08/14 Chart for @DK6V
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN