Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 434'4 435'0 432'2 433'0 -2'0 435'0 05:10A Chart for @C6H
May 26 442'0 442'6 440'2 441'0 -2'0 443'0 05:10A Chart for @C6K
Jul 26 448'0 448'6 447'0 447'6 -1'4 449'2 05:10A Chart for @C6N
Sep 26 445'4 446'4 445'4 446'0 -1'0 447'0 05:10A Chart for @C6U
Dec 26 460'2 460'6 459'4 460'2 -0'6 461'0 05:10A Chart for @C6Z
Mar 27 471'4 472'2 471'2 472'2 -0'4 472'6 05:10A Chart for @C7H
May 27 477'4 478'0 477'4 477'6 -1'0 478'6 05:09A Chart for @C7K
Jul 27 481'4 481'4 481'4 481'4 -0'6 482'2 05:09A Chart for @C7N
Sep 27 467'2 0'0 467'2 05:10A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1108'4 1114'6 1102'0 1114'6 2'4 1112'2 05:10A Chart for @S6H
May 26 1123'0 1129'0 1115'6 1129'0 3'0 1126'0 05:10A Chart for @S6K
Jul 26 1133'4 1141'0 1127'4 1141'0 3'6 1137'2 05:10A Chart for @S6N
Aug 26 1122'6 1129'6 1118'2 1129'6 2'6 1127'0 05:10A Chart for @S6Q
Sep 26 1092'6 1098'0 1089'0 1097'6 0'2 1097'4 05:10A Chart for @S6U
Nov 26 1095'0 1098'2 1089'6 1097'4 -1'0 1098'4 05:10A Chart for @S6X
Jan 27 1104'2 1107'4 1099'4 1107'2 -1'0 1108'2 05:10A Chart for @S7F
Mar 27 1102'2 1107'4 1099'6 1107'4 -1'0 1108'4 05:10A Chart for @S7H
May 27 1106'4 1111'6 1103'6 1111'4 -1'0 1112'4 05:10A Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 534'6 535'6 531'2 534'4 -0'6 535'2 05:10A Chart for @W6H
May 26 544'6 545'2 540'2 543'4 -0'4 544'0 05:10A Chart for @W6K
Jul 26 553'6 556'2 550'6 554'0 -0'6 554'6 05:10A Chart for @W6N
Sep 26 566'2 569'2 563'2 566'4 -0'6 567'2 05:10A Chart for @W6U
Dec 26 584'6 585'0 581'6 584'6 -1'0 585'6 05:10A Chart for @W6Z
Mar 27 600'0 600'4 598'6 599'6 -1'6 601'4 05:10A Chart for @W7H
May 27 602'2 0'0 609'6 05:10A Chart for @W7K
Jul 27 609'2 0'0 608'4 05:10A Chart for @W7N
Sep 27 620'0 0'0 617'0 05:10A Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7000 5.7000 5.6775 5.6950 -0.0200 5.7150 05:07A Chart for @MW6H
May 26 5.8275 5.8275 5.8100 5.8150 -0.0275 5.8425 05:07A Chart for @MW6K
Jul 26 5.9525 5.9650 5.9500 5.9650 -0.0150 5.9800 05:07A Chart for @MW6N
Sep 26 6.1200 6.1325 6.1200 6.1325 -0.0125 6.1450 05:07A Chart for @MW6U
Dec 26 6.3025 6.3025 6.3025 6.3025 0.0450 6.3300s 04:58A Chart for @MW6Z
Mar 27 6.4100 6.4100 6.4100 6.4100 0.0450 6.4575s 04:56A Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 537'6 539'6 535'0 537'4 -1'0 538'4 05:10A Chart for @KW6H
May 26 550'0 551'6 547'0 549'4 -1'0 550'4 05:10A Chart for @KW6K
Jul 26 563'2 565'0 560'6 562'4 -1'4 564'0 05:10A Chart for @KW6N
Sep 26 575'6 577'6 575'2 576'6 -2'0 578'6 05:10A Chart for @KW6U
Dec 26 596'6 599'0 595'6 597'2 -2'2 599'4 05:10A Chart for @KW6Z
Mar 27 610'6 616'0 608'0 615'6 6'0 615'6s 05:10A Chart for @KW7H
May 27 618'2 5'6 623'6s 05:10A Chart for @KW7K
Jul 27 620'0 620'0 620'0 620'0 5'6 621'0s 05:10A Chart for @KW7N
Sep 27 630'0 6'0 626'6s 02/05 Chart for @KW7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 310'0 312'6 308'2 310'0 -1'6 311'6 05:01A Chart for @O6H
May 26 314'4 316'2 313'6 315'6 0'0 315'6 05:01A Chart for @O6K
Jul 26 312'4 0'0 317'0 05:01A Chart for @O6N
Sep 26 322'0 0'0 321'2 03:30A Chart for @O6U
Dec 26 325'0 0'0 332'0 05:00A Chart for @O6Z
Mar 27 335'4 0'0 335'4 02/05 Chart for @O7H
May 27 341'4 0'0 341'4 02/05 Chart for @O7K
Jul 27 332'0 0'0 332'0 02/05 Chart for @O7N
Sep 27 345'0 0'0 326'2 02/05 Chart for @O7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3025 3052 2996 3049 17 3032 05:10A Chart for @SM6H
May 26 3063 3092 3036 3088 19 3069 05:10A Chart for @SM6K
Jul 26 3111 3137 3081 3133 19 3114 05:10A Chart for @SM6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.550 239.575 233.275 235.225 - 5.275 235.250s 02/05 Chart for @LE6G
Apr 26 240.350 240.425 234.550 235.650 - 6.200 235.600s 02/05 Chart for @LE6J
Jun 26 235.675 235.950 229.975 232.375 - 5.025 232.200s 02/05 Chart for @LE6M
Aug 26 233.375 233.500 227.475 230.725 - 4.275 230.450s 02/05 Chart for @LE6Q
Oct 26 233.225 233.225 227.100 230.600 - 3.900 230.300s 02/05 Chart for @LE6V
Dec 26 233.075 233.550 228.025 230.825 - 3.975 230.675s 02/05 Chart for @LE6Z
Feb 27 232.700 233.675 229.625 230.850 - 4.100 230.425s 02/05 Chart for @LE7G
Apr 27 232.900 232.900 229.400 229.950 - 4.050 229.500s 02/05 Chart for @LE7J
Jun 27 224.500 224.525 222.075 222.075 - 4.000 222.075s 02/05 Chart for @LE7M
Aug 27 220.750 220.750 220.750 220.750 - 3.575 219.300s 02/05 Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.000 88.000 87.200 87.400 -0.700 87.300s 02/05 Chart for @HE6G
Apr 26 98.000 98.650 96.875 98.575 -0.075 98.375s 02/05 Chart for @HE6J
May 26 101.450 101.700 100.400 101.625 - 0.250 101.500s 02/05 Chart for @HE6K
Jun 26 110.150 110.800 109.150 110.625 - 0.025 110.550s 02/05 Chart for @HE6M
Jul 26 110.950 111.525 109.975 111.350 0.025 111.375s 02/05 Chart for @HE6N
Aug 26 109.550 110.050 108.650 109.900 0.025 109.925s 02/05 Chart for @HE6Q
Oct 26 91.750 91.950 90.875 91.825 -0.125 91.875s 02/05 Chart for @HE6V
Dec 26 82.225 82.225 81.450 82.100 -0.400 82.025s 02/05 Chart for @HE6Z
Feb 27 84.000 84.200 83.625 83.975 -0.450 83.975s 02/05 Chart for @HE7G
Apr 27 87.000 87.225 86.725 87.200 -0.300 87.100s 02/05 Chart for @HE7J
May 27 90.500 -0.300 90.500s 02/05 Chart for @HE7K
Jun 27 98.175 98.250 98.175 98.250 -0.175 98.075s 02/05 Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Feb 26 15.49 15.51 Chart for @DA6G
Mar 26 17.45 17.56 17.45 17.51 0.03 17.48 05:10A Chart for @DA6H
Apr 26 17.70 17.80 17.70 17.78 0.07 17.71 05:10A Chart for @DA6J
May 26 17.70 17.85 17.70 17.85 0.03 17.82 03:49A Chart for @DA6K
Jun 26 17.77 17.90 17.71 17.90 -0.01 17.91 03:00A Chart for @DA6M
Jul 26 17.99 17.95 Chart for @DA6N
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Feb 26 157.525 161.500 Chart for @CB6G
Mar 26 194.600 196.725 Chart for @CB6H
Apr 26 202.325 201.000 Chart for @CB6J
May 26 206.500 204.100 Chart for @CB6K
Jun 26 208.000 206.500 Chart for @CB6M
Jul 26 208.225 208.975 Chart for @CB6N
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Feb 26 135.000 135.000 Chart for @NF6G
Mar 26 157.500 157.525 Chart for @NF6H
Apr 26 160.000 160.000 158.000 158.000 158.000 05:08A Chart for @NF6J
May 26 154.500 154.500 154.000 154.000 154.000 05:07A Chart for @NF6K
Jun 26 153.025 153.025 153.400 153.400 Chart for @NF6M
Jul 26 151.700 151.700 152.000 152.000 Chart for @NF6N
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Feb 26 70.750 70.500 Chart for @DY6G
Mar 26 69.000 68.775 Chart for @DY6H
Apr 26 67.300 66.850 Chart for @DY6J
May 26 64.000 64.000 Chart for @DY6K
Jun 26 63.000 63.000s 02/05 Chart for @DY6M
Jul 26 61.000 61.000 Chart for @DY6N
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Feb 26 15.85 15.85 Chart for @DK6G
Mar 26 19.09 19.10 Chart for @DK6H
Apr 26 19.31 19.35 Chart for @DK6J
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN