Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 469'0 473'2 464'0 467'4 11'6 455'6 11:30P Chart for @C6N
Sep 26 475'6 479'6 471'2 474'2 11'2 463'0 11:30P Chart for @C6U
Dec 26 495'2 497'2 488'6 492'0 11'0 481'0 11:30P Chart for @C6Z
Mar 27 506'4 511'0 502'6 505'6 10'2 495'4 11:30P Chart for @C7H
May 27 514'6 515'2 510'0 512'6 9'6 503'0 11:30P Chart for @C7K
Jul 27 516'0 521'4 513'6 516'6 9'6 507'0 11:30P Chart for @C7N
Sep 27 499'2 501'2 495'2 498'2 8'4 489'6 11:30P Chart for @C7U
Dec 27 500'0 506'2 499'0 502'2 7'6 494'4 11:30P Chart for @C7Z
Mar 28 512'4 512'4 509'6 509'6 5'0 504'6 11:30P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1202'2 1209'4 1191'0 1197'4 20'4 1177'0 11:30P Chart for @S6N
Aug 26 1198'4 1207'6 1190'4 1197'4 21'0 1176'4 11:30P Chart for @S6Q
Sep 26 1182'6 1190'4 1176'4 1185'2 22'4 1162'6 11:30P Chart for @S6U
Nov 26 1188'6 1199'6 1183'6 1192'2 21'4 1170'6 11:30P Chart for @S6X
Jan 27 1198'2 1211'2 1196'6 1205'0 21'6 1183'2 11:30P Chart for @S7F
Mar 27 1192'0 1208'6 1192'0 1203'2 21'0 1182'2 11:30P Chart for @S7H
May 27 1195'6 1210'0 1195'6 1204'6 19'6 1185'0 11:30P Chart for @S7K
Jul 27 1197'4 1214'6 1197'4 1209'6 19'2 1190'4 11:29P Chart for @S7N
Aug 27 1176'4 1185'4 1176'4 1185'4 10'2 1175'2 11:29P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'4 655'0 646'0 653'2 17'4 635'6 11:30P Chart for @W6N
Sep 26 661'4 668'4 659'4 667'0 17'2 649'6 11:30P Chart for @W6U
Dec 26 679'6 687'2 679'0 686'6 17'0 669'6 11:30P Chart for @W6Z
Mar 27 694'2 702'6 694'2 702'0 16'2 685'6 11:30P Chart for @W7H
May 27 706'2 708'0 702'4 707'2 14'2 693'0 11:30P Chart for @W7K
Jul 27 697'6 704'2 697'6 703'0 12'0 691'0 11:30P Chart for @W7N
Sep 27 710'0 710'0 710'0 710'0 12'6 697'2 11:30P Chart for @W7U
Dec 27 710'0 0'0 709'4 11:30P Chart for @W7Z
Mar 28 738'0 0'0 717'0 11:30P Chart for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9150 7.0000 6.9150 6.9500 0.0975 6.8525 11:30P Chart for @MW6N
Sep 26 7.1800 7.1950 7.1300 7.1525 0.0950 7.0575 11:25P Chart for @MW6U
Dec 26 7.3700 7.3725 7.3275 7.3375 0.0925 7.2450 11:30P Chart for @MW6Z
Mar 27 7.5000 7.5000 7.5000 7.5000 0.1150 7.3850 11:30P Chart for @MW7H
May 27 7.4700 7.5975 7.3300 7.3300 -0.1350 7.3825s 11:30P Chart for @MW7K
Jul 27 7.3025 7.5575 7.3025 7.5575 -0.0950 7.3575s 10:59P Chart for @MW7N
Sep 27 7.1900 7.1900 7.1900 7.1900 -0.0750 7.2250s 05/15 Chart for @MW7U
Dec 27 7.2500 7.2500 7.0500 7.0500 -0.1475 7.1400s 05/15 Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 697'6 705'4 693'6 698'6 10'6 688'0 11:30P Chart for @KW6N
Sep 26 708'2 715'0 703'6 709'0 11'4 697'4 11:30P Chart for @KW6U
Dec 26 721'0 728'0 717'0 722'2 11'0 711'2 11:30P Chart for @KW6Z
Mar 27 735'4 736'6 727'4 732'2 11'0 721'2 11:30P Chart for @KW7H
May 27 739'6 739'6 731'0 736'4 11'0 725'4 11:30P Chart for @KW7K
Jul 27 736'2 736'2 730'4 733'4 11'4 722'0 11:30P Chart for @KW7N
Sep 27 730'0 731'4 722'0 725'0 -15'0 726'2s 11:31P Chart for @KW7U
Dec 27 745'2 747'0 738'6 738'6 -14'2 734'6s 11:31P Chart for @KW7Z
Mar 28 765'0 -12'0 739'0s 11:31P Chart for @KW8H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 364'4 372'4 364'2 370'2 6'4 363'6 11:30P Chart for @O6N
Sep 26 373'0 376'0 373'0 376'0 5'6 370'2 11:30P Chart for @O6U
Dec 26 376'0 376'0 376'0 376'0 7'2 368'6 11:29P Chart for @O6Z
Mar 27 372'2 0'0 372'2 05/15 Chart for @O7H
May 27 378'2 0'0 378'2 05/15 Chart for @O7K
Jul 27 369'4 0'0 369'4 05/15 Chart for @O7N
Sep 27 345'0 0'0 363'6 05/15 Chart for @O7U
Dec 27 374'6 0'0 374'6 05/15 Chart for @O7Z
Mar 28 378'2 0'0 378'2 05/15 Chart for @O8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3376 3399 3359 3393 50 3343 11:30P Chart for @SM6N
Aug 26 3303 3322 3287 3317 53 3264 11:30P Chart for @SM6Q
Sep 26 3256 3269 3233 3265 52 3213 11:30P Chart for @SM6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.900 254.125 251.350 253.950 1.825 253.900s 07:00A Chart for @LE6M
Aug 26 245.725 248.375 245.525 248.025 1.775 247.925s 07:00A Chart for @LE6Q
Oct 26 237.575 240.500 237.375 239.950 1.800 239.875s 07:00A Chart for @LE6V
Dec 26 236.925 239.775 236.725 239.175 1.900 239.150s 07:00A Chart for @LE6Z
Feb 27 236.525 239.450 236.475 238.900 1.975 238.950s 07:00A Chart for @LE7G
Apr 27 235.675 238.500 235.475 238.025 2.050 238.150s 07:00A Chart for @LE7J
Jun 27 229.450 231.725 229.300 231.450 1.850 231.500s 07:00A Chart for @LE7M
Aug 27 226.650 228.025 226.650 228.000 1.500 228.000s 05/15 Chart for @LE7Q
Oct 27 226.550 227.025 226.550 227.025 1.200 227.025s 05/15 Chart for @LE7V
Dec 27 226.675 226.700 226.675 226.700 0.550 226.725s 05/15 Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 99.525 99.875 98.475 98.750 -0.775 98.750s 07:00A Chart for @HE6M
Jul 26 104.600 104.875 103.025 103.350 - 1.200 103.350s 07:00A Chart for @HE6N
Aug 26 105.475 105.975 103.525 104.125 - 1.325 104.150s 07:00A Chart for @HE6Q
Oct 26 92.125 92.125 90.325 91.050 -0.775 91.100s 07:00A Chart for @HE6V
Dec 26 84.500 84.500 82.950 83.375 -0.700 83.600s 07:00A Chart for @HE6Z
Feb 27 87.125 87.175 85.625 86.050 -0.725 86.250s 07:00A Chart for @HE7G
Apr 27 90.900 91.000 89.675 89.850 -0.750 90.150s 05/15 Chart for @HE7J
May 27 93.450 93.450 93.000 93.000 -0.625 93.000s 05/15 Chart for @HE7K
Jun 27 101.000 101.025 100.000 100.000 - 0.850 100.325s 05/15 Chart for @HE7M
Jul 27 101.000 101.025 100.150 100.625 - 0.850 100.250s 05/15 Chart for @HE7N
Aug 27 99.525 99.525 99.525 99.525 - 0.125 99.525s 05/15 Chart for @HE7Q
Oct 27 85.925 -0.125 85.925s 05/15 Chart for @HE7V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 16.94 16.94 16.94 16.94 -0.02 16.96 09:45P Chart for @DA6K
Jun 26 16.95 16.95 16.95 16.95 -0.07 17.02 11:02P Chart for @DA6M
Jul 26 17.59 17.59 17.59 17.59 -0.04 17.63 05:28P Chart for @DA6N
Aug 26 18.19 18.19 Chart for @DA6Q
Sep 26 18.59 18.60 Chart for @DA6U
Oct 26 18.91 18.90 Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 167.875 166.000 166.025 Chart for @CB6K
Jun 26 167.750 168.000 167.750 Chart for @CB6M
Jul 26 168.550 171.000 170.025 Chart for @CB6N
Aug 26 173.438 173.438 173.850 173.850 Chart for @CB6Q
Sep 26 179.000 179.000 179.000 Chart for @CB6U
Oct 26 180.438 180.438 183.000 182.000 Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 207.013 207.013 207.475 207.475 Chart for @NF6K
Jun 26 208.400 208.400 208.400 208.400 208.400 07:29P Chart for @NF6M
Jul 26 192.000 191.425 191.250 191.050 Chart for @NF6N
Aug 26 178.000 178.000 177.275 177.500 Chart for @NF6Q
Sep 26 169.075 0.175 169.250s 05/15 Chart for @NF6U
Oct 26 164.000 164.000 164.000 164.000 164.050s 05/15 Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 64.000 64.000 Chart for @DY6K
Jun 26 65.250 65.250 Chart for @DY6M
Jul 26 68.750 69.000 68.575 68.575 -0.425 68.575s 05/15 Chart for @DY6N
Aug 26 70.750 70.750 70.750 70.750 0.250 70.750s 05/15 Chart for @DY6Q
Sep 26 71.750 71.950 71.750 71.950 0.400 71.950s 05/15 Chart for @DY6U
Oct 26 71.850 71.875s 05/15 Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.43 22.37s 05/15 Chart for @DK6K
Jun 26 22.50 22.50 Chart for @DK6M
Jul 26 21.09 21.09 Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN