Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 429'2 432'2 426'4 431'0 1'2 431'4s 10/31 Chart for @C5Z
Mar 26 443'0 445'0 440'2 443'6 0'2 444'0s 10/31 Chart for @C6H
May 26 451'6 453'2 448'6 451'6 0'0 452'2s 10/31 Chart for @C6K
Jul 26 458'0 459'6 455'0 458'2 0'0 458'6s 10/31 Chart for @C6N
Sep 26 452'4 453'4 450'4 452'6 -0'6 452'6s 10/31 Chart for @C6U
Dec 26 463'0 464'2 461'2 463'2 -1'0 463'4s 10/31 Chart for @C6Z
Mar 27 476'2 476'4 474'0 476'0 -1'0 476'0s 10/31 Chart for @C7H
May 27 482'6 483'0 480'6 482'2 -0'6 482'4s 10/31 Chart for @C7K
Jul 27 483'2 485'4 483'2 485'4 -0'2 485'4s 10/31 Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1089'2 1100'0 1085'2 1100'0 8'4 1099'6s 10/31 Chart for @S5X
Jan 26 1106'4 1115'6 1101'0 1115'0 7'4 1115'2s 10/31 Chart for @S6F
Mar 26 1114'6 1124'2 1109'6 1123'2 8'0 1123'6s 10/31 Chart for @S6H
May 26 1124'0 1134'2 1119'6 1133'4 8'4 1133'6s 10/31 Chart for @S6K
Jul 26 1131'6 1142'4 1127'4 1141'6 9'0 1141'6s 10/31 Chart for @S6N
Aug 26 1121'0 1133'4 1119'0 1132'0 9'4 1133'0s 10/31 Chart for @S6Q
Sep 26 1097'0 1109'0 1094'0 1107'0 10'2 1108'2s 10/31 Chart for @S6U
Nov 26 1094'0 1107'0 1090'6 1104'2 10'2 1106'0s 10/31 Chart for @S6X
Jan 27 1102'4 1115'2 1100'2 1113'0 9'4 1114'4s 10/31 Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 524'2 534'2 517'2 533'6 9'6 534'0s 10/31 Chart for @W5Z
Mar 26 540'4 549'0 534'2 547'4 8'0 548'4s 10/31 Chart for @W6H
May 26 551'6 558'4 545'2 556'6 6'0 557'6s 10/31 Chart for @W6K
Jul 26 562'6 568'0 556'2 565'4 4'2 567'2s 10/31 Chart for @W6N
Sep 26 577'4 581'0 570'4 578'0 2'6 580'0s 10/31 Chart for @W6U
Dec 26 595'4 597'6 588'0 594'6 1'4 597'0s 10/31 Chart for @W6Z
Mar 27 610'0 610'6 602'6 610'0 0'4 610'4s 10/31 Chart for @W7H
May 27 614'6 0'6 615'6s 10/31 Chart for @W7K
Jul 27 601'2 0'2 610'6s 10/31 Chart for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.5050 5.5675 5.4950 5.5475 0.0250 5.5300s 10/31 Chart for @MW5Z
Mar 26 5.7050 5.7650 5.7000 5.7450 0.0225 5.7300s 10/31 Chart for @MW6H
May 26 5.8425 5.8975 5.8375 5.8825 0.0250 5.8675s 10/31 Chart for @MW6K
Jul 26 5.9875 6.0300 5.9750 6.0200 0.0225 6.0000s 10/31 Chart for @MW6N
Sep 26 6.1600 6.1900 6.1425 6.1900 0.0200 6.1625s 10/31 Chart for @MW6U
Dec 26 6.3350 6.3350 6.3350 6.3350 0.0200 6.3500s 10/31 Chart for @MW6Z
Mar 27 6.4650 0.0200 6.4600s 10/31 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 512'0 524'6 505'6 522'6 11'4 524'4s 10/31 Chart for @KW5Z
Mar 26 528'4 537'2 522'4 534'6 7'6 536'6s 10/31 Chart for @KW6H
May 26 541'6 547'4 535'2 545'4 5'2 547'0s 10/31 Chart for @KW6K
Jul 26 556'2 560'0 549'0 556'6 3'0 558'6s 10/31 Chart for @KW6N
Sep 26 570'2 574'0 564'2 570'2 1'6 572'4s 10/31 Chart for @KW6U
Dec 26 590'0 590'0 582'4 588'4 0'4 589'4s 10/31 Chart for @KW6Z
Mar 27 596'4 599'4 596'4 599'4 0'0 602'6s 10/31 Chart for @KW7H
May 27 598'0 -0'6 607'4s 10/31 Chart for @KW7K
Jul 27 576'0 -0'6 605'4s 10/31 Chart for @KW7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 284'2 293'0 282'2 289'6 6'6 289'6s 10/31 Chart for @O5Z
Mar 26 304'0 310'6 302'4 309'4 5'6 309'6s 10/31 Chart for @O6H
May 26 308'2 314'2 308'2 314'2 5'2 313'4s 10/31 Chart for @O6K
Jul 26 316'0 319'0 316'0 319'0 2'4 320'0s 10/31 Chart for @O6N
Sep 26 322'0 0'0 331'6s 10/31 Chart for @O6U
Dec 26 337'6 0'0 326'4s 10/31 Chart for @O6Z
Mar 27 330'0 0'0 330'0s 10/31 Chart for @O7H
May 27 336'0 0'0 336'0s 10/31 Chart for @O7K
Jul 27 326'4 0'0 326'4s 10/31 Chart for @O7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3156 3233 3130 3214 60 3216s 10/31 Chart for @SM5Z
Jan 26 3171 3249 3152 3235 61 3235s 10/31 Chart for @SM6F
Mar 26 3199 3277 3178 3260 61 3260s 10/31 Chart for @SM6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 231.825 232.250 227.025 229.700 - 1.425 229.675s 10/31 Chart for @LE5Z
Feb 26 230.000 230.550 224.725 227.650 - 1.825 227.675s 10/31 Chart for @LE6G
Apr 26 229.225 229.650 223.825 226.650 - 1.975 226.725s 10/31 Chart for @LE6J
Jun 26 222.000 222.350 216.275 219.375 - 2.175 219.400s 10/31 Chart for @LE6M
Aug 26 218.125 218.350 212.150 215.500 - 2.100 215.475s 10/31 Chart for @LE6Q
Oct 26 216.375 216.975 211.175 214.175 - 2.125 214.050s 10/31 Chart for @LE6V
Dec 26 216.425 217.150 211.600 214.275 - 2.175 214.125s 10/31 Chart for @LE6Z
Feb 27 216.650 216.650 211.900 214.225 - 2.100 213.950s 10/31 Chart for @LE7G
Apr 27 216.200 216.575 212.650 213.700 - 2.000 213.675s 10/31 Chart for @LE7J
Jun 27 208.175 208.175s Chart for @LE7M
Oct 25 236.000 236.800 235.500 236.600 1.325 236.600s 10/31 Chart for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 81.125 81.675 80.725 81.350 0.450 81.275s 10/31 Chart for @HE5Z
Feb 26 82.500 82.675 82.000 82.525 0.425 82.525s 10/31 Chart for @HE6G
Apr 26 86.550 86.550 85.925 86.250 0.125 86.225s 10/31 Chart for @HE6J
May 26 89.500 89.600 89.350 89.400 0.075 89.575s 10/31 Chart for @HE6K
Jun 26 98.125 98.250 97.625 97.875 -0.050 97.850s 10/31 Chart for @HE6M
Jul 26 98.825 98.850 98.350 98.775 0.050 98.700s 10/31 Chart for @HE6N
Aug 26 97.875 97.875 97.325 97.750 0.025 97.700s 10/31 Chart for @HE6Q
Oct 26 82.200 82.350 81.975 82.300 0.250 82.325s 10/31 Chart for @HE6V
Dec 26 74.800 75.000 74.800 75.000 0.275 75.000s 10/31 Chart for @HE6Z
Feb 27 78.775 78.775 78.775 78.775 0.050 78.825s 10/31 Chart for @HE7G
Apr 27 82.750 0.050 82.750s 10/31 Chart for @HE7J
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Nov 25 17.51 17.62 17.35 17.40 -0.27 17.39s 10/31 Chart for @DA5X
Dec 25 17.20 17.42 17.16 17.23 -0.13 17.22s 10/31 Chart for @DA5Z
Jan 26 16.71 16.76 16.54 16.60 -0.12 16.60s 10/31 Chart for @DA6F
Feb 26 16.52 16.70 16.52 16.57 -0.01 16.57s 10/31 Chart for @DA6G
Mar 26 16.78 16.79 16.72 16.72 -0.09 16.74s 10/31 Chart for @DA6H
Apr 26 16.90 16.90 16.73 16.77 -0.10 16.77s 10/31 Chart for @DA6J
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Nov 25 167.675 168.950 167.150 168.000 1.675 167.150s 10/31 Chart for @CB5X
Dec 25 168.500 171.425 168.500 169.925 2.950 170.450s 10/31 Chart for @CB5Z
Jan 26 171.000 172.550 170.500 172.400 3.250 172.000s 10/31 Chart for @CB6F
Feb 26 174.050 174.850 172.250 174.800 1.500 173.500s 10/31 Chart for @CB6G
Mar 26 188.000 188.200 186.900 187.975 2.525 187.025s 10/31 Chart for @CB6H
Apr 26 195.975 195.975 194.775 195.575 2.675 195.250s 10/31 Chart for @CB6J
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Nov 25 113.650 113.650 113.650 113.650 - 0.250 113.650s 10/31 Chart for @NF5X
Dec 25 113.000 113.025 112.750 112.750 - 0.050 112.750s 10/31 Chart for @NF5Z
Jan 26 111.500 111.750 110.800 111.500 0.225 111.500s 10/31 Chart for @NF6F
Feb 26 111.250 111.250 110.350 110.375 - 0.900 110.350s 10/31 Chart for @NF6G
Mar 26 111.500 111.500 110.800 110.800 - 0.525 111.250s 10/31 Chart for @NF6H
Apr 26 113.250 113.250s 10/31 Chart for @NF6J
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Nov 25 64.500 65.500 64.500 65.000 65.000s 10/31 Chart for @DY5X
Dec 25 67.475 67.500 67.475 67.500 1.000 67.500s 10/31 Chart for @DY5Z
Jan 26 66.000 68.500 66.000 67.800 0.125 67.800s 10/31 Chart for @DY6F
Feb 26 65.500 67.500 65.000 67.400 0.400 67.400s 10/31 Chart for @DY6G
Mar 26 65.550 65.550 65.550 65.550 -0.450 65.550s 10/31 Chart for @DY6H
Apr 26 65.050 65.050 65.050 65.050 -0.425 65.050s 10/31 Chart for @DY6J
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Nov 25 14.05 13.90s 10/31 Chart for @DK5X
Dec 25 14.10 14.10 14.02 14.03 -0.08 14.06s 10/31 Chart for @DK5Z
Jan 26 14.16 14.20 14.16 14.19 0.12 14.19s 10/31 Chart for @DK6F
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN