Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 412'4 412'4 398'4 400'4 -10'6 402'0s 01:30P Chart for @C6N
Sep 26 421'2 421'2 407'0 408'6 -11'4 410'2s 01:30P Chart for @C6U
Dec 26 441'0 441'0 427'2 428'6 -11'4 430'0s 01:30P Chart for @C6Z
Mar 27 455'6 455'6 442'4 444'0 -11'2 445'2s 01:20P Chart for @C7H
May 27 464'6 464'6 452'0 453'4 -10'6 454'6s 01:30P Chart for @C7K
Jul 27 471'0 471'0 458'6 460'2 -10'4 461'2s 01:30P Chart for @C7N
Sep 27 463'0 463'0 454'6 455'6 -8'6 456'6s 01:30P Chart for @C7U
Dec 27 472'6 473'6 463'2 464'0 -8'6 465'0s 01:30P Chart for @C7Z
Mar 28 484'0 484'0 475'4 476'4 -8'2 477'4s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1124'6 1124'6 1106'4 1106'4 -17'4 1108'6s 01:30P Chart for @S6N
Aug 26 1134'4 1135'0 1117'0 1117'2 -17'2 1119'2s 01:30P Chart for @S6Q
Sep 26 1139'6 1140'4 1122'0 1122'2 -17'4 1124'0s 01:20P Chart for @S6U
Nov 26 1155'0 1155'2 1137'0 1137'4 -17'2 1139'0s 01:22P Chart for @S6X
Jan 27 1167'4 1168'6 1151'4 1152'4 -17'0 1153'4s 01:30P Chart for @S7F
Mar 27 1172'4 1172'4 1157'6 1159'0 -15'2 1160'2s 01:30P Chart for @S7H
May 27 1178'2 1178'4 1163'4 1165'2 -14'2 1166'6s 01:30P Chart for @S7K
Jul 27 1183'6 1183'6 1169'2 1171'2 -14'0 1172'4s 01:30P Chart for @S7N
Aug 27 1158'6 1158'6 1158'6 1158'6 -13'2 1159'6s 01:30P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'0 581'4 568'0 568'6 -8'6 569'4s 01:20P Chart for @W6N
Sep 26 592'0 593'4 578'0 578'0 -10'0 579'6s 01:30P Chart for @W6U
Dec 26 609'0 610'0 595'2 595'2 -10'2 597'0s 01:30P Chart for @W6Z
Mar 27 624'2 624'2 610'4 610'6 -10'0 612'0s 01:30P Chart for @W7H
May 27 629'2 632'6 620'4 620'4 -9'4 622'0s 01:20P Chart for @W7K
Jul 27 641'0 641'0 627'2 627'2 -9'0 629'0s 01:30P Chart for @W7N
Sep 27 647'2 650'4 639'6 640'2 -8'2 641'0s 01:20P Chart for @W7U
Dec 27 666'0 666'0 657'6 657'6 -8'0 658'0s 01:30P Chart for @W7Z
Mar 28 679'4 -8'0 670'4s 01:20P Chart for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.7600 5.8200 5.3725 5.3725 -0.3825 5.7550 01:20P Chart for @MW6N
Sep 26 6.0700 6.1200 6.0050 6.0125 -0.0400 6.0525 01:20P Chart for @MW6U
Dec 26 6.3000 6.3675 6.2525 6.2625 -0.0400 6.3025 01:20P Chart for @MW6Z
Mar 27 6.5150 6.5775 6.4750 6.4825 -0.0325 6.5150 01:20P Chart for @MW7H
May 27 6.6525 6.6950 6.6025 6.6050 -0.0450 6.6500 01:20P Chart for @MW7K
Jul 27 6.7700 6.7900 6.7000 6.7000 -0.0725 6.7725 01:20P Chart for @MW7N
Sep 27 6.7950 6.8350 6.7950 6.8350 -0.0175 6.8525 01:20P Chart for @MW7U
Dec 27 6.9975 6.9975 6.9975 6.9975 -0.0075 7.0050 01:19P Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 613'0 618'6 597'6 597'6 -11'0 600'0s 01:30P Chart for @KW6N
Sep 26 622'6 627'4 612'2 612'6 -4'6 614'6s 01:30P Chart for @KW6U
Dec 26 637'0 641'4 627'2 627'2 -5'0 629'4s 01:30P Chart for @KW6Z
Mar 27 651'2 653'0 639'6 639'6 -5'2 641'4s 01:30P Chart for @KW7H
May 27 656'0 660'2 648'4 648'4 -5'0 650'0s 01:30P Chart for @KW7K
Jul 27 659'4 662'2 652'6 652'6 -4'6 654'2s 01:20P Chart for @KW7N
Sep 27 668'4 668'4 663'2 664'2 -4'0 664'2s 01:21P Chart for @KW7U
Dec 27 680'0 680'0 675'6 675'6 -3'6 678'2s 01:20P Chart for @KW7Z
Mar 28 715'0 -4'0 687'2s 01:20P Chart for @KW8H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 277'6 278'0 257'0 260'0 -17'0 259'6s 01:30P Chart for @O6N
Sep 26 315'0 323'6 307'0 313'6 -1'4 312'6s 01:20P Chart for @O6U
Dec 26 327'0 329'6 316'2 325'2 0'2 324'2s 01:20P Chart for @O6Z
Mar 27 334'4 334'4 334'4 334'4 0'6 334'2s 01:20P Chart for @O7H
May 27 340'2 0'6 340'2s 01:20P Chart for @O7K
Jul 27 331'4 0'6 331'4s 01:20P Chart for @O7N
Sep 27 345'0 0'6 325'6s 01:20P Chart for @O7U
Dec 27 336'6 0'6 336'6s 01:20P Chart for @O7Z
Mar 28 340'2 0'6 340'2s 01:20P Chart for @O8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3070 3074 3025 3041 - 23 3047s 01:30P Chart for @SM6N
Aug 26 3049 3049 3017 3036 - 4 3038s 01:30P Chart for @SM6Q
Sep 26 3020 3020 2994 3015 - 10 3013s 01:30P Chart for @SM6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.350 257.500 255.600 257.300 - 0.050 257.400s 01:05P Chart for @LE6M
Aug 26 245.500 245.600 242.600 243.550 - 2.250 243.575s 01:05P Chart for @LE6Q
Oct 26 238.750 238.975 236.000 237.325 - 1.825 237.375s 01:05P Chart for @LE6V
Dec 26 238.200 238.500 235.675 236.850 - 1.550 236.950s 01:05P Chart for @LE6Z
Feb 27 238.725 239.000 236.300 237.550 - 1.450 237.625s 01:05P Chart for @LE7G
Apr 27 239.200 239.400 236.775 238.000 - 1.425 238.150s 01:05P Chart for @LE7J
Jun 27 233.150 233.475 230.850 231.975 - 1.375 232.150s 01:05P Chart for @LE7M
Aug 27 230.625 230.625 228.075 229.275 - 1.300 229.325s 01:05P Chart for @LE7Q
Oct 27 229.000 229.000 227.925 228.575 - 1.225 228.575s 01:05P Chart for @LE7V
Dec 27 229.175 229.175 228.325 228.325 - 1.500 228.550s 01:05P Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 92.725 93.950 92.450 93.900 0.900 93.825s 01:05P Chart for @HE6N
Aug 26 96.250 97.425 95.425 97.275 0.700 97.275s 01:05P Chart for @HE6Q
Oct 26 81.900 82.050 80.175 81.550 -0.425 81.525s 01:05P Chart for @HE6V
Dec 26 74.725 74.925 72.850 73.925 -1.000 73.950s 01:05P Chart for @HE6Z
Feb 27 78.700 78.750 76.850 77.650 -1.100 77.750s 01:05P Chart for @HE7G
Apr 27 83.775 83.775 81.700 82.525 -1.150 82.650s 01:05P Chart for @HE7J
May 27 87.250 87.250 86.000 86.400 -1.200 86.400s 01:05P Chart for @HE7K
Jun 27 95.900 96.050 94.050 94.600 -1.125 94.825s 01:05P Chart for @HE7M
Jul 27 96.800 96.800 95.350 95.425 -1.300 95.550s 01:05P Chart for @HE7N
Aug 27 96.125 - 1.300 95.100s 01:05P Chart for @HE7Q
Oct 27 81.000 -1.300 79.700s 01:05P Chart for @HE7V
Dec 27 72.925 -1.300 72.925s 01:05P Chart for @HE7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.01 16.01 15.97 16.00 -0.01 16.00 01:27P Chart for @DA6M
Jul 26 15.74 16.09 15.66 15.71 -0.01 15.69 01:26P Chart for @DA6N
Aug 26 16.53 16.72 16.38 16.51 0.04 16.49 01:27P Chart for @DA6Q
Sep 26 17.11 17.29 17.06 17.18 0.13 17.18 01:27P Chart for @DA6U
Oct 26 17.43 17.59 17.43 17.47 0.11 17.47 01:27P Chart for @DA6V
Nov 26 17.80 17.88 17.79 17.85 0.12 17.85 01:27P Chart for @DA6X
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jun 26 166.000 166.000 165.225 166.000 1.025 165.225 01:10P Chart for @CB6M
Jul 26 171.350 173.000 171.000 171.000 3.000 170.750 01:17P Chart for @CB6N
Aug 26 171.500 181.825 171.500 175.600 4.100 175.600 01:16P Chart for @CB6Q
Sep 26 174.725 185.100 174.725 176.000 1.275 178.000 01:16P Chart for @CB6U
Oct 26 179.500 189.525 179.500 182.500 2.975 182.475 01:22P Chart for @CB6V
Nov 26 183.050 190.975 183.050 184.000 1.000 184.650 01:22P Chart for @CB6X
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jun 26 192.025 192.100 192.025 192.100 - 0.175 192.025 01:25P Chart for @NF6M
Jul 26 166.975 170.000 166.975 168.700 3.225 168.250 01:19P Chart for @NF6N
Aug 26 162.000 165.325 160.000 162.975 5.650 164.975 01:25P Chart for @NF6Q
Sep 26 161.500 164.425 161.500 162.525 6.100 163.500 01:28P Chart for @NF6U
Oct 26 161.600 163.975 161.200 162.750 5.900 162.250 01:22P Chart for @NF6V
Nov 26 159.950 162.000 159.950 160.675 4.550 161.725 01:22P Chart for @NF6X
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jun 26 64.250 0.050 64.325 01:10P Chart for @DY6M
Jul 26 65.250 65.275 65.250 65.275 0.750 65.275 01:10P Chart for @DY6N
Aug 26 67.000 67.000 01:26P Chart for @DY6Q
Sep 26 69.000 69.000 69.000 69.000 0.400 68.900 01:20P Chart for @DY6U
Oct 26 69.000 69.000 69.000 69.000 0.625 69.000 01:20P Chart for @DY6V
Nov 26 69.000 68.975 01:10P Chart for @DY6X
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jun 26 20.84 20.88 01:25P Chart for @DK6M
Jul 26 19.00 19.20 19.00 19.16 0.37 19.07 01:21P Chart for @DK6N
Aug 26 18.74 19.07 18.74 18.81 0.61 18.81 01:27P Chart for @DK6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN