Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 457'6 452'4 457'2 3'4 456'2s 01:30P Chart for @C6K
Jul 26 466'6 473'0 465'2 471'0 3'6 471'2s 03:51P Chart for @C6N
Sep 26 473'0 479'4 471'6 477'4 3'4 477'6s 03:19P Chart for @C6U
Dec 26 488'4 495'0 487'2 493'4 4'0 493'4s 03:50P Chart for @C6Z
Mar 27 501'4 508'2 500'4 507'0 4'2 507'0s 03:38P Chart for @C7H
May 27 509'4 515'4 507'6 514'4 4'2 514'2s 01:30P Chart for @C7K
Jul 27 513'2 519'0 512'0 517'6 4'4 518'0s 02:33P Chart for @C7N
Sep 27 496'0 501'4 495'2 500'2 4'4 500'6s 01:30P Chart for @C7U
Dec 27 500'4 506'6 500'0 505'2 4'2 505'4s 02:46P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1180'2 1194'4 1180'2 1193'4 17'2 1194'2s 01:30P Chart for @S6K
Jul 26 1195'2 1210'2 1189'4 1206'2 15'6 1208'0s 01:30P Chart for @S6N
Aug 26 1189'2 1204'6 1184'2 1201'0 16'0 1202'6s 01:20P Chart for @S6Q
Sep 26 1170'0 1186'0 1165'6 1183'0 17'6 1184'6s 01:30P Chart for @S6U
Nov 26 1175'4 1191'2 1172'4 1187'4 16'0 1189'4s 04:38P Chart for @S6X
Jan 27 1187'4 1203'4 1185'0 1199'6 16'0 1201'4s 02:30P Chart for @S7F
Mar 27 1184'4 1200'2 1183'2 1196'0 14'0 1197'2s 02:30P Chart for @S7H
May 27 1189'0 1202'2 1186'4 1198'0 12'6 1198'6s 02:30P Chart for @S7K
Jul 27 1195'0 1207'6 1192'4 1203'6 12'2 1204'4s 01:30P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 606'4 606'4 606'4 606'4 5'6 607'4s 01:30P Chart for @W6K
Jul 26 613'2 620'6 608'4 620'0 6'6 619'0s 03:23P Chart for @W6N
Sep 26 628'0 635'4 623'6 635'0 6'6 634'0s 01:30P Chart for @W6U
Dec 26 649'4 656'4 644'6 656'0 6'6 655'0s 02:30P Chart for @W6Z
Mar 27 669'2 674'0 663'0 673'6 6'0 672'4s 01:20P Chart for @W7H
May 27 677'2 682'0 672'2 682'0 6'2 681'4s 02:30P Chart for @W7K
Jul 27 676'6 682'0 673'4 682'0 6'0 681'6s 01:30P Chart for @W7N
Sep 27 683'4 690'4 683'4 690'4 6'4 690'4s 01:20P Chart for @W7U
Dec 27 704'4 704'4 704'4 704'4 7'2 705'6s 01:20P Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 6.7175 6.7175 6.7175 0.0550 6.6975s 01:30P Chart for @MW6K
Jul 26 6.7425 6.8175 6.7100 6.8000 0.0475 6.7850s 01:30P Chart for @MW6N
Sep 26 6.9600 7.0700 6.9250 7.0150 0.0550 6.9950s 01:30P Chart for @MW6U
Dec 26 7.1225 7.2000 7.1050 7.1975 0.0600 7.1825s 01:30P Chart for @MW6Z
Mar 27 7.2600 7.3425 7.2525 7.3375 0.0625 7.3225s 01:30P Chart for @MW7H
May 27 7.3700 7.3750 7.3400 7.3750 0.0650 7.3525s 01:30P Chart for @MW7K
Jul 27 7.3025 7.3250 7.3025 7.3250 0.0725 7.3025s 01:30P Chart for @MW7N
Sep 27 7.0000 7.1500 7.0000 7.1500 0.1500 7.1500s 01:30P Chart for @MW7U
Dec 27 7.1475 0.0725 7.1450s 01:30P Chart for @MW7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 659'0 659'0 659'0 17'6 672'4s 01:20P Chart for @KW6K
Jul 26 668'6 678'0 664'4 677'2 8'4 675'6s 01:30P Chart for @KW6N
Sep 26 679'6 688'2 675'6 688'0 7'6 686'4s 02:30P Chart for @KW6U
Dec 26 695'0 702'4 690'0 702'4 7'6 701'0s 01:30P Chart for @KW6Z
Mar 27 705'6 713'4 701'2 713'4 8'2 712'2s 01:30P Chart for @KW7H
May 27 711'6 718'0 708'0 718'0 8'0 716'6s 01:20P Chart for @KW7K
Jul 27 706'0 715'4 706'0 715'4 8'0 715'2s 02:47P Chart for @KW7N
Sep 27 713'0 721'2 713'0 720'0 8'4 720'2s 01:20P Chart for @KW7U
Dec 27 727'6 730'0 727'6 730'0 10'2 730'0s 01:20P Chart for @KW7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 5'4 331'0s 01:20P Chart for @O6K
Jul 26 344'0 353'0 339'2 350'4 5'4 348'0s 01:30P Chart for @O6N
Sep 26 353'6 361'2 347'6 356'6 5'0 357'0s 03:44P Chart for @O6U
Dec 26 352'0 352'0 351'4 351'4 4'4 356'0s 02:43P Chart for @O6Z
Mar 27 359'4 4'4 359'4s 01:20P Chart for @O7H
May 27 365'4 4'4 365'4s 01:20P Chart for @O7K
Jul 27 356'0 4'4 356'0s 01:20P Chart for @O7N
Sep 27 345'0 4'4 350'2s 01:20P Chart for @O7U
Dec 27 361'2 4'4 361'2s 01:20P Chart for @O7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3212 3235 3210 3227 12 3225s 01:30P Chart for @SM6K
Jul 26 3189 3213 3170 3194 8 3197s 03:48P Chart for @SM6N
Aug 26 3144 3172 3132 3159 11 3160s 01:30P Chart for @SM6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.600 253.725 248.700 249.175 - 1.150 248.900s 03:37P Chart for @LE6M
Aug 26 247.275 249.300 243.950 243.975 - 1.800 244.100s 01:05P Chart for @LE6Q
Oct 26 241.050 242.925 237.725 238.050 - 1.675 238.300s 01:05P Chart for @LE6V
Dec 26 239.975 242.000 236.800 237.250 - 1.675 237.525s 01:05P Chart for @LE6Z
Feb 27 240.925 241.625 236.750 237.075 - 1.525 237.450s 03:31P Chart for @LE7G
Apr 27 238.500 241.000 236.175 236.400 - 1.450 236.825s 01:05P Chart for @LE7J
Jun 27 234.450 234.450 230.050 230.550 - 1.250 230.575s 02:30P Chart for @LE7M
Aug 27 230.375 230.375 227.425 227.750 - 0.850 227.750s 01:05P Chart for @LE7Q
Oct 27 227.075 227.300 227.075 227.300 - 0.825 227.175s 01:05P Chart for @LE7V
Dec 27 227.000 227.000 227.000 227.000 - 1.100 227.000s 01:05P Chart for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 91.200 91.400 90.775 90.925 -0.625 90.875s 02:30P Chart for @HE6K
Jun 26 99.150 99.950 98.600 98.825 -0.750 98.625s 01:05P Chart for @HE6M
Jul 26 102.900 103.950 102.650 103.225 0.250 103.200s 01:05P Chart for @HE6N
Aug 26 104.075 105.000 103.950 104.475 0.325 104.425s 01:05P Chart for @HE6Q
Oct 26 90.000 90.750 89.525 90.350 0.650 90.425s 01:05P Chart for @HE6V
Dec 26 82.700 83.275 81.800 82.775 0.425 82.925s 01:05P Chart for @HE6Z
Feb 27 85.500 86.050 84.750 85.500 0.300 85.675s 01:05P Chart for @HE7G
Apr 27 89.225 89.875 88.775 89.600 0.250 89.600s 01:05P Chart for @HE7J
May 27 92.525 92.525 92.525 92.525 0.225 92.700s 01:05P Chart for @HE7K
Jun 27 99.700 100.250 99.700 100.250 0.550 100.250s 01:05P Chart for @HE7M
Jul 27 100.025 100.350 100.025 100.350 0.675 100.350s 01:05P Chart for @HE7N
Aug 27 98.000 0.675 98.950s 01:05P Chart for @HE7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 17.05 17.08 16.93 16.96 -0.10 16.95s 04:00P Chart for @DA6K
Jun 26 17.46 17.56 17.32 17.33 -0.14 17.33s 04:00P Chart for @DA6M
Jul 26 18.13 18.22 17.96 18.00 -0.11 18.03s 04:00P Chart for @DA6N
Aug 26 18.48 18.57 18.37 18.39 -0.11 18.38s 04:00P Chart for @DA6Q
Sep 26 18.71 18.80 18.68 18.68 -0.01 18.70s 04:00P Chart for @DA6U
Oct 26 18.94 18.94 18.92 18.92 0.01 18.92s 04:00P Chart for @DA6V
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
May 26 165.000 166.000 165.000 166.000 0.775 166.000s 04:00P Chart for @CB6K
Jun 26 165.975 169.750 164.750 169.750 4.500 168.000s 04:00P Chart for @CB6M
Jul 26 168.700 168.750 167.500 168.750 2.750 168.750s 04:00P Chart for @CB6N
Aug 26 172.575 175.600 172.525 173.275 4.500 173.600s 04:00P Chart for @CB6Q
Sep 26 177.500 179.575 177.075 179.575 5.100 179.575s 04:00P Chart for @CB6U
Oct 26 180.475 181.500 180.100 181.500 3.500 181.500s 04:00P Chart for @CB6V
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
May 26 208.000 208.000 207.000 207.000 - 1.500 207.000s 04:00P Chart for @NF6K
Jun 26 211.000 211.000 206.000 206.025 - 3.500 206.500s 04:00P Chart for @NF6M
Jul 26 199.575 200.175 193.750 193.975 - 4.000 194.000s 04:00P Chart for @NF6N
Aug 26 187.725 187.750 182.800 182.850 - 3.775 182.475s 04:00P Chart for @NF6Q
Sep 26 178.500 178.500 172.325 174.500 - 3.575 173.975s 04:00P Chart for @NF6U
Oct 26 170.425 170.425 167.250 167.250 - 4.525 167.250s 04:00P Chart for @NF6V
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
May 26 64.250 64.250 64.250 64.250 64.250s 04:00P Chart for @DY6K
Jun 26 67.325 67.325 66.350 66.350 0.100 66.350s 04:00P Chart for @DY6M
Jul 26 68.500 69.325 68.500 68.950 0.575 68.975s 04:00P Chart for @DY6N
Aug 26 70.275 70.825 70.275 70.825 0.500 70.775s 04:00P Chart for @DY6Q
Sep 26 71.850 72.000 71.550 72.000 0.425 71.550s 04:00P Chart for @DY6U
Oct 26 72.000 72.000 72.000 72.000 0.500 72.000s 04:00P Chart for @DY6V
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
May 26 22.43 -0.01 22.42s 04:00P Chart for @DK6K
Jun 26 22.57 22.57 22.29 22.29 -0.21 22.29s 04:00P Chart for @DK6M
Jul 26 21.35 21.39 21.35 21.39 -0.10 21.32s 04:00P Chart for @DK6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN