Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'6 460'0 463'2 2'0 464'0s 06:51P Chart for @C6U
Dec 26 483'0 490'2 483'0 486'6 2'6 487'4s 06:49P Chart for @C6Z
Mar 27 498'0 505'4 498'0 502'0 2'6 503'0s 05:41P Chart for @C7H
May 27 506'4 514'0 506'4 510'6 3'0 511'6s 06:51P Chart for @C7K
Jul 27 510'2 517'0 510'0 513'6 2'2 514'6s 06:33P Chart for @C7N
Sep 27 492'4 496'0 492'2 493'0 -0'4 493'4s 02:30P Chart for @C7U
Dec 27 498'0 500'6 497'2 497'4 -0'4 498'0s 04:52P Chart for @C7Z
Mar 28 508'2 510'6 508'2 508'4 -0'2 509'0s 01:20P Chart for @C8H
May 28 515'4 515'4 515'4 515'4 0'0 514'6s 01:20P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1242'0 1230'4 1235'0 4'4 1237'4s 06:46P Chart for @S6Q
Sep 26 1229'2 1236'0 1223'6 1227'6 5'0 1231'0s 06:53P Chart for @S6U
Nov 26 1237'0 1249'4 1235'4 1241'0 4'6 1243'6s 06:53P Chart for @S6X
Jan 27 1250'6 1262'4 1249'2 1254'0 4'2 1257'0s 05:03P Chart for @S7F
Mar 27 1249'0 1261'6 1249'0 1253'2 3'0 1256'4s 06:51P Chart for @S7H
May 27 1252'6 1263'6 1252'6 1255'6 2'4 1259'2s 02:44P Chart for @S7K
Jul 27 1260'2 1266'6 1257'2 1258'6 1'2 1262'0s 01:20P Chart for @S7N
Aug 27 1243'0 1247'4 1239'4 1239'4 -0'2 1242'6s 01:20P Chart for @S7Q
Sep 27 1205'6 1205'6 1204'4 1204'4 -2'2 1201'4s 01:20P Chart for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 705'4 710'2 693'0 694'4 -9'4 696'2s 06:49P Chart for @W6U
Dec 26 722'2 727'0 710'4 711'6 -9'0 713'6s 06:43P Chart for @W6Z
Mar 27 737'0 741'6 725'4 727'0 -8'4 729'2s 06:52P Chart for @W7H
May 27 743'4 747'0 731'2 733'0 -8'4 735'0s 01:30P Chart for @W7K
Jul 27 735'6 741'6 726'2 727'0 -9'2 729'4s 04:45P Chart for @W7N
Sep 27 738'0 743'0 730'6 732'4 -9'2 732'6s 02:30P Chart for @W7U
Dec 27 747'0 750'0 739'0 740'6 -9'0 741'2s 01:30P Chart for @W7Z
Mar 28 750'0 750'0 744'0 744'4 -11'4 743'4s 06:47P Chart for @W8H
May 28 742'2 742'2 737'6 737'6 -13'2 738'2s 01:20P Chart for @W8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.2625 7.3200 7.2325 7.2875 0.0100 7.3000s 06:43P Chart for @MW6U
Dec 26 7.4975 7.6000 7.4725 7.5175 0.0050 7.5300s 06:20P Chart for @MW6Z
Mar 27 7.6525 7.7025 7.6375 7.6575 -0.0225 7.6675s 04:47P Chart for @MW7H
May 27 7.7375 7.7700 7.7150 7.7375 -0.0325 7.7375s 01:30P Chart for @MW7K
Jul 27 7.7625 7.7625 7.7050 7.7050 -0.0425 7.7150s 01:30P Chart for @MW7N
Sep 27 7.5450 7.5500 7.4900 7.5350 -0.0525 7.5375s 01:30P Chart for @MW7U
Dec 27 7.5075 7.5075 7.5075 7.5075 -0.0550 7.4950s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 763'0 766'6 751'6 757'0 -3'6 759'6s 06:43P Chart for @KW6U
Dec 26 778'4 782'6 767'6 772'6 -3'2 775'6s 04:47P Chart for @KW6Z
Mar 27 790'4 794'0 780'0 784'4 -3'4 787'4s 04:45P Chart for @KW7H
May 27 792'6 798'4 785'2 789'2 -3'6 792'0s 04:45P Chart for @KW7K
Jul 27 788'6 792'2 778'6 781'4 -5'6 785'0s 01:20P Chart for @KW7N
Sep 27 791'6 791'6 782'2 785'2 -6'2 786'0s 06:43P Chart for @KW7U
Dec 27 796'6 796'6 784'0 784'0 -6'0 792'2s 04:45P Chart for @KW7Z
Mar 28 788'2 795'6 783'2 783'2 -8'2 792'0s 06:46P Chart for @KW8H
May 28 784'0 -10'2 784'0s 01:20P Chart for @KW8K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 339'0 342'2 331'4 331'6 -6'2 332'4s 06:28P Chart for @O6U
Dec 26 351'4 354'2 342'6 342'6 -7'2 344'0s 06:28P Chart for @O6Z
Mar 27 363'0 363'0 361'4 361'4 -7'2 356'0s 06:35P Chart for @O7H
May 27 362'0 -7'2 362'0s 01:20P Chart for @O7K
Jul 27 353'2 -7'2 353'2s 01:20P Chart for @O7N
Sep 27 345'0 -7'2 347'4s 01:20P Chart for @O7U
Dec 27 358'4 -7'2 358'4s 01:20P Chart for @O7Z
Mar 28 362'0 -7'2 362'0s 01:20P Chart for @O8H
May 28 368'0 -7'2 368'0s 01:20P Chart for @O8K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3315 3350 3297 3299 - 17 3299s 04:45P Chart for @SM6Q
Sep 26 3290 3336 3277 3284 - 8 3288s 06:50P Chart for @SM6U
Oct 26 3281 3323 3264 3273 - 8 3276s 03:56P Chart for @SM6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.275 225.700 221.700 225.425 2.200 225.400s 01:05P Chart for @LE6Q
Oct 26 219.000 221.900 217.375 221.475 2.175 221.375s 02:30P Chart for @LE6V
Dec 26 218.675 221.225 217.050 220.700 1.875 220.675s 01:05P Chart for @LE6Z
Feb 27 219.525 222.100 218.125 221.600 1.700 221.600s 01:05P Chart for @LE7G
Apr 27 221.075 223.550 219.800 223.450 1.800 223.325s 01:05P Chart for @LE7J
Jun 27 215.425 217.825 214.300 217.700 1.700 217.525s 01:05P Chart for @LE7M
Aug 27 211.900 215.250 211.875 214.875 1.550 214.825s 01:05P Chart for @LE7Q
Oct 27 214.075 214.550 213.800 214.275 1.275 214.375s 01:05P Chart for @LE7V
Dec 27 214.950 214.950 214.950 214.950 1.175 214.950s 01:05P Chart for @LE7Z
Feb 28 214.875 214.875 214.875 214.875 0.900 214.875s 01:05P Chart for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 101.225 102.200 100.725 102.200 0.700 102.150s 01:05P Chart for @HE6Q
Oct 26 88.100 88.950 87.550 88.925 0.550 88.900s 01:05P Chart for @HE6V
Dec 26 79.550 80.250 79.125 80.125 0.300 80.125s 01:05P Chart for @HE6Z
Feb 27 82.950 83.400 82.650 83.150 -0.075 83.150s 01:05P Chart for @HE7G
Apr 27 87.500 87.775 87.100 87.525 -0.075 87.550s 01:05P Chart for @HE7J
May 27 90.925 90.925 90.525 90.525 -0.150 90.675s 01:05P Chart for @HE7K
Jun 27 98.800 99.075 98.625 98.850 0.050 98.900s 01:05P Chart for @HE7M
Jul 27 99.100 99.400 99.000 99.225 0.100 99.275s 01:05P Chart for @HE7N
Aug 27 97.925 98.150 97.925 98.000 0.125 98.000s 01:05P Chart for @HE7Q
Oct 27 83.050 83.050 82.575 82.575 -0.050 82.575s 01:05P Chart for @HE7V
Dec 27 75.325 -0.050 75.325s 01:05P Chart for @HE7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.76 15.76 Chart for @DA6N
Aug 26 17.47 17.50 17.47 17.50 -0.12 17.62 06:20P Chart for @DA6Q
Sep 26 17.73 17.76 17.73 17.76 -0.09 17.85 06:51P Chart for @DA6U
Oct 26 17.83 17.86 Chart for @DA6V
Nov 26 17.75 17.74 Chart for @DA6X
Dec 26 17.70 17.70 17.70 17.70 0.01 17.69 06:24P Chart for @DA6Z
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jul 26 162.500 162.500 161.500 161.500 - 1.325 161.525s 04:45P Chart for @CB6N
Aug 26 160.100 160.500 158.000 159.000 - 2.000 158.000s 04:45P Chart for @CB6Q
Sep 26 160.688 160.688 161.400 161.375 Chart for @CB6U
Oct 26 166.525 164.000 164.000 Chart for @CB6V
Nov 26 169.325 169.425 167.000 167.000 - 1.125 168.000s 04:00P Chart for @CB6X
Dec 26 170.313 170.313 169.500 170.175 Chart for @CB6Z
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jul 26 164.375 164.375 164.950 164.000 Chart for @NF6N
Aug 26 148.000 148.500 146.625 146.625 147.500s 04:45P Chart for @NF6Q
Sep 26 146.100 146.100 145.250 145.500 Chart for @NF6U
Oct 26 146.588 146.588 144.800 145.525 Chart for @NF6V
Nov 26 149.275 145.000 145.750 Chart for @NF6X
Dec 26 147.188 147.188 145.175 146.000 Chart for @NF6Z
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jul 26 65.350 65.350 65.350 65.350 0.250 65.350s 04:00P Chart for @DY6N
Aug 26 68.000 68.000 67.500 67.500 -0.025 67.700s 04:00P Chart for @DY6Q
Sep 26 69.250 69.250 Chart for @DY6U
Oct 26 69.300 69.300 Chart for @DY6V
Nov 26 68.800 69.250 Chart for @DY6X
Dec 26 69.000 69.050 Chart for @DY6Z
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jul 26 18.40 18.39 Chart for @DK6N
Aug 26 16.84 16.84 16.76 16.76 -0.05 16.75s 04:00P Chart for @DK6Q
Sep 26 16.70 16.71 16.70 16.70 -0.09 16.70s 04:00P Chart for @DK6U
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN