Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 427'2 422'4 426'4 2'4 424'0 08:37A Chart for @C6H
May 26 431'6 435'4 431'2 435'0 2'6 432'2 08:37A Chart for @C6K
Jul 26 438'4 441'4 437'4 441'0 2'4 438'4 08:37A Chart for @C6N
Sep 26 437'4 440'0 437'2 439'4 1'6 437'6 08:37A Chart for @C6U
Dec 26 451'2 453'4 451'0 453'2 1'4 451'6 08:37A Chart for @C6Z
Mar 27 464'0 466'2 463'6 466'0 1'2 464'6 08:37A Chart for @C7H
May 27 470'6 472'4 470'2 472'4 1'2 471'2 08:37A Chart for @C7K
Jul 27 475'2 476'2 474'0 476'2 1'2 475'0 08:37A Chart for @C7N
Sep 27 461'2 462'0 461'2 462'0 1'2 460'6 08:37A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1070'4 1061'2 1068'4 4'4 1064'0 08:37A Chart for @S6H
May 26 1075'6 1082'6 1074'0 1080'6 4'4 1076'2 08:37A Chart for @S6K
Jul 26 1088'6 1095'4 1087'0 1093'6 4'6 1089'0 08:37A Chart for @S6N
Aug 26 1086'4 1093'0 1085'0 1091'2 4'4 1086'6 08:37A Chart for @S6Q
Sep 26 1071'4 1077'2 1069'4 1076'0 4'4 1071'4 08:37A Chart for @S6U
Nov 26 1077'0 1083'2 1075'4 1081'6 4'4 1077'2 08:37A Chart for @S6X
Jan 27 1088'0 1094'0 1087'0 1094'0 5'6 1088'2 08:37A Chart for @S7F
Mar 27 1090'0 1095'0 1089'6 1094'2 4'0 1090'2 08:37A Chart for @S7H
May 27 1096'0 1100'0 1096'0 1100'0 4'2 1095'6 08:37A Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 521'4 514'6 521'0 5'4 515'4 08:37A Chart for @W6H
May 26 526'4 532'0 526'0 531'2 4'6 526'4 08:37A Chart for @W6K
Jul 26 539'0 544'4 538'4 543'6 4'6 539'0 08:37A Chart for @W6N
Sep 26 553'2 558'6 553'0 558'4 5'0 553'4 08:37A Chart for @W6U
Dec 26 573'4 578'0 573'2 577'4 4'2 573'2 08:37A Chart for @W6Z
Mar 27 590'0 593'4 590'0 593'4 3'4 590'0 08:37A Chart for @W7H
May 27 600'0 600'0 600'0 600'0 1'4 598'4 08:37A Chart for @W7K
Jul 27 599'0 0'0 597'6 08:37A Chart for @W7N
Sep 27 600'0 0'0 606'6 08:37A Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7250 5.7300 5.7050 5.7275 -0.0100 5.7375 08:37A Chart for @MW6H
May 26 5.8450 5.8450 5.8225 5.8450 -0.0075 5.8525 08:36A Chart for @MW6K
Jul 26 5.9350 5.9700 5.9350 5.9575 -0.0075 5.9650 08:37A Chart for @MW6N
Sep 26 6.1150 6.1350 6.0775 6.1250 -0.0025 6.1275 08:37A Chart for @MW6U
Dec 26 6.3200 6.3200 6.3200 6.3200 0.0025 6.3175 08:37A Chart for @MW6Z
Mar 27 6.4600 6.4600 6.4600 6.4600 6.4600 08:37A Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 534'6 525'2 534'0 8'2 525'6 08:37A Chart for @KW6H
May 26 536'0 544'6 535'4 544'0 8'0 536'0 08:37A Chart for @KW6K
Jul 26 548'4 556'4 547'6 555'6 7'4 548'2 08:37A Chart for @KW6N
Sep 26 564'6 571'4 563'4 571'4 8'0 563'4 08:37A Chart for @KW6U
Dec 26 585'2 591'6 584'2 591'6 7'6 584'0 08:37A Chart for @KW6Z
Mar 27 600'0 600'0 599'4 599'4 4'6 600'0s 08:37A Chart for @KW7H
May 27 615'0 615'0 615'0 615'0 7'0 608'0 08:37A Chart for @KW7K
Jul 27 606'0 606'0 606'0 606'0 4'0 606'6s 08:37A Chart for @KW7N
Sep 27 618'0 618'0 618'0 618'0 3'4 614'4 08:33A Chart for @KW7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 292'6 298'0 291'6 295'4 4'2 291'2 08:36A Chart for @O6H
May 26 300'0 302'2 300'0 302'2 3'6 298'4 08:36A Chart for @O6K
Jul 26 302'2 0'0 302'4 08:36A Chart for @O6N
Sep 26 314'6 0'0 306'2 08:37A Chart for @O6U
Dec 26 325'0 0'0 319'6 08:37A Chart for @O6Z
Mar 27 323'2 0'0 323'2 01/22 Chart for @O7H
May 27 329'2 0'0 329'2 01/22 Chart for @O7K
Jul 27 319'6 0'0 319'6 01/22 Chart for @O7N
Sep 27 345'0 0'0 314'0 01/22 Chart for @O7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2962 2977 2955 2977 15 2962 08:37A Chart for @SM6H
May 26 2993 3005 2987 3005 12 2993 08:37A Chart for @SM6K
Jul 26 3044 3050 3033 3050 11 3039 08:37A Chart for @SM6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 232.975 232.025 232.100 - 0.275 232.375 08:37A Chart for @LE6G
Apr 26 235.175 235.250 234.350 234.450 - 0.375 234.825 08:37A Chart for @LE6J
Jun 26 231.175 231.300 230.350 230.475 - 0.425 230.900 08:37A Chart for @LE6M
Aug 26 228.900 229.000 228.175 228.350 - 0.400 228.750 08:37A Chart for @LE6Q
Oct 26 228.650 228.825 227.975 228.150 - 0.325 228.475 08:37A Chart for @LE6V
Dec 26 229.375 229.500 228.775 228.775 - 0.400 229.175 08:37A Chart for @LE6Z
Feb 27 229.375 229.375 228.825 228.825 - 0.325 229.150 08:37A Chart for @LE7G
Apr 27 228.550 228.700 228.200 228.200 - 0.300 228.500 08:37A Chart for @LE7J
Jun 27 221.050 221.050 221.050 221.050 - 0.050 221.100 08:37A Chart for @LE7M
Aug 27 218.750 - 0.500 218.050s 08:37A Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.400 88.525 0.050 88.475 08:37A Chart for @HE6G
Apr 26 96.350 96.750 96.250 96.400 0.050 96.350 08:37A Chart for @HE6J
May 26 100.000 100.000 99.975 100.000 0.225 99.775 08:37A Chart for @HE6K
Jun 26 108.625 108.925 108.575 108.675 0.050 108.625 08:37A Chart for @HE6M
Jul 26 109.050 109.325 109.025 109.150 0.100 109.050 08:37A Chart for @HE6N
Aug 26 107.600 107.850 107.575 107.700 0.100 107.600 08:37A Chart for @HE6Q
Oct 26 89.925 90.100 89.900 90.000 0.050 89.950 08:37A Chart for @HE6V
Dec 26 80.375 80.450 80.375 80.450 0.050 80.400 08:37A Chart for @HE6Z
Feb 27 82.475 82.475 82.475 82.475 0.025 82.450 08:36A Chart for @HE7G
Apr 27 85.350 85.350 85.200 85.325 0.225 85.425s 08:36A Chart for @HE7J
May 27 88.825 0.225 88.825s 08:32A Chart for @HE7K
Jun 27 95.200 0.225 96.175s 08:32A Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.66 14.69 14.66 14.68 -0.05 14.73 08:36A Chart for @DA6F
Feb 26 14.91 15.05 14.88 15.04 0.04 15.00 08:37A Chart for @DA6G
Mar 26 15.16 15.28 15.16 15.23 0.02 15.21 08:37A Chart for @DA6H
Apr 26 15.49 15.51 15.46 15.51 0.02 15.49 08:37A Chart for @DA6J
May 26 16.07 16.01 Chart for @DA6K
Jun 26 16.58 16.59 Chart for @DA6M
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jan 26 142.813 142.813 143.500 143.500 Chart for @CB6F
Feb 26 157.488 157.488 156.400 155.000 Chart for @CB6G
Mar 26 177.675 177.675 177.875 175.850 Chart for @CB6H
Apr 26 181.938 181.938 182.125 181.350 Chart for @CB6J
May 26 185.038 185.038 185.475 184.175 Chart for @CB6K
Jun 26 190.613 190.613 188.000 187.525 Chart for @CB6M
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jan 26 119.000 118.400 118.400 Chart for @NF6F
Feb 26 126.500 126.500 126.500 126.500 1.500 125.000 08:35A Chart for @NF6G
Mar 26 125.325 127.100 125.325 127.100 2.550 124.550 08:35A Chart for @NF6H
Apr 26 124.325 125.950 124.325 125.600 2.275 123.325 08:36A Chart for @NF6J
May 26 126.300 126.300 126.300 126.300 2.725 123.575 08:36A Chart for @NF6K
Jun 26 126.400 125.550 124.425 123.950 Chart for @NF6M
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jan 26 71.150 71.150 Chart for @DY6F
Feb 26 67.250 67.250 Chart for @DY6G
Mar 26 63.000 62.250 Chart for @DY6H
Apr 26 60.500 60.450 Chart for @DY6J
May 26 61.000 60.000 Chart for @DY6K
Jun 26 60.000 59.500 Chart for @DY6M
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jan 26 13.49 13.41 Chart for @DK6F
Feb 26 14.67 14.67 Chart for @DK6G
Mar 26 15.54 15.38 Chart for @DK6H
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN