Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 428'2 421'0 424'4 4'0 425'0s 01:30P Chart for @C6N
Sep 26 423'2 427'0 421'4 422'2 0'2 423'0s 01:30P Chart for @C6U
Dec 26 443'0 446'0 440'4 440'6 -0'6 441'4s 01:30P Chart for @C6Z
Mar 27 458'0 461'0 455'2 455'2 -1'4 456'2s 01:20P Chart for @C7H
May 27 467'4 470'0 464'0 464'4 -2'0 465'0s 01:30P Chart for @C7K
Jul 27 473'0 476'0 470'2 470'2 -2'0 471'0s 01:20P Chart for @C7N
Sep 27 466'0 468'2 463'0 463'0 -2'6 463'2s 01:20P Chart for @C7U
Dec 27 473'0 476'2 471'0 471'0 -2'0 471'2s 01:30P Chart for @C7Z
Mar 28 484'0 486'4 484'0 486'2 -2'0 483'0s 01:20P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1135'4 1126'2 1131'6 5'4 1131'6s 01:20P Chart for @S6N
Aug 26 1132'4 1142'6 1131'4 1134'0 3'0 1136'2s 01:30P Chart for @S6Q
Sep 26 1134'6 1145'0 1134'0 1134'4 0'4 1136'0s 01:20P Chart for @S6U
Nov 26 1148'0 1158'0 1146'2 1146'6 -1'4 1147'6s 01:30P Chart for @S6X
Jan 27 1162'4 1171'6 1161'2 1161'2 -1'4 1162'2s 01:30P Chart for @S7F
Mar 27 1168'6 1177'6 1167'2 1167'2 -2'6 1168'2s 01:30P Chart for @S7H
May 27 1176'0 1184'4 1174'2 1174'4 -3'4 1175'0s 01:30P Chart for @S7K
Jul 27 1183'0 1191'2 1181'2 1181'2 -3'6 1181'4s 01:20P Chart for @S7N
Aug 27 1174'6 1178'4 1171'2 1171'2 -3'6 1170'0s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 590'6 599'0 590'6 591'4 -1'4 590'4s 01:20P Chart for @W6N
Sep 26 600'0 607'6 597'0 600'2 -0'2 599'6s 01:30P Chart for @W6U
Dec 26 613'4 621'2 611'4 614'2 -0'4 614'0s 01:30P Chart for @W6Z
Mar 27 625'0 633'0 623'2 626'4 -0'4 626'4s 01:30P Chart for @W7H
May 27 632'2 639'6 630'6 634'2 -0'4 634'0s 01:20P Chart for @W7K
Jul 27 637'2 643'6 635'0 638'4 -0'2 638'4s 01:30P Chart for @W7N
Sep 27 646'6 653'4 646'6 649'2 -0'6 649'0s 01:20P Chart for @W7U
Dec 27 663'4 670'0 663'4 665'4 -0'6 665'4s 01:20P Chart for @W7Z
Mar 28 681'2 -0'4 677'4s 01:20P Chart for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8900 5.8900 5.8900 5.8900 5.9000s 01:30P Chart for @MW6N
Sep 26 6.1850 6.2550 6.1275 6.1900 0.0025 6.1875s 01:30P Chart for @MW6U
Dec 26 6.4150 6.4825 6.3575 6.4050 -0.0175 6.4000s 01:30P Chart for @MW6Z
Mar 27 6.6500 6.6800 6.5625 6.5925 -0.0350 6.5900s 01:30P Chart for @MW7H
May 27 6.7675 6.7725 6.7025 6.7200 -0.0275 6.7125s 01:30P Chart for @MW7K
Jul 27 6.8650 6.8725 6.8200 6.8325 -0.0325 6.8175s 01:30P Chart for @MW7N
Sep 27 6.9400 6.9400 6.9050 6.9050 -0.0425 6.8925s 01:30P Chart for @MW7U
Dec 27 7.0000 -0.0300 7.0475s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 620'6 628'0 620'6 626'4 3'6 627'0s 01:20P Chart for @KW6N
Sep 26 635'0 642'4 628'4 638'4 3'4 638'4s 01:30P Chart for @KW6U
Dec 26 649'2 656'0 643'2 652'2 3'2 652'2s 01:30P Chart for @KW6Z
Mar 27 655'4 667'0 655'2 664'0 2'6 663'6s 01:20P Chart for @KW7H
May 27 662'6 674'6 662'6 671'6 2'4 671'2s 01:20P Chart for @KW7K
Jul 27 665'6 676'2 665'6 674'0 2'0 674'2s 01:20P Chart for @KW7N
Sep 27 681'6 681'6 681'6 681'6 1'6 682'0s 01:20P Chart for @KW7U
Dec 27 693'2 1'2 695'2s 01:20P Chart for @KW7Z
Mar 28 715'0 1'6 704'4s 01:20P Chart for @KW8H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 269'4 14'2 285'6s 01:30P Chart for @O6N
Sep 26 328'0 336'2 328'0 334'6 7'2 334'6s 01:30P Chart for @O6U
Dec 26 336'4 346'4 336'0 343'6 7'2 343'6s 01:30P Chart for @O6Z
Mar 27 334'4 8'2 352'4s 01:20P Chart for @O7H
May 27 358'4 8'2 358'4s 01:20P Chart for @O7K
Jul 27 349'6 8'2 349'6s 01:20P Chart for @O7N
Sep 27 345'0 8'2 344'0s 01:20P Chart for @O7U
Dec 27 355'0 8'2 355'0s 01:20P Chart for @O7Z
Mar 28 358'4 8'2 358'4s 01:20P Chart for @O8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3100 3070 3077 11 3077s 01:30P Chart for @SM6N
Aug 26 3066 3092 3051 3052 2 3055s 01:30P Chart for @SM6Q
Sep 26 3046 3070 3028 3030 - 4 3031s 01:30P Chart for @SM6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 242.275 243.000 238.925 239.025 - 2.600 239.225s 01:05P Chart for @LE6Q
Oct 26 237.100 237.525 234.000 234.100 - 2.425 234.300s 01:05P Chart for @LE6V
Dec 26 237.000 237.275 233.875 234.050 - 2.350 234.225s 01:05P Chart for @LE6Z
Feb 27 237.750 237.750 234.725 234.900 - 2.175 235.050s 01:05P Chart for @LE7G
Apr 27 238.200 238.250 235.300 235.600 - 2.050 235.700s 01:05P Chart for @LE7J
Jun 27 231.200 231.725 229.075 229.300 - 2.175 229.300s 01:05P Chart for @LE7M
Aug 27 228.075 228.500 225.950 226.050 - 2.250 226.025s 01:05P Chart for @LE7Q
Oct 27 227.125 227.300 225.150 225.775 - 2.125 225.000s 01:05P Chart for @LE7V
Dec 27 228.575 - 2.125 225.000s 01:05P Chart for @LE7Z
Feb 28 225.000 - 2.125 225.000s 01:05P Chart for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.325 94.075 93.125 94.000 0.500 93.850s 01:05P Chart for @HE6N
Aug 26 96.850 98.925 96.600 98.600 1.700 98.750s 01:05P Chart for @HE6Q
Oct 26 81.450 82.375 81.025 81.875 0.525 82.025s 01:05P Chart for @HE6V
Dec 26 73.425 73.800 72.750 73.300 -0.075 73.375s 01:05P Chart for @HE6Z
Feb 27 77.175 77.425 76.600 76.900 -0.300 76.975s 01:05P Chart for @HE7G
Apr 27 82.000 82.300 81.600 81.850 -0.300 81.925s 01:05P Chart for @HE7J
May 27 85.850 86.000 85.600 86.000 -0.075 85.925s 01:05P Chart for @HE7K
Jun 27 94.300 94.600 94.000 94.225 -0.175 94.275s 01:05P Chart for @HE7M
Jul 27 95.150 95.450 95.000 95.225 -0.200 95.225s 01:05P Chart for @HE7N
Aug 27 94.700 94.700 94.700 94.700 94.700s 01:05P Chart for @HE7Q
Oct 27 81.000 80.025s 01:05P Chart for @HE7V
Dec 27 73.250 73.250s 01:05P Chart for @HE7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.52 15.65 15.49 15.55 0.07 15.54 01:55P Chart for @DA6N
Aug 26 16.06 16.16 16.03 16.14 0.06 16.07 01:55P Chart for @DA6Q
Sep 26 16.75 16.80 16.70 16.79 -0.01 16.75 01:55P Chart for @DA6U
Oct 26 17.19 17.23 17.17 17.23 0.05 17.21 01:55P Chart for @DA6V
Nov 26 17.55 17.60 17.54 17.56 -0.02 17.57 01:55P Chart for @DA6X
Dec 26 17.53 17.53 01:55P Chart for @DA6Z
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jul 26 167.200 167.200 166.125 166.125 - 1.900 166.125 01:55P Chart for @CB6N
Aug 26 173.000 174.325 171.800 171.800 - 1.200 172.150 01:55P Chart for @CB6Q
Sep 26 176.500 176.500 174.900 175.000 - 1.675 174.900 01:55P Chart for @CB6U
Oct 26 179.500 180.500 179.500 179.900 - 2.275 179.500 01:55P Chart for @CB6V
Nov 26 182.000 182.000 181.600 182.000 - 2.000 181.975 01:55P Chart for @CB6X
Dec 26 182.000 182.000 181.000 181.000 - 1.125 181.000 01:52P Chart for @CB6Z
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jul 26 160.750 160.750 158.275 158.275 0.275 158.275 01:55P Chart for @NF6N
Aug 26 152.550 153.925 152.000 152.000 - 0.200 152.000 01:55P Chart for @NF6Q
Sep 26 151.525 151.950 150.525 151.850 - 0.025 151.850 01:55P Chart for @NF6U
Oct 26 150.325 151.625 150.000 150.750 0.100 150.750 01:55P Chart for @NF6V
Nov 26 149.050 150.500 149.050 150.475 150.475 01:55P Chart for @NF6X
Dec 26 150.250 150.250 150.000 150.000 150.000 01:55P Chart for @NF6Z
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jul 26 65.650 65.650 65.600 65.600 65.550 01:55P Chart for @DY6N
Aug 26 66.575 66.575 65.750 65.750 -1.750 65.750 01:55P Chart for @DY6Q
Sep 26 67.000 67.000 66.000 66.000 -1.500 66.200 01:55P Chart for @DY6U
Oct 26 68.050 67.900 01:55P Chart for @DY6V
Nov 26 68.325 -0.825 67.975 01:55P Chart for @DY6X
Dec 26 66.425 69.000 01:55P Chart for @DY6Z
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jul 26 18.04 18.04 18.00 18.00 18.00 01:55P Chart for @DK6N
Aug 26 17.71 17.86 17.70 17.70 -0.25 17.70 01:55P Chart for @DK6Q
Sep 26 18.05 -0.14 17.86 01:55P Chart for @DK6U
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN