Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 459'2 461'6 448'0 448'4 -9'4 449'0s 06:42P Chart for @C6U
Dec 26 481'4 483'4 470'6 471'0 -8'6 471'6s 06:36P Chart for @C6Z
Mar 27 496'4 498'6 486'0 486'4 -8'4 487'2s 06:11P Chart for @C7H
May 27 504'6 507'0 494'6 495'0 -8'4 495'6s 06:30P Chart for @C7K
Jul 27 508'6 510'2 499'2 499'2 -7'4 500'2s 04:45P Chart for @C7N
Sep 27 484'0 487'0 481'2 481'6 -3'2 482'4s 01:20P Chart for @C7U
Dec 27 489'4 491'0 486'2 486'4 -2'6 487'0s 06:30P Chart for @C7Z
Mar 28 500'2 501'4 497'4 497'4 -2'2 498'2s 06:14P Chart for @C8H
May 28 506'6 506'6 503'6 503'6 -2'0 504'2s 06:14P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1213'4 1217'2 1175'4 1177'0 -34'0 1178'0s 02:43P Chart for @S6Q
Sep 26 1207'0 1209'6 1173'4 1174'6 -28'6 1176'0s 04:45P Chart for @S6U
Nov 26 1222'4 1225'0 1190'0 1191'4 -27'2 1192'6s 06:41P Chart for @S6X
Jan 27 1236'2 1239'0 1204'4 1205'6 -26'2 1207'4s 05:11P Chart for @S7F
Mar 27 1238'0 1240'6 1208'0 1210'0 -24'2 1211'4s 06:25P Chart for @S7H
May 27 1242'0 1244'2 1213'4 1215'6 -22'4 1217'4s 03:02P Chart for @S7K
Jul 27 1245'2 1248'0 1217'6 1220'4 -21'4 1221'4s 03:04P Chart for @S7N
Aug 27 1228'0 1228'0 1201'4 1204'4 -19'2 1205'2s 06:04P Chart for @S7Q
Sep 27 1165'0 1165'2 1165'0 1165'2 -16'2 1168'0s 01:20P Chart for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 666'6 672'2 658'2 660'0 -1'6 660'6s 06:44P Chart for @W6U
Dec 26 684'2 689'0 675'6 676'6 -2'0 677'6s 05:25P Chart for @W6Z
Mar 27 699'4 704'0 691'0 691'6 -2'2 693'0s 05:51P Chart for @W7H
May 27 706'2 709'6 697'6 698'4 -2'2 699'6s 01:30P Chart for @W7K
Jul 27 704'4 705'0 693'0 693'2 -3'2 695'2s 02:32P Chart for @W7N
Sep 27 707'0 709'4 698'2 698'2 -3'4 700'0s 01:20P Chart for @W7U
Dec 27 718'2 718'4 708'2 708'2 -3'0 710'0s 04:45P Chart for @W7Z
Mar 28 719'2 719'2 715'2 715'2 -2'2 715'6s 01:20P Chart for @W8H
May 28 714'2 714'2 713'6 713'6 -1'6 714'0s 01:20P Chart for @W8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.0125 7.0800 7.0025 7.0475 0.0250 7.0500s 05:32P Chart for @MW6U
Dec 26 7.2425 7.3575 7.2000 7.2825 0.0300 7.2825s 06:33P Chart for @MW6Z
Mar 27 7.4075 7.4675 7.4075 7.4425 0.0350 7.4450s 01:30P Chart for @MW7H
May 27 7.5375 7.5525 7.5175 7.5375 0.0400 7.5400s 01:30P Chart for @MW7K
Jul 27 7.5275 7.5325 7.4975 7.5175 0.0075 7.5150s 01:30P Chart for @MW7N
Sep 27 7.4000 7.4300 7.4000 7.4300 7.4350s 06:13P Chart for @MW7U
Dec 27 7.3850 7.4600 7.3675 7.4600 0.0200 7.4675s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 730'0 738'4 723'4 726'0 -0'6 725'4s 06:15P Chart for @KW6U
Dec 26 745'4 754'2 738'6 741'2 -1'2 740'6s 05:45P Chart for @KW6Z
Mar 27 759'4 765'6 750'6 752'4 -1'6 752'0s 05:18P Chart for @KW7H
May 27 764'6 769'6 755'0 756'2 -2'4 756'0s 04:45P Chart for @KW7K
Jul 27 754'0 762'4 749'0 749'2 -3'6 749'6s 01:30P Chart for @KW7N
Sep 27 763'2 764'0 751'0 751'6 -3'2 752'0s 06:15P Chart for @KW7U
Dec 27 770'2 770'4 758'4 761'2 -3'2 759'4s 04:45P Chart for @KW7Z
Mar 28 770'0 770'0 770'0 770'0 -2'4 761'6s 01:20P Chart for @KW8H
May 28 755'6 -1'4 755'6s 01:20P Chart for @KW8K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 317'0 318'2 310'6 311'4 -1'0 312'6s 05:01P Chart for @O6U
Dec 26 333'2 334'2 325'0 325'2 -2'2 327'0s 06:42P Chart for @O6Z
Mar 27 342'4 -2'2 342'6s 05:01P Chart for @O7H
May 27 348'6 -2'2 348'6s 01:20P Chart for @O7K
Jul 27 340'0 -2'2 340'0s 01:20P Chart for @O7N
Sep 27 345'0 -2'2 334'2s 01:20P Chart for @O7U
Dec 27 345'2 -2'2 345'2s 01:20P Chart for @O7Z
Mar 28 348'6 -2'2 348'6s 01:20P Chart for @O8H
May 28 354'6 -2'2 354'6s 01:20P Chart for @O8K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3202 3215 3127 3156 - 50 3153s 04:45P Chart for @SM6Q
Sep 26 3213 3224 3150 3185 - 34 3179s 06:24P Chart for @SM6U
Oct 26 3225 3236 3164 3193 - 39 3188s 05:39P Chart for @SM6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 227.875 230.150 227.325 228.325 0.425 227.900s 01:05P Chart for @LE6Q
Oct 26 222.850 225.550 222.525 224.125 1.800 223.975s 01:05P Chart for @LE6V
Dec 26 221.750 224.825 221.675 223.275 2.025 223.325s 01:05P Chart for @LE6Z
Feb 27 221.625 224.900 221.625 223.600 2.075 223.600s 01:05P Chart for @LE7G
Apr 27 222.150 224.875 222.100 223.625 1.975 223.775s 01:05P Chart for @LE7J
Jun 27 215.075 217.425 214.900 216.250 1.725 216.400s 01:05P Chart for @LE7M
Aug 27 211.000 213.050 210.600 211.850 1.400 212.025s 01:05P Chart for @LE7Q
Oct 27 210.025 211.600 209.050 211.600 1.550 210.600s 01:05P Chart for @LE7V
Dec 27 209.925 209.925 209.925 209.925 1.550 210.500s 01:05P Chart for @LE7Z
Feb 28 211.000 211.000 210.575 210.575 2.050 210.575s 01:05P Chart for @LE8G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 102.800 103.000 100.575 100.700 - 2.425 100.675s 01:05P Chart for @HE6Q
Oct 26 87.900 88.425 85.500 85.575 -2.575 85.700s 03:05P Chart for @HE6V
Dec 26 79.400 79.550 76.900 77.075 -2.475 77.200s 03:57P Chart for @HE6Z
Feb 27 82.400 82.550 80.225 80.525 -2.175 80.625s 02:30P Chart for @HE7G
Apr 27 86.700 86.825 84.750 85.025 -1.875 85.200s 01:05P Chart for @HE7J
May 27 89.700 89.700 88.500 88.800 -1.525 88.775s 01:05P Chart for @HE7K
Jun 27 98.150 98.225 96.450 96.700 -1.600 96.850s 01:05P Chart for @HE7M
Jul 27 98.450 98.600 97.025 97.275 -1.500 97.375s 01:05P Chart for @HE7N
Aug 27 97.400 97.500 96.375 96.375 -1.375 96.375s 01:05P Chart for @HE7Q
Oct 27 83.000 -1.375 81.600s 01:05P Chart for @HE7V
Dec 27 74.350 -1.375 74.350s 01:05P Chart for @HE7Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.64 15.64 15.64 15.64 -0.13 15.77 06:16P Chart for @DA6N
Aug 26 16.60 16.60 16.60 16.60 0.02 16.58 06:30P Chart for @DA6Q
Sep 26 16.92 16.92 16.92 16.92 0.03 16.89 06:31P Chart for @DA6U
Oct 26 17.14 17.16 Chart for @DA6V
Nov 26 17.35 17.35 Chart for @DA6X
Dec 26 17.41 17.41 Chart for @DA6Z
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jul 26 160.900 160.900 160.900 160.900 - 1.100 162.000 05:03P Chart for @CB6N
Aug 26 174.475 152.000 149.000 Chart for @CB6Q
Sep 26 149.050 153.850 147.500 153.850 0.900 150.875s 04:00P Chart for @CB6U
Oct 26 151.950 156.625 153.000 Chart for @CB6V
Nov 26 154.650 159.500 154.625 159.500 1.400 156.025s 04:00P Chart for @CB6X
Dec 26 164.800 164.800 158.025 158.050 Chart for @CB6Z
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jul 26 166.175 166.175 166.000 164.700 Chart for @NF6N
Aug 26 151.913 151.913 151.000 150.000 Chart for @NF6Q
Sep 26 151.363 151.363 150.925 150.025 Chart for @NF6U
Oct 26 150.675 150.675 149.725 149.725 Chart for @NF6V
Nov 26 150.413 150.413 150.025 149.000 Chart for @NF6X
Dec 26 150.363 150.363 149.775 149.300 Chart for @NF6Z
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jul 26 65.500 65.500 Chart for @DY6N
Aug 26 66.750 66.750 Chart for @DY6Q
Sep 26 68.250 68.250 Chart for @DY6U
Oct 26 69.750 1.000 70.000s 04:00P Chart for @DY6V
Nov 26 70.000 70.000 Chart for @DY6X
Dec 26 70.250 70.350s 04:00P Chart for @DY6Z
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jul 26 18.50 18.39 Chart for @DK6N
Aug 26 16.50 16.50 16.50 16.50 0.10 16.50s 04:00P Chart for @DK6Q
Sep 26 16.56 16.56 16.56 16.56 0.31 16.56s 04:00P Chart for @DK6U
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN