Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 488'2 478'0 485'2 2'2
Mar 501'6 492'0 499'0 1'6
May 509'0 499'6 506'4 2'0
Jul 514'4 505'6 512'2 2'2
Sep 505'0 499'0 503'4 2'0
Dec 515'6 510'0 514'0 1'6
Mar 529'0 523'6 528'2 2'4
May 536'2 532'0 535'4 2'0
Jul 539'2 535'2 538'2 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1297'6 1275'2 1292'6 5'0
Jan 1313'6 1292'2 1308'6 4'0
Mar 1322'6 1302'4 1317'4 3'0
May 1331'2 1312'2 1326'2 2'6
Jul 1337'0 1318'0 1332'2 3'0
Aug 1318'6 1300'4 1314'4 3'2
Sep 1280'0 1264'0 1276'6 4'4
Nov 1269'0 1252'0 1266'0 4'6
Jan 1279'4 1266'2 1277'0 4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 681'0 665'6 675'6 3'4
Mar 694'2 679'4 689'4 3'4
May 700'0 686'0 696'0 3'6
Jul 701'4 688'6 698'0 3'0
Sep 707'0 695'6 704'0 2'4
Dec 717'2 707'0 714'4 1'6
Mar 718'2 714'6 716'6 -3'6
May 719'2 0'0
Jul 707'2 706'6 707'2 4'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0250 6.9125 6.9875 0.0250
Mar 7.1950 7.0950 7.1625 0.0250
May 7.3025 7.2350 7.2700 0.0200
Jul 7.3750 7.3225 7.3525 0.0175
Sep 7.3200 7.2650 7.3200 0.0300
Dec 7.3550 7.3175 7.3500 0.0175
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 725'0 708'0 721'2 6'0
Mar 737'0 720'6 733'4 5'4
May 742'2 726'4 739'0 5'6
Jul 742'2 727'4 739'0 4'6
Sep 748'0 734'6 744'4 4'0
Dec 757'4 744'0 756'6 5'6
Mar 755'6 -2'0
May 750'0 -2'2
Jul 724'0 -2'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 419'4 406'2 417'6 7'4
Mar 426'6 415'4 425'0 7'2
May 424'6 0'0
Jul 414'4 0'0
Sep 345'0 0'0
Dec 355'0 0'0
Mar 429'0 0'0
May 435'0 0'0
Jul 415'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3756 3756 3756
Dec 3684 3611 3653 - 34
Jan 3655 3592 3628 - 28
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.500 224.025 224.150 - 0.600
Dec 227.600 225.600 225.850 - 0.750
Feb 230.175 228.025 228.300 - 1.275
Apr 231.400 229.375 229.725 - 1.200
Jun 225.950 224.150 224.475 - 1.025
Aug 222.250 220.850 221.025 - 0.775
Oct 220.125 219.100 219.400 - 0.425
Dec 220.200 219.250 219.250 - 0.650
Feb 220.000 219.225 219.225 - 0.625
Apr 219.800 219.625 219.675 0.425
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.700 75.450 75.700 0.100
Dec 68.375 67.550 67.950 -0.425
Feb 70.375 69.275 69.375 -0.925
Apr 75.475 74.025 74.075 -1.000
May 80.500 79.300 79.300 -0.800
Jun 89.350 87.725 87.725 -0.975
Jul 91.575 89.975 89.975 -0.875
Aug 91.850 90.300 90.300 -0.825
Oct 79.500 78.475 78.500 -0.475
Dec 73.500 72.575 72.825 0.125
Feb 75.800 0.250
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 15.03 14.96 15.02 0.06
Nov 16.43 16.07 16.37 0.30
Dec 16.82 16.58 16.82 0.27
Jan 17.01 16.89 17.00 0.15
Feb 17.26 17.22 17.25 0.06
Mar 17.44 17.37 17.41 0.07
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Oct 133.450 132.350
Nov 130.000 130.000 130.000 - 0.550
Dec 133.000 132.500 133.000
Jan 136.000 136.000 136.000 2.250
Feb 140.813 139.225 138.000
Mar 148.038 147.900 147.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Oct 201.875 201.850 201.850 - 0.600
Nov 211.550 209.450 209.450 - 2.350
Dec 207.975 205.025 205.025 - 1.975
Jan 199.563 199.400 199.075
Feb 193.025 193.000 193.000 - 1.550
Mar 188.688 187.975 189.250
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Oct 72.750 72.750 72.750
Nov 77.100 77.000 77.100 -0.050
Dec 79.800 79.800 79.800
Jan 80.000
Feb 80.000
Mar 79.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Oct 20.48
Nov 21.20 21.20 21.20 -0.05
Dec 20.51
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN