Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 421'4 420'0 421'0 1'2
May 429'4 427'6 428'6 1'0
Jul 435'6 434'2 435'2 0'6
Sep 434'0 432'6 433'6 0'4
Dec 446'2 445'2 446'0 0'2
Mar 459'6 459'2 459'6 0'4
May 466'4 466'0 466'4 0'2
Jul 470'4 470'0 470'2 0'0
Sep 455'2 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1023'4 0'0
Mar 1043'0 1039'0 1041'2 2'4
May 1056'0 1052'0 1054'4 2'4
Jul 1069'4 1066'0 1067'6 1'6
Aug 1067'2 1064'4 1065'4 1'0
Sep 1054'2 1051'4 1051'4 -0'4
Nov 1060'2 1057'2 1058'0 -0'2
Jan 1071'6 1070'2 1070'4 0'4
Mar 1073'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'0 509'2 510'0 -0'4
May 522'6 520'4 521'2 -0'4
Jul 535'4 533'6 533'6 -0'6
Sep 549'6 548'2 548'2 -0'6
Dec 568'6 566'6 566'6 -1'2
Mar 585'0 584'4 584'4 0'4
May 591'4 0'0
Jul 591'0 0'0
Sep 600'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6600 5.6400 5.6525 -0.0125
May 5.7800 5.7600 5.7650 -0.0100
Jul 5.8850 5.8850 5.8850 -0.0050
Sep 6.0500 6.0500 6.0500 0.0025
Dec 6.2775 6.2525 6.2525 -0.0150
Mar 6.4400 6.4000 6.4000 -0.0600
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'2 517'2 517'2 -2'2
May 532'6 528'6 529'2 -2'0
Jul 546'2 542'2 542'2 -2'4
Sep 558'4 557'2 557'2 -2'4
Dec 577'6 577'2 577'2 -2'2
Mar 593'6 593'6 593'6 -1'4
May 615'6 -6'2
Jul 603'2 603'2 603'2 0'4
Sep 599'0 -6'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 292'6 290'0 290'0 -1'6
May 300'0 298'6 298'6 -0'4
Jul 299'6 0'0
Sep 314'6 0'0
Dec 325'0 0'0
Mar 318'2 0'0
May 324'2 0'0
Jul 314'6 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2884
Mar 2930 2918 2925 9
May 2969 2958 2965 8
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.550 235.150 237.275 2.000
Apr 239.050 236.225 238.950 2.900
Jun 233.500 230.850 233.450 2.800
Aug 230.400 227.800 230.400 2.675
Oct 229.775 227.025 229.775 2.550
Dec 230.250 227.675 230.225 2.500
Feb 230.000 227.475 229.975 2.475
Apr 229.225 226.975 229.225 2.350
Jun 222.100 220.175 222.075 1.900
Aug 218.300 218.000 218.300 0.875
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.850 83.975 84.675 0.200
Apr 91.300 90.375 91.250 0.500
May 95.425 94.875 95.425 0.400
Jun 104.400 103.675 104.300 0.300
Jul 105.425 104.700 105.275 0.300
Aug 104.475 103.775 104.300 0.100
Oct 87.975 87.325 87.350 -0.475
Dec 79.075 78.500 78.500 -0.475
Feb 81.525 80.925 80.950 -0.525
Apr 84.550 84.325 84.325 -0.450
May 87.700 -0.450
Jun 95.200 -0.450
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.76 14.75 14.75 -0.02
Feb 14.95 14.92 14.94 0.04
Mar 15.17 15.16 15.17 0.07
Apr 15.65 15.65 15.65 0.02
May 16.32 16.26 16.32 0.08
Jun 16.81 16.80 16.81 0.08
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jan 142.250 141.250 142.250
Feb 153.000 149.500
Mar 163.025 166.500
Apr 171.075 171.075 172.000
May 177.200 171.300 177.200 0.725
Jun 179.475 179.475 177.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jan 118.500
Feb 121.600 122.750
Mar 122.375 122.375 121.700
Apr 119.850 120.250
May 118.675 121.250
Jun 122.000
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jan 71.000
Feb 66.500
Mar 62.000 61.500 61.750
Apr 61.625
May 60.500
Jun 61.000 -0.025
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jan 13.49
Feb 13.47
Mar 14.65 14.65 14.65 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN