Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'0 452'2 454'0 0'0
Jul 465'6 463'6 464'6 -0'4
Sep 469'6 467'4 468'6 -0'2
Dec 483'4 481'4 482'6 -0'2
Mar 494'4 493'2 494'0 -0'4
May 501'0 500'6 500'6 -0'6
Jul 504'4 0'0
Sep 487'0 0'0
Dec 492'0 492'0 492'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1167'6 1163'6 1167'0 0'2
Jul 1184'0 1180'2 1183'4 0'2
Aug 1178'6 1175'0 1178'2 0'0
Sep 1158'2 1154'6 1157'6 0'2
Nov 1158'0 1154'2 1157'4 0'4
Jan 1167'6 1164'2 1167'2 0'2
Mar 1162'4 1159'0 1162'4 0'4
May 1164'2 1161'2 1164'2 0'0
Jul 1170'4 1167'2 1170'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 599'0 592'6 594'4 -0'6
Jul 609'6 604'0 605'6 -0'6
Sep 622'4 617'2 619'0 -0'6
Dec 640'0 635'0 636'6 -0'6
Mar 652'0 650'2 652'0 0'0
May 658'2 656'2 658'2 0'0
Jul 653'4 1'6
Sep 646'0 0'0
Dec 660'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4525 6.4200 6.4250 -0.0200
Jul 6.5800 6.5525 6.5700 -0.0175
Sep 6.7400 6.7300 6.7300 -0.0150
Dec 6.9100 6.8300 6.8900 -0.0225
Mar 7.0000 6.9450 6.9950 -0.0200
May 7.0075 7.0025 7.0075 -0.0175
Jul 6.9000 -0.0125
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 604'6 607'4 -0'6
Jul 628'2 620'2 623'2 -0'4
Sep 642'2 634'6 637'2 -0'6
Dec 661'0 656'4 656'4 -0'6
Mar 675'0 669'4 671'2 0'0
May 680'0 676'0 676'0 -1'0
Jul 666'0 660'4 666'0 0'2
Sep 671'4 1'0
Dec 689'4 2'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'2 347'0 351'4 2'6
Jul 355'0 354'0 355'0 2'2
Sep 353'0 353'0 353'0 -3'2
Dec 357'4 357'4 357'4 2'0
Mar 359'0 0'0
May 365'0 0'0
Jul 355'4 0'0
Sep 345'0 0'0
Dec 360'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3171 3150 3152 - 14
Jul 3155 3137 3139 - 10
Aug 3128 3111 3111 - 8
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 248.750 247.000 248.450 1.825
Jun 248.450 246.125 247.300 0.700
Aug 243.750 241.825 243.125 0.700
Oct 238.775 237.325 238.425 0.400
Dec 238.000 236.800 237.800 0.475
Feb 237.950 236.350 237.700 0.575
Apr 237.525 236.225 237.100 0.525
Jun 231.200 229.825 230.600 0.650
Aug 228.350 227.075 227.150 0.425
Oct 228.050 227.000 228.050 0.900
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.175 90.300 90.550 0.125
May 98.875 96.750 98.600 2.775
Jun 107.850 105.150 107.550 3.225
Jul 110.200 107.575 109.850 2.900
Aug 109.650 107.375 109.275 2.500
Oct 93.300 92.000 93.100 1.725
Dec 84.750 83.775 84.625 1.325
Feb 87.000 86.125 86.875 1.125
Apr 90.325 89.800 90.275 0.975
May 92.850 0.925
Jun 100.525 99.500 100.225 0.525
Jul 100.500 99.975 100.425 0.550
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.51 17.49 17.51 -0.05
May 17.79 17.78 17.79 -0.11
Jun 18.25
Jul 18.63
Aug 18.83
Sep 18.83
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Apr 183.500 182.850
May 182.250 182.250 182.275
Jun 185.488 185.488 183.000
Jul 190.338 189.000 187.850
Aug 194.988 193.750 191.500
Sep 195.700 195.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Apr 179.775 179.000
May 179.225 179.000 179.025 - 0.575
Jun 169.925 169.475 169.925 - 0.025
Jul 162.875 161.975 162.875 0.850
Aug 156.188 156.188 156.750
Sep 154.900 155.950
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Apr 67.300 67.050 67.250 -0.200
May 70.000
Jun 71.750
Jul 71.000
Aug 72.250
Sep 70.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Apr 20.50 20.50 20.50
May 20.57 20.26 20.26 -0.21
Jun 19.87 19.86 19.86 -0.27
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN