Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 434'6 434'6 434'6 -2'6
May 451'0 445'4 449'2 -4'4
Jul 462'0 457'0 460'6 -4'6
Sep 464'6 459'6 463'0 -5'2
Dec 478'0 473'2 476'2 -5'4
Mar 488'4 483'4 487'0 -4'6
May 493'4 490'2 492'6 -4'4
Jul 496'0 492'6 494'6 -4'4
Sep 473'2 471'6 472'4 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1180'0 1174'6 1174'6 -5'6
May 1196'2 1177'6 1191'0 -5'2
Jul 1209'0 1190'6 1204'0 -5'0
Aug 1196'0 1178'6 1191'2 -4'4
Sep 1154'2 1140'0 1151'0 -4'4
Nov 1146'6 1133'2 1144'0 -4'2
Jan 1155'6 1143'0 1153'4 -4'0
Mar 1151'4 1140'4 1149'4 -4'6
May 1153'2 1141'4 1151'4 -4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 609'6 0'0
May 600'0 585'4 594'0 -9'2
Jul 610'0 596'0 604'4 -8'4
Sep 619'2 609'4 617'0 -8'2
Dec 637'2 625'0 633'4 -7'6
Mar 647'2 637'0 646'4 -7'0
May 651'6 641'6 651'0 -6'6
Jul 645'2 1'2
Sep 636'2 636'2 636'2 -10'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0300
May 6.4200 6.3200 6.3300 -0.1300
Jul 6.5600 6.4200 6.4650 -0.1225
Sep 6.6625 6.6175 6.6200 -0.1175
Dec 6.7925 6.7300 6.7300 -0.1125
Mar 6.8300 6.8125 6.8175 -0.0725
May 7.0350 7.0000 7.0350 0.0975
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -3'6
May 614'0 598'2 611'2 -8'4
Jul 627'0 611'4 624'6 -8'2
Sep 641'2 630'4 639'4 -8'0
Dec 659'4 649'4 658'2 -7'6
Mar 672'2 661'2 669'4 -9'2
May 664'2 664'2 664'2 -19'4
Jul 663'2 652'6 663'2 -7'6
Sep 679'2 670'0 670'0 0'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 341'6 338'4 341'6 -2'4
Jul 344'0 343'2 344'0 -3'6
Sep 358'0 0'0
Dec 366'0 0'0
Mar 368'6 0'0
May 374'6 0'0
Jul 365'2 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3100
May 3152 3125 3133 - 2
Jul 3178 3150 3156 - 7
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 230.925 227.325 230.125 - 4.425
Jun 227.925 224.225 227.325 - 4.050
Aug 226.250 222.275 225.575 - 3.675
Oct 225.225 221.700 224.375 - 3.750
Dec 225.775 222.225 224.875 - 3.675
Feb 226.000 222.475 225.225 - 3.700
Apr 225.300 221.800 224.550 - 3.525
Jun 217.900 214.900 216.950 - 3.375
Aug 215.350 213.000 214.675 - 3.300
Oct 214.675 212.850 214.675 - 3.875
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.500 94.100 94.825 -0.800
May 100.700 99.200 100.425 - 0.475
Jun 110.400 108.350 109.800 - 0.675
Jul 112.625 110.650 111.925 - 0.725
Aug 111.625 109.800 110.925 - 0.725
Oct 94.200 92.925 93.350 -0.825
Dec 85.000 84.225 84.325 -0.725
Feb 86.950 86.425 86.500 -0.650
Apr 90.325 89.775 89.800 -0.650
May 92.900 -0.625
Jun 100.425 100.425 100.425 - 0.050
Jul 100.200
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.46 16.46 16.46 0.04
Apr 17.28 17.16 17.18 0.07
May 17.60 17.52 17.52 0.05
Jun 17.90
Jul 18.28
Aug 18.50
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Mar 198.000 198.000 198.000 - 1.150
Apr 206.975 202.500
May 202.025 206.250
Jun 211.200 208.900
Jul 215.750 210.700 210.700 - 2.000
Aug 215.525 214.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Mar 158.750 157.750 158.750 0.225
Apr 159.125 159.025 159.025 - 1.375
May 153.413 153.413 154.850
Jun 146.650 150.375
Jul 144.000 147.400
Aug 142.300 147.000
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Mar 66.150 66.150 66.150 0.150
Apr 64.500 64.500 64.500 0.450
May 65.000
Jun 64.725
Jul 65.000
Aug 63.000 0.100
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Mar 19.35 -0.02
Apr 19.75
May 19.30 19.30 19.30 0.13
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN