Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 503'6 498'2 502'4 1'6
Mar 518'6 513'2 517'2 1'6
May 526'0 521'0 525'0 1'6
Jul 530'4 525'2 529'4 2'0
Sep 512'0 507'4 511'2 2'6
Dec 521'0 516'4 520'0 2'6
Mar 534'2 530'2 534'2 2'6
May 539'2 0'2
Jul 545'0 541'6 545'0 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1295'0 1283'4 1291'6 -1'2
Jan 1311'2 1300'2 1308'2 -1'0
Mar 1320'4 1309'2 1316'6 -1'6
May 1328'2 1317'0 1325'0 -1'4
Jul 1332'6 1322'0 1330'0 -1'4
Aug 1315'2 1305'0 1313'0 -1'0
Sep 1272'6 1264'6 1272'6 0'0
Nov 1260'6 1252'0 1260'0 0'0
Jan 1269'6 1263'4 1268'4 -2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 681'2 670'6 678'6 3'0
Mar 696'2 686'4 693'4 2'6
May 704'0 694'2 701'4 2'6
Jul 705'6 696'4 703'0 2'0
Sep 711'0 702'2 709'0 2'4
Dec 721'0 713'6 719'2 2'2
Mar 725'2 722'6 722'6 -1'2
May 725'0 0'0
Jul 705'0 705'0 705'0 -0'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9900 6.9325 6.9825 0.0500
Mar 7.1825 7.1350 7.1725 0.0375
May 7.2950 7.2675 7.2850 0.0325
Jul 7.3300 7.3125 7.3125 0.0025
Sep 7.2625 7.2625 7.2625 0.0025
Dec 7.3900 7.3000 7.3500 -0.0450
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 742'6 729'6 739'0 6'0
Mar 756'0 743'4 753'0 6'4
May 760'6 749'2 758'6 6'6
Jul 756'4 745'6 753'6 5'2
Sep 760'2 750'2 759'6 6'6
Dec 769'0 761'0 768'4 6'0
Mar 770'2 769'2 769'2 -5'6
May 758'6 -4'2
Jul 723'0 714'2 723'0 -0'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'2 413'0 413'2 -5'4
Mar 425'2 423'4 424'2 -5'0
May 423'0 0'0
Jul 431'0 0'0
Sep 345'0 0'0
Dec 355'0 0'0
Mar 439'0 0'0
May 445'0 0'0
Jul 425'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3572 3546 3546 - 25
Dec 3576 3545 3558 - 11
Jan 3576 3548 3560 - 10
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 219.900 217.700 218.925 1.450
Dec 223.850 221.025 222.875 1.900
Feb 226.000 223.000 225.200 2.150
Apr 227.550 224.775 226.925 2.025
Jun 222.500 219.950 221.975 1.925
Aug 219.200 216.350 218.700 1.875
Oct 217.550 215.425 217.075 1.725
Dec 217.850 217.000 217.400 1.375
Feb 217.725 217.100 217.300 1.300
Apr 215.150 1.300
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.425 78.600 78.625 -0.650
Dec 69.950 68.925 69.375 -0.275
Feb 70.675 69.825 70.075 -0.450
Apr 75.575 74.775 75.075 -0.325
May 79.900 79.500 79.900 -0.050
Jun 88.575 87.750 88.375 -0.100
Jul 90.525 89.775 90.375 -0.125
Aug 90.550 89.750 90.475 -0.100
Oct 76.625 76.025 76.375 -0.075
Dec 69.875 69.850 69.875
Feb 73.200
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 14.90 14.88 14.89 -0.05
Nov 15.56 15.50 15.52 0.02
Dec 15.86 15.86 15.86 0.03
Jan 16.13
Feb 16.59
Mar 16.88
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Oct 138.000 138.000 138.000 0.300
Nov 138.825 138.500
Dec 141.725 141.500
Jan 145.975 145.500
Feb 150.000 149.000 149.000 - 1.000
Mar 158.825 157.750
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Oct 198.000 198.900
Nov 200.500
Dec 191.475
Jan 185.525
Feb 180.950
Mar 177.600
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Oct 70.500
Nov 73.500
Dec 74.750
Jan 71.500
Feb 75.000
Mar 78.250 78.250 78.250 1.975
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Oct 20.20 20.20 20.20 -0.01
Nov 20.50 20.25 20.50 0.25
Dec 19.86 19.70 19.86 0.26
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN