Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 434'2 433'0 434'2 1'0
May 447'0 445'0 446'4 0'6
Jul 455'2 453'4 455'0 0'6
Sep 456'2 454'4 456'2 0'6
Dec 470'6 469'0 470'4 0'4
Mar 482'4 480'6 482'2 0'2
May 489'0 487'4 489'0 0'2
Jul 492'4 490'6 492'4 0'2
Sep 474'0 473'2 474'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1158'4 1152'0 1158'4 8'4
May 1173'4 1161'6 1170'6 6'6
Jul 1186'6 1174'6 1184'2 7'2
Aug 1175'4 1167'0 1174'0 7'0
Sep 1138'6 1131'2 1137'4 5'4
Nov 1134'2 1127'0 1133'4 4'6
Jan 1144'6 1137'6 1143'4 4'2
Mar 1143'0 1138'0 1142'0 3'2
May 1145'4 1142'0 1145'2 3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 575'0 0'0
May 579'6 572'6 576'0 -1'2
Jul 588'0 581'4 584'4 -1'0
Sep 599'4 593'2 597'0 -0'2
Dec 617'2 611'6 614'6 -0'4
Mar 631'4 628'2 630'6 0'6
May 636'2 636'2 636'2 -0'6
Jul 630'4 630'4 630'4 -1'2
Sep 631'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0000 5.9775 5.9775 -0.0175
May 6.1000 6.0775 6.0900 -0.0100
Jul 6.2800 6.2250 6.2350 -0.0075
Sep 6.4150 6.3875 6.4150 0.0025
Dec 6.5450 6.5100 6.5450
Mar 6.6500 6.5975 6.6350 0.0100
May 6.7100 6.7100 6.7100 0.0175
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 583'4 558'0 558'0 -5'6
May 576'4 570'2 574'0 -0'6
Jul 590'0 584'0 588'0 -0'2
Sep 604'6 599'2 602'6 0'0
Dec 625'2 622'0 623'4 0'0
Mar 640'6 637'6 639'4 0'2
May 645'2 645'2 645'2 0'0
Jul 640'0 640'0 640'0 1'4
Sep 650'0 -5'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 319'0 0'0
May 317'4 315'0 316'4 1'2
Jul 323'2 321'0 323'0 1'6
Sep 333'0 0'0
Dec 348'0 0'0
Mar 343'6 0'0
May 349'6 0'0
Jul 340'2 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3083 3083 3083
May 3149 3122 3140 11
Jul 3180 3158 3173 10
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 233.775 228.525 233.650 0.875
Jun 230.275 225.250 230.175 0.500
Aug 228.875 224.250 228.750 0.375
Oct 228.475 223.250 228.475 0.550
Dec 229.250 224.025 229.200 0.650
Feb 229.225 224.475 229.225 0.700
Apr 228.325 223.500 228.275 0.700
Jun 220.500 217.275 220.500 0.600
Aug 216.475 213.875 216.475 0.650
Oct 214.400 214.000 214.400 - 0.125
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.550 95.075 95.575 -0.150
May 100.675 99.500 100.050 - 0.100
Jun 110.375 109.050 109.475 - 0.075
Jul 112.325 111.250 111.525 - 0.075
Aug 111.150 110.200 110.525 0.025
Oct 93.275 92.625 92.725 0.100
Dec 84.275 83.725 83.725 0.175
Feb 86.425 85.875 85.875 0.250
Apr 89.575 89.125 89.125 0.225
May 92.250 0.225
Jun 99.750 99.550 99.600 0.200
Jul 99.850 99.750 99.850 - 0.050
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.29 16.26 16.26 0.03
Apr 17.16 17.14 17.15 -0.04
May 17.70
Jun 18.04 18.02 18.02 -0.01
Jul 18.19
Aug 18.31 18.16 18.31 0.05
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Mar 207.000 205.000
Apr 219.525 219.525 218.575
May 219.025 223.500
Jun 230.250 226.000
Jul 226.025 226.025 227.250
Aug 227.013 227.013 228.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Mar 152.075 152.075 152.075 - 3.975
Apr 151.275 151.075 151.075 - 3.975
May 150.075 149.950
Jun 149.375 146.300
Jul 148.150 144.350
Aug 143.325 143.000
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Mar 65.500 65.500 65.500 -1.000
Apr 64.000 64.000 64.000 -0.500
May 62.250 62.250 62.250
Jun 62.525
Jul 63.000 62.750 62.750 -0.550
Aug 63.550
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Mar 19.66 19.50 19.50 0.01
Apr 19.96
May 20.05
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN