Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 425'6 418'2 419'2 -0'4
Sep 433'4 426'2 428'2 0'2
Dec 451'4 444'2 447'0 1'4
Mar 465'4 458'6 461'6 1'6
May 474'2 467'6 471'0 2'2
Jul 480'2 473'6 477'0 2'2
Sep 472'6 468'2 468'2 0'2
Dec 479'4 474'6 475'2 -1'0
Mar 490'6 486'4 486'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1129'6 1113'0 1123'6 9'2
Aug 1133'2 1118'0 1128'4 9'0
Sep 1131'0 1117'2 1126'6 7'6
Nov 1143'4 1130'6 1139'2 6'4
Jan 1157'4 1145'2 1153'2 6'0
Mar 1162'6 1151'0 1159'2 5'6
May 1169'4 1158'0 1166'0 5'2
Jul 1176'4 1166'2 1172'4 5'0
Aug 1159'4 1157'4 1159'4 5'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 600'2 583'4 587'2 2'2
Sep 611'2 595'0 599'2 2'6
Dec 628'6 612'2 616'4 3'0
Mar 643'6 627'6 632'2 3'2
May 651'6 641'0 642'0 3'2
Jul 658'0 647'2 648'0 2'6
Sep 663'4 659'0 659'6 3'2
Dec 678'0 672'4 676'0 5'4
Mar 686'4 6'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2700 6.1300 6.1750 0.0050
Sep 6.5400 6.4225 6.4350 0.0025
Dec 6.7775 6.6575 6.6650 0.0075
Mar 6.9675 6.8500 6.8500 0.0025
May 7.0375 7.0375 7.0375 0.0025
Jul 7.0875 7.0875 7.0875 -0.0025
Sep 6.9950 0.0175
Dec 6.8850 -0.0100
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 645'0 629'0 629'6 -0'2
Sep 653'4 638'4 639'4 0'0
Dec 667'2 654'4 654'4 1'0
Mar 679'0 667'4 667'4 1'6
May 686'2 675'6 675'6 2'4
Jul 688'6 680'4 681'2 3'0
Sep 693'0 693'0 693'0 3'6
Dec 699'6 5'2
Mar 715'0 5'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 321'6 312'4 318'2 4'6
Sep 345'0 337'0 340'6 4'0
Dec 354'4 344'4 352'2 7'4
Mar 360'2 10'6
May 366'2 10'6
Jul 357'4 10'6
Sep 345'0 10'6
Dec 362'6 10'6
Mar 366'2 10'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3044 3013 3023 8
Aug 3045 3016 3028 10
Sep 3042 3022 3029 6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 250.350 248.550 250.300 2.075
Aug 242.750 239.375 241.775 1.800
Oct 235.175 231.700 234.050 1.575
Dec 234.125 231.050 233.100 1.175
Feb 234.175 231.700 233.175 0.800
Apr 233.600 231.375 232.575 0.550
Jun 227.000 225.100 225.975 0.425
Aug 223.625 222.025 222.775 0.550
Oct 222.450 221.675 222.075 0.475
Dec 222.000 221.800 221.800 0.025
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.475 93.050 93.125 -0.400
Jul 97.650 95.500 96.975 0.700
Aug 96.000 93.975 95.450 0.725
Oct 81.750 80.275 80.825 -0.175
Dec 75.125 73.825 74.050 -0.600
Feb 78.650 77.475 77.600 -0.675
Apr 82.925 81.825 81.925 -0.675
May 85.975 85.250 85.250 -0.750
Jun 94.325 93.250 93.425 -0.675
Jul 94.850 94.000 94.150 - 0.575
Aug 93.125 93.125 93.125 - 0.500
Oct 83.675 -0.575
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 15.95 15.93 15.95 -0.05
Jul 16.45
Aug 16.82
Sep 17.42
Oct 18.10
Nov 18.40 18.29 18.31 -0.14
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jun 168.500 168.000 168.000 0.250
Jul 167.488 167.488 169.500
Aug 172.175 170.625 173.000
Sep 175.125 177.500
Oct 182.375 182.375 181.000
Nov 184.900 184.900 185.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jun 192.000 191.250 192.000 - 2.975
Jul 170.000 169.650 170.000 - 1.000
Aug 155.000 152.000 154.250 0.250
Sep 149.963 149.963 150.000
Oct 149.500 148.525 149.475 0.925
Nov 148.875 148.875 148.300
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jun 65.000 64.500 64.750 -0.125
Jul 66.000
Aug 67.450 66.975 66.975 -0.750
Sep 68.000
Oct 69.000
Nov 69.500 69.000 69.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jun 21.01
Jul 19.32 19.12 19.12 0.02
Aug 18.34
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN