Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 449'2 446'6 449'0 1'4
May 457'2 454'6 457'0 1'4
Jul 462'6 460'0 462'4 1'4
Sep 456'0 453'2 455'4 1'2
Dec 466'4 464'0 466'0 1'0
Mar 479'2 478'0 479'2 1'2
May 485'0 485'0 485'0 0'2
Jul 489'0 489'0 489'0 1'0
Sep 469'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1057'0 1050'6 1055'2 3'6
Mar 1069'6 1063'0 1068'2 4'4
May 1080'0 1073'6 1079'0 4'6
Jul 1091'2 1085'2 1090'0 4'6
Aug 1088'4 1083'0 1087'4 4'6
Sep 1074'0 1070'6 1073'2 4'2
Nov 1077'6 1072'6 1077'0 4'0
Jan 1087'4 1086'0 1086'6 3'6
Mar 1083'0 0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'6 518'0 520'4 3'4
May 532'0 528'4 531'0 3'6
Jul 543'0 539'4 542'4 4'0
Sep 556'4 553'0 556'0 4'0
Dec 574'6 572'6 574'0 4'0
Mar 589'0 589'0 589'0 3'2
May 594'2 0'0
Jul 592'4 0'0
Sep 599'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8000 5.7725 5.8000 -0.0025
May 5.9100 5.8725 5.9025 -0.0025
Jul 6.0175 6.0175 6.0175 -0.0100
Sep 6.1700 6.1700 6.1700 -0.0100
Dec 6.3650 6.3525 6.3650 -0.0100
Mar 6.4850 6.4850 6.4850
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'6 528'4 532'0 4'0
May 544'4 541'2 544'0 4'0
Jul 556'6 553'0 556'2 3'4
Sep 571'2 568'4 571'2 3'4
Dec 590'2 589'0 589'2 2'2
Mar 605'4 605'4 605'4 2'6
May 600'6 6'2
Jul 606'6 5'2
Sep 599'0 6'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 295'0 293'6 294'4 1'0
May 301'6 0'0
Jul 299'6 0'0
Sep 314'6 0'0
Dec 310'2 0'0
Mar 325'4 0'0
May 331'4 0'0
Jul 322'0 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3028 3007 3019 8
Mar 3057 3040 3053 11
May 3091 3075 3087 11
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.575 228.500 228.500 - 1.900
Feb 231.625 229.350 229.800 - 1.425
Apr 231.525 229.225 229.800 - 1.050
Jun 225.400 223.300 223.900 - 0.825
Aug 221.650 219.650 220.225 - 0.700
Oct 220.475 218.525 219.100 - 0.625
Dec 220.400 218.525 219.050 - 0.575
Feb 219.800 218.125 218.600 - 0.525
Apr 219.000 217.375 218.325 - 0.500
Jun 212.075 210.625 211.750 - 0.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.225 85.250 86.050 0.625
Apr 90.375 89.825 90.325 0.400
May 93.875 93.525 93.850 0.250
Jun 102.800 102.325 102.775 0.400
Jul 103.600 103.225 103.550 0.300
Aug 102.550 102.175 102.500 0.200
Oct 86.000 85.800 85.950 0.050
Dec 77.200 77.050 77.150 0.025
Feb 79.775 79.625 79.625
Apr 82.900 82.900 82.900
May 86.275
Jun 94.100
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.80
Jan 15.44 15.38 15.43 0.03
Feb 15.36 15.36 15.36 -0.05
Mar 15.72
Apr 16.25
May 16.82
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Dec 154.975 154.975 154.975 2.675
Jan 149.750
Feb 151.250 150.175 150.250 1.025
Mar 167.125
Apr 173.750
May 176.750
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Dec 115.750 115.675 115.675 - 0.075
Jan 116.900
Feb 117.250
Mar 116.600
Apr 115.750
May 118.025 118.025 118.025 3.125
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Dec 69.000
Jan 71.500
Feb 68.500
Mar 64.975
Apr 65.000
May 64.000 64.000 64.000 1.525
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Dec 13.55
Jan 13.80
Feb 13.70
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN