Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 473'2 464'0 469'4 13'6
Sep 479'6 471'2 476'0 13'0
Dec 497'2 488'6 493'0 12'0
Mar 511'0 502'6 507'0 11'4
May 515'2 510'0 513'6 10'6
Jul 521'4 513'6 517'4 10'4
Sep 501'2 495'2 498'4 8'6
Dec 506'2 499'0 503'0 8'4
Mar 513'2 509'6 513'2 8'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1209'4 1191'0 1202'4 25'4
Aug 1207'6 1190'4 1201'6 25'2
Sep 1190'4 1176'4 1188'0 25'2
Nov 1199'6 1183'6 1196'0 25'2
Jan 1211'2 1196'6 1208'2 25'0
Mar 1208'6 1192'0 1206'0 23'6
May 1210'0 1195'6 1207'4 22'4
Jul 1214'6 1197'4 1212'0 21'4
Aug 1192'4 1176'4 1192'4 17'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 657'2 646'0 655'0 19'2
Sep 670'4 659'4 668'4 18'6
Dec 690'0 679'0 687'6 18'0
Mar 705'0 694'2 703'0 17'2
May 710'6 702'4 710'0 17'0
Jul 707'4 697'6 707'4 16'4
Sep 710'0 710'0 710'0 12'6
Dec 710'0 0'0
Mar 738'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0300 6.9150 7.0225 0.1700
Sep 7.2325 7.1300 7.2250 0.1675
Dec 7.4175 7.3275 7.4175 0.1725
Mar 7.5500 7.4925 7.5500 0.1650
May 7.5975 7.3300 7.3300 -0.1350
Jul 7.5575 7.3025 7.5575 -0.0950
Sep 7.1900 7.1900 7.1900 -0.0750
Dec 7.2500 7.0500 7.0500 -0.1475
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 705'4 693'6 699'4 11'4
Sep 715'0 703'6 709'6 12'2
Dec 728'0 717'0 723'0 11'6
Mar 736'6 727'4 735'0 13'6
May 739'6 731'0 737'0 11'4
Jul 736'2 730'4 730'6 8'6
Sep 731'4 722'0 725'0 -15'0
Dec 747'0 738'6 738'6 -14'2
Mar 765'0 -12'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'4 364'2 372'0 8'2
Sep 376'0 373'0 376'0 5'6
Dec 376'0 376'0 376'0 7'2
Mar 372'2 0'0
May 378'2 0'0
Jul 369'4 0'0
Sep 345'0 0'0
Dec 374'6 0'0
Mar 378'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3406 3359 3398 55
Aug 3326 3287 3322 58
Sep 3272 3233 3270 57
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 254.125 251.350 253.950 1.825
Aug 248.375 245.525 248.025 1.775
Oct 240.500 237.375 239.950 1.800
Dec 239.775 236.725 239.175 1.900
Feb 239.450 236.475 238.900 1.975
Apr 238.500 235.475 238.025 2.050
Jun 231.725 229.300 231.450 1.850
Aug 228.025 226.650 228.000 1.500
Oct 227.025 226.550 227.025 1.200
Dec 226.700 226.675 226.700 0.550
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 99.875 98.475 98.750 -0.775
Jul 104.875 103.025 103.350 - 1.200
Aug 105.975 103.525 104.125 - 1.325
Oct 92.125 90.325 91.050 -0.775
Dec 84.500 82.950 83.375 -0.700
Feb 87.175 85.625 86.050 -0.725
Apr 91.000 89.675 89.850 -0.750
May 93.450 93.000 93.000 -0.625
Jun 101.025 100.000 100.000 - 0.850
Jul 101.025 100.150 100.625 - 0.850
Aug 99.525 99.525 99.525 - 0.125
Oct 85.925 -0.125
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.94 16.94 16.94 -0.02
Jun 16.99 16.95 16.99 -0.03
Jul 17.59 17.59 17.59 -0.04
Aug 18.19
Sep 18.59
Oct 18.91
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
May 166.000
Jun 170.175 170.175 168.000
Jul 170.963 170.963 171.000
Aug 173.850
Sep 179.000
Oct 183.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
May 207.475
Jun 208.400 208.400 208.400
Jul 191.250
Aug 177.275
Sep 169.700 169.700 169.075
Oct 163.813 163.813 164.000
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
May 64.000
Jun 65.250
Jul 69.000 68.575 68.575 -0.425
Aug 70.750 70.750 70.750 0.250
Sep 71.950 71.750 71.950 0.400
Oct 71.850
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
May 22.43
Jun 22.50
Jul 21.09
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN