Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 445'4 436'0 445'4 3'2
Dec 468'2 458'6 468'2 3'4
Mar 483'4 474'2 483'4 3'4
May 492'0 483'0 491'6 3'4
Jul 497'0 488'2 497'0 3'4
Sep 484'2 477'2 484'2 3'0
Dec 490'4 483'6 490'2 2'6
Mar 501'0 495'0 501'0 2'4
May 508'0 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1205'2 1186'6 1204'0 9'4
Sep 1194'0 1177'0 1193'0 8'2
Nov 1204'0 1186'4 1202'4 8'0
Jan 1218'0 1201'0 1216'4 7'2
Mar 1221'4 1205'2 1219'4 6'4
May 1226'4 1210'4 1224'6 6'0
Jul 1231'6 1216'4 1230'2 5'6
Aug 1215'4 1201'4 1214'6 5'2
Sep 1171'2 4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 685'0 666'4 684'6 8'0
Dec 702'0 683'4 701'4 8'6
Mar 715'6 697'4 715'2 9'4
May 720'6 702'6 720'4 9'2
Jul 717'0 700'6 716'6 8'2
Sep 722'6 706'6 722'6 7'6
Dec 732'6 717'0 732'6 7'2
Mar 738'0 723'2 738'0 5'6
May 733'0 733'0 733'0 6'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9325 6.8075 6.9300 0.0650
Dec 7.1825 7.0450 7.1800 0.0825
Mar 7.3600 7.2150 7.3575 0.0900
May 7.4550 7.3300 7.4525 0.0950
Jul 7.4750 7.2775 7.4550 0.1000
Sep 7.3825 7.1500 7.3725 0.1150
Dec 7.3475 7.3000 7.3475 0.1000
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 734'2 711'6 734'0 15'6
Dec 748'4 726'2 748'2 15'4
Mar 759'6 738'4 759'6 15'2
May 764'2 744'0 764'2 14'4
Jul 760'4 740'4 760'4 13'2
Sep 763'2 748'6 763'2 12'6
Dec 773'2 757'6 773'2 12'2
Mar 775'0 769'0 775'0 10'4
May 772'0 10'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 346'6 339'0 341'0 -3'2
Dec 354'0 345'2 349'4 -1'6
Mar 375'2 -2'2
May 365'0 -2'2
Jul 356'2 -2'2
Sep 345'0 -2'2
Dec 361'4 -2'2
Mar 365'0 -2'2
May 371'0 -2'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3229 3185 3210 - 27
Sep 3206 3163 3178 - 34
Oct 3188 3140 3155 - 38
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 227.250 224.200 224.350 - 2.650
Oct 223.450 220.500 220.625 - 2.575
Dec 223.350 220.325 220.400 - 2.675
Feb 224.125 221.200 221.475 - 2.475
Apr 224.550 221.800 222.225 - 2.050
Jun 218.200 215.625 216.300 - 1.725
Aug 214.900 212.700 213.425 - 1.500
Oct 213.125 212.075 212.875 - 1.175
Dec 213.650 213.650 213.650 - 0.975
Feb 213.000 - 0.975
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 102.025 100.500 101.575 1.375
Oct 88.375 86.925 87.850 1.025
Dec 79.025 78.025 78.650 0.825
Feb 81.925 81.175 81.600 0.600
Apr 86.200 85.625 85.900 0.275
May 89.650 89.375 89.375 -0.100
Jun 97.725 97.275 97.450 0.125
Jul 98.150 97.800 97.825
Aug 97.375 97.000 97.000 -0.100
Oct 81.500 -0.100
Dec 74.400 -0.100
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.75 15.72 15.73 -0.02
Aug 17.99 17.64 17.80 0.20
Sep 18.25 17.93 18.07 0.18
Oct 18.32 17.99 18.13 0.13
Nov 18.25 18.02 18.05
Dec 17.90 17.76 17.77 -0.07
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jul 164.750
Aug 169.800 167.000 167.000
Sep 172.750 171.500 171.500 0.250
Oct 177.900 174.975 175.000 - 1.000
Nov 177.750 177.500 177.750 - 0.250
Dec 179.000 179.000 179.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jul 164.475 164.475 164.475 - 0.650
Aug 151.750 151.500 151.600 - 1.000
Sep 151.250 150.200 150.800 - 0.400
Oct 151.050 150.000 150.000 - 0.325
Nov 150.375
Dec 150.325 - 0.450
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jul 65.500
Aug 67.500 67.500 67.500 0.250
Sep 68.750
Oct 70.000 -0.475
Nov 70.000 -0.250
Dec 69.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jul 18.40
Aug 17.60 17.50 17.60 0.03
Sep 17.50 17.50 17.50 -0.11
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN