Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 444'4 438'4 441'0 2'0
Dec 467'2 461'2 464'0 2'0
Mar 482'4 476'6 479'4 2'0
May 491'2 486'0 488'4 2'0
Jul 496'0 491'2 493'4 1'4
Sep 486'0 482'0 483'4 0'6
Dec 493'2 489'0 490'2 0'0
Mar 504'0 501'6 501'6 0'2
May 508'0 508'0 508'0 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1165'4 1157'6 1160'2 3'0
Sep 1167'4 1157'6 1160'4 0'4
Nov 1185'0 1175'4 1178'2 0'4
Jan 1199'6 1190'4 1193'2 0'4
Mar 1205'6 1196'6 1200'2 1'0
May 1213'2 1204'2 1207'6 0'4
Jul 1218'4 1210'0 1213'2 0'4
Aug 1203'4 1196'2 1199'6 1'0
Sep 1168'2 1166'2 1166'2 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 646'0 628'4 642'6 11'4
Dec 664'2 647'6 661'2 10'6
Mar 679'6 664'4 677'2 10'0
May 687'2 673'6 684'4 8'4
Jul 687'0 674'2 684'6 7'4
Sep 694'0 681'6 692'0 6'6
Dec 706'4 694'2 705'0 6'6
Mar 700'6 0'0
May 706'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8475 6.6950 6.8425 0.1325
Dec 7.0750 6.9300 7.0700 0.1275
Mar 7.2300 7.1000 7.2225 0.1125
May 7.3350 7.2625 7.3200 0.1050
Jul 7.3500 7.3500 7.3500 0.1025
Sep 7.2775 7.2500 7.2775 0.1250
Dec 7.3600 -0.1625
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 719'0 696'4 716'4 16'6
Dec 735'4 715'0 733'0 15'4
Mar 747'4 727'6 745'2 14'6
May 752'2 734'2 750'0 13'4
Jul 750'2 733'0 747'6 11'6
Sep 755'4 734'6 752'2 10'0
Dec 764'6 749'0 764'6 11'4
Mar 757'0 -6'0
May 755'2 -4'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 314'6 308'6 311'0 1'2
Dec 333'6 327'6 330'2 2'2
Mar 344'4 344'2 344'2 3'2
May 352'4 0'0
Jul 338'2 0'0
Sep 345'0 0'0
Dec 343'4 0'0
Mar 347'0 0'0
May 353'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3115 3093 3093 - 14
Sep 3128 3089 3090 - 26
Oct 3136 3094 3096 - 27
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 232.650 229.500 230.200 - 1.025
Oct 226.900 222.750 223.900 - 1.025
Dec 226.075 221.600 222.950 - 1.425
Feb 226.225 221.975 223.275 - 1.300
Apr 226.425 222.425 223.700 - 0.950
Jun 218.800 215.200 216.175 - 0.950
Aug 214.150 210.750 211.950 - 0.475
Oct 212.400 210.250 211.150 0.250
Dec 212.275 210.900 211.825 0.725
Feb 210.575 210.575 210.575 - 3.075
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.600 95.100 95.475 -0.025
Oct 82.250 81.325 82.075 0.350
Dec 73.700 72.875 73.450 0.225
Feb 77.200 76.600 76.975
Apr 82.175 81.600 81.950 -0.100
May 86.025 85.425 85.900 -0.050
Jun 94.400 93.975 94.175 -0.200
Jul 95.375 94.900 95.150 -0.150
Aug 94.675 94.100 94.325 -0.350
Oct 81.100 -1.050
Dec 72.525 -1.400
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.82 16.62 16.71 0.01
Sep 17.40 16.99 17.19 -0.03
Oct 17.59 17.31 17.45 -0.07
Nov 17.59 17.45 17.52 -0.03
Dec 17.58 17.47 17.57 -0.01
Jan 17.50 17.50 17.50
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Aug 158.000 158.000 158.000 - 0.500
Sep 166.975 163.000 163.025 - 3.075
Oct 170.350 166.500 166.500 - 3.250
Nov 171.000 170.000 170.500 - 2.500
Dec 173.175 171.850 171.850 - 2.150
Jan 171.475 170.950 171.475 - 1.525
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Aug 154.500 153.025 154.500 1.000
Sep 158.000 156.100 158.000 1.500
Oct 156.825 156.000 156.825 0.675
Nov 155.500 154.650 155.500 0.850
Dec 154.050 153.250 153.425 0.175
Jan 152.625 152.000 152.425 - 0.175
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Aug 67.250 67.000 67.125 -0.125
Sep 68.500 68.500 68.500 -0.250
Oct 70.000
Nov 70.000
Dec 70.750
Jan 68.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Aug 17.21
Sep 17.81
Oct 17.95
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN