Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 508'6 508'6 508'6 1'0
Dec 529'4 526'6 528'4 0'6
Mar 544'6 542'2 543'6 0'4
May 552'4 550'0 552'0 1'0
Jul 555'2 552'6 554'2 0'2
Sep 529'2 527'2 528'6 0'6
Dec 531'0 528'4 530'4 0'4
Mar 540'0 539'2 540'0 0'0
May 545'0 545'0 545'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1298'0 0'0
Nov 1310'2 1306'2 1307'2 -2'2
Jan 1325'6 1322'0 1323'2 -2'0
Mar 1332'2 1328'2 1329'4 -2'2
May 1338'0 1333'6 1334'6 -2'2
Jul 1339'4 1336'2 1338'2 -1'0
Aug 1319'6 1316'6 1317'6 -2'0
Sep 1277'0 1274'4 1274'4 -2'2
Nov 1262'0 1259'6 1260'4 -1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 712'6 712'6 712'6 1'4
Dec 731'4 725'0 726'0 -2'6
Mar 746'6 740'6 741'6 -2'4
May 754'2 748'4 749'2 -2'4
Jul 749'0 743'4 744'2 -2'0
Sep 750'2 745'6 747'0 -1'2
Dec 754'2 752'6 754'2 -0'2
Mar 758'0 0'0
May 782'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3800 7.3800 7.3800 -0.0200
Dec 7.5500 7.4700 7.4800
Mar 7.6825 7.6600 7.6700 0.0075
May 7.9600 7.7625 7.7625 -0.0525
Jul 7.9825 7.7725 7.7800 -0.0550
Sep 7.7900 7.4025 7.6375 -0.0750
Dec 7.8000 7.4550 7.6600 -0.0925
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 805'0 802'0 802'0 -13'0
Dec 808'6 800'2 801'6 -4'4
Mar 821'4 813'2 814'2 -4'6
May 824'0 817'4 819'0 -3'4
Jul 810'4 805'0 806'2 -2'2
Sep 808'6 802'4 802'4 -3'0
Dec 813'0 813'0 813'0 4'4
Mar 822'4 -13'4
May 794'0 -13'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 371'6 368'2 370'0 -0'2
Mar 384'6 383'4 384'6 0'6
May 375'0 0'0
Jul 383'0 0'0
Sep 345'0 0'0
Dec 355'0 0'0
Mar 391'0 0'0
May 397'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3448
Oct 3453 3434 3446 - 5
Dec 3519 3500 3513 - 1
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 217.475 214.650 215.525 - 1.175
Dec 219.600 217.350 218.250 - 0.750
Feb 220.800 219.000 220.075 - 0.125
Apr 222.300 220.600 221.875 0.025
Jun 216.850 215.150 216.225 - 0.075
Aug 213.550 212.100 213.050
Oct 212.375 211.150 212.225 0.175
Dec 212.700 212.525 212.525 0.125
Feb 212.900 212.575 212.700 0.250
Apr 212.500 0.250
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.775 82.500 83.050 -1.175
Dec 74.700 73.800 74.600 -0.450
Feb 77.075 76.375 76.900 -0.675
Apr 82.425 81.900 82.200 -0.800
May 86.800 86.250 86.250 -0.850
Jun 95.325 94.925 95.075 -0.700
Jul 96.750 96.300 96.600 -0.525
Aug 96.225 95.800 96.225 -0.350
Oct 81.400 81.400 81.400
Dec 74.425 74.225 74.425 0.200
Feb 77.725 0.200
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.18
Oct 16.47 16.40 16.47 0.13
Nov 16.72 16.72 16.72 0.09
Dec 16.89 16.89 16.89 0.12
Jan 17.08 17.08 17.08 0.05
Feb 17.19
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Sep 146.500
Oct 142.075 144.500
Nov 151.288 151.288 147.250
Dec 153.875 153.875 152.500
Jan 159.475 156.000
Feb 162.475 159.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Sep 180.750 180.000
Oct 186.125 186.125 187.000
Nov 180.550 180.550 181.925
Dec 170.700 174.925
Jan 169.663 169.663 172.000
Feb 169.750 168.950 168.950 3.950
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Sep 67.525
Oct 69.500
Nov 71.500
Dec 71.250
Jan 71.500 71.500 71.500 0.250
Feb 71.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Sep 19.05 19.05 19.05 0.06
Oct 19.69 19.39 19.69 0.27
Nov 19.23
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN