Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 462'2 455'2 456'0 -4'4
Mar 476'0 469'6 470'2 -4'0
May 484'0 478'4 478'6 -3'4
Jul 490'4 485'0 485'2 -3'6
Sep 486'2 481'4 481'6 -3'2
Dec 499'2 494'4 495'0 -3'0
Mar 512'2 508'2 508'4 -3'0
May 519'4 516'0 516'0 -3'0
Jul 523'4 519'4 519'4 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1264'2 1251'6 1257'4 3'4
Jan 1275'4 1263'4 1269'4 3'6
Mar 1282'2 1270'2 1276'4 4'4
May 1290'0 1278'2 1284'2 5'2
Jul 1295'4 1283'4 1289'2 5'2
Aug 1278'6 1267'0 1273'2 5'0
Sep 1245'6 1237'2 1240'4 4'0
Nov 1236'0 1227'0 1231'0 2'6
Jan 1246'6 1239'6 1242'2 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 631'4 623'4 625'0 0'2
Mar 643'6 636'4 637'4 -0'2
May 650'4 642'6 643'0 -1'2
Jul 653'4 646'2 646'4 -2'2
Sep 661'2 654'6 655'0 -2'4
Dec 674'0 667'6 667'6 -2'6
Mar 682'6 677'4 678'4 -2'6
May 681'0 679'0 680'2 -2'2
Jul 664'4 664'4 664'4 -2'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.4900 6.4000 6.4025 -0.0025
Mar 6.6675 6.5700 6.5700 -0.0150
May 6.7900 6.6925 6.6925 -0.0200
Jul 6.9050 6.8100 6.8100 -0.0250
Sep 6.9750 6.8900 6.8900 -0.0100
Dec 7.0925 7.0250 7.0450 -0.0075
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 670'2 663'0 664'0 -1'2
Mar 680'6 673'0 673'6 -1'4
May 686'4 678'4 678'4 -2'2
Jul 689'0 680'4 680'4 -3'6
Sep 697'4 689'2 689'6 -3'6
Dec 710'0 702'4 702'4 -3'6
Mar 712'0 712'0 712'0 -3'4
May 710'2 -2'4
Jul 697'0 -2'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 378'0 371'2 371'4 -4'2
Mar 386'0 380'0 380'0 -4'2
May 388'2 -3'0
Jul 420'0 -3'0
Sep 345'0 -3'0
Dec 401'6 -4'6
Mar 390'2 -4'6
May 396'2 -4'6
Jul 376'2 -4'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3507 3455 3465 - 12
Jan 3488 3442 3451 - 6
Mar 3477 3440 3449 3
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 230.200 228.700 229.675 0.125
Dec 231.600 229.550 231.200
Feb 233.700 232.125 233.450 - 0.100
Apr 235.275 233.775 235.075 0.150
Jun 229.575 228.000 229.450 0.275
Aug 225.750 224.150 225.675 0.475
Oct 223.600 222.125 223.500 0.400
Dec 223.600 222.175 223.575 0.375
Feb 223.950 222.650 223.800 0.175
Apr 223.350 222.525 223.350 0.375
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 65.875 65.075 65.575 0.025
Feb 68.075 67.250 67.625 0.200
Apr 72.975 72.150 72.650 0.225
May 78.750 78.575 78.575 0.225
Jun 87.800 87.025 87.700 0.450
Jul 90.375 89.625 90.300 0.400
Aug 90.650 90.000 90.600 0.425
Oct 78.150 77.550 78.150 0.300
Dec 71.300 0.250
Feb 75.700 0.200
Apr 80.450 0.075
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 15.25
Nov 17.74
Dec 16.80
Jan 16.73
Feb 16.78
Mar 16.97
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Oct 135.500
Nov 138.300
Dec 142.450 140.000 142.000
Jan 145.250 142.500 143.175 0.550
Feb 146.000 145.300 146.000
Mar 153.000 152.775 152.775 0.250
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Oct 200.000
Nov 203.075 201.000 201.025 - 3.975
Dec 191.800 189.000 189.000 - 4.000
Jan 193.450 182.700
Feb 186.700 178.500
Mar 176.850 175.400 175.950 - 2.050
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Oct 72.600 72.150 72.150 -0.575
Nov 75.750 75.500 75.750 -0.250
Dec 78.000 78.000 78.000
Jan 78.500 78.250 78.500
Feb 79.500 79.000 79.500
Mar 78.500 78.500 78.500 -0.750
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Oct 20.39
Nov 21.00 -0.35
Dec 19.97 -0.27
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN