Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'0 430'0 431'6 1'6
May 439'4 437'6 439'4 1'4
Jul 445'6 443'6 445'6 1'6
Sep 444'6 443'0 444'6 1'2
Dec 459'0 457'0 459'0 1'2
Mar 471'0 469'2 471'0 1'2
May 477'0 475'4 477'0 1'4
Jul 480'0 478'6 480'0 1'0
Sep 464'2 464'2 464'2 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1081'4 1075'0 1081'2 6'2
May 1094'4 1087'4 1094'2 6'4
Jul 1108'2 1101'0 1107'6 6'6
Aug 1105'0 1099'0 1105'0 6'4
Sep 1089'2 1083'2 1089'0 6'0
Nov 1095'6 1089'0 1095'6 5'6
Jan 1106'4 1100'0 1106'4 5'4
Mar 1108'0 1102'6 1106'2 3'2
May 1113'2 1108'0 1112'4 4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 541'4 535'2 541'4 5'4
May 549'4 543'6 549'4 5'0
Jul 560'0 554'2 560'0 5'0
Sep 572'6 567'6 572'6 4'2
Dec 590'6 586'2 590'6 3'4
Mar 606'2 603'2 605'2 2'0
May 610'2 0'0
Jul 610'0 610'0 610'0 -0'4
Sep 600'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7625 5.6300 5.7400
May 5.8925 5.8300 5.8925 0.0300
Jul 6.0100 5.9500 6.0100 0.0325
Sep 6.1600 6.0950 6.1600 0.0225
Dec 6.3400 6.3225 6.3400 0.0150
Mar 6.4600 6.4350 6.4600 0.0075
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 546'2 540'2 546'2 4'0
May 556'6 551'0 556'4 3'6
Jul 569'2 563'4 569'2 4'0
Sep 584'0 578'6 584'0 4'0
Dec 604'2 599'4 604'2 4'0
Mar 620'0 616'2 620'0 3'6
May 613'4 9'4
Jul 623'0 622'0 623'0 1'4
Sep 627'0 627'0 627'0 8'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 303'0 297'6 301'4 0'6
May 307'2 305'6 307'2 2'0
Jul 302'2 0'0
Sep 314'6 0'0
Dec 325'0 0'0
Mar 331'0 0'0
May 337'0 0'0
Jul 327'4 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2993 2971 2991 13
May 3031 3007 3031 16
Jul 3082 3058 3081 16
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.125 234.000 236.775 1.225
Apr 239.000 235.600 238.625 1.325
Jun 234.700 231.600 234.325 1.200
Aug 232.575 229.575 232.200 1.300
Oct 232.075 229.150 231.700 1.300
Dec 232.450 229.675 232.050 1.200
Feb 232.250 229.625 231.800 1.125
Apr 231.375 228.925 230.975 1.075
Jun 223.825 222.025 223.750 1.050
Aug 219.850 0.975
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.500 87.575 88.000 -1.100
Apr 96.325 94.775 95.250 -1.675
May 99.650 98.450 98.925 - 1.575
Jun 108.825 107.525 107.925 - 1.450
Jul 109.625 108.525 108.900 - 1.225
Aug 108.425 107.525 107.825 - 1.000
Oct 90.950 90.325 90.575 -0.425
Dec 81.425 80.925 81.200 -0.100
Feb 83.450 83.000 83.225
Apr 86.450 86.175 86.175 -0.050
May 89.675 -0.050
Jun 97.050 97.050 97.050
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.64 14.62 14.64 -0.08
Feb 15.64 15.52 15.58
Mar 16.07 15.99 16.06 0.08
Apr 16.54 16.50 16.54 0.13
May 16.85 16.84 16.85 0.13
Jun 17.04
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jan 142.150
Feb 154.000 150.050 154.000 3.400
Mar 177.300
Apr 184.525
May 188.500
Jun 191.250
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jan 119.525 119.525 119.525 - 0.025
Feb 131.250 131.250 131.250 - 1.000
Mar 131.900 131.500 131.500 - 3.750
Apr 133.675
May 131.900 131.500 131.500 - 1.850
Jun 134.175 134.175 133.250
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jan 70.700 70.250 70.250
Feb 69.000
Mar 65.500
Apr 61.750
May 61.000 61.000 61.000 1.000
Jun 59.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jan 13.49
Feb 15.05 15.05 15.05 -0.15
Mar 16.77
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN