Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 465'4 461'0 465'0 2'6
Sep 471'4 467'2 471'2 2'6
Dec 488'4 484'0 488'0 3'0
Mar 502'4 498'0 502'0 2'6
May 509'6 505'4 509'4 2'6
Jul 513'4 509'4 513'4 2'6
Sep 491'4 0'2
Dec 496'2 494'0 496'2 1'0
Mar 508'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1200'6 1190'4 1198'4 4'2
Aug 1199'6 1190'0 1198'0 4'4
Sep 1185'4 1176'4 1184'0 4'6
Nov 1193'2 1184'0 1191'2 4'4
Jan 1205'0 1196'2 1203'2 4'4
Mar 1204'0 1195'0 1202'0 4'6
May 1205'6 1198'4 1204'2 4'6
Jul 1210'2 1203'0 1208'6 4'2
Aug 1186'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 651'4 643'0 648'0 0'4
Sep 664'6 656'4 661'4 0'4
Dec 684'6 676'6 681'4 0'6
Mar 700'2 693'2 697'4 0'6
May 708'0 701'4 705'0 0'2
Jul 707'4 701'4 704'4 -0'2
Sep 708'0 708'0 708'0 -3'0
Dec 720'6 720'6 720'6 -2'4
Mar 729'2 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9525 6.8850 6.9300 0.0275
Sep 7.1650 7.1000 7.1225 0.0125
Dec 7.3425 7.2875 7.3400 0.0525
Mar 7.4500 7.4225 7.4500 0.0275
May 7.4900 7.4275 7.4425 -0.0650
Jul 7.5200 7.4450 7.4475 -0.0500
Sep 7.3700 7.2500 7.3325
Dec 7.3200 7.3100 7.3200 0.0125
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 692'2 681'2 687'6 0'6
Sep 702'6 692'4 699'2 1'4
Dec 718'2 708'4 714'0 0'6
Mar 729'0 720'0 726'0 1'4
May 733'0 726'0 730'6 1'2
Jul 729'0 723'6 729'0 1'6
Sep 731'6 728'4 728'4 -7'0
Dec 750'0 -6'0
Mar 765'0 -5'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 362'2 355'0 356'0 -4'4
Sep 370'0 363'6 363'6 -5'0
Dec 363'0 -3'0
Mar 369'4 0'0
May 375'4 0'0
Jul 366'6 0'0
Sep 345'0 0'0
Dec 372'0 0'0
Mar 375'4 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3290 3262 3282 - 2
Aug 3228 3204 3221 - 4
Sep 3197 3174 3191 - 5
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.475 248.800 249.950 - 4.125
Aug 245.500 238.750 240.150 - 5.950
Oct 237.000 230.225 231.550 - 5.825
Dec 236.650 229.925 231.050 - 5.950
Feb 237.025 230.775 231.800 - 5.625
Apr 236.625 230.850 231.750 - 5.325
Jun 230.500 225.175 225.925 - 4.875
Aug 226.500 222.775 223.250 - 4.275
Oct 223.675 223.375 223.575 - 3.775
Dec 223.650 223.650 223.650 - 3.350
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 97.200 94.775 95.250 -2.150
Jul 102.150 99.500 100.150 - 1.950
Aug 101.900 99.625 100.400 - 1.600
Oct 88.800 86.750 87.575 -1.250
Dec 81.500 79.600 80.375 -1.100
Feb 84.250 82.550 83.225 -1.025
Apr 88.150 86.475 87.125 -1.000
May 90.200 90.200 90.200 -1.000
Jun 98.375 97.275 97.650 - 0.600
Jul 97.900 97.400 97.675 -1.025
Aug 97.025 - 0.875
Oct 82.525 -0.875
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.92 16.92 16.92
Jun 16.62 16.58 16.62 0.02
Jul 16.87 16.84 16.86
Aug 17.56 17.52 17.53 -0.02
Sep 18.10
Oct 18.50 18.50 18.50 -0.02
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
May 165.000 165.000 165.000 - 1.125
Jun 155.750
Jul 159.350 161.000
Aug 167.650 162.700
Sep 169.500
Oct 176.950 174.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
May 207.000 208.000
Jun 204.425 200.250 204.425 1.275
Jul 181.900 179.000 180.250 - 1.750
Aug 166.550 164.400 165.250 - 0.500
Sep 158.825 158.500 158.825 0.850
Oct 155.200 154.225
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
May 64.000
Jun 64.975 64.275 64.750 -0.725
Jul 66.025
Aug 67.325
Sep 71.000 69.500 69.500 -1.050
Oct 72.000 70.500 71.725 -0.275
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
May 22.43
Jun 21.35 21.35 21.35 -0.15
Jul 20.24
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN