Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 424'4 416'0 418'0 -7'0
Sep 433'2 425'4 427'4 -5'6
Dec 452'4 444'6 446'6 -5'6
Mar 467'2 460'2 461'4 -5'2
May 476'0 469'2 471'0 -4'6
Jul 481'4 474'6 476'2 -4'6
Sep 472'2 468'2 470'0 -3'0
Dec 480'0 474'6 477'4 -2'2
Mar 490'4 486'4 489'0 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1132'2 1117'4 1122'2 -8'0
Aug 1136'0 1121'6 1127'0 -6'4
Sep 1132'6 1117'4 1124'2 -4'6
Nov 1147'2 1132'0 1139'0 -4'0
Jan 1162'4 1147'0 1153'4 -4'0
Mar 1170'2 1154'0 1160'2 -3'2
May 1177'2 1161'2 1167'2 -2'6
Jul 1183'0 1167'4 1174'0 -3'0
Aug 1163'0 1163'0 1163'0 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 587'2 578'0 580'2 -1'6
Sep 599'6 591'0 592'4 -2'4
Dec 617'6 609'6 611'2 -2'0
Mar 633'6 626'6 627'6 -2'6
May 644'2 637'2 637'2 -4'0
Jul 651'6 643'0 643'4 -5'4
Sep 662'0 654'4 654'4 -6'0
Dec 677'6 675'0 676'6 -6'4
Mar 684'0 -7'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2400 6.1800 6.1975 -0.0150
Sep 6.5075 6.4375 6.4650 -0.0100
Dec 6.7300 6.6800 6.7000 0.0075
Mar 6.9000 6.8625 6.8825 0.0200
May 6.9725 6.9500 6.9725 0.0275
Jul 7.0425 7.0150 7.0425 0.0300
Sep 6.9900 6.9650 6.9900 0.0500
Dec 6.8850 0.0750
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 623'0 614'0 621'2 0'4
Sep 634'0 625'4 631'4 -0'4
Dec 650'0 641'2 647'0 -1'6
Mar 663'0 655'0 659'4 -2'6
May 672'6 664'2 668'2 -3'4
Jul 677'4 670'0 671'4 -5'0
Sep 682'0 681'4 682'0 -6'0
Dec 699'0 -6'6
Mar 715'0 -6'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 323'4 312'0 313'0 -6'0
Sep 342'0 334'4 334'4 -5'0
Dec 347'0 341'0 342'0 -1'0
Mar 346'0 0'2
May 352'0 0'2
Jul 343'2 0'2
Sep 345'0 0'2
Dec 348'4 0'2
Mar 352'0 0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3150 3077 3087 - 52
Aug 3130 3072 3080 - 40
Sep 3113 3066 3080 - 30
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.725 249.550 249.975 0.900
Aug 245.225 240.800 241.625 0.125
Oct 238.150 233.750 233.975 0.325
Dec 237.375 232.775 233.575 0.900
Feb 237.250 233.025 233.825 0.975
Apr 236.500 232.450 233.275 1.075
Jun 229.750 226.075 226.750 1.125
Aug 224.900 223.175 223.650 1.075
Oct 222.000 222.000 222.000 0.700
Dec 217.875 0.700
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.850 94.050 94.350 -1.000
Jul 100.900 98.525 98.700 - 2.800
Aug 98.500 96.950 97.050 -2.050
Oct 84.900 83.250 83.300 -1.975
Dec 77.950 76.450 76.525 -1.725
Feb 80.875 79.825 80.025 -1.475
Apr 84.975 83.950 84.200 -1.325
May 88.175 -0.950
Jun 95.375 94.575 95.025 -0.925
Jul 95.725 95.125 95.700 -0.675
Aug 94.225 94.025 94.025 -0.300
Oct 83.675 -0.300
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 16.13
Jul 16.75
Aug 17.24
Sep 17.76
Oct 18.30
Nov 18.42
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jun 167.000 166.750 166.750
Jul 178.000 176.000 177.250 0.500
Aug 183.150 181.000 181.000 1.000
Sep 183.925 183.925 185.000
Oct 184.125 189.000
Nov 190.700 190.700 189.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jun 199.025 199.025 198.975
Jul 173.625 177.500
Aug 157.325 159.500
Sep 156.575 154.125
Oct 152.375 152.375 151.800
Nov 151.200 150.850
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jun 65.500 65.300 65.500 0.275
Jul 67.250
Aug 68.250 68.000 68.000 0.975
Sep 69.000
Oct 70.700
Nov 70.050
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jun 21.65
Jul 19.85
Aug 18.75 18.50 18.70 -0.48
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN