Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 440'6 0'0
Sep 440'2 435'2 437'0 -4'0
Dec 462'2 457'2 459'0 -4'2
Mar 477'4 472'4 474'0 -4'4
May 485'4 481'0 482'4 -3'6
Jul 490'0 485'6 487'2 -3'6
Sep 476'2 474'6 476'2 -1'6
Dec 483'2 481'2 483'2 -1'2
Mar 494'0 493'2 494'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1207'0 0'0
Aug 1195'2 1189'6 1192'4 -4'2
Sep 1183'2 1177'4 1180'0 -5'2
Nov 1192'4 1187'4 1189'4 -5'2
Jan 1206'4 1201'2 1203'2 -5'4
Mar 1209'0 1204'0 1206'0 -5'6
May 1214'2 1209'0 1211'2 -6'0
Jul 1220'0 1214'6 1216'6 -6'0
Aug 1204'0 1200'4 1202'6 -5'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 630'6 0'0
Sep 638'6 631'4 634'4 -0'6
Dec 653'4 646'6 649'2 -1'2
Mar 665'6 659'4 661'2 -2'0
May 671'6 666'2 667'6 -2'2
Jul 674'0 669'0 669'6 -2'6
Sep 682'4 679'2 679'4 -2'6
Dec 697'4 695'2 695'2 -2'0
Mar 708'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 5.9075
Sep 6.5550 6.5050 6.5225 -0.0100
Dec 6.7600 6.7175 6.7425
Mar 6.9225 6.9025 6.9225
May 7.0325 7.0325 7.0325 0.0025
Jul 7.1100 6.8975 7.1000 -0.0275
Sep 7.2000 6.9250 7.1000 -0.0475
Dec 7.2750 7.2000 7.2000 -0.0450
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 667'4 656'2 657'4 -7'2
Sep 668'0 660'4 664'0 -2'2
Dec 682'4 675'4 678'2 -3'0
Mar 694'4 687'6 690'2 -3'2
May 700'4 695'6 697'4 -3'2
Jul 703'0 699'6 702'2 -1'0
Sep 726'6 710'0 710'2 -6'2
Dec 738'0 723'2 723'4 -5'0
Mar 715'4 -4'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 295'0 0'0
Sep 354'4 352'6 354'2 -1'4
Dec 362'4 360'4 361'6 -0'4
Mar 334'4 0'0
May 377'2 0'0
Jul 368'4 0'0
Sep 345'0 0'0
Dec 373'6 0'0
Mar 377'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3400
Aug 3170 3142 3155 - 17
Sep 3141 3111 3125 - 15
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 236.500 234.625 234.950 - 0.475
Oct 232.550 230.375 230.825 0.075
Dec 232.275 230.175 230.400 0.125
Feb 233.075 231.075 231.250 0.100
Apr 233.525 231.475 231.750 0.050
Jun 227.000 225.025 225.200 - 0.175
Aug 223.500 221.775 221.900 - 0.275
Oct 222.475 220.900 220.900 - 0.375
Dec 221.125 - 0.375
Feb 221.000 - 0.375
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.625 94.950
Aug 100.250 97.750 98.150 - 0.900
Oct 86.225 83.825 84.325 -0.800
Dec 77.125 74.875 75.125 -1.175
Feb 80.475 78.475 78.650 -1.200
Apr 85.300 83.350 83.500 -1.150
May 88.950 87.300 87.300 -1.175
Jun 97.025 95.425 95.600 -1.000
Jul 97.000 96.175 96.175 -0.950
Aug 95.625 95.600 95.625 -0.875
Oct 81.500 -0.875
Dec 73.475 -0.875
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.77 15.77 15.77
Aug 17.30 17.14 17.20 0.07
Sep 17.62 17.52 17.57 0.11
Oct 17.86 17.83 17.83 0.17
Nov 18.00 17.99 18.00 0.03
Dec 17.89
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jul 166.000
Aug 172.000 171.000 171.000 - 2.000
Sep 174.225 174.225 174.225 - 0.375
Oct 180.500
Nov 183.000 181.750 181.750 - 0.525
Dec 184.000 182.250 182.250 - 0.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jul 164.325
Aug 155.525
Sep 155.475
Oct 154.100
Nov 154.250
Dec 155.000 153.075 153.075 - 0.925
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jul 65.275
Aug 65.875
Sep 68.000 67.000 67.950 0.750
Oct 69.000
Nov 69.000 69.000 69.000 0.500
Dec 69.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jul 18.11
Aug 18.21 18.21 18.21 0.10
Sep 18.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN