Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 414'6 413'6 414'4 0'6
Sep 423'4 422'4 423'4 1'0
Dec 443'4 442'4 443'4 1'0
Mar 458'0 457'0 458'0 1'0
May 466'6 466'2 466'6 0'6
Jul 473'0 472'6 473'0 0'2
Sep 466'4 466'0 466'4 0'2
Dec 473'0 472'2 473'0 0'4
Mar 483'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1135'0 1128'2 1134'6 4'6
Aug 1139'2 1132'6 1138'6 4'2
Sep 1138'0 1131'6 1137'6 4'4
Nov 1151'0 1144'4 1150'6 4'2
Jan 1164'6 1158'6 1164'2 4'0
Mar 1170'6 1165'0 1170'0 3'2
May 1178'6 1171'6 1177'6 3'4
Jul 1185'6 1179'2 1185'6 4'0
Aug 1175'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 596'0 594'2 596'0 0'0
Sep 605'4 603'2 605'0 0'6
Dec 622'6 621'0 622'4 0'6
Mar 637'4 635'4 637'0 0'6
May 646'2 646'2 646'2 0'6
Jul 652'6 652'2 652'2 0'2
Sep 663'4 -0'2
Dec 680'2 0'0
Mar 685'2 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1225 6.1175 6.1200 -0.0025
Sep 6.3500 6.3500 6.3500
Dec 6.5825 6.5750 6.5800 0.0050
Mar 6.8175 6.7750 6.7925 0.0200
May 6.9200 6.8800 6.8950 0.0150
Jul 7.0000 6.9650 7.0000 -0.0300
Sep 6.9525 -0.0175
Dec 7.0825 -0.0425
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 635'0 632'4 634'4 0'6
Sep 642'6 640'2 641'6 0'6
Dec 658'0 656'6 657'6 1'4
Mar 669'6 667'4 669'6 1'2
May 677'6 677'6 677'6 1'0
Jul 688'0 676'4 681'0 -0'4
Sep 695'0 689'0 694'6 -1'2
Dec 703'6 701'0 703'6 -1'4
Mar 715'0 -2'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 307'0 304'6 307'0 2'4
Sep 324'6 324'6 324'6 2'4
Dec 336'0 334'0 336'0 3'2
Mar 344'0 0'0
May 350'0 0'0
Jul 341'2 0'0
Sep 345'0 0'0
Dec 346'4 0'0
Mar 350'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3068 3046 3066 18
Aug 3069 3049 3068 16
Sep 3061 3046 3061 13
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.525 250.625 255.375 4.675
Aug 249.450 242.950 249.125 5.950
Oct 242.425 236.550 242.075 5.200
Dec 241.050 235.675 240.700 4.850
Feb 241.200 235.850 240.675 4.525
Apr 240.750 235.750 240.225 4.300
Jun 234.100 229.525 233.625 3.875
Aug 230.325 226.375 230.000 3.650
Oct 229.175 228.725 229.100 3.600
Dec 223.075 3.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 96.725 94.750 94.850 -1.775
Aug 96.575 95.000 95.075 -0.725
Oct 80.850 79.850 79.850 -0.300
Dec 74.125 73.300 73.450 0.025
Feb 77.800 77.025 77.325 0.150
Apr 82.425 81.650 82.150 0.300
May 85.800 0.200
Jun 94.425 93.750 94.250 0.250
Jul 95.375 95.125 95.375 0.375
Aug 93.875 93.800 93.800 0.100
Oct 83.675 -0.225
Dec 74.025 -0.225
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 15.98
Jul 16.36
Aug 16.70
Sep 17.27
Oct 17.83
Nov 18.05
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jun 167.000 166.500 167.000
Jul 174.375 166.500
Aug 169.650 169.650 168.175
Sep 173.350 173.350 171.150
Oct 173.325 174.475
Nov 174.000 178.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jun 189.263 187.000 187.075
Jul 156.575 156.575 156.500
Aug 148.700 148.700 146.750
Sep 149.425 149.425 147.650
Oct 150.663 150.663 148.975
Nov 153.625 149.050
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jun 64.250
Jul 65.000
Aug 66.500
Sep 67.750
Oct 68.750 68.750 68.750
Nov 68.750 68.750 68.750
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jun 20.64 20.64 20.64 0.01
Jul 18.40 17.95 17.95 -0.65
Aug 17.20
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN