Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 515'2 512'2 512'2 -2'6
Dec 539'6 535'0 536'6 -1'0
Mar 554'2 549'6 551'2 -1'0
May 560'4 556'2 558'0 -0'4
Jul 561'4 557'4 559'2 -0'4
Sep 530'0 526'6 527'6 -1'2
Dec 530'2 527'0 528'0 -1'4
Mar 539'4 538'4 539'2 -0'2
May 544'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1275'4 0'2
Nov 1301'4 1290'0 1297'6 9'6
Jan 1316'4 1305'0 1313'0 9'6
Mar 1321'2 1309'6 1318'4 9'4
May 1325'0 1315'4 1323'2 9'2
Jul 1327'2 1317'6 1325'4 8'6
Aug 1308'4 1301'6 1306'4 7'0
Sep 1268'2 1263'2 1266'0 5'2
Nov 1255'4 1249'0 1254'2 5'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 745'4 0'0
Dec 780'0 767'0 769'6 -4'2
Mar 794'0 781'4 783'6 -4'4
May 799'4 787'2 790'0 -3'4
Jul 790'2 780'2 782'4 -3'2
Sep 790'4 781'4 783'2 -3'4
Dec 795'4 793'0 793'2 1'0
Mar 793'4 0'0
May 783'4 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4425 7.2575 7.3900 -0.0600
Dec 7.6225 7.5775 7.5925 -0.0375
Mar 7.8100 7.7575 7.7900 -0.0300
May 7.9075 7.8575 7.9075 -0.0125
Jul 7.9650 7.8150 7.9650 -0.0500
Sep 7.8000 7.6500 7.8000 -0.0200
Dec 7.8500 7.8500 7.8500 -0.0050
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 827'2 802'0 819'4 -7'4
Dec 843'6 831'4 833'6 -4'2
Mar 856'0 844'6 847'4 -3'6
May 857'6 848'2 850'6 -4'2
Jul 845'4 838'4 840'0 -4'2
Sep 843'0 838'0 838'2 -3'6
Dec 845'0 841'4 842'0 -3'0
Mar 840'0 3'4
May 828'2 4'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 340'0 0'0
Dec 372'4 371'2 372'4 -0'4
Mar 386'2 385'6 386'0 -0'4
May 375'0 0'0
Jul 380'6 0'0
Sep 345'0 0'0
Dec 355'0 0'0
Mar 388'6 0'0
May 394'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3336 3325 3328 - 18
Oct 3382 3361 3379 - 7
Dec 3449 3425 3442 - 11
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 213.500 211.150 212.650 0.950
Dec 215.575 213.075 214.575 0.850
Feb 217.300 214.975 216.475 0.950
Apr 218.775 216.900 217.875 0.450
Jun 213.450 211.700 212.775 0.500
Aug 210.525 208.750 209.850 0.625
Oct 209.575 208.200 209.025 0.975
Dec 210.075 210.075 210.075 0.650
Feb 210.300 210.300 210.300 0.675
Apr 210.300
Aug 223.500 220.000 220.725 1.500
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.850 81.975 83.675 1.775
Dec 74.550 72.325 74.050 1.850
Feb 76.950 74.975 76.450 1.550
Apr 82.475 80.900 82.075 1.425
May 86.700 85.600 86.575 1.300
Jun 95.625 94.225 95.275 1.375
Jul 97.025 95.800 96.875 1.300
Aug 96.525 95.475 96.425 1.200
Oct 81.000 80.375 80.950 0.950
Dec 73.875 73.075 73.875 1.225
Feb 77.175 1.225
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.36
Oct 17.02
Nov 17.29
Dec 17.31
Jan 17.31
Feb 17.47
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Sep 148.025 148.725
Oct 151.950 150.700
Nov 156.750 153.250 153.600 - 2.750
Dec 155.213 155.213 155.200
Jan 161.500 156.500 156.500 - 2.025
Feb 159.725 159.725 160.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Sep 184.575 181.500
Oct 185.375 185.375 184.200
Nov 182.175 180.175
Dec 177.450 175.600
Jan 173.563 173.563 172.450
Feb 171.325 168.525 169.450 1.775
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Sep 69.000 69.000 69.000 0.750
Oct 71.500
Nov 71.800
Dec 72.000
Jan 68.500
Feb 67.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Sep 19.30
Oct 19.53
Nov 19.50 19.34 19.34 0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN