Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 484'2 474'4 483'4 5'0
Dec 509'0 499'0 508'2 5'0
Mar 524'0 514'0 523'2 5'2
May 530'4 520'4 530'0 5'2
Jul 532'0 522'4 531'6 5'0
Sep 507'6 501'2 507'2 2'6
Dec 510'6 504'2 510'2 2'6
Mar 521'0 514'6 521'0 3'2
May 526'6 522'0 526'6 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1225'6 1209'6 1225'6 4'2
Nov 1240'4 1224'4 1240'2 3'0
Jan 1254'6 1239'2 1254'6 2'2
Mar 1259'4 1245'4 1259'2 1'6
May 1263'6 1250'6 1263'6 1'6
Jul 1266'6 1254'2 1266'6 2'0
Aug 1248'2 1236'6 1248'0 1'6
Sep 1208'6 1199'0 1208'4 2'4
Nov 1197'2 1187'4 1196'2 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 687'6 674'4 683'0 -1'2
Dec 705'0 692'2 700'0 -0'6
Mar 722'0 709'6 717'6 -0'6
May 729'4 717'6 724'6 -0'2
Jul 727'0 716'4 722'4 -0'6
Sep 732'0 722'6 728'2 -0'6
Dec 743'0 734'2 739'0 -0'4
Mar 746'0 746'0 746'0 -0'2
May 745'0 745'0 745'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0075 6.9300 6.9775 -0.0250
Dec 7.2725 7.2000 7.2425 -0.0325
Mar 7.4500 7.3825 7.4225 -0.0300
May 7.5450 7.5100 7.5450 -0.0275
Jul 7.5950 7.5650 7.5900 -0.0400
Sep 7.4725 7.4350 7.4675 -0.0850
Dec 7.5000 -0.0650
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 765'2 750'2 758'0 -6'0
Dec 780'2 765'0 774'4 -4'0
Mar 793'4 778'4 787'6 -4'2
May 797'4 784'4 792'0 -4'0
Jul 791'4 779'6 786'6 -3'2
Sep 792'4 783'4 789'0 -2'6
Dec 800'0 793'0 793'2 -2'0
Mar 800'0 798'0 798'0 -1'6
May 793'4 -2'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 326'6 319'0 326'2 2'0
Dec 347'6 340'6 345'2 1'2
Mar 357'0 357'0 357'0 1'0
May 365'2 1'0
Jul 350'2 1'0
Sep 345'0 1'0
Dec 355'0 1'0
Mar 358'2 1'0
May 364'2 1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3181 3123 3181 20
Oct 3210 3151 3210 19
Dec 3263 3201 3263 20
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.475 218.725 223.000 - 0.300
Oct 218.225 212.675 217.900 - 0.075
Dec 218.725 213.400 218.375 0.225
Feb 219.475 214.475 219.050 0.425
Apr 220.300 215.250 220.025 0.700
Jun 213.725 208.600 213.400 0.850
Aug 209.825 204.825 209.550 1.050
Oct 208.575 203.750 208.575 1.150
Dec 209.200 204.850 209.200 1.000
Feb 207.800 205.000 207.800 0.875
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.300 79.675 80.650 0.650
Dec 71.950 70.350 71.325 0.775
Feb 74.875 73.450 74.325 0.600
Apr 80.350 79.175 79.875 0.500
May 84.850 84.000 84.850 0.600
Jun 93.450 92.350 93.100 0.550
Jul 95.000 93.900 94.725 0.550
Aug 94.625 93.750 94.425 0.600
Oct 79.750 78.700 79.750 0.650
Dec 72.100 0.100
Feb 75.500 0.100
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.64 16.62 16.64 0.01
Sep 16.90 16.54 16.61 -0.25
Oct 17.27 16.93 17.03 -0.18
Nov 17.41 17.30 17.40 0.02
Dec 17.50 17.39 17.47
Jan 17.47 17.35 17.44 0.02
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Aug 148.700 148.700 148.700 - 0.300
Sep 154.000
Oct 158.175 158.175 158.175 1.675
Nov 160.350 158.800 159.750 0.975
Dec 162.000 162.000 162.000
Jan 164.900 164.000 164.900 1.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Aug 159.350 - 0.150
Sep 175.300 173.000 173.000 - 2.200
Oct 174.600 171.500 171.500 - 2.800
Nov 171.425 168.500 168.500 - 2.925
Dec 169.500 166.000 166.000 - 2.925
Jan 166.600 164.750 164.750 - 2.225
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Aug 66.050
Sep 68.750 68.725 68.750 0.375
Oct 69.500 0.050
Nov 70.500
Dec 72.000
Jan 68.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Aug 17.22
Sep 18.80
Oct 19.10 -0.21
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, August 21, 2026 10:02AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN