Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 501'6 489'0 501'4 9'0
Dec 524'4 512'4 524'2 8'0
Mar 539'2 527'2 539'2 8'2
May 546'0 534'0 546'0 8'2
Jul 547'4 535'0 547'2 9'2
Sep 522'0 509'0 521'6 10'2
Dec 522'2 510'2 522'2 8'6
Mar 532'2 520'6 532'0 8'2
May 537'4 526'6 537'4 7'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1229'4 1209'4 1229'2 12'0
Nov 1239'0 1216'2 1238'6 13'4
Jan 1253'2 1230'4 1253'2 14'0
Mar 1259'0 1237'0 1259'0 13'6
May 1264'6 1244'0 1264'2 13'0
Jul 1268'4 1248'2 1268'4 12'6
Aug 1251'0 1233'0 1251'0 12'4
Sep 1214'4 1196'4 1214'4 13'0
Nov 1203'4 1186'0 1203'4 13'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 667'2 687'0 3'6
Dec 705'6 685'0 704'4 3'6
Mar 723'0 703'2 722'2 3'6
May 731'0 712'0 730'4 4'0
Jul 730'0 711'0 729'6 5'6
Sep 736'2 717'4 736'2 6'4
Dec 747'4 729'4 747'4 7'0
Mar 754'4 740'0 754'4 8'2
May 752'4 752'4 752'4 8'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9700 6.8075 6.9475 0.0025
Dec 7.2325 7.0800 7.2100 -0.0125
Mar 7.4275 7.2600 7.3900 -0.0075
May 7.5750 7.3975 7.5000 -0.0125
Jul 7.6425 7.4975 7.5450 -0.0050
Sep 7.5000 7.4950 7.4950 0.0025
Dec 7.5000 0.0025
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 730'6 756'0 4'0
Dec 773'0 747'2 772'2 3'4
Mar 786'4 761'2 786'2 4'0
May 792'2 768'0 791'4 4'4
Jul 789'4 765'2 789'4 5'6
Sep 792'6 769'0 792'6 6'4
Dec 800'0 777'6 798'2 7'0
Mar 798'0 7'4
May 797'6 7'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'0 319'2 322'0 -1'2
Dec 346'4 340'6 344'6 1'0
Mar 352'4 351'6 352'4 -0'2
May 365'2 -0'2
Jul 349'4 -0'2
Sep 345'0 -0'2
Dec 355'0 -0'2
Mar 357'4 -0'2
May 363'4 -0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3235 3181 3205
Oct 3267 3213 3241 5
Dec 3324 3267 3294 6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 220.100 217.900 218.250 - 1.975
Oct 214.000 210.450 210.825 - 2.650
Dec 214.700 211.700 211.925 - 2.075
Feb 216.050 213.150 213.375 - 2.100
Apr 217.350 214.825 215.150 - 1.875
Jun 211.050 208.925 209.600 - 1.575
Aug 207.500 205.275 206.025 - 1.275
Oct 206.000 204.500 205.100 - 1.125
Dec 206.850 - 1.100
Feb 206.225 206.225 206.225 - 0.725
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.575 80.075 80.425 -0.675
Dec 72.150 70.150 70.350 -1.125
Feb 74.975 72.900 73.225 -1.250
Apr 80.225 78.575 78.900 -1.050
May 84.625 83.200 83.200 -0.975
Jun 93.300 92.100 92.325 -0.850
Jul 94.750 93.750 93.975 -0.750
Aug 94.425 93.450 93.675 -0.750
Oct 79.325 78.300 78.300 -0.950
Dec 71.100 -0.425
Feb 74.000 -0.425
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.62
Sep 16.37
Oct 16.70
Nov 17.09
Dec 17.19
Jan 17.23
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Aug 148.700
Sep 155.688 155.688 153.075
Oct 157.350 157.350 156.800
Nov 160.425 160.425 161.000
Dec 163.975 163.975 162.000
Jan 167.000 162.525 167.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Aug 160.475 160.475 160.475 1.275
Sep 171.163 171.163 171.000
Oct 169.550 169.550 169.750
Nov 166.275 166.275 166.500
Dec 162.838 162.838 162.900
Jan 161.513 161.513 162.500
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Aug 66.050
Sep 68.750 68.650 68.750 0.150
Oct 70.000 69.550 70.000 0.450
Nov 71.000
Dec 71.950
Jan 68.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Aug 17.22 0.03
Sep 18.75 18.38 18.75 0.27
Oct 18.70 18.42 18.70 0.24
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN