Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 413'2 411'2 413'0 1'4
Sep 421'4 419'4 421'0 1'2
Dec 441'2 439'4 441'0 1'4
Mar 456'0 454'2 455'4 1'4
May 464'6 463'4 464'4 1'4
Jul 470'6 469'4 470'4 1'0
Sep 463'2 462'0 463'2 1'2
Dec 469'4 468'0 469'4 1'4
Mar 479'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1122'0 1116'2 1121'6 6'0
Aug 1129'0 1122'6 1128'6 6'2
Sep 1132'0 1126'2 1131'6 5'6
Nov 1147'4 1141'4 1147'0 5'4
Jan 1161'4 1155'6 1161'2 5'4
Mar 1168'2 1163'0 1168'2 5'2
May 1174'0 1170'6 1174'0 3'2
Jul 1182'2 1178'0 1182'0 4'0
Aug 1162'4 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 601'6 596'4 600'4 3'0
Sep 611'4 606'4 610'2 2'6
Dec 627'6 623'0 626'6 2'6
Mar 641'4 637'6 640'4 2'4
May 649'6 646'2 649'0 2'4
Jul 654'6 651'6 654'0 2'2
Sep 662'4 0'0
Dec 678'6 0'0
Mar 694'4 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1100 6.1050 6.1050 -0.0225
Sep 6.3800 6.3600 6.3650 -0.0200
Dec 6.6025 6.5950 6.6025 -0.0125
Mar 6.7975 6.7950 6.7975 -0.0175
May 6.9425 6.9025 6.9250 -0.0600
Jul 7.0325 6.9875 7.0250 -0.0375
Sep 7.0025 7.0025 7.0025 -0.0475
Dec 7.0825 0.0675
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 637'2 631'4 635'6 2'2
Sep 643'4 637'6 642'0 2'0
Dec 657'0 652'0 655'6 1'4
Mar 668'0 665'0 668'0 1'4
May 676'0 672'2 676'0 1'4
Jul 679'4 679'4 679'4 1'2
Sep 698'0 698'0 698'0 -10'6
Dec 703'6 -11'2
Mar 715'0 -11'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 303'6 303'2 303'6 0'0
Sep 323'0 322'2 323'0 0'2
Dec 333'6 332'2 333'2 0'0
Mar 339'4 0'0
May 345'4 0'0
Jul 336'6 0'0
Sep 345'0 0'0
Dec 342'0 0'0
Mar 345'4 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3022 2998 3008 10
Aug 3024 2999 3008 9
Sep 3025 3000 3010 11
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 257.600 254.950 255.900 1.025
Aug 250.000 246.100 247.675 0.725
Oct 243.000 239.525 241.375 1.025
Dec 242.000 238.800 240.525 1.200
Feb 242.175 239.350 240.975 1.275
Apr 241.875 239.275 241.000 1.525
Jun 234.900 232.800 234.400 1.550
Aug 231.125 229.275 230.600 1.525
Oct 230.000 229.500 230.000 1.575
Dec 230.250 229.875 230.000 2.175
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 95.000 94.325 94.600 -0.375
Aug 97.225 96.100 96.700
Oct 81.625 80.475 80.875 -0.475
Dec 74.475 73.450 73.650 -0.725
Feb 78.200 77.300 77.450 -0.700
Apr 82.900 82.075 82.125 -0.700
May 86.375 85.975 86.050 -0.300
Jun 94.800 94.100 94.175 -0.525
Jul 95.175 95.000 95.000 -0.325
Aug 94.750 94.475 94.600
Oct 81.000 81.000 81.000 0.125
Dec 74.225 0.125
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 16.01 16.01 16.01 0.01
Jul 15.91 15.86 15.86 -0.11
Aug 16.46 16.37 16.37 -0.03
Sep 16.95 16.95 16.95 0.01
Oct 17.41
Nov 17.69
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jun 164.700
Jul 163.500 161.000 162.050 - 0.025
Aug 166.325 164.275 165.025 - 0.125
Sep 168.175 168.175 168.550
Oct 170.400 170.400 173.500
Nov 173.000 174.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jun 191.225 191.250
Jul 157.000 156.600 157.225
Aug 150.363 150.363 149.075
Sep 150.163 150.163 149.450
Oct 148.363 148.363 148.175
Nov 148.388 148.388 148.300
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jun 64.250
Jul 64.050
Aug 67.000
Sep 67.500
Oct 68.525
Nov 69.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jun 20.96 20.96 20.96 0.18
Jul 17.72
Aug 17.26 17.05 17.05 -0.08
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN