Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'4 447'0 450'0 5'2
Dec 475'6 470'0 473'4 6'0
Mar 491'2 485'6 489'2 6'2
May 499'6 494'2 497'6 6'0
Jul 504'0 498'4 502'0 5'2
Sep 489'0 486'0 487'4 3'2
Dec 494'6 491'0 493'4 3'4
Mar 505'2 502'2 503'2 2'4
May 509'4 507'6 507'6 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1227'2 1209'0 1225'4 21'0
Sep 1216'4 1197'0 1215'0 21'4
Nov 1227'0 1207'4 1225'2 22'2
Jan 1240'6 1221'2 1239'2 22'4
Mar 1241'2 1224'0 1240'0 20'0
May 1244'6 1229'0 1243'4 18'2
Jul 1249'0 1230'4 1247'6 17'2
Aug 1231'2 1220'2 1229'4 15'0
Sep 1171'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 692'2 673'0 676'4 -6'2
Dec 708'4 690'4 693'6 -6'0
Mar 721'4 705'4 709'4 -4'2
May 725'4 712'0 715'0 -4'0
Jul 721'2 709'6 712'4 -3'6
Sep 726'0 716'0 717'4 -4'2
Dec 736'2 728'0 728'4 -4'0
Mar 736'4 734'0 734'4 -4'0
May 739'0 739'0 739'0 2'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9725 6.9075 6.9175
Dec 7.2450 7.1600 7.1675
Mar 7.4050 7.3375 7.3525 0.0050
May 7.4925 7.4725 7.4725 0.0250
Jul 7.5000 7.5000 7.5000 0.0300
Sep 7.3875 7.3800 7.3875 0.0225
Dec 7.3675 7.3675 7.3675 -0.0075
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 740'4 724'4 726'2 -6'0
Dec 754'6 740'0 742'0 -4'6
Mar 765'4 752'2 754'2 -3'6
May 768'6 758'0 759'4 -3'0
Jul 765'0 755'4 757'0 -2'2
Sep 766'6 760'0 761'0 -2'0
Dec 775'6 769'0 772'4 0'2
Mar 775'0 769'0 775'0 10'4
May 772'0 10'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 353'2 343'6 351'2 9'0
Dec 360'0 349'2 358'6 9'0
Mar 359'4 359'4 359'4 0'4
May 365'0 0'0
Jul 356'2 0'0
Sep 345'0 0'0
Dec 361'4 0'0
Mar 365'0 0'0
May 371'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3249 3199 3244 42
Sep 3225 3167 3221 50
Oct 3210 3146 3206 57
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 225.500 223.675 224.575 0.150
Oct 222.125 219.825 221.050 0.350
Dec 221.825 219.700 220.775 0.250
Feb 222.875 220.750 221.925 0.400
Apr 223.650 221.775 223.075 0.750
Jun 217.900 215.750 217.125 0.775
Aug 215.125 213.000 214.350 0.950
Oct 214.650 212.825 213.900 1.075
Dec 213.650 213.650 213.650 - 0.975
Feb 213.000 - 0.975
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 102.200 101.100 101.250 - 0.400
Oct 88.700 87.725 87.875 -0.075
Dec 79.575 78.725 79.100 0.325
Feb 82.500 81.650 82.200 0.475
Apr 86.750 85.875 86.500 0.475
May 89.900 89.900 89.900 0.400
Jun 98.075 97.425 97.850 0.350
Jul 98.375 97.850 98.250 0.350
Aug 97.375 97.000 97.000 -0.100
Oct 81.500 -0.100
Dec 74.400 -0.100
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.74 15.72 15.74
Aug 17.95 17.74 17.94 0.12
Sep 18.19 18.03 18.17 0.06
Oct 18.24 18.14 18.24 0.10
Nov 18.07 18.06 18.06 -0.03
Dec 17.77
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jul 164.750
Aug 168.025 168.025 167.000
Sep 172.400 171.500
Oct 174.125 174.075 174.075 - 0.925
Nov 177.638 177.638 177.750
Dec 177.000 179.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jul 164.250 164.250 164.250
Aug 151.750 151.750 151.750
Sep 150.800 150.500 150.800
Oct 151.475 151.050 151.075 1.075
Nov 150.475 149.788 150.375
Dec 150.000 149.975 150.000
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jul 65.500
Aug 67.475 67.475 67.475 -0.025
Sep 68.750
Oct 70.000
Nov 70.000
Dec 69.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jul 18.40
Aug 17.60
Sep 17.50
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN