Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'4 426'6 429'4 3'0
May 437'4 434'6 437'2 2'4
Jul 443'4 441'0 443'4 2'6
Sep 442'4 440'4 442'4 2'2
Dec 456'2 454'0 456'2 2'0
Mar 468'4 466'2 468'4 1'6
May 474'6 473'2 474'6 2'2
Jul 478'4 477'0 478'2 2'0
Sep 463'2 462'2 463'2 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1075'2 1067'0 1074'4 7'2
May 1087'2 1079'2 1086'6 7'2
Jul 1100'0 1092'0 1099'4 7'0
Aug 1097'4 1090'0 1097'0 6'2
Sep 1082'0 1075'4 1081'6 5'6
Nov 1088'2 1081'4 1087'4 4'6
Jan 1098'6 1091'4 1098'4 5'2
Mar 1100'0 1094'0 1099'2 3'4
May 1105'6 1101'0 1105'6 4'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'4 523'0 532'0 8'6
May 541'4 532'2 540'6 8'0
Jul 552'6 543'6 551'6 7'6
Sep 565'6 557'4 565'0 7'0
Dec 585'0 577'4 584'4 7'4
Mar 600'0 593'6 600'0 6'4
May 604'6 604'6 604'6 2'4
Jul 604'0 604'0 604'0 2'2
Sep 600'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7375 5.7000 5.7375 0.0200
May 5.8375 5.8200 5.8375
Jul 5.9525 5.9525 5.9525 -0.0025
Sep 6.1375 6.1150 6.1375 0.0125
Dec 6.3000 6.3000 6.3000 -0.0150
Mar 6.4500 6.4500 6.4500 0.0025
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 541'0 531'2 540'4 7'6
May 550'6 541'2 550'4 7'6
Jul 563'2 553'6 562'6 7'6
Sep 577'0 570'4 577'0 7'2
Dec 596'4 592'0 596'4 6'2
Mar 606'4 604'6 606'4 0'4
May 613'4 613'4 613'4 0'6
Jul 611'4 609'4 610'0 0'2
Sep 627'4 0'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 301'0 298'4 300'4 0'4
May 304'4 0'0
Jul 302'2 0'0
Sep 314'6 0'0
Dec 325'0 0'0
Mar 329'2 0'0
May 335'2 0'0
Jul 325'6 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2953 2935 2952 12
May 2995 2975 2994 14
Jul 3048 3026 3046 15
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.375 234.725 235.700 - 0.425
Apr 238.225 236.250 237.400 - 0.600
Jun 233.775 232.125 233.250 - 0.375
Aug 231.500 229.950 231.100 - 0.150
Oct 231.000 229.525 230.625 - 0.125
Dec 231.500 229.975 231.000 - 0.175
Feb 231.375 229.900 230.975 - 0.225
Apr 230.725 229.250 230.075 - 0.325
Jun 223.200 221.800 222.750 - 0.075
Aug 219.850 219.850 219.850 0.125
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.150 88.100 89.125 0.750
Apr 97.550 96.400 97.025 0.100
May 100.850 100.075 100.450 0.200
Jun 109.850 109.075 109.500 0.250
Jul 110.300 109.650 110.150 0.500
Aug 109.000 108.425 108.775 0.600
Oct 91.125 90.775 91.000 0.375
Dec 81.375 80.975 81.325 0.425
Feb 83.350 83.050 83.300 0.375
Apr 86.225 86.125 86.200 0.350
May 89.725 0.350
Jun 95.200 0.350
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.70 14.69 14.69 -0.03
Feb 15.60 15.50 15.54 -0.14
Mar 16.04 15.92 15.92 -0.25
Apr 16.44 16.31 16.31 -0.28
May 16.94
Jun 17.09
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jan 142.500 142.500 142.000
Feb 155.500 155.500 156.550
Mar 182.925 182.750 186.000
Apr 190.325 190.050 190.050 - 1.975
May 195.000 195.000 195.000 - 2.725
Jun 197.638 197.638 201.200
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jan 119.100 120.000
Feb 131.525 131.025
Mar 134.500 134.550
Apr 133.250 133.675
May 133.450 133.450 131.525
Jun 134.250 134.250 133.675
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jan 70.525
Feb 67.600 67.000 67.600
Mar 63.000
Apr 61.750
May 61.000
Jun 59.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jan 13.49
Feb 15.10
Mar 16.77
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN