Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 477'0 474'2 474'6 -0'4
Sep 483'0 480'2 480'4 -1'0
Dec 499'4 496'6 497'0 -0'6
Mar 513'0 510'2 510'6 -0'4
May 520'0 517'6 517'6 -0'6
Jul 522'6 520'4 520'4 -1'2
Sep 498'2 498'2 498'2 -0'4
Dec 503'4 501'2 501'2 -1'2
Mar 512'2 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1212'0 1206'6 1207'2 -2'2
Aug 1212'0 1206'6 1207'0 -2'6
Sep 1197'2 1194'2 1194'4 -2'6
Nov 1203'2 1200'0 1200'4 -2'4
Jan 1213'6 1210'6 1210'6 -3'0
Mar 1210'0 1207'2 1207'2 -3'0
May 1211'0 1208'4 1208'4 -2'6
Jul 1212'6 1212'6 1212'6 -3'0
Aug 1197'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 671'2 665'0 665'4 -1'6
Sep 683'6 678'2 678'6 -1'4
Dec 702'2 697'2 697'2 -1'4
Mar 716'4 712'0 712'0 -1'4
May 718'0 718'0 718'0 -1'6
Jul 717'4 715'4 717'4 0'4
Sep 718'6 0'0
Dec 734'6 0'0
Mar 740'4 740'4 740'4 -0'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9600 6.9300 6.9425 -0.0225
Sep 7.1800 7.1475 7.1625 -0.0175
Dec 7.3700 7.3675 7.3700 0.0025
Mar 7.6500 7.4575 7.4575 -0.0450
May 7.6125 7.5550 7.5550 -0.0675
Jul 7.5200 -0.0600
Sep 7.3000 -0.0500
Dec 7.0500 -0.0400
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 706'4 700'4 701'2 -2'4
Sep 713'6 710'6 711'2 -2'6
Dec 729'6 724'4 725'0 -2'2
Mar 740'0 733'6 734'2 -2'6
May 747'2 735'6 740'4 -0'4
Jul 736'0 736'0 736'0 -0'2
Sep 744'2 740'0 743'0 0'0
Dec 752'0 750'0 750'0 -0'2
Mar 765'0 0'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 383'6 383'4 383'6 3'2
Sep 387'0 0'0
Dec 385'2 0'0
Mar 386'4 0'0
May 392'4 0'0
Jul 383'6 0'0
Sep 345'0 0'0
Dec 389'0 0'0
Mar 392'4 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3342 3312 3314 - 9
Aug 3281 3255 3256 - 7
Sep 3249 3230 3230 - 8
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.675 253.000 254.625 1.175
Aug 248.350 246.275 247.175 0.100
Oct 240.350 238.350 239.250 0.350
Dec 239.600 237.450 238.650 0.750
Feb 239.700 237.350 238.925 1.050
Apr 238.925 236.525 238.300 1.200
Jun 232.200 230.200 231.825 1.075
Aug 228.600 227.425 228.525 1.150
Oct 226.575 226.275 226.575 0.950
Dec 226.200 226.200 226.200 0.900
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.950 97.850 97.850 -0.600
Jul 103.300 102.000 102.100 - 0.600
Aug 103.550 101.975 102.050 - 1.125
Oct 90.950 89.125 89.400 -0.750
Dec 83.150 81.875 82.175 -0.600
Feb 85.925 84.750 85.100 -0.600
Apr 90.000 88.750 89.075 -0.525
May 92.275 92.200 92.200 -0.250
Jun 99.950 99.200 99.200 - 0.500
Jul 99.325 99.325 99.325 - 0.575
Aug 99.525 - 0.575
Oct 84.950 -0.575
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.94
Jun 16.72
Jul 17.22 17.22 17.22 0.01
Aug 17.84 17.84 17.84 -0.05
Sep 18.43
Oct 18.85
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
May 166.000 166.000 166.000
Jun 162.750 162.750 162.500
Jul 162.525 165.500
Aug 170.850 170.850 171.150
Sep 175.850 174.300 175.950
Oct 182.225 182.225 180.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
May 208.000 207.950 208.000 0.525
Jun 207.250 207.250 207.250 1.225
Jul 187.000 186.025 186.025 - 0.975
Aug 172.500 172.500 173.000
Sep 162.025 165.300
Oct 162.725 160.975
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
May 64.000 64.000 64.000
Jun 65.225 65.225 65.225 -0.025
Jul 68.000
Aug 70.250 70.250 70.250 -0.250
Sep 71.550
Oct 72.450 71.850 72.450 0.200
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
May 22.43
Jun 22.50 22.00 22.15 -0.37
Jul 20.40
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN