Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 416'4 416'4 -1'4
Sep 403'6 402'0 403'2 -0'2
Dec 420'6 419'0 420'0 -0'6
Mar 437'2 435'4 436'4 -0'6
May 448'2 446'6 447'2 -1'0
Jul 456'6 455'0 455'6 -0'6
Sep 450'0 449'2 450'0 0'0
Dec 456'4 455'4 456'4 0'4
Mar 468'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1040'4 1038'6 1040'4 8'6
Aug 1032'6 1028'0 1030'6 -0'6
Sep 1016'0 1012'0 1015'2 1'6
Nov 1023'6 1019'4 1022'4 1'6
Jan 1039'6 1035'0 1038'4 1'6
Mar 1052'0 1048'0 1051'0 1'6
May 1063'6 1059'4 1062'4 2'0
Jul 1072'4 1068'2 1070'6 1'2
Aug 1066'6 1066'6 1066'6 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 541'6 0'0
Sep 549'0 545'2 545'6 -2'6
Dec 570'6 566'6 567'0 -3'2
Mar 588'6 585'2 585'6 -2'6
May 599'4 597'0 598'0 -1'6
Jul 607'6 604'6 605'6 -2'2
Sep 620'0 0'0
Dec 635'6 634'4 634'4 -1'4
Mar 643'4 0'0
 
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9825 -0.0925
Sep 6.3725 6.3450 6.3500 -0.0225
Dec 6.5600 6.5600 6.5600 -0.0100
Mar 6.7600 6.7100 6.7125 -0.1100
May 6.8525 6.8050 6.8350 -0.1100
Jul 6.8750 6.8750 6.8750 -0.1125
Sep 6.8500 -0.0875
Dec 6.9000 6.9000 6.9000 -0.0250
Mar
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 509'2 505'0 505'0 -9'4
Sep 529'0 524'4 524'6 -2'6
Dec 553'4 549'2 550'6 -1'2
Mar 575'4 571'2 571'2 -2'6
May 588'6 585'0 585'4 -2'0
Jul 599'0 595'6 595'6 -2'0
Sep 612'0 612'0 612'0 0'2
Dec 630'2 625'0 628'4 -9'0
Mar 680'0 -7'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 0'0
Sep 384'2 382'0 384'2 -4'2
Dec 379'4 376'0 378'4 -3'2
Mar 384'6 0'0
May 388'6 0'0
Jul 354'0 0'0
Sep 393'0 0'0
Dec 345'0 0'0
Mar 399'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2683
Aug 2733 2718 2718 - 4
Sep 2771 2756 2756 - 5
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 216.400 213.100 215.925 1.850
Oct 213.575 210.075 212.950 2.050
Dec 213.900 210.500 213.400 2.175
Feb 213.900 210.750 213.600 2.200
Apr 213.325 210.375 213.100 1.975
Jun 205.875 203.050 205.650 1.850
Aug 202.075 199.750 201.800 1.625
Oct 201.275 199.975 201.100 1.500
Dec 201.300 200.000 201.100 1.550
Feb 200.625 200.000 200.625 0.775
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.775 106.875 107.225 - 1.025
Aug 107.725 105.500 107.275 1.000
Oct 93.500 91.575 92.975 0.775
Dec 85.225 83.350 84.775 0.675
Feb 86.800 84.975 86.225 0.425
Apr 89.325 87.500 88.525 0.425
May 91.400 90.800 91.000 0.025
Jun 98.750 97.200 98.000 0.250
Jul 98.525 97.325 98.325 0.375
Aug 97.150 96.200 97.000 0.600
Oct 81.075 80.950 81.075 0.175
Dec 74.225 0.175
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.28 17.28 17.28 -0.02
Aug 18.16 18.16 18.16 0.02
Sep 18.77 18.76 18.77
Oct 19.04
Nov 18.87
Dec 18.62
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jul 264.475 263.100
Aug 270.125 271.500
Sep 278.275 276.025
Oct 282.975 281.000
Nov 280.500 0.525
Dec 280.075 273.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jul 126.500 126.750
Aug 127.000 126.500
Sep 128.000
Oct 128.750
Nov 129.225
Dec 129.300 129.300 129.300 0.550
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jul 57.850 57.850 57.850
Aug 59.500
Sep 59.500
Oct 57.200
Nov 57.750
Dec 55.750
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jul 18.89
Aug 19.23 0.13
Sep 19.50
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN