Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 407'2 407'2 407'2 0'0
Sep 400'0 396'6 397'4 -1'6
Dec 417'4 414'0 414'6 -1'6
Mar 434'4 431'2 432'0 -1'6
May 445'2 442'0 442'4 -2'0
Jul 452'2 449'0 449'6 -1'4
Sep 446'4 444'2 444'2 -1'2
Dec 453'6 451'4 451'4 -1'4
Mar 466'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1013'0 0'4
Aug 1016'0 1010'4 1013'2 0'6
Sep 1005'4 999'6 1002'2 0'0
Nov 1017'0 1010'6 1013'6 0'0
Jan 1033'2 1027'4 1030'4 0'0
Mar 1047'0 1041'2 1044'2 0'4
May 1058'4 1053'4 1057'0 1'2
Jul 1066'2 1062'4 1064'6 0'0
Aug 1062'4 1059'4 1062'4 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 550'4 0'0
Sep 557'4 551'6 553'2 -1'2
Dec 578'0 572'2 573'6 -1'2
Mar 596'2 591'2 592'0 -1'2
May 606'4 602'2 603'0 -1'0
Jul 613'6 609'6 610'6 -1'2
Sep 624'0 0'0
Dec 639'0 638'2 638'2 -1'4
Mar 650'0 0'0
 
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9825 0.0900
Sep 6.3200 6.2700 6.3100 -0.0075
Dec 6.5150 6.4700 6.5050 -0.0125
Mar 6.6450 6.6450 6.6450 -0.0425
May 6.8275 6.7325 6.8025 0.0375
Jul 6.7900 6.7900 6.7900 0.0450
Sep 6.8000 6.8000 6.8000 0.0400
Dec 6.9000 0.0375
Mar
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 508'0 8'4
Sep 538'0 531'4 533'0 -1'6
Dec 561'4 555'6 556'4 -1'6
Mar 583'6 577'6 579'0 -1'4
May 596'6 591'6 592'2 -2'0
Jul 606'6 602'4 603'0 -1'2
Sep 611'2 611'2 611'2 10'2
Dec 628'4 628'0 628'2 10'0
Mar 680'0 10'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 0'0
Sep 378'6 378'6 378'6 0'6
Dec 371'0 368'4 369'6 -0'2
Mar 384'6 0'0
May 376'6 0'0
Jul 354'0 0'0
Sep 381'0 0'0
Dec 345'0 0'0
Mar 387'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2680
Aug 2727 2697 2723 9
Sep 2767 2737 2763 9
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 222.500 217.200 219.075 - 0.550
Oct 220.625 215.125 217.000 - 0.275
Dec 220.925 215.350 217.050 - 0.050
Feb 220.600 215.400 217.100 0.175
Apr 219.625 215.050 216.625 0.500
Jun 211.875 207.850 209.350 0.625
Aug 207.350 203.875 205.175 0.600
Oct 205.575 202.375 203.975 0.475
Dec 205.525 202.500 203.425 - 0.050
Feb 205.000 203.000 203.100 - 0.550
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.325 106.950 107.250 0.150
Aug 108.150 105.850 106.250 - 1.000
Oct 94.400 92.050 92.350 -1.500
Dec 86.000 83.825 84.025 -1.725
Feb 87.375 85.650 85.850 -1.375
Apr 89.700 88.400 88.575 -0.950
May 91.975 90.900 91.050 -0.775
Jun 98.750 97.775 97.825 -0.550
Jul 98.475 97.575 97.750 -0.425
Aug 97.150 96.450 96.625 -0.400
Oct 80.550 80.550 80.550 -0.500
Dec 73.700 -0.500
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.43 17.43 17.43 0.05
Aug 17.93 17.84 17.84 -0.02
Sep 18.45 18.41 18.44 0.04
Oct 18.90 18.80 18.90 0.09
Nov 18.84 18.71 18.84 0.16
Dec 18.67
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jul 261.000
Aug 267.250
Sep 271.000
Oct 275.350 275.025 275.025 0.975
Nov 275.500 0.350
Dec 269.350 268.025 268.025 1.350
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jul 127.500
Aug 126.825
Sep 128.750
Oct 129.975
Nov 130.000
Dec 130.350
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jul 57.850
Aug 56.125
Sep 56.000
Oct 55.225
Nov 54.025
Dec 53.750
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jul 18.89
Aug 19.23
Sep 19.50
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN