Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 450'0 0'0
May 464'4 461'2 464'2 1'6
Jul 475'4 472'4 475'2 1'2
Sep 477'6 475'0 477'6 0'6
Dec 490'4 487'4 490'2 0'2
Mar 498'6 496'2 498'6 -0'2
May 503'2 502'0 502'4 -1'6
Jul 506'0 504'0 506'0 -0'4
Sep 483'0 482'6 483'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1214'0 0'0
May 1229'6 1217'4 1217'4 -9'6
Jul 1242'4 1230'2 1230'2 -9'6
Aug 1222'4 1213'0 1213'6 -7'4
Sep 1175'0 1167'0 1167'2 -8'0
Nov 1167'6 1158'6 1159'2 -8'2
Jan 1176'2 1167'6 1168'6 -7'4
Mar 1170'4 1161'6 1162'2 -8'2
May 1170'0 1162'6 1163'6 -8'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 597'4 0'0
May 606'4 596'2 605'4 7'0
Jul 617'2 607'0 616'6 7'2
Sep 630'0 620'2 630'0 7'2
Dec 646'2 637'0 646'0 6'6
Mar 659'6 650'4 659'2 6'2
May 664'0 656'0 664'0 5'4
Jul 650'0 642'4 650'0 3'2
Sep 646'6 646'6 646'6 -3'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 -0.0350
May 6.3800 6.3250 6.3800 0.0350
Jul 6.5425 6.4700 6.5150 0.0325
Sep 6.7075 6.6300 6.6675 0.0200
Dec 6.7950 6.7700 6.7950 0.0175
Mar 6.8500 6.8500 6.8500 -0.0100
May 6.9250
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 618'0 611'0 618'0 0'0
May 618'6 609'4 618'6 5'2
Jul 632'6 623'2 632'4 5'2
Sep 647'4 638'4 647'4 5'2
Dec 666'6 658'2 666'6 5'2
Mar 680'6 675'0 680'6 4'6
May 690'6 680'2 680'2 -0'2
Jul 680'0 671'6 672'0 -1'0
Sep 681'0 675'0 681'0 -1'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 0'0
May 373'4 360'6 370'0 -3'4
Jul 371'6 358'6 369'6 -1'6
Sep 379'4 0'0
Dec 382'6 0'0
Mar 382'4 0'0
May 388'4 0'0
Jul 379'0 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3201
May 3207 3175 3175 - 27
Jul 3230 3198 3200 - 25
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 232.000 228.825 231.575 1.100
Jun 230.175 226.750 229.800 1.300
Aug 228.125 224.850 227.600 1.100
Oct 226.425 223.650 226.025 0.875
Dec 226.725 224.000 226.300 0.900
Feb 227.000 224.325 226.650 1.000
Apr 226.450 223.675 226.225 1.150
Jun 219.275 216.625 218.950 1.000
Aug 216.850 214.050 216.550 1.250
Oct 214.050 214.050 214.050 1.125
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.400 94.275 94.475 -0.850
May 99.775 98.825 99.075 - 0.900
Jun 109.025 107.600 108.200 - 1.075
Jul 111.200 109.500 109.925 - 1.375
Aug 110.450 108.825 109.225 - 1.325
Oct 93.275 92.025 92.425 -0.950
Dec 84.400 83.400 83.825 -0.675
Feb 86.750 85.775 86.075 -0.625
Apr 90.025 89.200 89.600 -0.550
May 93.300 -0.550
Jun 99.925 99.325 99.325 -0.300
Jul 100.025 99.600 100.025 - 0.225
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.17
Apr 16.46
May 16.97
Jun 17.51
Jul 17.92
Aug 18.16
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Mar 197.000 195.000
Apr 191.500 186.750
May 196.700 190.500
Jun 199.525 194.850
Jul 202.500 198.725
Aug 205.725 201.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Mar 159.600 159.575 159.575 - 0.425
Apr 165.325 165.325 165.325 - 2.675
May 164.525 160.000 160.000 - 6.300
Jun 157.925 160.475
Jul 155.750
Aug 153.500
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Mar 67.000 66.750 66.750 1.000
Apr 65.750 65.500 65.750 0.250
May 65.500 65.300 65.300 0.300
Jun 64.750
Jul 64.750 64.500 64.500
Aug 64.450
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Mar 19.35
Apr 19.70 19.70 19.70 0.02
May 19.79
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN