Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 515'2 0'0
Dec 544'6 536'6 539'4 -1'2
Mar 560'0 552'2 554'6 -1'2
May 567'2 559'4 561'6 -1'4
Jul 569'6 562'2 565'0 -1'0
Sep 540'2 535'0 537'0 -0'2
Dec 541'4 536'2 538'2 -0'4
Mar 550'2 547'4 548'6 0'2
May 555'0 551'6 555'0 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1308'0 1308'0 1'6
Nov 1319'2 1310'0 1314'2 -2'0
Jan 1334'4 1325'4 1329'2 -2'2
Mar 1339'6 1331'0 1334'6 -2'0
May 1344'4 1336'0 1339'4 -2'0
Jul 1345'6 1337'6 1342'0 -1'0
Aug 1326'2 1318'4 1321'6 -1'6
Sep 1281'2 1277'4 1281'2 0'4
Nov 1267'6 1262'0 1266'2 0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 748'2 749'6 -4'4
Mar 777'2 764'2 765'0 -5'0
May 784'2 771'6 772'4 -5'2
Jul 780'0 768'2 768'6 -5'0
Sep 782'4 771'6 772'6 -4'0
Dec 788'6 779'0 780'4 -3'6
Mar 791'4 791'4 791'4 3'0
May 771'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6800 7.5525 7.6450 -0.0100
Mar 7.8200 7.7775 7.8125 -0.0175
May 8.1075 7.7850 7.9400 -0.1650
Jul 8.1100 7.8000 7.9550 -0.1675
Sep 7.7625 7.7625 7.7625 -0.0675
Dec 7.8125 7.7325 7.8075 -0.1950
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 824'4 810'6 814'4 -1'0
Mar 836'6 823'4 827'0 -1'2
May 840'4 829'4 831'0 -2'0
Jul 830'0 820'0 822'2 -1'6
Sep 824'6 821'0 824'6 1'0
Dec 829'0 829'0 829'0 -0'2
Mar 824'4 823'4 824'4 -17'0
May 817'4 -16'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 368'4 365'6 367'0 -1'4
Mar 380'2 379'4 380'2 -1'4
May 375'0 0'0
Jul 380'6 0'0
Sep 345'0 0'0
Dec 355'0 0'0
Mar 388'6 0'0
May 394'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3451
Oct 3494 3464 3474 - 12
Dec 3562 3531 3542 - 13
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 215.450 210.425 214.225 4.125
Dec 217.600 212.150 216.125 4.100
Feb 219.025 213.950 217.925 3.725
Apr 220.325 215.975 219.325 3.125
Jun 215.000 210.775 213.975 3.050
Aug 211.850 207.900 210.700 2.675
Oct 210.300 206.775 208.825 2.625
Dec 210.500 208.175 210.500 2.450
Feb 210.125 210.125 210.125 2.525
Apr 210.000 210.000 210.000 3.375
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.475 83.175 83.400 -0.325
Dec 75.150 73.750 73.850 -0.400
Feb 77.525 76.350 76.525 -0.275
Apr 83.175 82.200 82.425 -0.175
May 87.375 86.850 87.075 -0.075
Jun 96.375 95.600 95.800 -0.150
Jul 97.675 96.975 97.200 -0.150
Aug 97.050 96.525 96.775 -0.175
Oct 81.500 81.100 81.100 -0.200
Dec 74.225 73.875 73.875 -0.150
Feb 77.175 -0.150
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.32 16.32 16.32 -0.01
Oct 16.68 16.68 16.68 -0.02
Nov 16.92
Dec 16.98
Jan 17.14 17.13 17.14
Feb 17.27
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Sep 149.313 149.313 144.500
Oct 153.825 153.825 151.300
Nov 155.325 153.500
Dec 155.500 155.500 155.500 3.500
Jan 159.000 158.000 159.000 3.000
Feb 162.000 160.000 162.000 4.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Sep 180.125 179.050
Oct 181.338 181.338 182.525
Nov 178.338 177.975 177.750
Dec 172.138 172.138 172.400
Jan 166.950 168.975
Feb 166.738 166.738 165.750
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Sep 68.250
Oct 69.750 69.000 69.750 -1.350
Nov 71.250
Dec 71.500
Jan 68.500
Feb 67.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Sep 19.30 -0.01
Oct 19.50 19.28 19.50 -0.01
Nov 19.20 19.08 19.20 -0.03
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN