Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'2 420'0 425'0 4'4
May 434'2 427'2 432'4 4'2
Jul 439'6 433'4 438'2 4'0
Sep 437'4 432'4 436'6 3'0
Dec 450'4 446'2 450'0 3'0
Mar 463'2 459'6 462'6 2'4
May 470'0 467'2 469'2 2'0
Jul 474'4 471'0 473'0 2'0
Sep 460'2 458'2 460'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1059'0 1047'6 1056'2 4'6
May 1070'2 1059'4 1067'4 4'4
Jul 1082'2 1072'4 1079'4 5'0
Aug 1078'4 1070'0 1076'2 4'4
Sep 1064'0 1056'2 1061'4 4'2
Nov 1069'6 1062'0 1067'2 4'6
Jan 1080'4 1073'6 1078'4 4'6
Mar 1082'4 1075'0 1080'0 4'2
May 1087'6 1082'4 1087'0 4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'0 510'2 518'0 7'4
May 531'4 521'2 529'2 7'2
Jul 543'0 533'2 541'0 7'0
Sep 557'0 548'0 555'0 6'6
Dec 575'6 566'6 573'6 6'6
Mar 591'4 583'4 589'6 6'4
May 598'2 597'4 597'4 6'2
Jul 597'6 596'0 596'4 5'4
Sep 600'0 5'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6975 5.6050 5.6550 0.0250
May 5.8100 5.7400 5.7725 0.0250
Jul 5.9300 5.8625 5.8925 0.0200
Sep 6.0950 6.0475 6.0575 0.0175
Dec 6.2925 6.2150 6.2800 0.0200
Mar 6.4100 6.4075 6.4100 0.0175
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 517'2 528'2 10'0
May 539'6 528'2 539'6 9'4
Jul 552'4 541'6 552'2 9'2
Sep 567'0 557'2 566'6 8'6
Dec 586'4 576'6 586'2 8'6
Mar 601'4 601'4 601'4 9'2
May 615'6 9'2
Jul 601'4 9'4
Sep 599'0 8'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 304'0 293'0 300'6 8'6
May 311'6 301'0 311'0 9'0
Jul 299'6 8'0
Sep 314'6 8'0
Dec 325'0 8'0
Mar 333'6 8'0
May 339'6 8'0
Jul 330'2 8'0
Sep 345'0 8'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2905 2884 2899 8
May 2955 2930 2949 12
Jul 3013 2987 3010 15
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.275 229.250 232.075 - 3.900
Apr 238.600 231.275 233.925 - 4.450
Jun 233.975 227.500 229.575 - 4.300
Aug 231.175 225.350 227.200 - 3.850
Oct 230.500 225.100 226.875 - 3.550
Dec 230.950 226.050 227.600 - 3.350
Feb 230.700 226.175 227.625 - 3.100
Apr 230.000 226.050 227.375 - 2.975
Jun 222.625 219.150 220.250 - 2.975
Aug 219.975 - 3.075
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.475 87.600 88.350 0.475
Apr 95.975 94.650 95.250 0.200
May 98.900 98.000 98.700 0.250
Jun 107.575 106.525 107.400 0.425
Jul 107.925 107.025 107.750 0.450
Aug 106.450 105.625 106.225 0.325
Oct 88.750 88.125 88.550 0.275
Dec 79.400 78.925 79.150 0.100
Feb 81.650 81.350 81.550
Apr 85.000 84.775 85.000 0.075
May 88.225 0.075
Jun 95.200 0.075
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.76 14.72 14.75
Feb 15.14 14.92 15.05 0.07
Mar 15.19 15.03 15.17 0.06
Apr 15.62 15.49 15.62 0.04
May 16.22 16.14 16.18 -0.02
Jun 16.80 16.65 16.80 0.04
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Jan 141.000
Feb 145.075 144.100 145.075 - 0.175
Mar 162.250 161.750 161.750
Apr 168.425 168.425 168.425 0.575
May 171.300 171.300 171.300 0.125
Jun 176.000 176.000 176.000 1.475
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Jan 118.500
Feb 120.800 120.500 120.500 - 0.600
Mar 119.950 118.650 119.025 - 0.600
Apr 118.425 116.050 117.500 - 0.700
May 118.250 117.875 117.875 - 1.050
Jun 119.500
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Jan 71.100 71.025 71.025 0.075
Feb 68.000 67.500 68.000 1.500
Mar 63.075 63.075 63.075 0.625
Apr 61.500 0.450
May 60.500 0.475
Jun 60.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Jan 13.49
Feb 13.47
Mar 14.45 14.45 14.45
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN