Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 481'6 475'0 477'4 0'4
Sep 486'2 480'0 483'0 0'6
Dec 500'6 495'4 498'0 0'0
Mar 514'0 509'0 511'2 -0'2
May 520'6 516'0 517'6 -0'6
Jul 524'0 519'6 521'4 0'0
Sep 500'6 497'6 497'6 -1'2
Dec 504'2 500'6 502'6 0'2
Mar 511'2 511'2 511'2 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1220'6 1211'4 1214'4 1'4
Aug 1218'4 1209'4 1213'0 2'0
Sep 1201'4 1193'0 1196'6 1'4
Nov 1207'4 1198'4 1203'0 2'0
Jan 1217'6 1209'4 1213'4 1'2
Mar 1214'0 1206'0 1210'2 1'0
May 1215'0 1207'2 1212'2 2'0
Jul 1219'2 1211'4 1216'4 1'6
Aug 1199'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 679'4 664'0 668'2 3'6
Sep 691'6 677'2 681'2 3'4
Dec 708'6 695'6 699'0 2'6
Mar 722'6 710'2 713'4 2'4
May 727'6 718'0 718'4 1'2
Jul 723'6 713'0 714'6 0'0
Sep 725'6 719'6 721'0 1'2
Dec 735'0 729'4 731'2 -0'2
Mar 735'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.1475 7.0200 7.0975 0.0650
Sep 7.3550 7.2300 7.3100 0.0700
Dec 7.5225 7.3900 7.4925 0.0750
Mar 7.6500 7.5175 7.6500 0.1025
May 7.5750 7.5450 7.5750 0.1750
Jul 7.5200 7.2150 7.5200 0.1750
Sep 7.3000 7.0650 7.3000 0.0750
Dec 7.0500 0.1025
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 720'0 704'2 708'4 4'6
Sep 728'6 714'0 718'0 4'2
Dec 740'4 727'0 731'2 3'6
Mar 748'2 736'2 740'6 3'6
May 747'2 741'0 742'0 1'0
Jul 740'2 734'6 736'6 0'0
Sep 740'0 740'0 740'0 0'0
Dec 738'6 13'2
Mar 765'0 13'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 374'4 372'0 373'6 0'6
Sep 378'0 -0'4
Dec 380'0 380'0 380'0 3'0
Mar 380'4 0'0
May 386'4 0'0
Jul 377'6 0'0
Sep 345'0 0'0
Dec 383'0 0'0
Mar 386'4 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3382 3338 3362 17
Aug 3317 3280 3299 14
Sep 3275 3241 3256 10
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.775 253.100 253.375 - 0.525
Aug 249.975 246.800 247.125 - 0.775
Oct 241.700 238.600 238.875 - 0.925
Dec 240.800 237.800 238.025 - 1.150
Feb 240.500 237.775 237.850 - 0.975
Apr 239.500 236.950 237.025 - 1.000
Jun 232.325 230.450 230.500 - 0.900
Aug 228.450 227.225 227.225 - 0.775
Oct 226.625 226.175 226.175 - 0.750
Dec 226.200 226.100 226.100 - 0.525
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 98.425 98.675 - 0.225
Jul 105.000 102.675 102.900 - 0.600
Aug 105.600 103.150 103.250 - 0.925
Oct 92.300 90.125 90.225 -0.950
Dec 84.575 82.825 83.000 -0.750
Feb 87.025 85.675 85.750 -0.550
Apr 90.400 89.575 89.650 -0.550
May 93.000 -0.550
Jun 100.700 99.900 99.900 - 0.425
Jul 100.975 100.025 100.025 - 0.225
Aug 99.525 - 0.400
Oct 85.525 -0.400
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.93 16.93 16.93 -0.02
Jun 16.92 16.87 16.88 -0.06
Jul 17.45 17.44 17.44 -0.06
Aug 18.09 18.08 18.09 -0.04
Sep 18.48
Oct 18.87
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
May 166.250 166.250 166.250 0.225
Jun 165.750 165.750 165.750 - 0.750
Jul 165.500 165.500 165.500 - 2.500
Aug 171.600 173.850
Sep 176.250 177.000
Oct 182.300 180.450
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
May 206.100 207.475
Jun 207.500 209.250
Jul 189.525 189.525 189.525 - 0.450
Aug 173.400 154.125 177.475
Sep 167.825 167.825 168.000
Oct 164.013 164.013 164.250
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
May 64.000
Jun 65.250 65.250 65.250
Jul 69.000 68.500 68.500 -0.075
Aug 71.000 70.750 70.750
Sep 72.350 71.925 71.925 0.050
Oct 73.000 72.250 73.000 0.375
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
May 22.43
Jun 22.40
Jul 20.98
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN