Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'6 437'0 437'0 0'6
Mar 447'4 443'4 445'0 1'2
May 454'2 451'2 452'4 1'2
Jul 459'4 456'6 457'6 0'6
Sep 454'4 452'6 453'2 0'4
Dec 465'6 463'4 464'6 0'6
Mar 478'6 476'0 477'4 0'4
May 485'2 483'4 483'4 0'0
Jul 488'2 486'4 487'2 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'6 1086'2 1087'0 -6'6
Mar 1106'6 1099'0 1099'6 -6'0
May 1117'6 1110'4 1111'2 -5'4
Jul 1126'0 1119'6 1120'4 -5'2
Aug 1119'6 1114'0 1115'0 -4'0
Sep 1100'0 1095'6 1096'2 -3'4
Nov 1102'2 1097'2 1098'2 -3'2
Jan 1110'6 1108'2 1108'2 -2'4
Mar 1107'0 1107'0 1107'0 -1'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'2 0'0
Mar 537'6 531'6 532'2 -2'4
May 545'0 539'4 539'6 -2'4
Jul 553'0 548'0 548'0 -2'2
Sep 565'2 560'4 560'4 -2'2
Dec 581'0 576'2 576'2 -2'0
Mar 592'6 592'2 592'4 1'0
May 595'4 0'0
Jul 595'2 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7325 5.7050 5.7250 0.0125
May 5.8250 5.8025 5.8250 0.0175
Jul 5.9450 5.9450 5.9450 0.0150
Sep 6.1175 6.1025 6.1025 0.0175
Dec 6.3125 -0.0200
Mar 6.4050 6.4050 6.4050 -0.0200
May
Jul
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 521'6 519'6 519'6 -2'2
Mar 530'2 524'0 525'2 -1'2
May 541'6 535'6 536'4 -1'4
Jul 554'2 548'0 548'4 -2'2
Sep 567'6 563'2 563'6 -1'6
Dec 586'6 582'4 582'6 -2'0
Mar 604'2 600'6 601'6 -4'0
May 612'2 609'2 612'2 -1'6
Jul 600'0 -1'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'4 0'0
Mar 303'2 294'2 295'0 -4'4
May 308'2 303'6 303'6 -3'6
Jul 325'4 0'0
Sep 326'0 0'0
Dec 337'6 0'0
Mar 321'0 0'0
May 327'0 0'0
Jul 317'4 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3019 3002 3009 - 27
Jan 3072 3029 3029 - 34
Mar 3121 3080 3080 - 31
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.200 226.400 227.325 0.175
Feb 228.025 225.700 226.825 - 0.475
Apr 227.750 225.450 226.875 - 0.975
Jun 221.525 219.050 220.575 - 1.175
Aug 217.900 215.250 216.825 - 1.225
Oct 216.600 214.050 215.575 - 1.075
Dec 216.400 214.025 215.500 - 1.000
Feb 215.750 213.850 214.950 - 0.875
Apr 215.150 213.300 214.225 - 0.900
Jun 208.325 206.850 207.125 - 1.225
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.475 81.675 82.350 0.650
Feb 82.550 81.900 82.350 0.125
Apr 87.125 86.225 86.900 0.200
May 90.000 90.000 90.000 0.250
Jun 99.175 98.325 99.075 0.475
Jul 100.250 99.475 100.100 0.450
Aug 99.750 98.975 99.575 0.475
Oct 84.675 84.050 84.400 0.350
Dec 76.600 76.275 76.475 -0.025
Feb 79.425 79.425 79.425 -0.175
Apr 85.000 -0.300
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.94
Jan 15.19 15.18 15.18 -0.04
Feb 15.33 15.33 15.33 -0.01
Mar 15.75
Apr 16.11
May 16.53
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Dec 156.000
Jan 156.500
Feb 159.025
Mar 171.550
Apr 180.800 177.750
May 182.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Dec 115.600 116.350
Jan 113.500 114.000
Feb 112.000 112.375
Mar 110.575 111.000
Apr 111.475 111.475 111.100
May 113.475 113.475 112.500
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Dec 70.500
Jan 71.000
Feb 69.025 68.800 68.800 -0.225
Mar 66.350
Apr 65.000
May 63.000
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Dec 13.47
Jan 13.70
Feb 13.55
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN