Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 461'4 457'0 459'0 -4'2
Sep 468'0 463'2 466'0 -3'6
Dec 484'6 480'0 483'2 -3'2
Mar 498'6 494'2 497'4 -3'2
May 506'0 501'4 505'0 -3'0
Jul 509'4 505'4 507'6 -4'0
Sep 491'2 488'4 489'4 -3'6
Dec 495'4 491'6 493'2 -4'0
Mar 502'6 502'6 502'6 -4'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1192'0 1185'0 1190'2 -6'2
Aug 1190'2 1184'4 1189'2 -5'6
Sep 1176'2 1170'4 1175'4 -4'6
Nov 1185'0 1178'6 1184'4 -3'2
Jan 1197'2 1191'2 1197'0 -2'6
Mar 1196'2 1190'4 1196'2 -2'0
May 1199'0 1193'6 1198'6 -1'6
Jul 1204'2 1199'0 1204'2 -1'4
Aug 1188'6 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 641'0 636'2 639'2 -7'0
Sep 654'4 649'6 652'4 -6'6
Dec 674'4 670'0 672'4 -6'4
Mar 691'0 686'2 688'6 -6'2
May 699'0 694'4 696'6 -6'2
Jul 700'6 696'0 697'4 -7'0
Sep 707'6 704'0 706'4 -4'2
Dec 721'6 0'0
Mar 727'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.8800 6.8400 6.8500 -0.0450
Sep 7.0875 7.0425 7.0700 -0.0325
Dec 7.2550 7.2275 7.2275 -0.0475
Mar 7.3950 7.3700 7.3725 -0.0325
May 7.3925 7.3925 7.3925 -0.0425
Jul 7.4725 7.4200 7.4200 -0.0600
Sep 7.3325 0.0500
Dec 7.3200 -0.0375
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 678'6 672'2 678'4 -3'4
Sep 690'0 683'6 689'6 -3'4
Dec 705'6 699'6 704'6 -4'2
Mar 717'4 711'6 715'6 -4'6
May 721'6 718'2 721'4 -4'6
Jul 719'6 716'2 719'6 -5'6
Sep 728'4 -0'2
Dec 750'0 0'2
Mar 765'0 1'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 374'2 363'4 371'6 5'6
Sep 380'4 377'0 379'4 4'0
Dec 377'0 369'2 377'0 4'0
Mar 376'4 7'0
May 382'4 7'0
Jul 373'6 7'0
Sep 345'0 7'0
Dec 379'0 7'0
Mar 382'4 7'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3319 3291 3313 - 6
Aug 3249 3225 3247 - 1
Sep 3211 3191 3209 - 1
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 250.575 247.475 249.350 0.150
Aug 240.975 236.825 239.375 0.250
Oct 232.050 227.575 230.775 - 0.225
Dec 231.575 227.000 230.250 - 0.325
Feb 232.475 227.975 231.025 - 0.425
Apr 232.375 228.025 230.975 - 0.575
Jun 226.000 222.500 224.650 - 0.825
Aug 223.475 220.125 222.500 - 0.950
Oct 222.800 219.425 221.700 - 1.025
Dec 222.000 220.075 222.000 - 0.975
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 95.850 94.975 95.850 0.625
Jul 100.500 99.350 100.400 0.375
Aug 100.600 99.225 100.100 - 0.150
Oct 87.600 86.425 87.075 -0.275
Dec 80.300 79.250 79.875 -0.375
Feb 83.100 82.050 82.750 -0.475
Apr 86.875 85.850 86.650 -0.500
May 90.200 -0.500
Jun 97.200 96.525 97.200 - 0.725
Jul 97.250 96.600 97.000 - 0.575
Aug 97.025 - 0.575
Oct 83.675 82.150 83.675 1.150
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.93 16.93 16.93 0.01
Jun 16.63 16.55 16.63 0.06
Jul 16.62 16.59 16.62 -0.03
Aug 17.34 17.34 17.34 0.02
Sep 17.88
Oct 18.45
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
May 165.225 165.000
Jun 156.100 156.100 156.100 0.150
Jul 162.625 162.625 159.500
Aug 168.200 168.200 165.000
Sep 173.000 170.600
Oct 174.375 174.375 174.225
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
May 207.263 207.263 208.000
Jun 200.300 199.500 200.300 0.325
Jul 178.750 178.150 178.000
Aug 162.500 162.200 160.475
Sep 154.525 155.000
Oct 153.375 150.150
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
May 64.000
Jun 65.000
Jul 65.250
Aug 67.000 66.000 66.000 -2.250
Sep 68.500
Oct 70.000 70.000 70.000 -1.725
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
May 22.43 -0.03
Jun 21.35 20.97 21.17 -0.32
Jul 19.50
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN