Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 478'0 464'0 477'2 21'2
Sep 483'4 471'2 482'4 19'2
Dec 499'0 488'6 498'4 17'0
Mar 512'2 502'6 512'0 16'0
May 519'0 510'0 518'6 15'4
Jul 522'0 513'6 522'0 14'4
Sep 501'2 494'4 499'6 9'2
Dec 506'2 498'0 503'0 8'0
Mar 513'6 508'2 513'2 8'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1218'4 1191'0 1212'0 36'0
Aug 1216'4 1190'4 1210'0 34'4
Sep 1200'0 1176'4 1194'4 32'4
Nov 1206'0 1183'6 1199'6 30'2
Jan 1217'2 1196'6 1210'6 29'0
Mar 1213'2 1192'0 1207'4 27'0
May 1214'0 1195'6 1208'4 25'2
Jul 1218'2 1197'4 1213'0 24'2
Aug 1200'2 1176'4 1199'0 22'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 666'0 646'0 664'6 28'6
Sep 679'4 659'4 678'2 28'0
Dec 697'6 679'0 696'2 26'4
Mar 712'6 694'2 711'0 25'2
May 718'0 702'4 716'6 24'2
Jul 716'4 697'6 714'4 23'6
Sep 720'0 710'0 719'2 22'4
Dec 732'4 723'0 732'4 22'0
Mar 735'6 729'2 735'6 20'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0750 6.9150 7.0300 0.1800
Sep 7.2825 7.1300 7.2375 0.1825
Dec 7.4625 7.3275 7.4100 0.1725
Mar 7.5800 7.4925 7.5425 0.1625
May 7.5750 7.5450 7.5750 0.1750
Jul 7.5200 7.2150 7.5200 0.1750
Sep 7.3000 7.0650 7.3000 0.0750
Dec 7.0500 0.1025
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 709'0 693'6 704'2 15'6
Sep 718'4 703'6 714'2 16'2
Dec 731'4 717'0 727'2 16'2
Mar 740'2 727'4 737'2 15'6
May 743'0 731'0 740'6 15'4
Jul 738'0 730'4 736'4 14'6
Sep 739'0 736'0 739'0 13'6
Dec 738'6 13'2
Mar 765'0 13'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 373'0 364'2 372'6 9'2
Sep 378'0 373'0 378'0 8'2
Dec 378'6 373'0 378'6 8'2
Mar 380'4 8'2
May 386'4 8'2
Jul 377'6 8'2
Sep 345'0 8'2
Dec 383'0 8'2
Mar 386'4 8'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3406 3342 3346 2
Aug 3328 3283 3287 21
Sep 3282 3233 3250 33
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.775 253.100 253.375 - 0.525
Aug 249.975 246.800 247.125 - 0.775
Oct 241.700 238.600 238.875 - 0.925
Dec 240.800 237.800 238.025 - 1.150
Feb 240.500 237.775 237.850 - 0.975
Apr 239.500 236.950 237.025 - 1.000
Jun 232.325 230.450 230.500 - 0.900
Aug 228.450 227.225 227.225 - 0.775
Oct 226.625 226.175 226.175 - 0.750
Dec 226.200 226.100 226.100 - 0.525
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 98.425 98.675 - 0.225
Jul 105.000 102.675 102.900 - 0.600
Aug 105.600 103.150 103.250 - 0.925
Oct 92.300 90.125 90.225 -0.950
Dec 84.575 82.825 83.000 -0.750
Feb 87.025 85.675 85.750 -0.550
Apr 90.400 89.575 89.650 -0.550
May 93.000 -0.550
Jun 100.700 99.900 99.900 - 0.425
Jul 100.975 100.025 100.025 - 0.225
Aug 99.525 - 0.400
Oct 85.525 -0.400
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.94
Jun 16.88 16.87 16.87 -0.07
Jul 17.49
Aug 18.09
Sep 18.48
Oct 18.87
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
May 166.250 166.250 166.250 0.225
Jun 165.325 165.450
Jul 164.338 164.338 168.750
Aug 171.600 173.850
Sep 176.788 176.250 177.000
Oct 180.750 180.450
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
May 207.475
Jun 210.000 209.250
Jul 190.850 191.000
Aug 175.188 175.188 177.475
Sep 168.000 168.000 168.000 - 0.475
Oct 164.250 164.250 164.250 - 0.300
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
May 64.000
Jun 65.250 65.250 65.250
Jul 69.000 68.500 68.500 -0.075
Aug 71.000 70.750 70.750
Sep 72.350 71.925 71.925 0.050
Oct 73.000 72.250 73.000 0.375
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
May 22.43
Jun 22.40 22.40 22.40
Jul 20.98
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN