Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 442'2 436'4 438'6 -0'2
Dec 465'4 459'6 462'0 0'0
Mar 481'0 475'2 477'4 -0'2
May 490'0 484'6 486'6 0'0
Jul 495'2 490'2 492'4 0'4
Sep 485'2 481'0 482'4 0'6
Dec 491'6 488'0 489'6 1'2
Mar 502'2 499'4 501'4 1'6
May 507'6 506'6 507'2 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1161'4 1159'4 1161'2 4'6
Sep 1167'4 1158'0 1162'0 3'0
Nov 1185'0 1175'0 1180'0 3'6
Jan 1200'0 1190'0 1195'0 3'6
Mar 1206'4 1197'2 1201'4 3'2
May 1214'0 1205'0 1210'0 4'0
Jul 1219'6 1211'4 1216'0 4'2
Aug 1205'0 1197'6 1202'6 4'4
Sep 1171'4 1165'2 1170'6 5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 656'4 640'2 642'0 2'2
Dec 674'4 658'6 661'0 2'6
Mar 690'2 675'4 677'4 2'6
May 696'2 683'4 686'0 3'4
Jul 695'4 684'4 686'2 3'0
Sep 701'2 693'0 696'0 4'6
Dec 713'2 706'0 708'0 3'6
Mar 700'6 0'0
May 706'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9125 6.7050 6.7125 -0.0825
Dec 7.1400 6.9500 6.9600 -0.0625
Mar 7.3150 7.1200 7.1250 -0.0625
May 7.3675 7.2450 7.2500 -0.0350
Jul 7.3750 7.2850 7.3000 0.0100
Sep 7.2725 7.1675 7.2400 0.0725
Dec 7.3600 0.0150
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 735'0 713'6 715'0 1'0
Dec 750'4 731'4 732'2 1'6
Mar 762'2 744'4 745'4 2'4
May 766'0 749'4 751'2 3'0
Jul 762'4 749'2 749'4 3'0
Sep 765'4 753'0 755'6 3'6
Dec 769'0 765'4 765'6 3'2
Mar 757'0 8'6
May 763'6 8'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 325'6 312'6 322'2 11'4
Dec 345'6 332'0 343'0 12'0
Mar 357'2 349'4 355'0 11'0
May 352'4 0'0
Jul 341'2 0'0
Sep 345'0 0'0
Dec 346'4 0'0
Mar 350'0 0'0
May 356'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3091 3060 3060 - 21
Sep 3110 3056 3058 - 31
Oct 3117 3071 3074 - 19
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 233.350 231.600 233.300 1.600
Oct 227.750 225.225 226.950 1.675
Dec 226.725 224.325 226.000 1.850
Feb 226.725 224.750 226.075 1.575
Apr 226.725 225.050 226.025 1.200
Jun 219.200 217.625 218.600 1.200
Aug 214.450 213.300 214.075 1.275
Oct 213.100 212.050 212.775 1.125
Dec 213.250 213.000 213.250 0.825
Feb 210.575 0.850
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.800 95.525 95.700 0.200
Oct 84.400 82.275 83.625 1.400
Dec 75.775 73.750 75.075 1.500
Feb 79.075 77.275 78.450 1.325
Apr 83.900 82.250 83.475 1.350
May 87.275 86.075 87.125 1.450
Jun 95.975 94.375 95.600 1.325
Jul 96.750 95.350 96.550 1.350
Aug 95.950 94.825 95.875 1.350
Oct 80.575 80.500 80.575 0.900
Dec 72.525 0.525
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.78 16.61 16.74 -0.04
Sep 17.54 17.18 17.46 0.21
Oct 17.77 17.48 17.75 0.25
Nov 17.71 17.56 17.69 0.11
Dec 17.67 17.55 17.67 0.10
Jan 17.53 17.47 17.53 0.03
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Aug 157.000 156.000 157.000 - 1.000
Sep 163.575 161.025 161.025 - 2.600
Oct 168.625 162.800 162.800 - 3.825
Nov 167.800 166.675 167.800 - 2.700
Dec 167.000 167.000 167.000 - 4.850
Jan 171.425 168.000 168.000 - 3.425
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Aug 153.750 153.750 154.500
Sep 158.425 157.850 157.975 - 0.450
Oct 157.400 156.875 157.175 - 0.975
Nov 155.450 155.175 155.175 - 1.275
Dec 154.250 153.875 154.250 - 0.750
Jan 154.063 152.725 152.425
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Aug 67.125
Sep 68.250
Oct 70.000 70.000 70.000
Nov 70.000
Dec 71.000 71.000 71.000 0.250
Jan 68.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Aug 17.21
Sep 17.81
Oct 17.80 17.80 17.80 -0.15
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN