Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 407'2 409'6 400'0 409'6 -4'2 403'0s 07/11 Chart for @C5N
Sep 25 398'4 401'4 394'4 396'4 -3'2 396'0s 07/11 Chart for @C5U
Dec 25 416'0 418'0 411'4 412'2 -4'2 412'2s 07/11 Chart for @C5Z
Mar 26 433'2 434'6 428'4 429'0 -4'6 429'0s 07/11 Chart for @C6H
May 26 443'4 445'2 439'2 439'6 -4'6 439'6s 07/11 Chart for @C6K
Jul 26 451'2 452'2 446'6 447'0 -4'2 447'0s 07/11 Chart for @C6N
Sep 26 445'4 446'4 442'2 442'6 -2'6 442'6s 07/11 Chart for @C6U
Dec 26 452'6 454'0 449'6 450'4 -2'4 450'4s 07/11 Chart for @C6Z
Mar 27 464'6 465'4 462'6 463'2 -2'4 463'2s 07/11 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1012'4 1015'4 1012'0 1015'4 -8'4 1004'0s 07/11 Chart for @S5N
Aug 25 1012'4 1016'0 999'6 1004'2 -8'2 1004'2s 07/11 Chart for @S5Q
Sep 25 1002'2 1005'4 991'2 994'6 -7'2 995'0s 07/11 Chart for @S5U
Nov 25 1013'4 1017'0 1003'4 1007'4 -6'4 1007'2s 07/11 Chart for @S5X
Jan 26 1030'0 1033'2 1020'4 1023'6 -6'4 1024'0s 07/11 Chart for @S6F
Mar 26 1043'6 1047'0 1034'4 1038'0 -5'6 1038'0s 07/11 Chart for @S6H
May 26 1055'0 1058'4 1047'4 1050'4 -5'2 1050'4s 07/11 Chart for @S6K
Jul 26 1064'6 1066'2 1057'4 1059'4 -5'2 1059'4s 07/11 Chart for @S6N
Aug 26 1059'4 1062'4 1057'0 1057'2 -4'0 1057'4s 07/11 Chart for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 548'4 548'4 546'0 546'0 -9'4 540'6s 07/11 Chart for @W5N
Sep 25 554'4 557'4 544'0 545'4 -9'4 545'0s 07/11 Chart for @W5U
Dec 25 575'4 578'0 564'4 566'0 -9'4 565'4s 07/11 Chart for @W5Z
Mar 26 593'2 596'2 583'2 584'2 -9'4 583'6s 07/11 Chart for @W6H
May 26 605'0 606'4 594'0 594'4 -9'6 594'2s 07/11 Chart for @W6K
Jul 26 613'2 613'6 601'0 601'6 -10'4 601'4s 07/11 Chart for @W6N
Sep 26 622'4 622'4 614'0 614'0 -10'0 614'0s 07/11 Chart for @W6U
Dec 26 639'0 639'0 629'6 631'0 -9'6 630'0s 07/11 Chart for @W6Z
Mar 27 647'0 647'0 642'2 642'2 -9'4 641'4s 07/11 Chart for @W7H
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 6.2200 6.2200 6.2200 6.2200 -0.2475 5.9825s 07/11 Chart for @MW5N
Sep 25 6.2900 6.3300 6.1200 6.1200 -0.1800 6.1375s 07/11 Chart for @MW5U
Dec 25 6.5000 6.5250 6.3275 6.3275 -0.1825 6.3350s 07/11 Chart for @MW5Z
Mar 26 6.6450 6.6850 6.5000 6.5000 -0.1850 6.5025s 07/11 Chart for @MW6H
May 26 6.7450 6.7475 6.6000 6.6000 -0.1900 6.5850s 07/11 Chart for @MW6K
Jul 26 6.6550 6.6550 6.6550 6.6550 -0.1750 6.6550s 07/11 Chart for @MW6N
Sep 26 6.8000 -0.1650 6.6225s 07/11 Chart for @MW6U
Dec 26 6.9000 -0.1500 6.7800s 07/11 Chart for @MW6Z
Mar 27 Chart for @MW7H
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 508'0 -9'6 504'2s 07/11 Chart for @KW5N
Sep 25 534'0 538'0 523'0 525'2 -10'4 524'2s 07/11 Chart for @KW5U
Dec 25 558'0 561'4 547'2 548'4 -10'0 548'2s 07/11 Chart for @KW5Z
Mar 26 580'6 583'6 569'6 570'6 -10'2 570'2s 07/11 Chart for @KW6H
May 26 594'4 596'6 583'4 584'6 -10'2 584'0s 07/11 Chart for @KW6K
Jul 26 606'2 606'6 594'0 595'0 -9'4 594'6s 07/11 Chart for @KW6N
Sep 26 611'2 611'2 611'2 611'2 -9'2 608'4s 07/11 Chart for @KW6U
Dec 26 627'4 629'2 627'4 628'2 -8'4 626'4s 07/11 Chart for @KW6Z
Mar 27 680'0 -8'4 639'0s 07/11 Chart for @KW7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 400'0 -21'6 370'4s 07/11 Chart for @O5N
Sep 25 378'6 378'6 369'4 369'4 -8'2 369'6s 07/11 Chart for @O5U
Dec 25 370'0 371'0 363'2 364'4 -6'6 363'2s 07/11 Chart for @O5Z
Mar 26 384'6 -6'4 365'0s 07/11 Chart for @O6H
May 26 370'2 -6'4 370'2s 07/11 Chart for @O6K
Jul 26 354'0 -6'4 358'6s 07/11 Chart for @O6N
Sep 26 374'4 -6'4 374'4s 07/11 Chart for @O6U
Dec 26 345'0 -6'4 377'0s 07/11 Chart for @O6Z
Mar 27 380'4 -6'4 380'4s 07/11 Chart for @O7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2680 - 9 2676s 07/11 Chart for @SM5N
Aug 25 2717 2729 2682 2708 - 11 2703s 07/11 Chart for @SM5Q
Sep 25 2754 2768 2722 2746 - 12 2742s 07/11 Chart for @SM5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 219.750 223.275 218.750 222.375 2.975 222.200s 07/11 Chart for @LE5Q
Oct 25 217.400 220.525 216.625 219.800 2.625 219.700s 07/11 Chart for @LE5V
Dec 25 217.400 220.175 216.750 219.700 2.325 219.575s 07/11 Chart for @LE5Z
Feb 26 217.200 219.825 216.825 219.675 2.400 219.600s 07/11 Chart for @LE6G
Apr 26 216.925 219.425 216.525 219.350 2.450 219.325s 07/11 Chart for @LE6J
Jun 26 209.650 211.950 209.325 211.850 2.250 211.875s 07/11 Chart for @LE6M
Aug 26 205.600 207.625 205.150 207.450 1.925 207.475s 07/11 Chart for @LE6Q
Oct 26 204.500 205.875 204.475 205.575 1.450 205.575s 07/11 Chart for @LE6V
Dec 26 204.325 205.475 204.200 204.750 1.075 204.775s 07/11 Chart for @LE6Z
Feb 27 203.975 205.000 203.975 204.300 1.100 204.300s 07/11 Chart for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 107.550 107.650 106.625 106.675 - 0.525 106.725s 07/11 Chart for @HE5N
Aug 25 106.800 107.400 104.550 104.850 - 1.550 104.675s 07/11 Chart for @HE5Q
Oct 25 92.675 93.275 90.525 90.800 -1.625 90.650s 07/11 Chart for @HE5V
Dec 25 84.300 84.700 82.050 82.325 -1.700 82.275s 07/11 Chart for @HE5Z
Feb 26 86.000 86.175 83.975 84.325 -1.475 84.275s 07/11 Chart for @HE6G
Apr 26 88.700 88.800 87.075 87.300 -1.100 87.425s 07/11 Chart for @HE6J
May 26 91.150 91.250 90.025 90.075 -0.925 90.075s 07/11 Chart for @HE6K
Jun 26 98.125 98.325 97.025 97.300 -0.625 97.300s 07/11 Chart for @HE6M
Jul 26 97.850 98.000 97.100 97.150 -0.550 97.200s 07/11 Chart for @HE6N
Aug 26 96.600 96.650 96.050 96.050 -0.450 96.150s 07/11 Chart for @HE6Q
Oct 26 80.550 80.700 80.550 80.550 80.550s 07/11 Chart for @HE6V
Dec 26 73.700 73.700s 07/11 Chart for @HE6Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 25 17.43 17.43 17.32 17.36 -0.01 17.37s 07/11 Chart for @DA5N
Aug 25 17.93 17.93 17.63 17.78 -0.10 17.76s 07/11 Chart for @DA5Q
Sep 25 18.41 18.45 18.19 18.45 18.40s 07/11 Chart for @DA5U
Oct 25 18.80 18.90 18.65 18.82 -0.03 18.78s 07/11 Chart for @DA5V
Nov 25 18.71 18.84 18.56 18.70 0.02 18.70s 07/11 Chart for @DA5X
Dec 25 18.47 18.51 18.47 18.47 -0.08 18.51s 07/11 Chart for @DA5Z
@CB - BUTTER - CASH SETTLED - CME
Month Open High Low Last Change Close Time More
Jul 25 261.000 261.000s 07/11 Chart for @CB5N
Aug 25 266.075 266.075 265.375 266.000 - 1.250 266.000s 07/11 Chart for @CB5Q
Sep 25 270.600 271.025 270.500 270.500 - 0.525 270.500s 07/11 Chart for @CB5U
Oct 25 274.525 274.525 274.075 274.275 - 0.775 274.275s 07/11 Chart for @CB5V
Nov 25 275.500 275.500 275.500 275.500 - 0.350 275.500s 07/11 Chart for @CB5X
Dec 25 269.500 270.500 269.500 269.500 0.175 269.525s 07/11 Chart for @CB5Z
@NF - NONFAT DRY MILK - CME
Month Open High Low Last Change Close Time More
Jul 25 127.500 127.500s 07/11 Chart for @NF5N
Aug 25 127.250 127.500 127.250 127.500 0.650 127.475s 07/11 Chart for @NF5Q
Sep 25 129.000 129.000 129.000 129.000 0.250 129.000s 07/11 Chart for @NF5U
Oct 25 129.975 129.975 129.950 129.950 - 0.025 129.950s 07/11 Chart for @NF5V
Nov 25 130.525 130.525 130.525 130.525 0.525 130.525s 07/11 Chart for @NF5X
Dec 25 130.350 0.125 130.475s 07/11 Chart for @NF5Z
@DY - DRY WHEY - CME
Month Open High Low Last Change Close Time More
Jul 25 57.250 57.250 57.250 57.250 -0.225 57.250s 07/11 Chart for @DY5N
Aug 25 56.000 56.975 55.975 55.975 -0.025 55.975s 07/11 Chart for @DY5Q
Sep 25 55.525 55.525 55.525 55.525 -0.450 55.525s 07/11 Chart for @DY5U
Oct 25 55.225 55.225s 07/11 Chart for @DY5V
Nov 25 54.025 54.025s 07/11 Chart for @DY5X
Dec 25 53.750 53.750s 07/11 Chart for @DY5Z
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Jul 25 18.89 19.01s 07/11 Chart for @DK5N
Aug 25 19.23 19.21s 07/11 Chart for @DK5Q
Sep 25 19.46 19.46 19.46 19.46 -0.14 19.46s 07/11 Chart for @DK5U
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN