Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 449'4 441'0 447'2 5'4
May 462'0 452'2 460'6 7'0
Jul 471'4 461'4 471'0 8'2
Sep 472'2 462'4 472'2 7'6
Dec 484'6 476'2 484'4 6'4
Mar 494'0 487'2 493'6 5'0
May 498'6 492'2 498'2 4'0
Jul 500'4 495'4 500'2 3'6
Sep 477'6 472'6 477'4 3'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1184'4 1170'0 1184'4 21'2
May 1202'6 1177'0 1201'6 21'4
Jul 1215'2 1190'4 1214'0 20'4
Aug 1201'0 1178'6 1198'0 16'6
Sep 1159'2 1141'0 1156'2 12'4
Nov 1150'6 1134'6 1147'0 10'2
Jan 1160'0 1144'4 1155'6 8'4
Mar 1156'6 1142'6 1151'2 6'6
May 1157'6 1144'2 1152'6 6'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 608'2 608'2 608'2 28'4
May 618'4 583'6 618'2 33'0
Jul 626'6 592'6 626'4 32'2
Sep 637'6 604'4 637'4 31'6
Dec 653'2 621'6 653'0 30'2
Mar 665'0 635'6 664'4 27'6
May 667'6 643'2 667'6 24'4
Jul 653'4 638'0 652'6 14'6
Sep 655'0 645'0 655'0 11'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Mar 6.2500 6.1775 6.2500 0.2350
May 6.4400 6.1750 6.4325 0.2350
Jul 6.5700 6.3200 6.5600 0.2225
Sep 6.7200 6.4800 6.7125 0.2150
Dec 6.8125 6.6050 6.8000 0.1825
Mar 6.8500 6.6775 6.8300 0.1375
May 6.8500 6.7475 6.8500 0.1300
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 587'4 26'2
May 625'6 590'2 625'0 31'0
Jul 637'4 603'2 636'6 30'0
Sep 651'2 617'6 650'4 29'4
Dec 669'4 636'6 669'2 28'4
Mar 682'2 653'2 682'0 26'6
May 687'0 662'0 685'4 23'4
Jul 671'0 651'2 671'0 13'0
Sep 673'0 669'0 673'0 11'4
 
@O - OATS - CBOT
  High Low Last Chg
Mar 325'0 1'0
May 346'0 330'6 339'4 6'4
Jul 350'0 338'4 345'4 5'0
Sep 358'0 358'0 358'0 6'2
Dec 365'2 365'0 365'0 3'6
Mar 366'0 3'6
May 372'0 3'6
Jul 362'4 3'6
Sep 345'0 3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3132 3079 3126 75
May 3178 3090 3174 79
Jul 3204 3123 3198 70
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 239.050 233.675 234.325 - 3.950
Jun 235.500 230.100 231.150 - 3.800
Aug 233.575 228.225 229.000 - 4.150
Oct 232.550 227.375 227.800 - 4.375
Dec 233.125 227.775 228.250 - 4.475
Feb 233.250 228.000 228.425 - 4.325
Apr 232.275 226.975 227.525 - 4.350
Jun 224.875 219.975 220.150 - 4.325
Aug 222.200 217.525 217.525 - 4.150
Oct 219.075 219.075 219.075 - 3.375
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 96.550 95.500 95.675 -0.050
May 101.250 100.525 100.900 0.325
Jun 110.675 109.700 110.600 0.675
Jul 112.825 111.900 112.700 0.600
Aug 111.800 110.825 111.575 0.575
Oct 94.250 93.525 94.125 0.500
Dec 85.150 84.650 85.050 0.300
Feb 87.275 86.875 87.150 0.250
Apr 90.500 90.175 90.500 0.275
May 92.900 0.275
Jun 100.500 100.225 100.425 0.350
Jul 100.500 100.200 100.200 0.200
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Mar 16.50 16.27 16.32 -0.15
Apr 17.22 16.80 16.99 -0.37
May 17.56 17.22 17.28 -0.50
Jun 17.88 17.65 17.76 -0.31
Jul 18.24 17.93 18.16 -0.18
Aug 18.38 18.14 18.34 -0.11
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Mar 201.000 199.000 199.750 - 3.500
Apr 208.400 204.000 204.525 - 6.975
May 210.500 207.500 207.500 - 7.500
Jun 215.075 210.000 211.500 - 6.000
Jul 216.000 213.725 213.725 - 7.500
Aug 222.000 216.500 216.525 - 7.450
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Mar 158.025 157.000 157.000 - 0.975
Apr 158.250 153.725 157.750 0.075
May 153.950 150.750 150.900 - 1.100
Jun 150.000 147.250 147.250 - 1.300
Jul 147.500 145.200 145.200 - 2.225
Aug 144.975 143.925 144.975 - 1.025
 
@DY - DRY WHEY - CME
  High Low Last Chg
Mar 66.000
Apr 63.750 63.750 63.750 -0.250
May 63.500 63.000 63.050 0.525
Jun 63.000 63.000 63.000 0.475
Jul 63.000 63.000 63.000 -0.750
Aug 63.000 61.050 63.000 0.050
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Mar 19.35
Apr 19.69 19.50 19.69 -0.11
May 19.20 19.08 19.08 -0.42


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 03/06 05:50
DTN Midday Grain Comments 03/06 11:00
DTN Closing Grain Comments 03/06 14:08
DTN Cattle Prices/Trends 03/06 14:15
DTN Early Word Livestock Comments 03/06 06:22
DTN Midday Livestock Comments 03/06 11:10
DTN Closing Livestock Comment 03/05 15:58
DTN Chart Technical Points 03/05 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 03/06 05:50
DTN Midday Grain Comments 03/06 11:00
DTN Closing Grain Comments 03/06 14:08
DTN National HRS Index 03/05
Portland Grain Review 03/03
DTN Weather Trend Indicators 03/02 05:52
FARM MARKET NEWS - CORN REPORT FOR Thu, March 5
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, March 5
USDA Daily Market Rates 03/06

DTN Livestock News
DTN Cattle Prices/Trends 03/06 14:15
DTN Early Word Livestock Comments 03/06 06:22
DTN Midday Livestock Comments 03/06 11:10
DTN Closing Livestock Comment 03/05 15:58
CME Feeder Cattle Index 03/06
Weekly Beef Export Sales 03/05 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 03/06 15:00
Family Business Matters 03/03 11:40

DTN Ag Headline News
USDA Reports Preview
Senate Democrats' Bill Targets Packers
Report: DOJ Looking at Fertilizer Cos.
Contentious Issues in Farm Bill Debate
San Antonio Six-Pack: Commodity Classic
At Classic, Market Strategies Beat Hope
Inside the Market
DTN Retail Fertilizer Trends
Spring Crop Insurance Prices Set

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $4.15 Mar 5
  New Crop $4.33 Mar 5
Soybeans
  Cash $10.99 Mar 5
  New Crop $10.65 Mar 5

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 0.00
Soybean Cash Index $11.00 1.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $5.00 0.00
HRS Wheat Cash Index $5.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6H 447'2 5'4
@S6H 1184'4 21'2
@W6H 608'2 28'4
@O6H 325'0 1'0
Stocks
MSFT 408.9900 - 1.6900
WMT 123.9100 0.6000
XOM 151.3000 0.5400
TWX



DTN Webinars

DTN Farm Business
Friday, February 27, 2026 7:42AM CST
USDA has unveiled One Farmer, One File for farmers to access USDA services through a single log-in they can use to enroll in either FSA or NRCS programs. USDA also plans to use the platform for producers to file acreage reports.

Thursday, March 5, 2026 7:03AM CST
The House Agriculture Committee early Thursday morning voted 34-17 to advance its farm bill package after debates over a broad range of issues on Tuesday and all day Wednesday. Seven Democrats joined Republicans in advancing the bill.

Did You Know?

In 1929 growing plants in water, called hydroponics, was invented


Fact courtesy of the USDA


This Day In History
March 6, 1988
Julie Krone becomes winningest female jockey (1205 victories)

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN