Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 467'6 463'0 466'6 6'0
Jul 481'6 472'6 480'2 5'0
Sep 487'4 478'4 486'4 4'6
Dec 503'2 493'6 502'0 4'2
Mar 516'2 507'2 515'2 3'6
May 523'2 514'6 522'2 3'2
Jul 526'6 518'4 525'4 2'4
Sep 507'6 501'2 507'0 2'2
Dec 512'4 504'6 511'6 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1208'6 1203'0 1207'0 7'2
Jul 1232'6 1211'2 1226'6 13'6
Aug 1225'6 1206'4 1221'4 13'4
Sep 1205'6 1189'2 1201'6 11'4
Nov 1210'0 1193'0 1205'6 11'0
Jan 1221'2 1204'4 1216'6 10'4
Mar 1216'6 1201'0 1212'4 10'2
May 1218'0 1201'6 1214'2 10'4
Jul 1222'6 1207'2 1219'4 10'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 632'6 629'6 629'6 7'4
Jul 679'0 636'6 676'2 42'2
Sep 691'6 651'2 688'0 39'2
Dec 710'4 672'0 706'2 36'2
Mar 725'0 690'4 720'4 32'6
May 730'0 699'4 725'4 29'2
Jul 724'0 696'6 718'4 22'4
Sep 728'2 707'6 723'2 19'4
Dec 739'2 718'6 733'6 15'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
May 6.7175 0.0800
Jul 7.3200 6.9050 7.2275 0.3625
Sep 7.5300 7.0925 7.4350 0.3550
Dec 7.6975 7.2600 7.6200 0.3450
Mar 7.8150 7.3225 7.7525 0.3375
May 7.7625 7.3475 7.7300 0.2750
Jul 7.6850 7.2925 7.6625 0.2675
Sep 7.4300 7.0475 7.4000 0.2000
Dec 7.3000 7.3000 7.3000 0.1050
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 659'0 1'0
Jul 731'2 690'6 731'2 45'0
Sep 742'2 702'0 742'2 45'0
Dec 757'6 717'4 757'6 45'0
Mar 768'6 729'6 766'0 41'4
May 770'2 735'6 767'2 38'4
Jul 761'6 729'4 757'4 31'0
Sep 766'0 738'4 760'2 29'2
Dec 766'2 750'0 766'2 27'0
 
@O - OATS - CBOT
  High Low Last Chg
May 335'2 0'0
Jul 360'2 352'2 359'4 5'0
Sep 364'4 359'0 364'4 4'2
Dec 365'0 364'6 365'0 5'2
Mar 363'2 0'0
May 369'2 0'0
Jul 359'6 0'0
Sep 345'0 0'0
Dec 365'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3356 3330 3330 51
Jul 3300 3238 3281 33
Aug 3249 3191 3234 32
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 253.000 248.000 248.125 - 1.275
Aug 247.150 241.600 241.950 - 1.600
Oct 240.025 234.375 234.725 - 1.950
Dec 239.000 234.025 234.350 - 1.575
Feb 238.975 234.250 234.450 - 1.525
Apr 238.250 233.850 234.100 - 1.325
Jun 232.025 227.575 227.575 - 1.675
Aug 227.625 225.875 225.925 - 0.450
Oct 226.775 226.750 226.750 1.375
Dec 226.500 226.500 226.500 1.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.000 90.725 90.925 0.050
Jun 100.200 98.425 98.475 - 1.750
Jul 104.600 102.950 103.000 - 1.650
Aug 105.525 104.000 104.075 - 1.625
Oct 91.625 90.300 90.400 -1.375
Dec 84.025 82.975 83.050 -1.050
Feb 86.625 85.800 85.900 -0.775
Apr 90.650 89.800 89.800 -0.650
May 93.000 93.000 93.000 0.525
Jun 100.900 100.200 100.200 - 0.500
Jul 100.900 100.450 100.450 - 0.175
Aug 99.450 99.325 99.450 0.225
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 17.06 16.94 17.05 0.04
Jun 17.31 17.11 17.27 0.09
Jul 17.97 17.75 17.84 -0.01
Aug 18.37 18.24 18.27 -0.03
Sep 18.72 18.61 18.64 -0.01
Oct 18.95 18.88 18.95 0.04
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
May 166.075 166.075 166.000
Jun 169.100 163.700 165.375 - 0.625
Jul 167.150 164.825 166.000 - 2.000
Aug 175.500 171.025 171.025 - 1.925
Sep 178.600 174.050 174.050 - 4.275
Oct 181.500 176.900 176.900 - 3.050
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
May 208.850 208.025 208.850 0.850
Jun 208.900 205.000 208.500 3.475
Jul 192.500 188.000 191.000
Aug 178.525 174.550 177.525 - 0.475
Sep 169.975 168.400 169.975 - 0.200
Oct 164.525 161.675 164.525 0.525
 
@DY - DRY WHEY - CME
  High Low Last Chg
May 64.250
Jun 66.350
Jul 69.000 67.775 67.775 -1.200
Aug 69.525 69.000 69.525 -0.225
Sep 71.550 71.000 71.250 -0.300
Oct 72.000 71.750 72.000
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
May 22.43
Jun 22.07 22.07 22.07 -0.09
Jul 20.79 20.73 20.73 -0.17


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
DTN Early Word Grains 05/12 05:47
DTN Midday Grain Comments 05/12 10:47
DTN Closing Grain Comments 05/11 13:49
DTN Cattle Prices/Trends 05/12 11:55
DTN Early Word Livestock Comments 05/12 06:07
DTN Midday Livestock Comments 05/12 11:41
DTN Closing Livestock Comment 05/11 16:22
DTN Chart Technical Points 05/11 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 05/12 05:47
DTN Midday Grain Comments 05/12 10:47
DTN Closing Grain Comments 05/11 13:49
DTN National HRS Index 05/11
Portland Grain Review 05/12
DTN Weather Trend Indicators 05/11 05:52
FARM MARKET NEWS - CORN REPORT FOR Mon, May 11
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, May 11
USDA Daily Market Rates 05/12

DTN Livestock News
DTN Cattle Prices/Trends 05/12 11:55
DTN Early Word Livestock Comments 05/12 06:07
DTN Midday Livestock Comments 05/12 11:41
DTN Closing Livestock Comment 05/11 16:22
CME Feeder Cattle Index 05/08
Weekly Beef Export Sales 05/07 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 05/12 11:00
Family Business Matters 03/03 11:40

DTN Ag Headline News
USDA Reports Summary
Trump Delays Plan to Waive Beef Tariffs
Nebraska Range Among Nation's Worst
Scouts Tour Hard Winter Wheat This Week
Cash Market Moves
View From the Cab
Top 5 Things to Watch
Rural Resilience - 1
DTN Retail Fertilizer Trends

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $4.34 May 11
  New Crop $4.54 May 11
Soybeans
  Cash $11.43 May 11
  New Crop $11.26 May 11

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 0.00
Soybean Cash Index $11.00 0.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $6.00 0.00
HRS Wheat Cash Index $6.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6K 466'6 6'0
@S6K 1207'0 7'2
@W6K 629'6 7'4
@O6K 335'2 0'0
Stocks
MSFT 409.0700 - 3.5900
WMT 130.4200 2.8300
XOM 150.9100 1.2300
TWX



DTN Farm Business
Tuesday, May 5, 2026 1:27PM CDT
More than 80 environmental groups urged the Trump administration to address nitrate pollution in waterways, citing links to cancer and agricultural contamination sources.

Friday, May 8, 2026 9:08AM CDT
Agri Stats Inc. settled multiple antitrust lawsuits with the DOJ, pork, turkey and broiler industries, requiring the company to change information sharing.

Did You Know?

In 1873 the Washington navel orange introduced into California with trees secured from Brazil by the USDA


Fact courtesy of the USDA


This Day In History
May 12, 1972
Milwaukee Brewers beat Minn Twins, 4-3, in 22 innings (completed 5/13)

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN