Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 642'2 631'0 641'6s 7'2
May 648'0 636'4 647'4s 7'4
Jul 651'6 640'4 651'0s 7'2
Sep 594'4 587'0 594'0s 5'2
Dec 571'6 564'0 571'0s 5'0
Mar 583'2 576'4 583'0s 4'6
May 590'2 584'2 590'2s 5'0
Jul 595'0 589'0 595'4s 5'2
Sep 570'0 569'6 571'2s 4'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1225'6 1215'0 1219'0s -3'6
May 1235'0 1224'6 1228'4s -3'4
Jul 1244'2 1234'4 1238'2s -3'4
Aug 1238'6 1233'4 1236'2s -3'2
Sep 1231'6 1225'0 1228'2s -1'4
Nov 1225'0 1217'4 1222'2s 0'4
Jan 1230'0 1225'2 1229'2s 0'4
Mar 1235'0 1231'6 1234'6s 0'2
May 1232'6 1232'6 1233'4s 0'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 656'4 645'0 647'2s -6'2
May 668'6 659'2 661'6s -5'0
Jul 681'0 673'2 674'6s -5'2
Sep 695'0 687'6 690'6s -3'6
Dec 712'4 704'4 708'4s -2'4
Mar 726'4 719'6 724'0s -2'0
May 734'4s -2'0
Jul 741'4 734'4 740'4s -2'0
Sep 745'2s -2'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Mar 833'4 823'6 826'2s -1'0
May 818'0 810'4 811'2s -1'6
Jul 809'0 799'2 800'6s -1'4
Sep 783'6 774'0 775'2s -4'4
Dec 788'4 779'2 779'6s -6'4
Mar 795'0 790'0 790'0s -4'6
May
Jul
Sep
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 709'6 700'4 700'0s -9'0
May 717'0 708'4 708'6s -7'6
Jul 724'4 716'4 716'2s -8'2
Sep 736'0 728'6 728'6s -7'6
Dec 753'6 746'4 747'4s -7'0
Mar 763'4 758'4 759'4s -7'0
May 764'4s -7'0
Jul 758'0 752'0 756'0s -7'0
Sep 762'0s -7'0
 
@O - OATS - CBOT
  High Low Last Chg
Mar 302'0 297'0 298'6s -2'0
May 304'2 300'0 300'4s -2'2
Jul 307'0 303'6 304'2s -1'2
Sep 306'0 306'0 306'0s -2'0
Dec 315'0 313'0 313'4s -1'4
Mar 321'0s 0'0
May 330'0s 0'0
Jul 335'0s 0'0
Sep 345'0s 0'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3230 3208 3222s - 14
May 3238 3232 3239s - 15
Jul 0 0 3264s - 14
Aug 0 0 3260s - 12
Sep 3250 3245 3246s - 12
Oct 0 0 3212s - 5
Dec 0 0 3206s - 4
Jan 0 0 3220s - 4
Mar 3245 3236 3249s - 4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.850 124.400 124.700s 0.150
Apr 128.525 127.925 128.450s 0.400
Jun 127.200 126.600 127.175s 0.675
Aug 129.075 128.550 128.950s 0.225
Oct 131.750 131.425 131.725s 0.600
Dec 132.550 131.800 132.550s 0.525
Feb 133.000 132.000 133.000s 0.400
Apr 133.350 133.000 133.350s 0.150
Jun 129.700 0.000 129.700s 0.700
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 86.800 86.100 86.675s 0.725
Apr 87.600 86.250 87.375s 0.575
May 96.250 95.000 96.175s 0.775
Jun 97.450 96.550 97.350s 0.500
Jul 97.650 96.575 97.625s 0.825
Aug 97.325 96.400 97.200s 0.550
 
BB - MINI JAPANESE GOVERNMENT BOND - SIME
  High Low Last Chg
Mar 142.60 142.52 142.55 - 0.03
Jun 0.00 0.00 141.90 - 0.06
Sep 0.00 0.00 139.85 - 0.02
Dec 0.00 0.00 136.28 - 1.50
Mar 0.00 0.00 0.00 0.00
Jun 0.00 0.00 0.00 0.00
 
DA - MILK CLASS III - CME
  High Low Last Chg
Jan 17.09 17.09 17.10s 0.01
Feb 0.00 16.65 16.64s 0.06
Mar 0.00 0.00 16.72s - 0.09
Apr 0.00 0.00 16.79s - 0.01
May 0.00 0.00 16.86s - 0.05
Jun 0.00 0.00 17.00s - 0.04
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jan 17.13 17.07 17.10 0.01
Feb 16.72 16.58 16.66 0.08
Mar 16.93 16.72 16.72 - 0.09
Apr 16.90 16.74 16.75 - 0.05
May 17.00 16.83 16.87 - 0.04
Jun 17.12 16.96 17.00 - 0.04
 
DB - DBF0 - UNKNOWN
  High Low Last Chg
Jan
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Jan 158.625 158.625 158.000 0.250
Feb 154.000 152.750 152.750 - 1.250
Mar 157.250 156.750 156.750 - 1.000
Apr 159.750 159.250 159.250 - 1.250
May 160.500 159.750 159.750 - 1.250
Jun 162.500 160.000 160.025 - 2.975
 
NF - NONFAT DRY MILK - CME
  High Low Last Chg
Jan 0.000 0.000 139.750s - 1.000
Feb 0.000 0.000 136.500s - 1.000
Mar 0.000 0.000 136.250s - 0.750
Apr 0.000 0.000 135.500s 0.000
May 0.000 0.000 135.750s - 0.250
Jun 0.000 0.000 137.500s 0.000
 
DK - MILK CLASS IV - CME
  High Low Last Chg
Jan 0.00 0.00 16.65s 0.00
Feb 0.00 0.00 16.34s 0.00
Mar 0.00 0.00 16.35s 0.00
Apr 0.00 0.00 16.52s 0.00
May 0.00 0.00 16.60s 0.00
Jun 0.00 0.00 16.68s 0.00
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Jan 139.750 139.750 139.750 - 1.000
Feb 137.000 136.500 136.500 - 1.000
Mar 136.500 136.250 136.250 - 0.750
Apr 136.000 135.500 135.500 0.000
May 135.750 135.750 135.750 - 0.250
Jun 137.500 137.500 137.500 0.000
 
@DY - DRY WHEY - CME
  High Low Last Chg
Jan 69.325 69.000 69.325 0.575
Feb 70.500 70.000 70.500 0.500
Mar 67.250 65.500 65.500 - 1.500
Apr 59.250 57.000 58.000 - 1.150
May 55.500 53.875 53.875 - 1.125
Jun 53.000 52.000 52.000 - 0.250


Member Login

Click Here to request a username/password.
Username  
Password  


DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
One Step Forward Two Back
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/26 13:53
DTN Cattle Prices/Trends 01/27 14:00
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/26 16:00
DTN Chart Technical Points 01/26 15:00
DTN Feeder Pig Index

DTN Grain News
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/26 13:53
DTN National HRS Index 01/26
Portland Grain Review 01/26
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Thu, January 26

DTN Livestock News
DTN Cattle Prices/Trends 01/27 14:00
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/26 16:00
CME Feeder Cattle Index 01/26
USDA Cattle Inventory 01/27 14:08
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 01/27 11:50
MBAg by Adam Erwin 12/06 07:09

DTN Ag Headline News
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System
DTN Retail Fertilizer Trends
Real Estate on Hold

DTN Ag Headline News
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System
DTN Retail Fertilizer Trends
Real Estate on Hold

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $6.15 Jan 26
Soybeans
  Cash $11.69 Jan 26

DTN National Cash Indices

Index Last Chg
Corn Cash Index $6.20 - 0.00
Soybean Cash Index $11.75 0.09
SRW Wheat Cash Index $6.34 0.13
HRW Wheat Cash Index $6.70 0.12
HRS Wheat Cash Index $8.21 0.15


My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 12 ) CBOT
6416 72 1:39P01/27/2012   1:39:00PM CST
SOYBEANS ( Mar 12 ) CBOT
12190 - 36 1:43P01/27/2012   1:43:00PM CST
WHEAT ( Mar 12 ) CBOT
6472 - 62 1:44P01/27/2012   1:44:00PM CST
OATS ( Mar 12 ) CBOT
2986 - 20 1:44P01/27/2012   1:44:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.31 - 0.19 2:21P01/27/2012   2:21:00PM CST
WAL-MART STORES NYSE
60.89 - 0.08 2:21P01/27/2012   2:21:00PM CST
EXXON MOBIL [De NYSE
86.12 - 0.65 2:21P01/27/2012   2:21:00PM CST
TIME WARNER [De NYSE
37.70 - 0.27 2:21P01/27/2012   2:21:00PM CST

 - Mouse over for last update


DTN Webinars

DTN Farm Business
Wednesday, January 25, 2012 2:05PM CST
Federal officials expressed concern about proposed legislation that would allow the Federal Energy Regulatory Commission to review the Keystone pipeline project.

Monday, January 23, 2012 3:39PM CST
Corn and soybean farmers like what they see in RMA's new Trend-Adjusted APH Yield Option. With one reform, it automatically lowers deductibles.

Did You Know?

In 1868 steam tractors were first used in agriculture


Fact courtesy of the USDA


This Day In History
January 27, 1991
79th Australian Mens Tennis: Boris Becker beats I Lendl (16 64 64 64)

more info



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN